Doubles Results Japan

bm2

I'm still standin'
9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
DOUBLES
MEN GRAND SENIOR
RESULTS
10/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.

Gold 1 JAPAN B 450 436 445 437 389 447 2604 434.0 0
435 CHIKATAKA IWAI 220 222 218 212 178 202 1252 208.7
438 HIROMI MATSUBARA 230 214 227 225 211 245 1352 225.3
Silver 2 JAPAN E 486 396 399 464 405 429 2579 429.8 -25
433 YUTAKA MARUO 208 191 188 237 222 222 1268 211.3
434 TOSHIHIRO TAKAHASHI 278 205 211 227 183 207 1311 218.5
3 JAPAN D 470 396 472 373 425 442 2578 429.7 -26
443 KENJI TAKAHASHI 264 183 238 190 220 202 1297 216.2
444 KAZUYOSHI FUKUOKA 206 213 234 183 205 240 1281 213.5
4 JAPAN G 392 372 472 439 423 440 2538 423.0 -66
441 KATSUMI KAMI****A 203 193 224 214 202 235 1271 211.8
442 TOSHIAKI ONO 189 179 248 225 221 205 1267 211.2
5 JAPAN F 458 349 421 412 423 423 2486 414.3 -118
436 MASASHI MOTONAGA 180 173 178 177 237 220 1165 194.2
437 YUSUKE HARIMOTO 278 176 243 235 186 203 1321 220.2
Bronze 6 KOREA B 433 413 344 424 416 393 2423 403.8 -181
535 SEONG WON SEO 209 202 155 215 213 200 1194 199.0
536 BYUNG IK CHOI 224 211 189 209 203 193 1229 204.8
7 KOREA D 350 478 373 418 388 392 2399 399.8 -205
543 HEUNG JAE LEE 171 242 194 163 224 182 1176 196.0
544 DONG KUK YOU 179 236 179 255 164 210 1223 203.8
8 KOREA A 367 443 346 384 398 420 2358 393.0 -246
531 SOO HO LEE 178 213 187 170 236 209 1193 198.8
532 YOON CHIL CHOI 189 230 159 214 162 211 1165 194.2
9 KOREA F 374 370 471 353 424 362 2354 392.3 -250
537 HEE YUL PARK 186 190 237 195 243 171 1222 203.7
538 JONG HWA JUNG 188 180 234 158 181 191 1132 188.7
10 KOREA G 439 365 395 410 399 344 2352 392.0 -252
541 YUN DO NA 214 195 190 195 194 162 1150 191.7
542 BYUNG IL CHOI 225 170 205 215 205 182 1202 200.3
11 GUAM A 426 343 403 340 363 473 2348 391.3 -256
332 LIBRADO SALUDO 196 185 203 181 172 247 1184 197.3
331 ARTEMIO GATMEN 230 158 200 159 191 226 1164 194.0
12 KOREA C 431 349 369 397 386 415 2347 391.2 -257
539 SUNG WON CHUNG 224 181 165 194 207 218 1189 198.2
540 SUN MOK KIM 207 168 204 203 179 197 1158 193.0
13 AUSTRALIA A 387 390 326 353 402 467 2325 387.5 -279
135 GARY BERNARDIN 215 173 126 162 180 223 1079 179.8
134 DOUG LENTON 172 217 200 191 222 244 1246 207.7

AUSTRALIA C 304 330 423 364 434 426 2281 380.2 -323
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
DOUBLES
MEN GRAND SENIOR
RESULTS
10/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
14 132 BARRY WICKS 135 158 207 170 192 217 1079 179.8
133 BRIAN BRIDGES 169 172 216 194 242 209 1202 200.3

15 KOREA E 347 415 392 390 397 338 2279 379.8 -325
533 PYUNG MO AN 165 204 165 201 212 163 1110 185.0
534 BOK MOON CHOI 182 211 227 189 185 175 1169 194.8
16 JAPAN C 412 356 358 371 426 340 2263 377.2 -341
439 TOMOYOSHI OIKE 232 174 166 201 203 201 1177 196.2
440 SETSUO YOSHIDA 180 182 192 170 223 139 1086 181.0
17 AUSTRALIA B 410 397 378 328 385 347 2245 374.2 -359
140 RAY KRUEGER 212 229 218 147 188 166 1160 193.3
139 CASPAR BOERKAMP 198 168 160 181 197 181 1085 180.8
18 AUSTRALIA E 326 421 435 361 311 351 2205 367.5 -399
138 JIM ROBERTS 179 202 211 185 143 177 1097 182.8
141 GRANT BARSBY 147 219 224 176 168 174 1108 184.7
19 AUSTRALIA D 406 338 334 355 377 383 2193 365.5 -411
136 ALAN MCKAY 218 153 113 192 177 190 1043 173.8
137 FRED LEVERINK 188 185 221 163 200 193 1150 191.7

19 PHILIPPINES B 344 353 389 394 361 352 2193 365.5 -411
734 SEVERINO JACINTO 199 214 256 200 179 191 1239 206.5
735 LEONARDO VALENCIA 145 139 133 194 182 161 954 159.0
21 JAPAN H 378 362 368 343 414 325 2190 365.0 -414
445 TAKAYUKI KURIBAYASHI 217 198 197 174 212 190 1188 198.0
446 MASANOBU URAKAWA 161 164 171 169 202 135 1002 167.0
22 NEW ZEALAND 333 326 362 376 371 418 2186 364.3 -418
632 MICHAEL RAYNARD 180 158 170 209 199 234 1150 191.7
631 CHAN HARRIS 153 168 192 167 172 184 1036 172.7
23 JAPAN A 361 331 436 289 368 400 2185 364.2 -419
431 YOSHINORI TANAKA 203 156 244 141 184 202 1130 188.3
432 SHUITSU KORIN 158 175 192 148 184 198 1055 175.8
24 GUAM B 370 387 317 343 361 347 2125 354.2 -479
336 JOSEPH MAFNAS 199 227 147 179 200 178 1130 188.3
337 JOAQUIN SABLAN 171 160 170 164 161 169 995 165.8
25 CHINESE TAIPEI A 315 339 304 380 362 393 2093 348.8 -511
232 YING-YU CHANG 167 156 146 173 189 198 1029 171.5
234 MIN-HSIUNG PAN 148 183 158 207 173 195 1064 177.3
26 GUAM C 381 333 317 322 393 339 2085 347.5 -519
340 ANICETO INFANTE 180 137 137 141 191 175 961 160.2
335 ROGER MEJARES 201 196 180 181 202 164 1124 187.3
27 GUAM D 284 364 383 348 346 349 2074 345.7 -530
334 CLIDE SANTOS 153 170 183 146 156 166 974 162.3
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
DOUBLES
MEN GRAND SENIOR
RESULTS
10/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
333 NESTOR VALENCIA 131 194 200 202 190 183 1100 183.3
28 CHINESE TAIPEI B 336 368 348 335 314 350 2051 341.8 -553
233 MU-CHUN LIN 181 177 175 161 179 188 1061 176.8
235 CHIU-HSIUNG TUNG 155 191 173 174 135 162 990 165.0
29 PHILIPPINES A 325 335 315 319 341 395 2030 338.3 -574
732 ROGELIO LARAYA 159 152 180 182 170 219 1062 177.0
733 AVELINO LIM 166 183 135 137 171 176 968 161.3
30 GUAM E 303 346 364 347 293 323 1976 329.3 -628
338 ALEJANDRO DAMIAN 151 194 199 178 163 168 1053 175.5
339 ENRIQUE MUNA 152 152 165 169 130 155 923 153.8
31 CHINESE TAIPEI C 324 324 324 339 301 335 1947 324.5 -657
231 PING-MO CHENG 189 196 155 189 158 157 1044 174.0
236 CHUAN-YUAN CHANG CHING 135 128 169 150 143 178 903 150.5
32 KOREA H 314 286 312 362 302 285 1861 310.2 -743
545 DONG PIL KIM 176 143 158 166 155 122 920 153.3
546 YOUNG JIN PARK 138 143 154 196 147 163 941 156.8
33 PHILIPPINES C 300 276 322 286 293 303 1780 296.7 -824
736 ROGELIO LOMBOS 159 159 155 138 145 168 924 154.0
737 CARLITO MACABAGDAL 141 117 167 148 148 135 856 142.7
34 GUAM F 305 236 275 283 248 324 1671 278.5 -933
341 BILLY MEEKS 129 97 159 126 120 153 784 130.7
342 JOHN DUENAS 176 139 116 157 128 171 887 147.8
 
DOUBLES
MEN SENIOR
RESULTS
10/11/07

POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.

Gold 1 CHINESE TAIPEI B 458 417 416 475 456 442 2664 444.0 0
201 HO-TSAI CHEN 223 223 246 247 243 231 1413 235.5
202 YU-CHIA CHEN 235 194 170 228 213 211 1251 208.5
Silver 2 JAPAN B 467 502 412 429 395 444 2649 441.5 -15
405 MASAMI ONISHI 210 226 237 244 183 185 1285 214.2
407 YASUO NISHIDA 257 276 175 185 212 259 1364 227.3
Bronze 3 JAPAN G 460 407 450 417 443 405 2582 430.3 -82
411 TADASHI SATO 223 194 213 223 187 215 1255 209.2
412 YUKIO KATO 237 213 237 194 256 190 1327 221.2
4 JAPAN C 410 426 432 387 486 413 2554 425.7 -110
409 TAKESHI MURAKAMI 219 241 238 170 269 194 1331 221.8
410 KOKICHI ITAGAKI 191 185 194 217 217 219 1223 203.8
5 JAPAN E 448 373 387 420 428 484 2540 423.3 -124
402 TETSUYA ISHIJIMA 202 204 181 194 192 267 1240 206.7
403 TOMOKAZU MAEDA 246 169 206 226 236 217 1300 216.7
6 JAPAN F 395 423 421 418 439 430 2526 421.0 -138
406 KAZUYOSHI NISHIDA 181 203 188 214 236 227 1249 208.2
408 TOSHIAKI BECCHAKU 214 220 233 204 203 203 1277 212.8
7 KOREA A 407 408 419 464 398 409 2505 417.5 -159
501 SOON HA CHOI 193 194 214 215 162 196 1174 195.7
502 HAI KI LEE 214 214 205 249 236 213 1331 221.8
8 AUSTRALIA F 390 414 444 400 423 422 2493 415.5 -171
108 PAUL TERRY 229 243 221 218 216 226 1353 225.5
105 CHRIS KIRWIN 161 171 223 182 207 196 1140 190.0

9 AUSTRALIA C 385 414 457 378 450 361 2445 407.5 -219
111 BOB WHYBROW 226 225 234 187 237 215 1324 220.7
109 MICK MAY 159 189 223 191 213 146 1121 186.8

10 JAPAN A 401 381 444 425 389 385 2425 404.2 -239
401 KOUKI NARUMI 197 198 256 203 191 180 1225 204.2
404 KIYOTAKA NAKAMURA 204 183 188 222 198 205 1200 200.0
11 AUSTRALIA A 428 316 412 415 419 432 2422 403.7 -242
104 JP LI 235 148 198 223 236 211 1251 208.5
101 LAWRIE HILL 193 168 214 192 183 221 1171 195.2

12 KOREA D 367 438 425 415 373 399 2417 402.8 -247
503 U KI HWANG 168 188 230 205 172 221 1184 197.3
504 HUI JAE HO 199 250 195 210 201 178 1233 205.5
13 JAPAN D 362 407 378 380 441 437 2405 400.8 -259
413 MIKIO MINAMIDE 163 203 189 150 230 224 1159 193.2
415 TADASHI FUJITA 199 204 189 230 211 213 1246 207.7
14 AUSTRALIA D 409 417 470 375 385 345 2401 400.2 -263
112 KEVIN BLACKMORE 238 206 266 202 193 190 1295 215.8
113 PHIL SACHS 171 211 204 173 192 155 1106 184.3


    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
DOUBLES
MEN SENIOR
RESULTS
10/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
15 CHINESE TAIPEI A 424 382 400 405 440 348 2399 399.8 -265
203 HAN-CHEN LIN 214 226 237 238 213 175 1303 217.2
204 YU-JEN WANG 210 156 163 167 227 173 1096 182.7
16 KOREA E 380 376 451 445 370 367 2389 398.2 -275
507 YONG KYU LEE 165 171 223 187 168 183 1097 182.8
508 JONG TUCK KIM 215 205 228 258 202 184 1292 215.3
17 CHINESE TAIPEI C 440 352 398 406 376 411 2383 397.2 -281
210 CHING-MING HUANG 216 170 213 192 189 168 1148 191.3
207 HSIN-YI HO 224 182 185 214 187 243 1235 205.8
18 AUSTRALIA G 408 404 396 362 397 405 2372 395.3 -292
110 MIKE SEYMOUR 205 189 227 159 185 214 1179 196.5
131 DAVID KNOWLAND 203 215 169 203 212 191 1193 198.8

19 JAPAN H 474 404 404 344 354 391 2371 395.2 -293
414 YOSHIYUKI HOSOI 219 183 197 178 192 206 1175 195.8
416 SHIGEO ITO 255 221 207 166 162 185 1196 199.3
20 GUAM A 376 372 405 492 343 372 2360 393.3 -304
301 JOSEPH BAMBA 163 199 212 257 179 183 1193 198.8
303 SAM FESALBON 213 173 193 235 164 189 1167 194.5
21 KOREA B 406 387 380 392 375 406 2346 391.0 -318
505 GI JUNG PYO 225 191 189 189 192 220 1206 201.0
506 HYUNG NO YOON 181 196 191 203 183 186 1140 190.0
22 KOREA C 375 360 376 414 345 419 2289 381.5 -375
510 KWAN YUNG AHN 166 165 184 186 160 182 1043 173.8
509 JIN KYU KIM 209 195 192 228 185 237 1246 207.7
23 PHILIPPINES B 364 404 367 368 348 413 2264 377.3 -400
703 STEVE ROBLES 160 185 181 193 178 189 1086 181.0
731 DANILO TAUZON 204 219 186 175 170 224 1178 196.3
24 AUSTRALIA E 416 309 415 372 376 352 2240 373.3 -424
102 CHRIS BENSON 228 160 224 215 188 183 1198 199.7
103 VAUGHAN WHITE 188 149 191 157 188 169 1042 173.7

25 NEW ZEALAND 344 392 392 338 418 350 2234 372.3 -430
601 FRED HOUSHAM 168 214 198 158 219 189 1146 191.0
602 JOHN BLOOMFIELD 176 178 194 180 199 161 1088 181.3
26 CHINESE TAIPEI D 422 321 373 345 436 318 2215 369.2 -449
209 CHIEN-HSIANG YU 245 161 173 180 200 135 1094 182.3
205 TE-TIEN CHEN 177 160 200 165 236 183 1121 186.8
27 AUSTRALIA B 402 351 425 305 354 357 2194 365.7 -470
107 GARRY CRICK 212 171 190 167 191 199 1130 188.3
106 ALLAN SMITH 190 180 235 138 163 158 1064 177.3

28 KOREA F 399 359 384 363 325 354 2184 364.0 -480
512 SHIN HO LEE 177 183 181 170 154 185 1050 175.0
511 SEONG GYU JEONG 222 176 203 193 171 169 1134 189.0
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
DOUBLES
MEN SENIOR
RESULTS
10/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
29 PHILIPPINES A 333 318 337 408 320 459 2175 362.5 -489
701 LAUREANO FERNANDEZ 168 167 185 223 158 235 1136 189.3
702 APOLONIO MAYUGA 165 151 152 185 162 224 1039 173.2
30 GUAM C 349 355 313 354 367 359 2097 349.5 -567
304 ENRIQUE TORRES 176 178 154 156 187 146 997 166.2
306 PAUL UNTALAN 173 177 159 198 180 213 1100 183.3
31 GUAM D 295 336 322 388 375 371 2087 347.8 -577
302 GABRIEL MANSAPIT 150 148 169 193 201 162 1023 170.5
308 FIDEL OGO 145 188 153 195 174 209 1064 177.3
32 CHINESE TAIPEI E 344 305 424 331 296 373 2073 345.5 -591
206 MING-CHENG HUANG 163 156 235 146 144 194 1038 173.0
208 YUAM-YU HSIEH 181 149 189 185 152 179 1035 172.5
33 GUAM B 304 284 292 272 306 318 1776 296.0 -888
307 JOSEPH REYES 177 140 127 163 153 188 948 158.0
305 APOLINAR BOBADILLA 127 144 165 109 153 130 828 138.0
 
DOUBLES
WOMEN SENIOR
RESULTS
10/11/07


POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG.
Gold 1 JAPAN B 438 371 374 399 411 356 2349 391.5
455 MISAKO KARATSU 207 181 194 214 212 180 1188 198.0
456 SUMAKO WADA 231 190 180 185 199 176 1161 193.5
Silver 2 KOREA D 414 375 390 432 376 324 2311 385.2
553 MI RI HWANG 180 192 204 203 165 165 1109 184.8
554 JONG SOON LEE 234 183 186 229 211 159 1202 200.3
Bronze 3 JAPAN F 375 391 420 391 323 410 2310 385.0
457 NISHIKO KATOH 226 213 221 211 139 254 1264 210.7
458 CHIEKO HIRATA 149 178 199 180 184 156 1046 174.3
4 CHINESE TAIPEI B 363 412 430 396 353 352 2306 384.3
252 SHU-CHEN LIN 169 236 226 201 182 186 1200 200.0
253 FENG-CHIN HAN 194 176 204 195 171 166 1106 184.3
5 JAPAN G 356 411 361 401 370 397 2296 382.7
461 YUKO MIYAKURA 178 219 178 185 192 196 1148 191.3
462 SUZUKO HASHIMOTO 178 192 183 216 178 201 1148 191.3
6 KOREA F 358 356 363 373 404 386 2240 373.3
561 YANG SOON PARK 199 170 171 212 203 193 1148 191.3
562 HYUN JA MOON 159 186 192 161 201 193 1092 182.0
7 JAPAN H 369 406 355 396 389 319 2234 372.3
464 MASAKO TAKAMOTO 179 182 180 205 190 173 1109 184.8
465 CHIZUKO HIRATA 190 224 175 191 199 146 1125 187.5
8 JAPAN C 376 350 390 362 384 369 2231 371.8
459 TOMOKO HAMAGUCHI 210 180 199 202 222 190 1203 200.5
460 HONAMI YANAGAWA 166 170 191 160 162 179 1028 171.3
9 KOREA A 391 348 402 367 325 392 2225 370.8
552 MYUNG SUK PARK 190 170 187 193 166 190 1096 182.7
551 SOON NAM CHO 201 178 215 174 159 202 1129 188.2
10 KOREA E 379 393 345 348 357 375 2197 366.2
557 YOU SOON KANG 179 202 178 157 167 162 1045 174.2
558 WOL YOUNG HWANG 200 191 167 191 190 213 1152 192.0
11 JAPAN D 363 357 424 338 390 320 2192 365.3
463 YURIKO MOCHIZUKI 206 177 169 167 196 176 1091 181.8
466 SACHIKO MATSUBARA 157 180 255 171 194 144 1101 183.5
12 JAPAN E 341 438 372 350 359 322 2182 363.7
453 HARUMI CHATANI 159 214 177 193 176 159 1078 179.7
452 HARUMI SUZUKI 182 224 195 157 183 163 1104 184.0
13 AUSTRALIA C 387 376 341 380 389 280 2153 358.8
154 BRENDA KIRKWOOD 210 163 182 198 157 158 1068 178.0
151 SUSANNE JACK 177 213 159 182 232 122 1085 180.8

14 KOREA C 349 326 376 348 374 348 2121 353.5
560 YOUNG AE OH 158 147 180 177 159 199 1020 170.0
559 SOO JA CHOI 191 179 196 171 215 149 1101 183.5
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
DOUBLES
WOMEN SENIOR
RESULTS
10/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG.
15 KOREA B 338 344 328 386 351 373 2120 353.3
555 MYUNG OK SONG 191 176 171 199 196 181 1114 185.7
556 CHIN SOOK HAN 147 168 157 187 155 192 1006 167.7
16 AUSTRALIA A 359 316 353 324 367 379 2098 349.7
152 CHRISTENE WEBSTER 166 166 190 147 164 166 999 166.5
153 JENNY WALSH 193 150 163 177 203 213 1099 183.2
17 AUSTRALIA B 307 364 322 348 371 365 2077 346.2
155 ANN KIRBY 128 155 178 194 181 182 1018 169.7
157 SARAH KNOWLAND 179 209 144 154 190 183 1059 176.5

18 CHINESE TAIPEI A 335 351 347 350 342 349 2074 345.7
251 YUEH-YON CHOU 157 191 176 176 160 186 1046 174.3
281 SHUEH-O CHEN SHIEH 178 160 171 174 182 163 1028 171.3
19 PHILIPPINES B 368 368 300 379 272 372 2059 343.2
751 EVELYN LOMBOS 185 167 157 175 133 201 1018 169.7
752 BETTY LIM 183 201 143 204 139 171 1041 173.5
20 PHILIPPINES A 335 346 358 358 332 317 2046 341.0
753 YOLANDA ARAULIO 136 156 187 157 167 133 936 156.0
754 OLIVIA COO 199 190 171 201 165 184 1110 185.0
21 JAPAN A 356 393 316 318 286 347 2016 336.0
451 JUNKO KUJI 214 237 191 190 158 203 1193 198.8
454 SACHIKO TAKEMOTO 142 156 125 128 128 144 823 137.2
22 AUSTRALIA D 306 350 292 325 333 384 1990 331.7
156 KATHY SMITH 127 169 137 165 134 185 917 152.8
181 CORAL HAWORTH 179 181 155 160 199 199 1073 178.8

23 GUAM A 334 347 333 285 327 303 1929 321.5
351 PATRICIA ROBERTO 160 158 147 133 138 147 883 147.2
354 TERESITA ROBERTO 174 189 186 152 189 156 1046 174.3
24 PHIRIPPINES C 344 335 281 310 297 349 1916 319.3
783 CARMEN VALENCIA 151 164 144 139 140 137 875 145.8
756 OFELIA MARINO 193 171 137 171 157 212 1041 173.5
25 GUAM B 251 293 282 288 282 311 1707 284.5
355 GLORIA CORDERO 128 156 151 166 162 158 921 153.5
353 VIVIAN TEDTAOTAO 123 137 131 122 120 153 786 131.0
    
 
DOUBLES
WOMEN GRAND SENIOR
RESULTS
10/11/07


POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
Gold 1 JAPAN E 391 361 410 348 343 445 2298 383.0 0
482 TOSHIKO TAKAMI 180 190 214 134 198 182 1098 183.0
483 MICHIYO TERAMURA 211 171 196 214 145 263 1200 200.0
Silver 2 JAPAN F 345 407 380 413 372 369 2286 381.0 -12
487 TAKAKO OKI 183 203 197 201 181 199 1164 194.0
488 YURIKO SUZUKI 162 204 183 212 191 170 1122 187.0
3 JAPAN H 336 415 366 419 369 338 2243 373.8 -55
494 REIKO SASAMORI 173 178 179 221 158 155 1064 177.3
495 SAYOKO HAMAMOTO 163 237 187 198 211 183 1179 196.5
4 JAPAN A 318 371 411 348 441 324 2213 368.8 -85
481 YUKIKO TAKAHASHI 146 203 211 167 196 158 1081 180.2
484 KAZUMI KOIKE 172 168 200 181 245 166 1132 188.7
5 JAPAN D 348 381 353 346 388 357 2173 362.2 -125
493 ETSUKO IWAI 195 176 191 172 206 146 1086 181.0
496 SETSUKO HIRANAKA 153 205 162 174 182 211 1087 181.2
6 JAPAN C 400 342 336 368 363 324 2133 355.5 -165
489 NORIKO NORITAKE 201 187 164 169 172 158 1051 175.2
490 NOBUKO MIYAKE 199 155 172 199 191 166 1082 180.3
7 JAPAN B 332 314 351 377 331 395 2100 350.0 -198
485 KAZUKO TANAKA 175 160 185 142 138 190 990 165.0
486 AIKO ITAGAKI 157 154 166 235 193 205 1110 185.0
Bronze 8 KOREA D 378 359 294 331 356 363 2081 346.8 -217
583 KEUM JA LEE 219 198 147 177 170 190 1101 183.5
584 JUNG SOOK HYUN 159 161 147 154 186 173 980 163.3
9 AUSTRALIA A 354 323 359 320 346 376 2078 346.3 -220
183 MAXINE FOREST 171 170 180 161 149 186 1017 169.5
184 BARB RICHMOND 183 153 179 159 197 190 1061 176.8

10 PHILIPPINES 317 354 349 337 376 301 2034 339.0 -264
781 LINA LABAGUIS 167 151 173 143 168 131 933 155.5
782 AURORA VILLENA 150 203 176 194 208 170 1101 183.5
11 JAPAN G 323 316 390 290 358 341 2018 336.3 -280
491 YUKIYO HARA 176 179 182 145 181 161 1024 170.7
492 SACHIKO OHASHI 147 137 208 145 177 180 994 165.7
12 AUSTRALIA B 359 329 334 337 321 332 2012 335.3 -286
182 VAL PORTEOUS 181 170 152 169 143 152 967 161.2
185 PEARL SEET 178 159 182 168 178 180 1045 174.2

13 KOREA B 325 350 337 339 327 312 1990 331.7 -308
585 MU SUN LEE 152 177 156 160 163 165 973 162.2
586 MYUNG SOOK NAM 173 173 181 179 164 147 1017 169.5
14 KOREA A 359 290 326 319 323 368 1985 330.8 -313
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
DOUBLES
WOMEN GRAND SENIOR
RESULTS
10/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
582 YOUNG JA CHOI 167 145 171 167 158 174 982 163.7
581 HAE JA PARK 192 145 155 152 165 194 1003 167.2
15 KOREA F 308 291 349 348 313 351 1960 326.7 -338
591 SOOK JA CHOI 159 167 179 187 128 166 986 164.3
592 MI JA AHN 149 124 170 161 185 185 974 162.3
16 KOREA E 358 274 293 342 369 309 1945 324.2 -353
587 SOON WOO HAN 213 140 125 158 196 178 1010 168.3
588 SOOK JA LEE 145 134 168 184 173 131 935 155.8
17 KOREA C 306 333 278 307 329 384 1937 322.8 -361
589 MYUNG JA CHUNG 149 195 160 152 188 221 1065 177.5
590 KYE WAN RA 157 138 118 155 141 163 872 145.3
18 GUAM A 288 293 312 319 343 345 1900 316.7 -398
381 ARONA ALLEN 161 136 160 158 162 172 949 158.2
384 FELICE MEEKS 127 157 152 161 181 173 951 158.5
19 GUAM B 255 277 273 290 323 300 1718 286.3 -580
383 DORIS LUJAN 134 165 135 133 159 169 895 149.2
382 ANNIE PINAUIN 121 112 138 157 164 131 823 137.2
 
Back
Top Bottom