Results from Japan

bm2

I'm still standin'
Results of the Mens Singles - Grand Senior Division:
 9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
SINGLES
MEN GRAND SENIOR
RESULTS
09/11/07
POS. CODE CTRY NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
1 437 JPN YUSUKE HARIMOTO 211 222 189 205 204 257 1288 214.7 0
2 433 JPN YUTAKA MARUO 213 235 215 209 209 200 1281 213.5 -7
3 531 KOR SOO HO LEE 213 235 189 208 257 173 1275 212.5 -13
4 438 JPN HIROMI MATSUBARA 193 190 174 246 205 247 1255 209.2 -33
5 731 PHI DANILO TUAZON 177 212 204 226 207 218 1244 207.3 -44
6 432 JPN SHUITSU KORIN 227 206 202 171 190 218 1214 202.3 -74
7 536 KOR BYUNG IK CHOI 222 187 175 216 207 203 1210 201.7 -78
8 444 JPN KAZUYOSHI FUKUOKA 220 160 224 199 212 191 1206 201 -82
9 445 JPN TAKAYUKI KURIBAYASHI 207 167 180 182 234 234 1204 200.7 -84
10 441 JPN KATSUMI KAMI****A 234 173 166 220 220 181 1194 199 -94
11 435 JPN CHIKATAKA IWAI 187 225 180 197 211 188 1188 198 -100
12 533 KOR PYUNG MO AN 154 201 236 205 209 182 1187 197.8 -101
13 544 KOR DONG KUK YOU 233 180 177 204 190 198 1182 197 -106
14 440 JPN SETSUO YOSHIDA 220 233 171 172 205 179 1180 196.7 -108
15 442 JPN TOSHIAKI ONO 196 209 193 150 218 212 1178 196.3 -110
16 436 JPN MASASHI MOTONAGA 158 186 190 201 235 199 1169 194.8 -119
17 532 KOR YOON CHIL CHOI 167 212 202 156 204 223 1164 194 -124
18 538 KOR JONG HWA JUNG 214 203 166 195 214 167 1159 193.2 -129
19 135 AUS GARY BERNARDIN 188 180 195 220 184 184 1151 191.8 -137
20 443 JPN KENJI TAKAHASHI 170 225 215 161 200 179 1150 191.7 -138
21 534 KOR BOK MOON CHOI 170 202 176 198 207 196 1149 191.5 -139
22 541 KOR YUN DO NA 191 191 181 167 211 201 1142 190.3 -146
23 132 AUS BARRY WICKS 199 202 210 228 153 148 1140 190 -148
24 331 GUM ARTEMIO GATMEN 159 179 194 188 228 188 1136 189.3 -152
24 133 AUS BRIAN BRIDGES 203 185 187 156 214 191 1136 189.3 -152
26 439 JPN TOMOYOSHI OIKE 188 215 194 178 176 181 1132 188.7 -156
27 140 AUS RAY KRUEGER 222 170 219 208 149 159 1127 187.8 -161
27 542 KOR BYUNG IL CHOI 190 163 222 189 191 172 1127 187.8 -161
29 332 GUM LIBRADO SALUDO 169 182 181 181 194 212 1119 186.5 -169
30 631 NZL CHAN HARRIS 199 179 179 164 179 215 1115 185.8 -173
31 734 PHI SEVERINO JACINTO 178 161 201 197 181 195 1113 185.5 -175
32 134 AUS DOUG LENTON 203 171 171 210 193 157 1105 184.2 -183
33 231 TPE PING-MO CHENG 217 179 153 180 178 192 1099 183.2 -189
34 539 KOR SUNG WON CHUNG 212 206 149 172 175 180 1094 182.3 -194
35 632 NZL MICHAEL RAYNARD 177 237 159 142 132 245 1092 182 -196
36 434 JPN TOSHIHIRO TAKAHASHI 215 172 180 180 157 184 1088 181.3 -200
37 333 GUM NESTOR VALENCIA 170 162 176 198 192 189 1087 181.2 -201
38 139 AUS CASPAR BOERKAMP 196 149 190 174 212 159 1080 180 -208
39 537 KOR HEE YUL PARK 179 171 174 192 200 162 1078 179.7 -210
40 446 JPN MASANOBU URAKAWA 181 184 166 194 181 167 1073 178.8 -215
41 337 GUM JOAQUIN SABLAN 152 186 214 156 173 189 1070 178.3 -218
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
SINGLES
MEN GRAND SENIOR
RESULTS
09/11/07
POS. CODE CTRY NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
42 732 PHI ROGELIO LARAYA 191 179 196 157 176 166 1065 177.5 -223
43 431 JPN YOSHINORI TANAKA 191 170 151 178 186 188 1064 177.3 -224
44 233 TPE MU-CHUN LIN 159 140 153 197 201 192 1042 173.7 -246
44 543 KOR HEUNG JAE LEE 160 150 202 162 190 178 1042 173.7 -246
46 232 TPE YING-YU CHANG 198 190 158 143 151 200 1040 173.3 -248
46 136 AUS ALAN MCKAY 169 153 164 158 159 237 1040 173.3 -248
48 141 AUS GRANT BARSBY 173 156 168 170 186 183 1036 172.7 -252
49 535 KOR SEONG WON SEO 168 164 170 178 182 168 1030 171.7 -258
49 234 TPE MIN-HSIUNG PAN 138 208 189 173 126 196 1030 171.7 -258
51 733 PHI AVELINO LIM 177 168 160 169 188 164 1026 171 -262
51 540 KOR SUN MOK KIM 132 140 175 181 215 183 1026 171 -262
53 334 GUM CLIDE SANTOS 167 161 212 147 191 126 1004 167.3 -284
54 131 AUS DAVID KNOWLAND 151 222 182 164 136 143 998 166.3 -290
55 336 GUM JOSEPH MAFNAS 190 158 150 133 188 173 992 165.3 -296
56 338 GUM ALEJANDRO DAMIAN 148 182 164 166 192 139 991 165.2 -297
57 137 AUS FRED LEVERINK 185 169 172 168 134 158 986 164.3 -302
58 335 GUM ROGER MEJARES 157 135 152 213 156 170 983 163.8 -305
59 340 GUM ANICETO INFANTE 137 174 157 154 163 197 982 163.7 -306
60 735 PHI LEONARDO VALENCIA 177 131 147 151 179 174 959 159.8 -329
61 236 TPE CHUAN-YUAN CHANG CHING 206 190 122 129 130 168 945 157.5 -343
62 342 GUM JOHN DUENAS 135 166 142 170 150 179 942 157 -346
63 138 AUS JIM ROBERTS 115 155 167 190 137 169 933 155.5 -355
64 546 KOR YOUNG JIN PARK 138 158 124 165 158 186 929 154.8 -359
65 235 TPE CHIU-HSIUNG TUNG 158 147 154 151 155 147 912 152 -376
66 737 PHI CARLITO MACABAGDAL 150 119 170 153 172 128 892 148.7 -396
66 545 KOR DONG PIL KIM 149 103 155 167 150 168 892 148.7 -396
68 736 PHI ROGELIO LOMBOS 136 147 150 146 150 158 887 147.8 -401
69 339 GUM ENRIQUE MUNA 183 119 142 125 136 152 857 142.8 -431
70 341 GUM BILLY MEEKS 102 131 89 139 123 117 701 116.8 -587
 
Congratulations to Animal for winning a bronze medal in todays Mens Senior Singles.

Lawrie doubled in the 10th to overtake a couple of Japenese bowlers to finish with 1312 and sneak into 3rd place by 3 pins.Great effort animal on what was a very unforgiving pattern.
 

Equal 1st - Soon Ha Choi (Korea) 1429  238.2 ave
        - Yasuo Nishida (Japan) 1429

3rd - Lawrie Hill (Australia)       1312  218.7
 
Congratulations to Animal for winning a bronze medal in todays Mens Senior Singles.
Lawrie doubled in the 10th to overtake a couple of Japenese bowlers to finish with 1312 and sneak into 3rd place by 3 pins.Great effort animal on what was a very unforgiving pattern.
 
Equal 1st - Soon Ha Choi (Korea) 1429  238.2 ave
        - Yasuo Nishida (Japan) 1429
3rd - Lawrie Hill (Australia)       1312  218.7

Ummmmm is everything ok up there Garry? Space bar problems I take it? :p
 
Congratulations to Barbara Richmond on winning a bronze medal in the Grand Senior Ladies division this afternoon in very difficult conditions.

Results of other Australian Ladies:
Grand Seniors:
3rd: Barb Richmond 1124 - 187.3 average
12th: Pearl Seet 1056 - 176.0
19th: Val Porteous 998 - 166.3
30th: Maxine Forrest 939 - 156.5
32nd: Coral Howorth 933 155.5 average

Ladies Seniors:
10th: Sarah Knowland 1135 - 189.2 average
19th: Brenda Kirkwood 1087 - 181.2
22nd: Susanne Jack 1073 - 178.8
33rd: Ann Kirby 1047 - 174.5
34th: Jenny Walsh 1045 - 174.2
41st: Christine Webster 994 - 165.7 average

Too tired to type out the others, Doubles tomorrow
cheers to all at home from the Aussies in Japan.
 
Official Mens Singles Results:

 9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
SINGLES
MEN SENIOR
RESULTS
09/11/07

POS. CODE CTRY NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
Gold 1 501 KOR SOON HA CHOI 257 215 279 213 216 249 1429 238.2 0
Gold 1 407 JPN YASUO NISHIDA 202 267 225 254 244 237 1429 238.2 0
Bronze 3 101 AUS LAWRIE HILL 181 210 221 226 268 206 1312 218.7 -117
4 411 JPN TADASHI SATO 248 206 186 186 259 224 1309 218.2 -120
5 402 JPN TETSUYA ISHIJIMA 201 257 225 214 233 173 1303 217.2 -126
6 412 JPN YUKIO KATO 149 247 207 228 248 214 1293 215.5 -136
7 506 KOR HYUNG NO YOON 172 189 216 204 233 278 1292 215.3 -137
8 104 AUS JP LI 182 192 225 268 209 209 1285 214.2 -144
8 504 KOR HUI JAE HO 183 221 259 188 231 203 1285 214.2 -144
10 403 JPN TOMOKAZU MAEDA 199 224 196 223 225 205 1272 212 -157
11 405 JPN MASAMI ONISHI 204 233 162 208 268 193 1268 211.3 -161
12 203 TPE HAN-CHEN LIN 246 179 236 179 226 190 1256 209.3 -173
13 404 JPN KIYOTAKA NAKAMURA 240 223 213 177 175 224 1252 208.7 -177
14 201 TPE HO-TSAI CHEN 217 213 224 171 195 225 1245 207.5 -184
15 413 JPN MIKIO MINAMIDE 212 178 234 211 191 218 1244 207.3 -185
16 204 TPE YU-JEN WANG 203 225 189 184 206 233 1240 206.7 -189
17 414 JPN YOSHIYUKI HOSOI 246 229 193 203 190 174 1235 205.8 -194
18 112 AUS KEVIN BLACKMORE 194 226 205 192 207 207 1231 205.2 -198
19 508 KOR JONG TUCK KIM 181 190 179 175 236 269 1230 205 -199
20 111 AUS BOB WHYBROW 193 167 195 224 234 195 1208 201.3 -22121 701 PHI LAUREANO FERNANDEZ 202 212 192 179 242 179 1206 201 -223
22 409 JPN TAKESHI MURAKAMI 248 160 181 223 172 208 1192 198.7 -237
23 202 TPE YU-CHIA CHEN 196 214 179 161 248 187 1185 197.5 -244
24 416 JPN SHIGEO ITO 236 204 177 237 176 150 1180 196.7 -249
25 502 KOR HAI KI LEE 202 195 209 198 167 201 1172 195.3 -257
26 109 AUS MICK MAY 198 177 225 170 217 177 1164 194 -265
27 113 AUS PHIL SACHS 176 202 216 214 183 172 1163 193.8 -266
28 108 AUS PAUL TERRY 180 190 217 204 169 200 1160 193.3 -269

29 406 JPN KAZUYOSHI NISHIDA 189 171 165 211 204 212 1152 192 -277
30 107 AUS GARRY CRICK 157 194 209 226 189 160 1135 189.2 -29431 602 NZL JOHN BLOOMFIELD 221 186 201 154 182 187 1131 188.5 -298
32 503 KOR U KI HWANG 191 198 190 168 162 216 1125 187.5 -304
32 601 NZL FRED HOUSHAM 173 182 200 210 177 183 1125 187.5 -304
34 507 KOR YONG KYU LEE 206 200 182 157 200 178 1123 187.2 -306
35 106 AUS ALLAN SMITH 176 167 191 178 226 183 1121 186.8 -308
36 110 AUS MIKE SEYMOUR 171 188 191 175 194 201 1120 186.7 -30937 505 KOR GI JUNG PYO 180 215 176 173 190 180 1114 185.7 -315
37 408 JPN TOSHIAKI BECCHAKU 187 172 168 169 234 184 1114 185.7 -315
39 207 TPE HSIN-YI HO 240 158 189 201 182 142 1112 185.3 -317
40 102 AUS CHRIS BENSON 161 175 166 177 232 187 1098 183 -331
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
SINGLES
MEN SENIOR
RESULTS
09/11/07
POS. CODE CTRY NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
41 303 GUM SAM FESALBON 168 212 184 177 191 165 1097 182.8 -332
42 401 JPN KOUKI NARUMI 197 221 158 171 162 183 1092 182 -337
43 415 JPN TADASHI FUJITA 198 160 168 217 178 170 1091 181.8 -338
44 509 KOR JIN KYU KIM 150 192 187 153 225 183 1090 181.7 -339
45 210 TPE CHING-MING HUANG 165 209 164 193 188 168 1087 181.2 -342
46 703 PHI STEVE ROBLES 191 167 157 214 201 156 1086 181 -343
47 206 TPE MING-CHENG HUANG 196 159 192 194 162 177 1080 180 -349
48 410 JPN KOKICHI ITAGAKI 225 169 175 176 166 168 1079 179.8 -350
49 105 AUS CHRIS KIRWIN 186 168 166 188 166 188 1062 177 -367
50 205 TPE TE-TIEN CHEN 169 193 184 174 188 150 1058 176.3 -371
51 702 PHI APOLONIO MAYUGA 173 200 199 181 142 160 1055 175.8 -374
52 301 GUM JOSEPH BAMBA 157 179 142 217 212 132 1039 173.2 -390
52 302 GUM GABRIEL MANSAPIT 175 215 140 192 147 170 1039 173.2 -390
54 209 TPE CHIEN-HSIANG YU 178 170 241 138 149 156 1032 172 -397
55 511 KOR SEONG GYU JEONG 160 151 177 165 198 179 1030 171.7 -399
56 510 KOR KWAN YUNG AHN 189 169 179 163 164 158 1022 170.3 -407
57 306 GUM PAUL UNTALAN 169 151 190 165 194 145 1014 169 -415
57 512 KOR SHIN HO LEE 149 184 159 144 167 211 1014 169 -415
59 308 GUM FIDEL OGO 224 145 152 165 155 167 1008 168 -421
60 307 GUM JOSEPH REYES 134 183 163 169 159 170 978 163 -451
61 208 TPE YUAM-YU HSIEH 132 158 203 165 156 139 953 158.8 -476
61 103 AUS VAUGHAN WHITE 174 164 142 199 140 134 953 158.8 -476
63 304 GUM ENRIQUE TORRES 151 164 142 146 196 151 950 158.3 -479
64 305 GUM APOLINAR BOBADILLA 114 120 152 183 155 168 892 148.7 -537
 
Official Womens singles results:

SINGLES
WOMEN SENIOR
RESULTS 09/11/07
POS. CODE CTRY NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
Gold 1 457 JPN NISHIKO KATOH 215 194 200 255 191 173 1228 204.7 0
Silver 2 462 JPN SUZUKO HASHIMOTO 235 167 218 180 213 207 1220 203.3 -8
3 451 JPN JUNKO KUJI 178 199 203 178 233 190 1181 196.8 -47
4 456 JPN SUMAKO WADA 205 212 194 170 200 184 1165 194.2 -63
5 452 JPN HARUMI SUZUKI 203 186 180 168 191 236 1164 194.0 -64
6 465 JPN CHIZUKO HIRATA 176 190 200 213 190 191 1160 193.3 -68
7 466 JPN SACHIKO MATSUBARA 235 177 169 178 178 205 1142 190.3 -86
8 458 JPN CHIEKO HIRATA 204 181 191 216 169 179 1140 190.0 -88
Bronze 9 554 KOR JONG SOON LEE 235 158 224 170 179 171 1137 189.5 -91
10 157 AUS SARAH KNOWLAND 191 221 204 158 160 201 1135 189.2 -93

11 553 KOR MI RI HWANG 173 201 173 213 182 192 1134 189.0 -94
11 558 KOR WOL YOUNG HWANG 220 201 193 168 162 190 1134 189.0 -94
13 253 TPE FENG-CHIN HAN 200 196 188 177 202 161 1124 187.3 -104
14 551 KOR SOON NAM CHO 216 183 212 136 183 193 1123 187.2 -105
15 464 JPN MASAKO TAKAMOTO 185 227 167 164 190 184 1117 186.2 -111
16 751 PHI EVELYN LOMBOS 168 206 234 171 171 162 1112 185.3 -116
17 552 KOR MYUNG SUK PARK 194 209 165 170 195 165 1098 183.0 -130
18 559 KOR SOO JA CHOI 166 170 179 182 191 202 1090 181.7 -138
19 154 AUS BRENDA KIRKWOOD 234 172 176 169 156 180 1087 181.2 -141
20 560 KOR YOUNG AE OH 191 169 156 199 168 197 1080 180.0 -148
21 463 JPN YURIKO MOCHIZUKI 186 161 169 222 168 172 1078 179.7 -150
22 151 AUS SUSANNE JACK 151 177 196 168 170 211 1073 178.8 -155
23 555 KOR MYUNG OK SONG 162 169 190 197 180 170 1068 178.0 -160
24 752 PHI BETTY LIM 150 159 175 226 168 188 1066 177.7 -162
25 251 TPE YUEH-YON CHOU 185 189 194 173 163 158 1062 177.0 -166
26 557 KOR YOU SOON KANG 173 200 179 155 179 175 1061 176.8 -167
27 453 JPN HARUMI CHATANI 165 186 157 194 200 157 1059 176.5 -169
28 561 KOR YANG SOON PARK 159 147 193 193 200 166 1058 176.3 -170
28 459 JPN TOMOKO HAMAGUCHI 193 185 207 156 169 148 1058 176.3 -170
30 754 PHI OLIVIA COO 154 164 198 179 182 178 1055 175.8 -173
31 252 TPE SHU-CHEN LIN 156 176 167 182 189 181 1051 175.2 -177
32 562 KOR HYUN JA MOON 146 186 164 158 218 176 1048 174.7 -180
33 155 AUS ANN KIRBY 137 158 162 204 181 205 1047 174.5 -181
34 153 AUS JENNY WALSH 200 189 150 182 166 158 1045 174.2 -183

35 556 KOR CHIN SOOK HAN 151 159 199 175 185 169 1038 173.0 -190
36 454 JPN SACHIKO TAKEMOTO 209 158 148 160 188 167 1030 171.7 -198
37 455 JPN MISAKO KARATSU 180 162 144 163 195 178 1022 170.3 -206
38 354 GUM TERESITA ROBERTO 172 172 179 140 180 169 1012 168.7 -216
39 460 JPN HONAMI YANAGAWA 157 172 167 173 171 170 1010 168.3 -218
40 461 JPN YUKO MIYAKURA 168 173 159 183 149 169 1001 166.8 -227
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
SINGLES
WOMEN SENIOR
RESULTS 09/11/07
POS. CODE CTRY NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
41 152 AUS CHRISTENE WEBSTER 171 148 177 169 146 183 994 165.7 -234
42 756 PHI OFELIA MARINO 159 170 173 140 158 191 991 165.2 -237
43 351 GUM PATRICIA ROBERTO 147 159 175 156 158 162 957 159.5 -271
44 156 AUS KATHY SMITH 136 159 157 156 168 163 939 156.5 -289
45 355 GUM GLORIA CORDERO 159 142 174 133 135 189 932 155.3 -296
46 353 GUM VIVIAN TEDTAOTAO 142 186 118 134 166 163 909 151.5 -319
47 753 PHI YOLANDA ARAULIO 150 172 141 147 168 128 906 151.0 -322
 
Official Results Grand Senior Women:

SINGLES
WOMEN GRAND SENIOR
RESULTS 09/11/07
POS. CODE CTRY NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
Gold 1 495 JPN SAYOKO HAMAMOTO 181 180 153 182 230 247 1173 195.5 0
Silver 2 482 JPN TOSHIKO TAKAMI 237 220 162 211 139 178 1147 191.2 -26
Bronze 3 184 AUS BARB RICHMOND 160 189 186 210 177 202 1124 187.3 -49
3 483 JPN MICHIYO TERAMURA 174 166 245 162 194 183 1124 187.3 -49
5 281 TPE SHUEH-O CHEN SHIEH 169 187 202 196 179 181 1114 185.7 -59
6 491 JPN YUKIYO HARA 188 145 166 177 231 189 1096 182.7 -77
7 484 JPN KAZUMI KOIKE 171 181 176 184 182 201 1095 182.5 -78
8 581 KOR HAE JA PARK 171 206 199 126 180 208 1090 181.7 -83
9 488 JPN YURIKO SUZUKI 142 146 218 168 209 202 1085 180.8 -88
10 583 KOR KEUM JA LEE 149 183 197 196 169 168 1062 177.0 -111
11 487 JPN TAKAKO OKI 193 158 193 214 169 130 1057 176.2 -116
12 185 AUS PEARL SEET 199 176 161 159 181 180 1056 176.0 -117
13 486 JPN AIKO ITAGAKI 169 205 164 150 187 180 1055 175.8 -118
14 496 JPN SETSUKO HIRANAKA 179 160 181 160 132 223 1035 172.5 -138
15 494 JPN REIKO SASAMORI 164 171 163 147 174 210 1029 171.5 -144
16 490 JPN NOBUKO MIYAKE 189 159 176 197 145 153 1019 169.8 -154
17 493 JPN ETSUKO IWAI 159 191 146 173 162 186 1017 169.5 -156
18 586 KOR MYUNG SOOK NAM 174 160 155 193 174 160 1016 169.3 -157
19 182 AUS VAL PORTEOUS 176 171 157 153 175 166 998 166.3 -175
20 381 GUM ARONA ALLEN 130 163 188 191 176 143 991 165.2 -182
21 384 GUM FELICE MEEKS 147 173 180 178 168 139 985 164.2 -188
21 584 KOR JUNG SOOK HYUN 144 159 180 158 152 192 985 164.2 -188
23 592 KOR MI JA AHN 146 128 186 161 191 164 976 162.7 -197
24 492 JPN SACHIKO OHASHI 125 198 154 158 192 142 969 161.5 -204
25 591 KOR SOOK JA CHOI 167 178 164 159 135 165 968 161.3 -205
26 589 KOR MYUNG JA CHUNG 131 194 159 167 145 161 957 159.5 -216
27 481 JPN YUKIKO TAKAHASHI 164 155 172 141 135 188 955 159.2 -218
28 585 KOR MU SUN LEE 155 138 140 174 180 166 953 158.8 -220
29 587 KOR SOON WOO HAN 172 149 120 183 154 172 950 158.3 -223
30 183 AUS MAXINE FOREST 160 145 170 146 140 178 939 156.5 -234
31 485 JPN KAZUKO TANAKA 132 147 139 164 160 195 937 156.2 -236
32 181 AUS CORAL HAWORTH 169 121 146 143 172 182 933 155.5 -240
33 489 JPN NORIKO NORITAKE 136 137 158 169 168 143 911 151.8 -262
34 782 PHI AURORA VILLENA 171 126 170 147 146 133 893 148.8 -280
34 582 KOR YOUNG JA CHOI 143 153 158 136 134 169 893 148.8 -280
36 588 KOR SOOK JA LEE 133 160 157 179 151 110 890 148.3 -283
37 383 GUM DORIS LUJAN 156 180 107 138 156 148 885 147.5 -288
38 781 PHI LINA LABAGUIS 129 186 138 157 115 155 880 146.7 -293
39 382 GUM ANNIE PINAUIN 163 150 170 137 155 102 877 146.2 -296
40 590 KOR KYE WAN RA 152 170 127 168 135 110 862 143.7 -311
41 783 PHI CARMEN VALENCIA 118 130 151 158 120 146 823 137.2 -350
 
Well done to all so far especially the medallists - Lawrie and Barb.
Congrats.

Remember - ENJOY!

fLOWER
 
Back
Top Bottom