12th Asian Youth Bowling Championship

12th Asian Youth Bowling Championship

Girl's Singles Long Oil
Pos Bowler Ctry G1 G2 G3 G4 G5 G6 Score Ave
1 Teo Hui Ying, Valerie SIN 214 208 248 248 204 215 1337 222.80
2 Choi Gui Hyun KOR 216 225 195 236 205 248 1325 220.80
3 Clair Johnston AUS 237 213 226 211 183 227 1297 216.20
4 Nam Bo Ra KOR 178 258 216 235 203 199 1289 214.80
5 Elaine Lam MAS 183 224 211 203 238 191 1250 208.30
6 Voon Kim Ling MAS 236 160 196 198 209 247 1246 207.70
7 Tay Hui Yiang SIN 235 180 215 180 200 235 1245 207.50
8 Kumi Fukuda JPN 241 202 203 175 193 227 1241 206.80
9 Lim A Rang KOR 191 191 189 226 236 202 1235 205.80
10 Kwang Tien Mei, Michelle SIN 195 212 211 179 211 224 1232 205.30
11 Michelle Halprin AUS 181 191 235 216 192 191 1206 201.00
12 Felymar Mandapat GUM 222 214 190 218 191 161 1196 199.30
13 Yang Suiling CHN 182 193 236 195 159 225 1190 198.30
14 Zandra Aziela MAS 195 179 222 193 201 199 1189 198.20
15 Xu Lan CHN 209 195 212 187 195 181 1179 196.50
16 Jayde Flanagan AUS 238 226 172 172 150 221 1179 196.50
17 Kazumi Satoh JPN 216 215 190 192 181 184 1178 196.30
18 Sheena Go PHI 197 152 212 212 216 189 1178 196.30
19 Liao Peishan CHN 158 191 193 193 212 210 1157 192.80
20 Son Yun Hee KOR 214 226 147 188 173 197 1145 190.80
21 Rie Totsuka JPN 199 222 165 233 136 184 1139 189.80
22 Toni Woodcock AUS 156 202 184 191 214 176 1123 187.20
23 Choy Poh Lai MAS 137 194 229 187 180 193 1120 186.70
24 Julie Suoss THA 185 192 198 185 179 180 1119 186.50
25 Wang Ya Ting TPE 155 190 200 214 201 158 1118 186.30
26 Apple Posadas PHI 170 192 152 244 211 136 1105 184.20
27 Mihoro Kawamura JPN 171 178 187 181 213 172 1102 183.70
28 Megan Fletcher NZL 147 170 173 225 216 170 1101 183.50
29 Ong She Na SIN 190 190 167 163 187 202 1099 183.20
30 Soawapha Kunaksorn THA 202 210 174 151 186 172 1095 182.50
31 Wen Ruifen CHN 165 181 178 209 168 191 1092 182.00
32 Mai An Ni TPE 203 187 182 168 192 157 1089 181.50
33 Angkana Netrviseth THA 140 227 172 146 191 201 1077 179.50
34 Hsiao Ju Fang TPE 198 159 176 159 182 186 1060 176.70
35 Justine Tobeck NZL 185 168 184 160 190 166 1053 175.50
36 Cheche Abrantes PHI 167 213 204 166 151 150 1051 175.20
37 Sarah Tayles NZL 190 156 191 156 170 175 1038 173.00
38 Suzanne Howell NZL 190 167 163 183 154 174 1031 171.80
39 Lin Yi Chun TPE 169 171 155 193 165 175 1028 171.30
40 Donlaporn Thitiphatthanawanit THA 152 200 191 108 165 183 999 166.50
41 Cherrylyn Catbagan GUM 151 150 169 153 189 180 992 165.30
42 Amie Lyn Sisperez PHI 168 137 113 173 188 171 950 158.30
 
Boy's Singles Long Oil
Pos Bowler Ctry G1 G2 G3 G4 G5 G6 Score Ave
1 Jason Belmonte AUS 279 227 258 209 257 279 1509 251.50
2 Chung Seung Wan KOR 279 223 236 218 223 286 1465 244.20
3 Bader A. Al Sheikh KSA 234 264 204 239 206 234 1381 230.20
4 Kwang Kok Leong, Alvin SIN 233 278 204 197 233 225 1370 228.30
5 Sithiphol Kunaksorn THA 267 239 202 193 228 233 1362 227.00
6 Isao Yamamoto JPN 229 205 231 205 233 256 1359 226.50
7 Matthew O'Brien AUS 214 180 222 265 248 221 1350 225.00
8 Han Jae Ho KOR 237 267 209 200 230 206 1349 224.80
9 Yousef M.A.Akbar KSA 218 212 213 268 212 222 1345 224.20
10 Jarrod Lean AUS 192 236 205 267 211 233 1344 224.00
11 Joung Seoung Joo KOR 190 214 246 244 265 182 1341 223.50
12 Hussain Mohhamad KUW 191 204 225 300 196 225 1341 223.50
13 Wu Siu Hong HKG 201 234 189 198 258 254 1334 222.30
14 Hassan Al Sheikh H KSA 222 214 172 248 258 213 1327 221.20
15 Tseng Tak Hin, Eric HKG 192 247 207 254 178 234 1312 218.70
16 Brandon Qualischefski AUS 223 224 183 219 205 258 1312 218.70
17 Yeong Nathan, Jason SIN 215 233 221 240 185 216 1310 218.30
18 Kohei Arakane JPN 190 184 206 225 259 238 1302 217.00
19 Yannaphon Larpapharat THA 196 200 203 234 214 245 1292 215.30
20 Tsubasa Tsuchiya JPN 192 186 204 256 237 210 1285 214.20
21 Mohhamad Al Zaidan KUW 204 214 239 167 237 220 1281 213.50
22 Simon McGill NZL 231 165 246 228 224 185 1279 213.20
23 Basil Al Enezi KUW 247 234 207 191 191 206 1276 212.70
24 Diego Candano PHI 212 174 214 187 262 225 1274 212.30
25 Matar Al Kuwari QAT 175 186 227 222 239 213 1262 210.30
26 Adrian Ang MAS 179 186 196 257 227 215 1260 210.00
27 Koichi Kawada JPN 196 157 209 246 245 206 1259 209.80
28 Peerawut Wongthongsiri THA 170 237 248 193 211 195 1254 209.00
29 Lee Jin Suk KOR 229 211 201 224 216 165 1246 207.70
30 Salem Al-Marsooki QAT 205 203 225 185 211 213 1242 207.00
31 Feng Nan CHN 194 218 174 213 206 234 1239 206.50
32 Zulmazran Zulkifli MAS 182 228 186 180 258 204 1238 206.30
33 Tim Gough NZL 169 235 181 195 246 212 1238 206.30
34 Ng Kwun Ting, Rick HKG 176 192 203 227 182 255 1235 205.80
35 Frederick Ong PHI 210 187 189 256 201 191 1234 205.70
36 Hsieh Ping Yen TPE 203 214 183 180 224 223 1227 204.50
37 Mahmoud Karim EGY 211 206 203 176 232 195 1223 203.80
38 Mohammed Al Mannai QAT 213 191 185 209 217 201 1216 202.70
39 Faisal Al Juraifani KSA 204 258 197 207 185 163 1214 202.30
40 Chew Bin Adam, Faizal SIN 213 244 181 183 207 181 1209 201.50
41 Carl Mollet NZL 206 162 196 163 244 233 1204 200.70
42 Kwan Yuen Wai, Max HKG 184 202 189 204 215 198 1192 198.70
43 Ho Chin Ming TPE 223 213 177 173 194 211 1191 198.50
44 Aaron Elliott GUM 194 199 219 177 203 181 1173 195.50
45 Mohd Nadri Muhd Noor MAS 207 184 176 183 219 200 1169 194.80
46 Liang Jinchao CHN 189 205 259 162 171 179 1165 194.20
47 Xu Zhankui CHN 206 225 181 187 191 168 1158 193.00
48 JC Tupaz PHI 190 206 165 180 234 183 1158 193.00
49 Wong Han Keong, David SIN 193 170 187 193 214 195 1152 192.00
50 Chen Chih Chieh TPE 195 221 180 165 158 233 1152 192.00
51 Jonathan Lim MAS 134 218 191 214 219 174 1150 191.70
52 Yu Jinlong CHN 186 177 171 213 175 225 1147 191.20
53 JD Castro GUM 178 189 223 177 191 179 1137 189.50
54 Jerome Manibusan GUM 151 194 213 180 190 195 1123 187.20
55 Khalid Al Dubayan KUW 226 167 163 195 168 199 1118 186.30
56 Somphop Kusonpithak THA 152 240 168 179 210 168 1117 186.20
57 Fahad Al Emadi QAT 161 216 127 234 189 189 1116 186.00
58 James Kelly NZL 159 183 217 191 186 175 1111 185.20
59 Fawzy Ziad EGY 169 171 191 197 186 195 1109 184.80
60 Markwin Tee PHI 193 193 171 180 169 191 1097 182.80
61 Lai Kit Chau MAC 213 157 149 186 188 194 1087 181.20
62 Yang Nien Hua TPE 180 147 188 200 209 162 1086 181.00
63 Lei Ka Hou MAC 169 236 138 180 155 198 1076 179.30
64 Darryl Dimla GUM 158 171 164 198 176 175 1042 173.70
65 Ng Iek Hang MAC 150 159 155 179 198 158 999 166.50
66 Lei Lok Peng MAC 136 148 145 170 145 144 888 148.00

Go Aussies!!!
 
Can anyone confirm how many make the masters? If its 16 every single member of the Australian team has made it.

Australia is leading the medal chase with only masters to go. WHAT A TEAM!!!


AUSSIE AUSSIE OI OI OI!!!!
 
Back
Top Bottom