Belmo leads round of 16 in Bahrain

GeorgeF

Hypercell = Hyperhook!
Leading the way as per usual, good luck today in the finals mate, its money time!

1 Jason Belmonte Australia 246 221 223 258 279 229 255 226 1937 242.13
2 Alex Liew Malaysia 200 228 249 244 266 203 275 259 1924 240.50
3 Saeed Al Hajri Qatar 258 269 236 199 196 234 232 258 1882 235.25
4 Zulmazran Zulkifli Malaysia 217 258 215 207 245 268 209 261 1880 235.00
5 Fadhel Al Musawi Kuwait 227 269 204 226 236 223 193 266 1844 230.50
6 Bader Al Shaikh KSA 200 278 238 216 192 232 235 244 1835 229.38
7 Ahmed Shaheen Qatar 253 150 215 268 237 212 256 231 1822 227.75
8 Ahmed Al Muhannadi Qatar 264 234 193 244 229 209 207 229 1809 226.13
9 Naif Oqab UAE 257 205 214 206 206 237 221 234 1780 222.50
10 Mubarak Ali Qatar 226 201 234 194 258 238 225 184 1760 220.00
11 Hameed taqi Bahrain 188 201 245 220 218 244 246 187 1749 218.63
12 Tim Mack USA 245 241 215 156 249 269 204 160 1739 217.38
13 Chester King Philippines 214 204 217 246 215 236 225 173 1730 216.25
14 Mark Buffa Canada 267 245 206 182 237 201 183 185 1706 213.25
15 Moh'd Sulran Bahrain 215 227 235 177 226 244 181 194 1699 212.38
16 Khailfa Khalid Qatar 210 193 234 201 247 236 166 206 1693 211.63
 
Top 8 now.
Still Leading and keep it going.

Pos. Bowler Name C/F G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 Total Average
1 Jason Belmonte 1937 243 224 209 228 257 258 279 246 3881 242.56
2 Zulmazran Zulkifli 1880 238 233 214 214 215 227 279 203 3703 231.44
3 Saeed Al Hajri 1882 209 278 204 202 234 227 245 173 3654 228.38
4 Tim Mack 1739 185 221 206 279 225 230 257 258 3600 225.00
5 Bader Al Shaikh 1835 266 169 279 189 201 268 177 201 3585 224.06
6 Naif Oqab 1780 198 153 227 233 267 224 258 230 3570 223.13
7 Mubarak Ali 1760 225 206 264 203 206 238 211 243 3556 222.25
8 Chester King 1730 213 214 246 189 236 224 222 256 3530 220.63
9 Ahmed Shaheen 1822 196 151 216 247 214 232 222 226 3526 220.38
10 fadhel Al Musawi 1844 205 202 189 236 216 195 185 236 3508 219.25
11 Mark Buffa 1706 224 204 192 212 235 186 249 248 3456 216.00
12 Alex Liew 1924 166 201 157 244 186 235 170 160 3443 215.19
13 Ahmed Al Muhannadi 1809 179 267 233 176 166 192 196 177 3395 212.19
14 Hameed Taqi 1749 193 235 237 203 192 213 167 176 3365 210.31
15 Khalifa Khalid 1693 187 188 151 216 215 226 180 205 3261 203.81
16 Moh'd Sultan 1699 204 169 214 167 225 162 174 217 3231 201.94

Keep it going Belmo.
 
The Mack is back! After a shoulder injury and surgery which has cost him more than year of his career, Tim Mack finally won another international title at the 5th Kingdom of Bahrain Bowling Championships.

Mack, seeded third, topped Malaysian. Zulmazran Zulkifli in the semi-final in roll-off, then defeated tournament leader Jason Belmonte, Australia, twice, 256-227 and 225-212 to earn the $20,000 top prize.

Bahrain's Nadia Akeel, also the No. 3, stunned favorites Lai Kin Ngoh, Malaysia, and Liza Del Rosario, Philippines, to win the women's title.


5th Kingdom of Bahrain Bowling Championships - Men's Finals

Fun Land Bowling Center in Manama, Bahrain
May 16-June 1, 2006

Championship Round:
1. Tim Mack, United States, $20,000
2. Jason Belmonte, Australia, $10,000
3. Zulmazran Zulkifli, Malaysia, $6,000

Playoff Results:
First Match: Mack def. Zulmazran in roll-off after a 201-201 tie
Championship Match: Mack def. Belmonte, 256-227 and 225-212.

4. Mubarak Ali, Qatar, $4,000
5. Naif Oqab, $2,000
6. Saeed Al Hajri, Qatar, $2,000
7. Bader Al Shaikh, Saudi Arabia, $1,500
8. Chester King, Philippines, $1,500
 
Back
Top Bottom