AND PEOPLE SAY THE SCORING IS GETTING RIDICULOUS IN TOURNAMENTS HERE.
Scores After 8 Games Matchplay
Pos Name Hometown W-L-T Total +/- 200 Pins Back Average
1 Michael Machuga Erie, Pa. 5-3-0 8166 +1766 - 250.50
2 Patrick Allen Wesley Chapel, Fla. 4-4-0 8099 +1699 - 249.34
3 Ritchie Allen Columbia, S.C. 6-2-0 8063 +1663 - 246.34
4 Walter Ray Williams Jr. Ocala, Fla. 5-3-0 8060 +1660 - 247.19
5 Wes Malott Pflugerville, Texas 7-1-0 8003 +1603 - 243.53
6 Wayne Garber Modesto, Calif. 5-3-0 7997 +1597 - 245.22
7 Brad Angelo Lockport, N.Y. 6-2-0 7991 +1591 -6 244.09
8 Jason Couch Clermont, Fla. 4-3-1 7988 +1588 -9 245.41
9 Billy Oatman Chicago 3-5-0 7965 +1565 -32 246.09
10 Mike Scroggins Amarillo, Texas 2-6-0 7960 +1560 -37 246.88
11 Mike Fagan Patchogue, N.Y. 5-3-0 7945 +1545 -52 243.59
12 Cassidy Schaub Ashland, Ohio 3-5-0 7915 +1515 -82 244.53
13 Jeff Carter Springfield, Ill. 5-2-1 7887 +1487 -110 241.31
14 David Ruder Edmond, Okla. 5-3-0 7829 +1429 -168 239.97
15 Parker Bohn III Jackson, N.J. 3-4-1 7792 +1392 -205 240.22
16 Tommy Jones Simpsonville, S.C. 4-4-0 7750 +1350 -247 238.44
17 Gilbert Sanchez Mulvane, Kan. 4-4-0 7735 +1335 -262 237.97
18 Ryan Ciminelli Cheektowaga, N.Y. 4-4-0 7709 +1309 -288 237.16
19 Liz Johnson Cheektowaga, N.Y. 4-4-0 7689 +1289 -308 236.53
20 Cory Simmons Wichita, Kan. 3-5-0 7631 +1231 -366 235.66
21 Mitch Beasley Puyallup, Wash. 4-3-1 7612 +1212 -385 233.66
21 Todd Book Wapakoneta, Ohio 0-8-0 7612 +1212 -385 237.88
23 Jason Sterner McDonough, Ga. 3-5-0 7600 +1200 -397 234.69
24 Andrew Mortensen Tulsa, Okla 0-8-0 7463 +1063 -534 233.22
High Games 1st 8 Games of Matchplay
Game 1:
300 Garber
300 Mallott
290 Williams
Game 2:
299 R Allen
Game 3:
300 R Allen
290 Fagan
Game 4:
300 Couch
299 Mallot
Game 5:
278 Mallot
Game 6:
278 P Allen
Game 7:
300 Machuga - 289 Fagan
Game 8:
300 Williams - 279 Scroggins
300 Ruder
Scores After 8 Games Matchplay
Pos Name Hometown W-L-T Total +/- 200 Pins Back Average
1 Michael Machuga Erie, Pa. 5-3-0 8166 +1766 - 250.50
2 Patrick Allen Wesley Chapel, Fla. 4-4-0 8099 +1699 - 249.34
3 Ritchie Allen Columbia, S.C. 6-2-0 8063 +1663 - 246.34
4 Walter Ray Williams Jr. Ocala, Fla. 5-3-0 8060 +1660 - 247.19
5 Wes Malott Pflugerville, Texas 7-1-0 8003 +1603 - 243.53
6 Wayne Garber Modesto, Calif. 5-3-0 7997 +1597 - 245.22
7 Brad Angelo Lockport, N.Y. 6-2-0 7991 +1591 -6 244.09
8 Jason Couch Clermont, Fla. 4-3-1 7988 +1588 -9 245.41
9 Billy Oatman Chicago 3-5-0 7965 +1565 -32 246.09
10 Mike Scroggins Amarillo, Texas 2-6-0 7960 +1560 -37 246.88
11 Mike Fagan Patchogue, N.Y. 5-3-0 7945 +1545 -52 243.59
12 Cassidy Schaub Ashland, Ohio 3-5-0 7915 +1515 -82 244.53
13 Jeff Carter Springfield, Ill. 5-2-1 7887 +1487 -110 241.31
14 David Ruder Edmond, Okla. 5-3-0 7829 +1429 -168 239.97
15 Parker Bohn III Jackson, N.J. 3-4-1 7792 +1392 -205 240.22
16 Tommy Jones Simpsonville, S.C. 4-4-0 7750 +1350 -247 238.44
17 Gilbert Sanchez Mulvane, Kan. 4-4-0 7735 +1335 -262 237.97
18 Ryan Ciminelli Cheektowaga, N.Y. 4-4-0 7709 +1309 -288 237.16
19 Liz Johnson Cheektowaga, N.Y. 4-4-0 7689 +1289 -308 236.53
20 Cory Simmons Wichita, Kan. 3-5-0 7631 +1231 -366 235.66
21 Mitch Beasley Puyallup, Wash. 4-3-1 7612 +1212 -385 233.66
21 Todd Book Wapakoneta, Ohio 0-8-0 7612 +1212 -385 237.88
23 Jason Sterner McDonough, Ga. 3-5-0 7600 +1200 -397 234.69
24 Andrew Mortensen Tulsa, Okla 0-8-0 7463 +1063 -534 233.22
High Games 1st 8 Games of Matchplay
Game 1:
300 Garber
300 Mallott
290 Williams
Game 2:
299 R Allen
Game 3:
300 R Allen
290 Fagan
Game 4:
300 Couch
299 Mallot
Game 5:
278 Mallot
Game 6:
278 P Allen
Game 7:
300 Machuga - 289 Fagan
Game 8:
300 Williams - 279 Scroggins
300 Ruder