World Cup - South Africa

Michael Little

Active Member
Wishing our competitors all the best over there. Belmo's sizzling form from those warm up tournaments in the US, has made for good preparation for this one. :thumbup:

Good luck guys! :D
 
Wishing both competitors GOOD BOWLING. A big event for first timer Jacinta Gilliland and I'm sure she will benefit from Belmo's experience. ENJOY!
 
Jacinta sitting in 28th after 5 games, averaging 194

Belmo is sitting first with a 255 average including a 300 after this squad
 
Lanes must be tough... Look at the scores from the guy from Haiti

Jean Edouard Nelson 97 106 75 51 93 422 84.40 -856
Haiti

To be -856 after 5 games, and hold an 84 average.... that takes talent.
 
Lanes must be tough... Look at the scores from the guy from Haiti

Jean Edouard Nelson 97 106 75 51 93 422 84.40 -856
Haiti

To be -856 after 5 games, and hold an 84 average.... that takes talent.
To be fair, Haiti doesn't have regulation size lanes and he learnt everything he knows from the Wii.
 
Thought they'd be throwing coconuts down the roads at baby palm trees...

You could drill 3 holes in a coconut easy, however, the weightblock tends to evaporate with use :D
 
What's the go with which sovereignty gets represented? And I say sovereignty because not all are countries. Some of the Brittish Isles sure, little African nations that have 4 lanes in the whole country, why not - but Reunion? If a little French Island province gets to send a team, Tasmania might as well too.
 
Go Belmo

game 1 2 3 4 5 6 7 8 9 10
score 248 279 233 300 218 267 278 269 213 230

pos name country high total avg # games
1 Jason Belmonte Australia 300 2535 253.50 10
2 Tommy Jones USA 300 2455 245.50 10
3 Kimmo Lehtonen Finland 259 2395 239.50 10
4 Francois Louw South Africa 278 2370 237.00 10
5 Biboy Rivera Philippines 267 2359 235.90 10
6 Mykhaylo Kalika Ukraine 277 2340 234.00 10
7 Patrick Bohm Sweden 256 2320 232.00 10
8 Wu Siu Hong Hong Kong 279 2306 230.60 10
9 Steve Thornton England 266 2256 225.60 10
10 Shaker Ali Al Hassan UAE 267 2251 225.10 10
11 Eddy Fuentes Venezuela 257 2242 224.20 10
12 Timo Schroeder Germany 243 2239 223.90 10
13 Mats Maggi Belgium 258 2220 222.00 10
14 Lucas Legnani Argentina 269 2218 221.80 10
15 Maurizio Celli Italy 258 2211 221.10 10
16 Mads Sandbækken Norway 266 2206 220.60 10
17 Francisco Rodriguez Spain 279 2202 220.20 10
18 Ben Fishler Israel 258 2192 219.20 10
19 Adrian Ang Malaysia 269 2188 218.80 10
20 Manuel Arturo Fernandez Febles Dominican Republic 252 2179 217.90 10
21 Andreas Christoforou Cyprus 259 2173 217.30 10
22 Arni Geir Omarsson Iceland 245 2166 216.60 10
23 Craig Nevatt New Zealand 250 2161 216.10 10
24 Mansour Al Hajri Qatar 265 2145 214.50 10
25 Michael Schmidt Canada 269 2118 211.80 10
26 Ayad Al Amiri Kuwait 247 2118 211.80 10
27 Surasak Manuwong Thailand 257 2117 211.70 10
28 Miroslav Cifra Czech Republic 242 2110 211.00 10
29 Alan Bride Ireland 256 2109 210.90 10
30 Daichi Teshima Japan 299 2097 209.70 10
31 Thomas Gross Austria 256 2094 209.40 10
32 Paulo Lopes Portugal 245 2092 209.20 10
33 Moises Perez Catalonia 258 2059 205.90 10
34 Kert Truus Estonia 248 2049 204.90 10
35 Arturs Levikins Latvia 238 2047 204.70 10
36 Gerardo Heshiki Peru 279 2042 204.20 10
37 Boyan Donov Bulgaria 245 2040 204.00 10
38 Nikolay Babyuk Moldova 230 2036 203.60 10
39 Paul Traynor Scotland 225 2035 203.50 10
40 Tomas Cibinskas Lithuania 253 2033 203.30 10
41 Seyed Hamidreza Seyed Azizollah Iran 244 2027 202.70 10
42 Omar Torres Mexico 236 2013 201.30 10
43 Alexander Tan Singapore 258 2012 201.20 10
44 Alexandr Panchenko Kazakhstan 262 2010 201.00 10
45 Emil Polanisz Poland 245 1994 199.40 10
46 Marius Piticariu Romania 255 1992 199.20 10
47 Maher Aneed Iraq 226 1992 199.20 10
48 Justin Caruana Scicluna Malta 225 1986 198.60 10
49 Mathieu Bergès Switzerland 234 1979 197.90 10
50 Gediz Ege Turkey 241 1979 197.90 10
51 Tamas Szabo Hungary 232 1962 196.20 10
52 Joseph Allalouf Greece 245 1961 196.10 10
53 Vinicio Rivas Costa Rica 241 1959 195.90 10
54 Shabbir Dhankot India 247 1959 195.90 10
55 Bekzod Tukhtaniyazov Uzbekistan 236 1955 195.50 10
56 Phil Hulst Netherlands 278 1954 195.40 10
57 Maxim Kobelkov Russia 243 1941 194.10 10
58 Derek Tomlin Guernsey 249 1885 188.50 10
59 Pavel Sobolev Belarus 224 1870 187.00 10
60 Paul Green Wales 221 1863 186.30 10
61 Steeve Thia Song Fat Mauritius 211 1860 186.00 10
62 Jan Petras Slovakia 216 1847 184.70 10
63 Dušan Lajovic Slovenia 223 1846 184.60 10
64 Maurice Talane French Guiana 223 1842 184.20 10
65 Caio Pizzoli Brazil 228 1839 183.90 10
66 Paul Wright Jersey 230 1838 183.80 10
67 Marin Tranier New Caledonia 222 1832 183.20 10
68 Yvan Dubois France 200 1826 182.60 10
69 Tony O'Hare Northern Ireland 234 1823 182.30 10
70 AurelienTrombini Reunion 216 1820 182.00 10
71 Marcio Jesus Azores 227 1820 182.00 10
72 Yasser Elsherbeny Egypt 205 1815 181.50 10
73 Charles Richards Virgin Islands 217 1806 180.60 10
74 Miyesenge Tuvshinsanaa Mongolia 219 1785 178.50 10
75 Michael Wood Gibraltar 219 1775 177.50 10
76 Sameer Qadies Jordan 210 1746 174.60 10
77 Guy Baria Monaco 205 1732 173.20 10
78 Sasa Petkovic Croatia 219 1712 171.20 10
79 TewodrosDaniel Ethiopia 183 1649 164.90 10
80 Khaled Meziou Tunisia 191 1457 145.70 10
81 Jean Edouard Nelson Haiti 124 956 95.60 10
 
I suspect jean Nelson was accidentally ushered into the bowling centre when he walked past the front door in a Haiti shirt.
 
Back
Top Bottom