VIP Classic Standings (Day One)

Tiger

Active Member
Scratch Division
01} Hayden George: 1824/8 at 228.00
02} Garry Crick: 1795/8 at 224.38
03} Ashley Riley: 1794/8 at 224.25
04} Chris Commane: 1787/8 at 223.38
05} Jason Griggs: 1771/8 at 221.38
06} Elliot Renshaw: 1748/8 at 218.50
07} Adam Johnson: 1718/8 at 214.75
08} Aaron Franklin: 1705/8 at 213.13
_________________________________
09} Joel Reeve: 1677/8 at 209.63
10T} Debbie Riley: 1671/8 at 208.88
10T} Chris Males: 1671/8 at 208.88
12} Daniel McKinlay: 1611/8 at 201.38
13} Aaron Williams: 1592/8 at 199.00
14} Andrew Phillips: 1591/8 at 198.88
15} Scott Summers: 1567/8 at 195.88
16} Adam Reeve: 1566/8 at 195.75
17} Matt D|ckson: 1554/8 at 194.25
18} Simon Gourlay: 1549/8 at 193.63
19} Greg Elkin: 1538/8 at 192.25
20} Mark Vass: 1533/8 at 191.63
21} Chris Acuavera: 1497/8 at 187.13
22} Brahm Price: 1467/8 at 183.38
23} Damian Crick: 1453/8 at 181.63
24} Warren Donnelly: 1390/8 at 173.75

Congratulations to Chris Commane who recorded a 300 game on Lanes 17-18 during game 3.
Congratulatory thread Here


Graded Division
01} Glen Bargeus: {HC: 318} 1077/6 at 179.50 {Total: 1395}
02} Dimitri Moraitis: {HC: 270} 1111/6 at 185.17 {Total: 1381}
03} Gyan Lowney: {HC: 180} 1174/6 at 195.67 {Total: 1354}
04} Andrew Marshall: {HC: 126} 1218/6 at 203.00 {Total: 1344}
05} Chris O'Shea: {HC: 222} 1060/6 at 176.67 {Total: 1282}
06} Nick Berry: {HC: 198} 1081/6 at 180.17 {Total: 1279}
07} Rodney Foley: {HC: 234} 1041/6 at 173.50 {Total: 1275}
08} Warren Burns: {HC: 138} 1119/6 at 186.50 {Total: 1257}
_____________________________________________________
09} Zoltan Latky: {HC: 168} 1069/6 at 178.17 {Total: 1237}
10T} Janet Jones: {HC: 300} 926/6 at 154.33 {Total: 1226}
10T} Kassey Fechner: {HC: 108} 1118/6 at 186.33 {Total: 1226}
12} Bob McFarlane: {HC: 306} 919/6 at 153.17 {Total: 1225}
13} Diane Backhouse: {HC: 276} 943/6 at 157.17 {Total: 1219}
14} Nana Heth: {HC: 180} 1032/6 at 172.00 {Total: 1212}
15} Chris Burrows: {HC: 114} 1095/6 at 182.50 {Total: 1209}
16} Sara Peck: {HC: 126} 1081/6 at 180.17 {Total: 1207}
17} Jackie Crick: {HC: 126} 1079/6 at 179.83 {Total: 1205}
18} Ashtyn Kunta: {HC: 264} 938/6 at 156.33 {Total: 1202}
19} Colin Sculthorpe: {HC: 156} 1037/6 at 172.83 {Total: 1193}
20} Philip Finearty: {HC: 108} 1084/6 at 180.67 {Total: 1192}
21} Lyn Hawkes: {HC: 216} 967/6 at 161.17 {Total: 1183}
22} Alen Lapi-en {HC: 228} 939/6 at 156.50 {Total: 1167}
23} Kaitlyn Commane: {HC: 186} 980/6 at 163.33 {Total: 1166}
24} Jeanine Commane: {HC: 246} 911/6 at 151.83 {Total: 1157}
25} Joseph Moraitis: {HC: 228} 902/6 at 150.33 {Total: 1130}
26} Greg Bennett: {HC: 126} 991/6 at 165.17 {Total: 1117}
27} Rosemary Hunt: {HC: 312} 761/6 at 126.83 {Total: 1073}
28T} Leeanne Chambers: {HC: 264} 796/6 at 132.67 {Total: 1060}
28T} Max Bastian: {HC: 222} 838/6 at 139.67 {Total: 1060}

Tommorrow: check-in at 8:45AM
 
Hi Chris,
Ken and I would like to extend our sincere congratulations on your first 300, well done it is a great achievement for you, many more to come.
 
Back
Top Bottom