Hobart City Masters: Final Results

Tiger

Active Member
HTBA Open Masters: Men
01} Ashley Riley: 2005/9 at 222.78 (7-2-0: 140 Bonus) 2145
02} Andrew Phillips: 1890/9 at 210.00 (5-4-0: 100 Bonus) 1990
03} Aaron Franklin: 1816/9 at 201.78 (7-2-0: 140 Bonus) 1956
04} Paul Oakley: 1778/9 at 197.56 (6-3-0: 120 Bonus) 1898
05} Garry Crick: 1784/9 at 198.22 (4-5-0: 80 Bonus) 1864
06} Adam Johnson: 1687/9 at 187.44 (7-2-0: 140 Bonus) 1827
07} Hayden George: 1725/9 at 191.67 (5-4-0: 100 Bonus) 1825
08} Jason Griggs: 1762/9 at 195.78 (3-6-0: 60 Bonus) 1822
09} Damien Crick: 1586/9 at 176.22 (4-5-0: 80 Bonus) 1666
10} Rick Walker: 1578/9 at 175.33 (2-7-0: 40 Bonus) 1618

HTBA Open Masters: Women
01} Debbie Riley: 1369/7 at 195.57
02} Allison Potter: 1325/7 at 189.29
03} Emma Tubb: 1252/7 at 178.86
04} Jackie Crick: 1238/7 at 176.86
05} Kassey Fechner: 1204/7 at 172.00
06} Sara Peck: 1175/7 at 167.86

HTBA Restricted Masters: Men
01} Mike Dayton: 1507/9 at 167.44 (Total H'cap: 468 - 7-2-0: 140 Bonus) 2115
02} Nick Berry: 1652/9 at 183.56 (Total H'cap: 297 - 8-1-0: 160 Bonus) 2109
03} Joseph Moraitis: 1579/9 at 175.44 (Total H'cap: 387 - 6-3-0: 120 Bonus) 2086
04} Garry Arnol: 1647/9 at 183.00 (Total H'cap: 261 - 4-5-0: 80 Bonus) 1988
05} Allan Wood: 1584/9 at 176.00 (Total H'cap: 251 - 4-5-0: 80 Bonus) 1916
T6} Alen Lapi-an: 1433/9 at 159.22 (Total H'cap: 369 - 5-4-0: 100 Bonus) 1902
T6} Neil Cook: 1433/9 at 159.22 (Total H'cap: 369 - 5-4-0: 100 Bonus) 1916
08} Garry Lee: 1559/9 at 173.22 (Total H'cap: 279 - 3-6-0: 60 Bonus) 1898
09} Colin Sculthorpe: 1516/9 at 168.44 (Total H'cap: 207 - 2-7-0: 40 Bonus) 1763
10} Alex Berry: 1314/9 at 146.00 (Total H'cap: 396 - 1-8-0: 20 Bonus) 1730

HTBA Restricted Masters: Women
01} Rebecca Walker: 1302/7 at 186.00 (Total H'cap: 315) 1302
02} Nana Heth: 1170/7 at 167.14 (Total H'cap: 231) 1170
03} Julie Sculthorpe: 1142/7 at 163.14 (Total H'cap: 231) 1142
04} Cristina Morgan: 1089/7 at 155.57 (Total H'cap: 413) 1089
05} Lyn Hawkes: 1045/7 at 149.29 (Total H'cap: 294) 1045
06} Leanne Chambers: 1018/7 at 145.43 (Total H'cap: 357) 1018

HTBA Junior Open Masters: Boys
01} Chris Commane: 1414/7 at 202.00
T2} Marshall Collins: 1298/7 at 185.43
T2} Scott Jaffray: 1298/7 at 185.43
04} Jonathan Maguire: 1281/7 at 183.00
05} Chris Acuavera: 1206/7 at 172.23
06} Dimitri Moraitis: 1059/7 at 151.29

HTBA Junior Open Masters: Girls
01} Kaitlyn Commane: 1177/7 at 168.14
02} Ashtyn Kunta: 1085/7 at 155.00

HTBA Junior Restricted Masters: Boys
01} Ian McKenzie: 863/5 at 172.60 (Total H'cap: 385) 1205
02} Adam Triffitt: 783/5 at 156.60 (Total H'cap: 330) 1179
03} Brian Morgan: 782/5 at 156.40 (Total H'cap: 300) 1142
04} Mark Jaffray: 650/5 at 130.00 (Total H'cap: 385) 1112
05} Darryl McKenzie: 635/5 at 127.00 (Total H'cap: 380) 1091
06} Callen Daly: 799/5 at 159.80 (Total H'cap: 235) 1081
 
congrats to my brother chris for winning today, i am very proud of you,

thanks to ashtyn for giving me an oppenent.

and thanks to the tornamant commity
 
well miss kaitlyn. congratulations sweetie!! top job. :)
and like you said. must have been the shirt...:p

and also, congratulations to chris...good work there mate!
keep it up now...lol

peaaaaace. lari...;)
 
Congratulations to all the winners.... especially to Chris and Kait.

We'll get back to training sometime ;)
 
Congratulations to all of the winners especially Ian McKenzie winning the restricted boys averaging a whopping 30 pins over his entering average, this kid is a future star. And how could I forget my little sister Kait. You bowled so well and it's not everyday you see a 12 year old girl carrying on like PDW :D .
This is my last junior tournament in Tasmania and it felt great to go out with a bang. I'd like to thank my parents for everything they've done for me in my junior years and I've made many life friends out of it. I'd also like to thank Max from Bowling Balls Australia for selling me such awesome Visionary Bowling Balls, they're magic in my hands :D . They should help me into my transition to the big boys eh Androoooooo ;) .
 
Id like to congradulate everyone on what im sure was a terific weekend.

Well done to chris on finishing his time in juniors in style

Well done katlyn your a star

To ash and debbie, i hope you found some nice shoes at pauls warehouse on saturday and congrats on your wins also

Androo im disapointed with your peformance, not enough 300 games were bowled when you needed them. Its time you stoped playing around and try:p

To everyone that else that bowled welldone and good luck for next time
 
GO TWITS UNITED!! :D
From one founding parent to another, I congratulate you. You obviously bowled like a true twit and were rewarded for your efforts.
You've done the Mushtare Malackas proud :D
Hooto for you...

And to Kaitlyn, well done champ!! Keep up the good bowling...
 
Here are the happy grinners!
 

Attachments

  • junior winners.JPG
    junior winners.JPG
    145.2 KB · Views: 23
  • rest winners.JPG
    rest winners.JPG
    148.5 KB · Views: 24
Back
Top Bottom