Northern Zone Queensland State Team Roll Off

Soon as I get to the Motel. I will get the Final Sheets Up for Everyone. Sorry about the Delay.

Cheers
 
Fantastic bowling by Steve " ROBOCOP " Hunt to average 250 for the 20 games.
A great weekend of scoring by all that made the final 10.
 
Hi Everyone,

Please find attached the Final Standing sheets for the Rachuig Seniors and Restricted Trials.

Below is the Rachuig scores at the Completion of the 20 games.


Men G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 G15 G16 G17 G18 G19 G20 Pinfall Average
1 Hunt, Stephen 232 239 238 277 239 237 278 248 256 299 249 217 276 244 212 254 277 226 235 268 5001 250.05
2 Buckley, Robbie 235 265 171 258 207 279 224 278 219 229 205 258 183 258 279 237 278 268 207 246 4784 239.20
3 Carney, Christopher 215 221 192 222 266 277 227 226 171 198 247 247 184 203 247 298 185 235 257 257 4575 228.75
4 Bailey, Gary 188 259 223 232 203 201 201 235 227 238 214 197 279 245 215 227 215 216 216 202 4433 221.65
5 Jones, Tyson 202 224 247 211 227 228 226 212 230 246 237 211 236 244 177 190 199 204 290 176 4417 220.85
6 Turner, Luke 297 168 187 209 231 247 241 209 185 227 206 208 279 226 226 180 215 227 255 186 4409 220.45
7 Dunn, John 258 172 224 208 193 204 248 197 203 237 185 210 195 266 186 203 226 237 212 221 4285 214.25
8 Nucifora, Angelo 133 207 186 161 191 222 168 235 199 240 233 255 206 235 226 249 218 258 234 225 4281 214.05
9 Ott, Geoff 213 204 212 225 196 191 201 209 245 213 209 227 203 204 189 226 218 211 268 205 4269 213.45
10 Nowak, Aaron 194 209 278 181 180 200 213 266 190 202 190 209 290 246 300 208 161 181 203 163 4264 213.20
11 Roughsedge, Brian 166 236 173 223 237 202 182 245 212 191 230 231 198 227 244 205 211 194 194 203 4204 210.20
12 Kaluci, Rob 172 227 246 191 256 168 177 240 196 204 206 225 169 216 200 182 181 300 179 222 4157 207.85
13 Furze, Nathan 197 182 236 198 227 201 197 211 203 202 173 164 191 213 256 190 213 188 201 206 4049 202.45
14 Hilljen, Herman 209 247 213 264 151 156 214 182 157 208 199 187 182 180 191 160 203 183 212 244 3942 197.10
15 Gillington, Scott 234 146 248 212 144 141 225 201 179 155 212 187 179 266 263 180 220 181 205 147 3925 196.25
16 Furze, Jason 249 182 237 170 165 198 181 156 208 156 182 225 246 199 196 198 202 176 137 222 3885 194.25
17 Rossberg, Shane 137 158 179 186 142 257 182 174 181 163 196 216 213 173 221 234 201 222 156 163 3754 187.70
18 Fenech, Michael 153 169 201 211 203 203 170 197 149 149 188 182 178 193 234 161 196 184 184 189 3694 184.70

Women
1 Carr, Brenda 210 211 204 180 188 217 202 214 222 184 235 200 157 214 186 203 222 253 180 289 4171 208.55
2 Bailey, Kerri 162 151 218 162 236 209 247 165 227 157 225 216 222 180 226 192 168 145 203 154 3865 193.25
3 Nastasi, Larrissa 210 159 221 166 172 172 160 151 224 153 198 151 195 227 196 198 192 234 232 179 3790 189.50
4 Saville, Alicia 179 217 191 232 187 201 196 193 201 206 157 161 162 166 157 239 206 179 160 182 3772 188.60
5 Hill, Madeleine 196 191 174 165 193 171 223 180 188 183 214 157 148 190 214 196 192 201 176 168 3720 186.00
6 Buchanan, Rebecca 180 212 187 209 150 191 234 159 183 235 144 170 190 211 170 173 198 161 166 182 3705 185.25
7 Nastasi, Leanne 153 157 210 155 210 207 171 148 188 156 166 243 177 145 192 216 182 208 224 170 3678 183.90
8 Buckley, Kirsty 129 191 171 197 179 169 196 163 127 142 151 143 177 146 171 154 181 148 201 194 3330 166.50


Cheers
 

Attachments

  • State Team Trials - Restricted.pdf
    14.1 KB · Views: 30
  • State Team Trials - Seniors.pdf
    13.4 KB · Views: 25
  • State Team Trials - Rachuig 20 Games.pdf
    13.3 KB · Views: 61
I have to say I have never seen a number like this in Australia in a teams event [qualifying for an event, or the actual event] - a 250.5 average over two days of play in a teams format. To my mind it is simply staggering that anyone can bowl that well over that length of time - and, this must be said - focus their mind that well over that length of time...with all the distractions we know apply in team events over 8 plus hours of play...and someone, someday [and they likely have already] will pull you aside and tell you bowlling is easy!!!!

I have had discussions with people this weekend [our principals at Switch SA in Switzerland and at the Switch factory in Italy] about the scoring at Innisfail [what a small world we now live in - everything is global news in a minute]- we, that is to say Switch Bowling Asia Pacific Pty Ltd, are just over the moon about the results. NOT, I must add for the high scores, and, with great respect to Steve Hunt and Robbie Buckley...for the high average performance - but because of the consistent conditions that have been the reality at Innisfail over two days and for 50 lines bowled per lane over the two days of the trial period.

As I understand it humidity was high [the bowlers enemy - at least if you like to slide] - the pattern was set correctly by the governing body, the lane machine and chemicals simply required to be managed correctly [how often does it happen? it sure did this weekend E-J and Paul Costante appear to know their oats - no surprise at all really]- and at the end of the day the lanes had to - without doubt had to - keep the condition in play and consistent for 50 games - 5 bowlers per lane x 10 games per day.....by all accounts Switch lanes met that task.

By tomorrow - every Switch Distributor in the world will know of the Innisfail results - every one of them are bowling people first and business people second - every one of them understands the performance of Switch lanes at Innisfail this weekend - and every one of them knows the degree of bowlers skill it takes to produce results like those set this weekend.

It would be cheap and easy to slide into an PR banta right now - I'll resist it - I will however make one final comment - Geoff OTT - you said to me on the phone last week you were having trouble scoring - sure as hell doesn't look like it to me champ!

Steve Jones
SWICTH BOWLING ASIA PACIFIC
0408 152-888
 
Steves performance over the two days was simply awesome. No other word for it. He simply never looked like missing the pocket either day.

As for the lanes, and the condition - while the condition did break down, it did so very smoothly, and very consistently across the centre. With the exception of lane 1, which did dry out more spectacularly towards the end of the day, every lane stayed within a board or two of each other right from game one. I moved about 17 boards left across each day (I think Steve moved 2 lol) without ever really having to make any drastic changes until I hit 1 & 2 in the last game. Kudos to EJ and his family, to Paul, & to Switch for what seems to be a very nice surface to bowl on.

Congrats also to Morty and the rest of the crew - superb effort in both organising and running the event.

Otty, you're still my biatch. :D
 
To EJ, Mandy and the crew from Innisfail Bowl thanks for a great weekend, I have no doubt that all the time, effort and money will be duly rewarded.

To Morty - after seeing your efforts on the weekend i can't think of a better Rachuig co-ordinator. You are highly organised, professional, dilligent yet still find the time to lighten the mood by injecting some of your unique witty humour into the mix. :D

To the staff of TBAQ thank you for running an extremely professional roll-off, as well as taking the time to talk to the bowlers, listen to some of our ideas and generally interact with us.

Aaron and Rob, well done on your 300 games

Congratulations to the 20 men and 14 women that made the Rachuig Squad.

Finally I would like to thank Hammer for making the greatest balls on the planet (I used a Raw Hammer Doom all weekend). So if there are any Hammer Reps out there looking for someone to sponsor, the answer is............YES I AM AVAILABLE!!! :D:D:D


Cheers

Steve Hunt
 
Hi Everyone,

I have had Several bowlers contact me regarding the announcement of the State Teams. Please note the State Team Will be announced on the TBAQ Web Site on or Before 9.00am Wednesday. Thank you all for you interest. I will update you all if they do go up sooner However at this stage the Announcement time is 9.00am Wednesday

Cheers
 
Back
Top Bottom