Kingaroy cup scores

Scores after 4 games

Kingaroy Cup 2009 - Qualifying
Pos Bowler Sqd Ave +/- 1 2 3 4 5 6 7 8 9 10 11 12 High Total
1 John Dunn C 215.3 +61 232 243 213 173 243 861
2 Carl Bottomley C 213.0 +52 224 189 191 248 248 852
3 Brandon Quala B 210.0 +40 259 137 208 236 259 840
4 Mark Lawton B 210.0 +40 218 213 191 218 218 840
5 Nathen Stein B 208.5 +34 163 206 247 218 247 834
6 Brian pilkington C 208.3 +33 150 286 208 189 286 833
7 Lawrie Hill B 206.8 +27 199 268 192 168 268 827
8 Dale Warren B 205.0 +20 213 200 172 235 235 820
9 Shayne Melton A 204.0 +16 199 229 209 179 229 816
10 Brian Looby C 203.5 +14 189 217 194 214 217 814
11 Aden Roffey A 202.5 +10 189 223 158 240 240 810
12 Darryl Alford B 200.5 +2 216 191 205 190 216 802
13 Graham Allen B 199.5 -2 176 224 232 166 232 798
14 Jason Walsh B 194.0 -24 214 174 209 179 214 776
15 Greg Kelly C 193.8 -25 163 180 221 211 221 775
16 Alicia Melton C 193.0 -28 196 176 187 213 213 772
17 Kerry Stockwell C 191.3 -35 191 196 167 211 211 765
18 Rob McGrath C 189.8 -41 146 222 190 201 222 759
19 Lance Shipton B 188.5 -46 190 162 236 166 236 754
20 Jason Scott C 186.3 -55 196 155 191 203 203 745
21 Chris Quaill B 185.8 -57 169 197 152 225 225 743
22 Josie Sommer B 184.5 -62 171 179 211 177 211 738
23 Narelle Quala B 184.3 -63 181 179 201 176 201 737
24 Tony Hamilton C 183.0 -68 187 192 173 180 192 732
25 Jacinta Gilliland B 183.0 -68 159 191 183 199 199 732
26 Shane Jacobs B 182.8 -69 200 195 166 170 200 731
27 Rebekah Meads C 182.0 -72 156 170 203 199 203 728
28 Gary Negus A 181.8 -73 234 136 181 176 234 727
29 Brendan Meads A 176.8 -93 245 136 157 169 245 707
30 Ron Warmington A 175.8 -97 145 202 188 168 202 703
31 Maureen McCormack B 175.0 -100 185 158 167 190 190 700
32 Robert Green A 174.8 -101 178 169 183 169 183 699
33 Stuart Crowley A 174.0 -104 172 176 165 183 183 696
34 Kelly Organ B 174.0 -104 184 199 160 153 199 696
35 Fiona Cluff B 173.3 -107 193 157 172 171 193 693
36 Mathew Carey C 173.3 -107 174 176 149 194 194 693
37 Faye Bottomley C 171.0 -116 155 180 160 189 189 684
38 Mark Davison A 170.5 -118 159 167 184 172 184 682
39 Shaun Dunn C 170.0 -120 180 178 147 175 180 680
40 Kate Wilton C 169.5 -122 182 163 171 162 182 678
41 Yvette Lawton A 169.0 -124 121 157 219 179 219 676
42 John Oliver C 168.5 -126 170 155 159 190 190 674
43 Tyrone Watson C 168.5 -126 115 168 198 193 198 674
44 Duncan Fraser C 168.3 -127 182 168 130 193 193 673
45 Fred Desmier C 168.3 -127 171 153 156 193 193 673
46 Mick Fenech C 167.5 -130 176 187 148 159 187 670
47 Laura Henry A 166.0 -136 176 182 121 185 185 664
48 Jon King B 164.3 -143 148 162 190 157 190 657
49 Rob Kaluci C 163.5 -146 163 174 159 158 174 654
50 Karen Howard C 162.8 -149 146 152 146 207 207 651
51 Chris Slater B 162.5 -150 123 146 192 189 192 650
52 Peter Mifsud B 160.8 -157 167 161 155 160 167 643
53 Ken Bankier C 160.8 -157 183 148 135 177 183 643
54 David Ackworth A 160.0 -160 182 168 165 125 182 640
55 Kristy Lawton A 160.0 -160 181 171 154 134 181 640
56 Bobby Noonan B 157.8 -169 169 164 142 156 169 631
57 Tash Quala C 157.5 -170 193 130 138 169 193 630
58 Glen Radunz A 155.0 -180 145 180 130 165 180 620
59 Peter Cameron A 153.3 -187 159 132 157 165 165 613
60 Paul Chambers A 151.8 -193 179 125 159 144 179 607
61 Adrian Shelton A 151.5 -194 150 159 177 120 177 606
62 Alf Matthews B 150.8 -197 134 200 153 116 200 603
63 Alex Winch A 143.5 -226 144 153 149 128 153 574
64 Blair Johnson B 142.5 -230 176 105 140 149 176 570
65 Helena Henry A 126.5 -294 114 113 131 148 148 506
66 Michael slater B 124.0 -304 124 132 121 119 132 496
 
After 8 games - Squad B


Kingaroy Cup 2009 - Qualifying
Pos Bowler Sqd Ave +/- 1 2 3 4 5 6 7 8 9 10 11 12 High Total
1 Brandon Quala B 218.1 +145 259 137 208 236 234 185 207 279 279 1745
2 Mark Lawton B 215.4 +123 218 213 191 218 241 237 201 204 241 1723
3 John Dunn C 215.3 +61 232 243 213 173 243 861
4 Carl Bottomley C 213.0 +52 224 189 191 248 248 852
5 Nathen Stein B 209.0 +72 163 206 247 218 190 196 236 216 247 1672
6 Dale Warren B 208.3 +66 213 200 172 235 213 225 205 203 235 1666
7 Brian pilkington C 208.3 +33 150 286 208 189 286 833
8 Lawrie Hill B 206.8 +54 199 268 192 168 203 245 191 188 268 1654
9 Shayne Melton A 204.0 +16 199 229 209 179 229 816
10 Brian Looby C 203.5 +14 189 217 194 214 217 814
11 Aden Roffey A 202.5 +10 189 223 158 240 240 810
12 Jason Walsh B 202.5 +20 214 174 209 179 189 221 223 211 223 1620
13 Chris Quaill B 195.6 -35 169 197 152 225 225 187 202 208 225 1565
14 Greg Kelly C 193.8 -25 163 180 221 211 221 775
15 Darryl Alford B 193.4 -53 216 191 205 190 187 173 209 176 216 1547
16 Alicia Melton C 193.0 -28 196 176 187 213 213 772
17 Lance Shipton B 192.4 -61 190 162 236 166 232 174 173 206 236 1539
18 Kerry Stockwell C 191.3 -35 191 196 167 211 211 765
19 Shane Jacobs B 190.0 -80 200 195 166 170 220 180 168 221 221 1520
20 Fiona Cluff B 189.8 -82 193 157 172 171 171 163 213 278 278 1518
21 Graham Allen B 189.8 -82 176 224 232 166 198 157 184 181 232 1518
22 Rob McGrath C 189.8 -41 146 222 190 201 222 759
23 Jason Scott C 186.3 -55 196 155 191 203 203 745
24 Jacinta Gilliland B 183.8 -130 159 191 183 199 158 190 197 193 199 1470
25 Tony Hamilton C 183.0 -68 187 192 173 180 192 732
26 Rebekah Meads C 182.0 -72 156 170 203 199 203 728
27 Gary Negus A 181.8 -73 234 136 181 176 234 727
28 Brendan Meads A 176.8 -93 245 136 157 169 245 707
29 Peter Mifsud B 176.5 -188 167 161 155 160 178 218 160 213 218 1412
30 Ron Warmington A 175.8 -97 145 202 188 168 202 703
31 Robert Green A 174.8 -101 178 169 183 169 183 699
32 Josie Sommer B 174.3 -206 171 179 211 177 159 157 171 169 211 1394
33 Stuart Crowley A 174.0 -104 172 176 165 183 183 696
34 Mathew Carey C 173.3 -107 174 176 149 194 194 693
35 Faye Bottomley C 171.0 -116 155 180 160 189 189 684
36 Mark Davison A 170.5 -118 159 167 184 172 184 682
37 Shaun Dunn C 170.0 -120 180 178 147 175 180 680
38 Kate Wilton C 169.5 -122 182 163 171 162 182 678
39 Yvette Lawton A 169.0 -124 121 157 219 179 219 676
40 John Oliver C 168.5 -126 170 155 159 190 190 674
41 Tyrone Watson C 168.5 -126 115 168 198 193 198 674
42 Duncan Fraser C 168.3 -127 182 168 130 193 193 673
43 Fred Desmier C 168.3 -127 171 153 156 193 193 673
44 Mick Fenech C 167.5 -130 176 187 148 159 187 670
45 Maureen McCormack B 167.1 -263 185 158 167 190 198 129 157 153 198 1337
46 Laura Henry A 166.0 -136 176 182 121 185 185 664
47 Narelle Quala B 165.0 -280 181 179 201 176 183 123 140 137 201 1320
48 Blair Johnson B 163.5 -292 176 105 140 149 193 225 166 154 225 1308
49 Rob Kaluci C 163.5 -146 163 174 159 158 174 654
50 Karen Howard C 162.8 -149 146 152 146 207 207 651
51 Jon King B 162.6 -299 148 162 190 157 157 182 138 167 190 1301
52 Chris Slater B 161.0 -312 123 146 192 189 164 172 152 150 192 1288
53 Kelly Organ B 160.8 -314 184 199 160 153 182 129 130 149 199 1286
54 Ken Bankier C 160.8 -157 183 148 135 177 183 643
55 David Ackworth A 160.0 -160 182 168 165 125 182 640
56 Kristy Lawton A 160.0 -160 181 171 154 134 181 640
57 Tash Quala C 157.5 -170 193 130 138 169 193 630
58 Alf Matthews B 156.8 -346 134 200 153 116 194 167 177 113 200 1254
59 Glen Radunz A 155.0 -180 145 180 130 165 180 620
60 Peter Cameron A 153.3 -187 159 132 157 165 165 613
61 Paul Chambers A 151.8 -193 179 125 159 144 179 607
62 Adrian Shelton A 151.5 -194 150 159 177 120 177 606
63 Bobby Noonan B 150.3 -398 169 164 142 156 141 151 151 128 169 1202
64 Alex Winch A 143.5 -226 144 153 149 128 153 574
65 Michael slater B 129.6 -563 124 132 121 119 127 136 130 148 148 1037
66 Helena Henry A 126.5 -294 114 113 131 148 148 506
 
Official qualifying results. Tie for 24th decided by high last game.....
On to Matchplay, 7 games head to head in three groups of 8, then top 5 step ladder.
 

Attachments

  • Kingaroy cup.xls
    31.5 KB · Views: 150
Kingaroy Classic Cup for 2009 is complete.

The first step ladder game was a 3 way game and was won by Mark Lawton over Alicia Melton and Dale Warren.

Brando then beat Mark to Face Jason Walsh in the title match.

Jason Walsh was named 2009 champion.

Sorry I don't have the scores for the step ladder right now.

Stuart
 
Just like to say congrats to Jason Walsh on his win this weekend.
The weekend was a very long weekend for all that bowled but in the end the best bowler on the day won.
Well done to Alicia on her 5th place great bowling.
A SPECIAL THANKS HAS TO GO TO SHAYNE MELTON AND STUART CROWLEY FOR ALL THERE HARD WORK WITH THE RUNNING AND THE SCORES THAT US BOWLERS TAKE FOR GRANTED. Thank you very much as the weekend was alot longer for you guys than it was for us.
See everyone at Gladstone for the next one.
 
I would just like to say a few thank you's - firstly, i'd like to say a big thank you to Morty who did a fantastic job getting the bowl ready for the weekend and was on the ball with making sure everything was running as smooth as possible. I think anyone who was there on the weekend would agree with me about how much effort you put in - so thank you Morty, Kelly and staff. If every bowl we bowled in tried to do the extra things the staff did at Kingaroy bowl tournament bowling in this Country would make a turn in the right direction.

Also thank you to Shayne and Stuart for all the work you did in getting the event organised.

Hope everyone continues to get out there and support these local tournaments.
 
Well said walshy and congrats mate on your win. Also the tigers getting up made it all the sweeter.

I too would like to say a huge thanks to all the staff at kingaroy bowl.it was a tough grind, very testing conditions, which i think should be more the norm than the exception with tournament bowling as it was much closer with the scoring than the normal carry contests.

There was a lot of equipment probs and things were very at times very trying to say the least but under the circumstances the staff did a great job and from what i have heard as it was my 1st visit to the centre, it was a vast improvement from the way things were previously.

A huge thanks to Shayne and Stuart and everyone who helped out with the scoring updates and the running of the event. Well done all round guys. Am really looking forward to Gladstone, a long trip but will be great fun i am sure.

GO THE TIGERS. charging on to the semis.

jase
 
Match 1

Mark Lawton (220) defeated Dale Warren (213) and Alicia Melton (191)

Match 2

Brando (213) defeated Mark Lawton (187)

Match 3 The Final

Jason Walsh (213) defeated Brando (202)
 
A personal thanks from me to Kate and Faye for their help with the scores on Sunday afternoon. All of the "official" scorers made matchplay, which becomes akward. Their help was much appreciated.

Stuart
 
Congratulations Jason on your win. Well done to Alicia as well it's good to see that atleast 1 lady in the matchplay could give it to those men 'lol'. All the best to Jason and his wife with the new arrival on the way. Hope everything goes well.
 
Back
Top Bottom