Northern Zone Queensland State Team Roll Off

Morty

Staff member
Men G1 G2 G3 G4 G5 Pinfall Average
1 Hunt, Stephen 232 239 238 277 239 1225 245.00
2 Buckley, Robbie 235 265 171 258 207 1136 227.20
3 Carney, Christop 215 221 192 222 266 1116 223.20
4 Jones, Tyson 202 224 247 211 227 1111 222.20
5 Bailey, Gary 188 259 223 232 203 1105 221.00
6 Turner, Luke 297 168 187 209 231 1092 218.40
7 Kaluci, Rob 172 227 246 191 256 1092 218.40
8 Hilljen, Herman 209 247 213 264 151 1084 216.80
9 Dunn, John 258 172 224 208 193 1055 211.00
10 Ott, Geoff 213 204 212 225 196 1050 210.00
11 Nowak, Aaron 194 209 278 181 180 1042 208.40
12 Furze, Nathan 197 182 236 198 227 1040 208.00
13 Roughsedge, Bria 166 236 173 223 237 1035 207.00
14 Furze, Jason 249 182 237 170 165 1003 200.60
15 Gillington, Scott 234 146 248 212 144 984 196.80
16 Fenech, Michael 153 169 201 211 203 937 187.40
17 Nucifora, Angelo 133 207 186 161 191 878 175.60
18 Rossberg, Shane 137 158 179 186 142 802 160.40

Women
1 Saville, Alicia 179 217 191 232 187 1006 201.20
2 Carr, Brenda 210 211 204 180 188 993 198.60
3 Buchanan, Rebe 180 212 187 209 150 938 187.60
4 Bailey, Kerri 162 151 218 162 236 929 185.80
5 Nastasi, Larrissa 210 159 221 166 172 928 185.60
6 Hill, Madeleine 196 191 174 165 193 919 183.80
7 Nastasi, Leanne 153 157 210 155 210 885 177.00
8 Buckley, Kirsty 129 191 171 197 179 867 173.40
 
Men G1 G2 G3 G4 G5 G6 G7 G8 Pinfall Average
1 Hunt, Stephen 232 239 238 277 239 237 278 248 1988 248.50
2 Buckley, Robbie 235 265 171 258 207 279 224 278 1917 239.63
3 Carney, Christopher 215 221 192 222 266 277 227 226 1846 230.75
4 Turner, Luke 297 168 187 209 231 247 241 209 1789 223.63
5 Jones, Tyson 202 224 247 211 227 228 226 212 1777 222.13
6 Bailey, Gary 188 259 223 232 203 201 201 235 1742 217.75
7 Nowak, Aaron 194 209 278 181 180 200 213 266 1721 215.13
8 Dunn, John 258 172 224 208 193 204 248 197 1704 213.00
9 Kaluci, Rob 172 227 246 191 256 168 177 240 1677 209.63
10 Roughsedge, Brian 166 236 173 223 237 202 182 245 1664 208.00
11 Ott, Geoff 213 204 212 225 196 191 201 209 1651 206.38
12 Furze, Nathan 197 182 236 198 227 201 197 211 1649 206.13
13 Hilljen, Herman 209 247 213 264 151 156 214 182 1636 204.50
14 Gillington, Scott 234 146 248 212 144 141 225 201 1551 193.88
15 Furze, Jason 249 182 237 170 165 198 181 156 1538 192.25
16 Fenech, Michael 153 169 201 211 203 203 170 197 1507 188.38
17 Nucifora, Angelo 133 207 186 161 191 222 168 235 1503 187.88
18 Rossberg, Shane 137 158 179 186 142 257 182 174 1415 176.88

Women
1 Carr, Brenda 210 211 204 180 188 217 202 214 1626 203.25
2 Saville, Alicia 179 217 191 232 187 201 196 193 1596 199.50
3 Bailey, Kerri 162 151 218 162 236 209 247 165 1550 193.75
4 Buchanan, Rebecca 180 212 187 209 150 191 234 159 1522 190.25
5 Hill, Madeleine 196 191 174 165 193 171 223 180 1493 186.63
6 Nastasi, Larrissa 210 159 221 166 172 172 160 151 1411 176.38
7 Nastasi, Leanne 153 157 210 155 210 207 171 148 1411 176.38
8 Buckley, Kirsty 129 191 171 197 179 169 196 163 1395 174.38
 
Jimmy,

It looks like it plays Just like 13 and 14 at the mt... Just on All Lanes... Scores are after 8 games. I will Keep you Posted.
 
Men G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 Pinfall Average
1 Hunt, Stephen 232 239 238 277 239 237 278 248 256 299 2543 254.30
2 Buckley, Robbie 235 265 171 258 207 279 224 278 219 229 2365 236.50
3 Jones, Tyson 202 224 247 211 227 228 226 212 230 246 2253 225.30
4 Carney, Christopher 215 221 192 222 266 277 227 226 171 198 2215 221.50
5 Bailey, Gary 188 259 223 232 203 201 201 235 227 238 2207 220.70
6 Turner, Luke 297 168 187 209 231 247 241 209 185 227 2201 220.10
7 Dunn, John 258 172 224 208 193 204 248 197 203 237 2144 214.40
8 Nowak, Aaron 194 209 278 181 180 200 213 266 190 202 2113 211.30
9 Ott, Geoff 213 204 212 225 196 191 201 209 245 213 2109 210.90
10 Kaluci, Rob 172 227 246 191 256 168 177 240 196 204 2077 207.70
11 Roughsedge, Brian 166 236 173 223 237 202 182 245 212 191 2067 206.70
12 Furze, Nathan 197 182 236 198 227 201 197 211 203 202 2054 205.40
13 Hilljen, Herman 209 247 213 264 151 156 214 182 157 208 2001 200.10
14 Nucifora, Angelo 133 207 186 161 191 222 168 235 199 240 1942 194.20
15 Furze, Jason 249 182 237 170 165 198 181 156 208 156 1902 190.20
16 Gillington, Scott 234 146 248 212 144 141 225 201 179 155 1885 188.50
17 Fenech, Michael 153 169 201 211 203 203 170 197 149 149 1805 180.50
18 Rossberg, Shane 137 158 179 186 142 257 182 174 181 163 1759 175.90

Women
1 Carr, Brenda 210 211 204 180 188 217 202 214 222 184 2032 203.20
2 Saville, Alicia 179 217 191 232 187 201 196 193 201 206 2003 200.30
3 Buchanan, Rebecca 180 212 187 209 150 191 234 159 183 235 1940 194.00
4 Bailey, Kerri 162 151 218 162 236 209 247 165 227 157 1934 193.40
5 Hill, Madeleine 196 191 174 165 193 171 223 180 188 183 1864 186.40
6 Nastasi, Larrissa 210 159 221 166 172 172 160 151 224 153 1788 178.80
7 Nastasi, Leanne 153 157 210 155 210 207 171 148 188 156 1755 175.50
8 Buckley, Kirsty 129 191 171 197 179 169 196 163 127 142 1664 166.40
 
Hi Guys Here are the Seniors Scores after the Completion of 10 Games.

2009 Seniors Trials Combined Scores
Top 4 Men will form the Qld Team - next 4 will form the Qld A Team
Men G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 Pinfall Average
1 Ott, Geoff 213 204 212 225 196 191 201 209 245 213 2109 210.90
2 Looby, Brian 199 182 231 182 227 195 202 195 204 262 2079 207.90
3 Morgan, Jagga 212 224 201 234 210 235 202 190 149 185 2042 204.20
4 Murray, Jim 178 222 156 204 244 229 225 191 200 168 2017 201.70
5 Meskell, Steve 163 191 209 202 180 199 193 233 192 246 2008 200.80
6 Sullivan, Michael 205 199 207 205 178 193 231 215 212 157 2002 200.20
7 Hill, Lawrie 169 213 183 213 176 195 218 217 195 214 1993 199.30
8 White, Vaughan 203 172 205 172 221 177 157 231 213 171 1922 192.20
9 Blackmore, Kevin 208 167 191 242 178 202 188 171 185 152 1884 188.40
10 Bernardin, Gary 204 154 245 186 192 180 168 201 150 190 1870 187.00
11 Whillans, John 163 190 215 175 159 214 197 173 195 160 1841 184.10
12 Poulitsas, Michael 182 147 188 147 154 180 234 233 169 179 1813 181.30
13 Fenech, Michael 153 169 201 211 203 203 170 197 149 149 1805 180.50
14 Fryer, John 176 157 183 179 162 201 180 197 169 180 1784 178.40
15 Wilkins, Vic 200 153 143 185 212 190 188 157 172 172 1772 177.20
16 McKay, Alan 183 181 149 158 202 166 212 188 157 166 1762 176.20
17 Fadl, Maurice 185 192 138 223 175 179 148 167 179 152 1738 173.80
18 Barsby, Grant 170 187 150 153 144 150 202 205 151 142 1654 165.40
Women Top 4 Women will form the Qld Team - next 4 will form Qld A Team
1 Blackmore, Mary 179 161 223 201 137 203 167 162 211 145 1789 178.90
2 Flower, Mary 197 158 161 177 155 201 187 199 170 173 1778 177.80
3 Heley, Gale 160 130 200 187 179 175 210 154 169 174 1738 173.80
4 Kirby, Ann 142 145 192 176 185 198 141 180 157 177 1693 169.30
5 Lawton, Shirley 145 156 146 188 157 205 186 133 163 187 1666 166.60
6 Haworth, Coral 148 181 141 153 179 185 163 205 154 149 1658 165.80
7 Stockham, Lorraine 148 169 191 154 167 117 161 169 158 157 1591 159.10
8 Qualischefski, Narelle 162 156 150 137 158 145 171 153 181 157 1570 157.00
9 Gill, Karen 149 134 126 174 153 149 168 156 159 170 1538 153.80
 
Hi Everyone,

Rachuig and Seniors Scores in PDF after 10 Games

Cheers
 

Attachments

  • State North Trials 20 game sheet.pdf
    13.4 KB · Views: 39
  • State North Trials 20 game Sheet Rachuig.pdf
    12.5 KB · Views: 55
Thanks Skip.

Some outstanding scores with Steve "Tubby" Hunt rolling a 299 in the 10th game.

Well done to all who made the Seniors Teams.


Hammo
 
*****2009 Seniors Trials Combined Scores
1 Ott, Geoff 213 204 212 225 196 191 201 209 245 213 2109 210.90***


Well done Geoff
Keep it going
cheers
Animal & Carol
 
Is Angelo bowling left handed? Someone give him a bundy and coke whilst he bowls, need him to move up some spots :D
 
Scores After 14 Games


Men G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 Pinfall Average
1 Hunt, Stephen 232 239 238 277 239 237 278 248 256 299 249 217 276 244 3529 252.07
2 Buckley, Robbie 235 265 171 258 207 279 224 278 219 229 205 258 183 258 3269 233.50
3 Jones, Tyson 202 224 247 211 227 228 226 212 230 246 237 211 236 244 3181 227.21
4 Bailey, Gary 188 259 223 232 203 201 201 235 227 238 214 197 279 245 3142 224.43
5 Turner, Luke 297 168 187 209 231 247 241 209 185 227 206 208 279 226 3120 222.86
6 Carney, Christopher 215 221 192 222 266 277 227 226 171 198 247 247 184 203 3096 221.14
7 Nowak, Aaron 194 209 278 181 180 200 213 266 190 202 190 209 290 246 3048 217.71
8 Dunn, John 258 172 224 208 193 204 248 197 203 237 185 210 195 266 3000 214.29
9 Roughsedge, Brian 166 236 173 223 237 202 182 245 212 191 230 231 198 227 2953 210.93
10 Ott, Geoff 213 204 212 225 196 191 201 209 245 213 209 227 203 204 2952 210.86
11 Kaluci, Rob 172 227 246 191 256 168 177 240 196 204 206 225 169 216 2893 206.64
12 Nucifora, Angelo 133 207 186 161 191 222 168 235 199 240 233 255 206 235 2871 205.07
13 Furze, Nathan 197 182 236 198 227 201 197 211 203 202 173 164 191 213 2795 199.64
14 Furze, Jason 249 182 237 170 165 198 181 156 208 156 182 225 246 199 2754 196.71
15 Hilljen, Herman 209 247 213 264 151 156 214 182 157 208 199 187 182 180 2749 196.36
16 Gillington, Scott 234 146 248 212 144 141 225 201 179 155 212 187 179 266 2729 194.93
17 Rossberg, Shane 137 158 179 186 142 257 182 174 181 163 196 216 213 173 2557 182.64
18 Fenech, Michael 153 169 201 211 203 203 170 197 149 149 188 182 178 193 2546 181.86

Women
1 Carr, Brenda 210 211 204 180 188 217 202 214 222 184 235 200 157 214 2838 202.71
2 Bailey, Kerri 162 151 218 162 236 209 247 165 227 157 225 216 222 180 2777 198.36
3 Buchanan, Rebecca 180 212 187 209 150 191 234 159 183 235 144 170 190 211 2655 189.64
4 Saville, Alicia 179 217 191 232 187 201 196 193 201 206 157 161 162 166 2649 189.21
5 Hill, Madeleine 196 191 174 165 193 171 223 180 188 183 214 157 148 190 2573 183.79
6 Nastasi, Larrissa 210 159 221 166 172 172 160 151 224 153 198 151 195 227 2559 182.79
7 Nastasi, Leanne 153 157 210 155 210 207 171 148 188 156 166 243 177 145 2486 177.57
8 Buckley, Kirsty 129 191 171 197 179 169 196 163 127 142 151 143 177 146 2281 162.93
 
Congratulations to Aaron Nowak for shooting 300 in Game 15 of the Northern Zone Queensland Trials.
 

Attachments

  • img_4761a.jpg
    img_4761a.jpg
    302.1 KB · Views: 14
Men G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 G15 G16 G17 G18 Pinfall Average
1 Hunt, Stephen 232 239 238 277 239 237 278 248 256 299 249 217 276 244 212 254 277 226 4498 249.89
2 Buckley, Robbie 235 265 171 258 207 279 224 278 219 229 205 258 183 258 279 237 278 268 4331 240.61
3 Carney, Christopher 215 221 192 222 266 277 227 226 171 198 247 247 184 203 247 298 185 235 4061 225.61
4 Bailey, Gary 188 259 223 232 203 201 201 235 227 238 214 197 279 245 215 227 215 216 4015 223.06
5 Turner, Luke 297 168 187 209 231 247 241 209 185 227 206 208 279 226 226 180 215 227 3968 220.44
6 Jones, Tyson 202 224 247 211 227 228 226 212 230 246 237 211 236 244 177 190 199 204 3951 219.50
7 Nowak, Aaron 194 209 278 181 180 200 213 266 190 202 190 209 290 246 300 208 161 181 3898 216.56
8 Dunn, John 258 172 224 208 193 204 248 197 203 237 185 210 195 266 186 203 226 237 3852 214.00
9 Nucifora, Angelo 133 207 186 161 191 222 168 235 199 240 233 255 206 235 226 249 218 258 3822 212.33
10 Roughsedge, Brian 166 236 173 223 237 202 182 245 212 191 230 231 198 227 244 205 211 194 3807 211.50
11 Ott, Geoff 213 204 212 225 196 191 201 209 245 213 209 227 203 204 189 226 218 211 3796 210.89
12 Kaluci, Rob 172 227 246 191 256 168 177 240 196 204 206 225 169 216 200 182 181 300 3756 208.67
13 Furze, Nathan 197 182 236 198 227 201 197 211 203 202 173 164 191 213 256 190 213 188 3642 202.33
14 Gillington, Scott 234 146 248 212 144 141 225 201 179 155 212 187 179 266 263 180 220 181 3573 198.50
15 Furze, Jason 249 182 237 170 165 198 181 156 208 156 182 225 246 199 196 198 202 176 3526 195.89
16 Hilljen, Herman 209 247 213 264 151 156 214 182 157 208 199 187 182 180 191 160 203 183 3486 193.67
17 Rossberg, Shane 137 158 179 186 142 257 182 174 181 163 196 216 213 173 221 234 201 222 3435 190.83
18 Fenech, Michael 153 169 201 211 203 203 170 197 149 149 188 182 178 193 234 161 196 184 3321 184.50

Women
1 Carr, Brenda 210 211 204 180 188 217 202 214 222 184 235 200 157 214 186 203 222 253 3702 205.67
2 Bailey, Kerri 162 151 218 162 236 209 247 165 227 157 225 216 222 180 226 192 168 145 3508 194.89
3 Saville, Alicia 179 217 191 232 187 201 196 193 201 206 157 161 162 166 157 239 206 179 3430 190.56
4 Nastasi, Larrissa 210 159 221 166 172 172 160 151 224 153 198 151 195 227 196 198 192 234 3379 187.72
5 Hill, Madeleine 196 191 174 165 193 171 223 180 188 183 214 157 148 190 214 196 192 201 3376 187.56
6 Buchanan, Rebecca 180 212 187 209 150 191 234 159 183 235 144 170 190 211 170 173 198 161 3357 186.50
7 Nastasi, Leanne 153 157 210 155 210 207 171 148 188 156 166 243 177 145 192 216 182 208 3284 182.44
8 Buckley, Kirsty 129 191 171 197 179 169 196 163 127 142 151 143 177 146 171 154 181 148 2935 163.06
 
Back
Top Bottom