Live streaming from Womens Worlds

Pos Bowler Country 1 2 3 4 5 6 Score Ave Dif
1 SON YUN-HEE KOR 258 256 257 279 220 226 1496 249.33 0
2 JACQUELINE SIJORE MAS 266 279 267 258 202 214 1486 247.67 -10
3 ANJA GINGE JENSEN DEN 237 228 265 269 235 208 1442 240.33 -54
4 SHANNON O'KEEFE USA 235 265 268 234 239 200 1441 240.17 -55
Top 4 makes cut for Semi-finals
5 GERALDINE NG SIN 226 265 234 205 257 244 1431 238.50 -65
6 CLARA JULIANA GUERRERO COL 193 216 258 258 256 249 1430 238.33 -66
7 TALI ITZHAK ISR 238 181 228 279 224 278 1428 238.00 -68
8 DAPHNE TAN SIN 247 257 227 267 209 209 1416 236.00 -80
9 JEON EUN-HEE KOR 258 235 245 290 176 207 1411 235.17 -85
10 NEW HUI FEN SIN 247 248 172 215 247 259 1388 231.33 -108
11 DIANA ZAVJALOVA LAT 241 196 258 269 193 227 1384 230.67 -112
11 NINA MANNINEN FIN 226 225 256 223 221 233 1384 230.67 -112
13 HAYLEY RUMKEE ENG 278 246 246 234 221 157 1382 230.33 -114
14 HWANG SUN-OK KOR 215 279 235 216 191 244 1380 230.00 -116
15 SHANNON PLUHOWSKY USA 196 236 246 247 203 248 1376 229.33 -120
16 LIZ JOHNSON USA 206 173 278 256 202 257 1372 228.67 -124
17 ROCIO DEL PILAR COL 241 201 225 189 253 257 1366 227.67 -130
17 JAZREEL TAN SIN 213 199 235 247 234 238 1366 227.67 -130
19 TANNYA ROUMIMPER INA 207 198 236 235 229 259 1364 227.33 -132
20 MARIA RODRÍGUEZ COL 201 177 280 206 256 228 1348 224.67 -148
21 REBECKA LARSEN SWE 233 248 225 237 223 176 1342 223.67 -154
22 HEIDI THORSTENSEN NOR 216 246 244 208 181 245 1340 223.33 -156
23 BIANCA WIEKERAAD NED 214 237 235 235 227 190 1338 223.00 -158
24 BRITT BRØNDSTED DEN 233 245 214 204 218 221 1335 222.50 -161
24 NICKI AINGE ENG 215 234 203 216 204 263 1335 222.50 -161
26 ESTHER CHEAH MAS 214 256 216 216 228 200 1330 221.67 -166
27 LIZA CLUTARIO PHI 203 205 247 228 198 248 1329 221.50 -167
28 STEFANIE NATION USA 234 224 195 212 225 237 1327 221.17 -169
28 SASCHA WEDEL DEN 212 192 201 258 226 238 1327 221.17 -169
28 PUTTY ARMEIN INA 238 202 247 196 231 213 1327 221.17 -169
31 LILIA ROBLES MEX 214 215 215 263 200 217 1324 220.67 -172
32 YANG SUILING CHN 147 258 248 224 222 224 1323 220.50 -173
33 REBECCA VOUKOLOS AUS 213 216 236 239 202 207 1313 218.83 -183
34 SONIA HO SZE YUI HKG 181 214 257 181 279 200 1312 218.67 -184
35 GHISLAINE VAN DER TOL NED 258 259 164 187 244 199 1311 218.50 -185
36 ISABELLE RIOUX CAN 192 224 233 236 203 221 1309 218.17 -187
37 DIANNE BUCHANAN CAN 247 197 211 235 212 202 1304 217.33 -192
38 SANDRA ANDERSSON SWE 237 255 236 209 189 177 1303 217.17 -193
39 JULIANE RIEGER GER 212 228 221 212 211 218 1302 217.00 -194
40 SHARON KOH MAS 174 238 199 237 223 230 1301 216.83 -195
41 KAREN MARCANO VEN 205 257 236 166 212 223 1299 216.50 -197
42 MARI NURMILO FIN 187 223 258 203 215 210 1296 216.00 -200
42 PATCHARIN TORGERSEN NOR 230 221 170 256 233 186 1296 216.00 -200
44 VANESSA TIMTER GER 226 206 194 223 244 201 1294 215.67 -202
44 ELIN ADOLFSSON SWE 238 220 211 245 170 210 1294 215.67 -202
46 KANAKO ISHIMINE JPN 220 211 200 200 216 246 1293 215.50 -203
47 APPLE POSADAS PHI 245 222 193 193 193 246 1292 215.33 -204
48 NINA FLACK SWE 217 218 268 195 197 195 1290 215.00 -206
49 SARIT MIZRAHI ISR 203 224 225 201 244 191 1288 214.67 -208
50 JEMMA SMITH ENG 213 208 208 224 215 219 1287 214.50 -209
51 LARA POSADAS PHI 225 215 236 169 209 231 1285 214.17 -211
52 NATSUKI SASAKI JPN 161 241 214 257 191 214 1278 213.00 -218
53 RIKKE HOLM AGERBO DEN 193 201 210 197 290 184 1275 212.50 -221
53 NADINE GEIßLER GER 177 193 206 268 223 208 1275 212.50 -221
55 POLINA KOSYAKOVA RUS 236 203 207 276 202 149 1273 212.17 -223
55 MISAKI MUKOTANI JPN 214 179 195 227 221 237 1273 212.17 -223
57 LISANNE BREESCHOTEN NED 183 212 258 224 200 194 1271 211.83 -225
57 REBECCA WHITING AUS 258 226 235 179 179 194 1271 211.83 -225
59 GABRIELA HERNÁNDEZ MEX 227 243 204 205 194 196 1269 211.50 -227
60 JEANETT H JOHANSEN NOR 228 212 214 174 194 246 1268 211.33 -228
61 HONG SU-YEON KOR 179 204 201 248 268 163 1263 210.50 -233
62 MARJO PÖNTINEN FIN 213 235 216 217 223 158 1262 210.33 -234
62 PATRICIA DE FARIA VEN 225 200 199 198 216 224 1262 210.33 -234
64 SIN LI JANE MAS 222 187 202 237 203 205 1256 209.33 -240
65 NARELLE BAKER AUS 214 205 206 236 192 202 1255 209.17 -241
66 LUMINITA FARKAS-BUCIN ROM 201 216 187 213 214 223 1254 209.00 -242
67 INGELLIMAR CONTRERAS VEN 179 223 182 249 191 228 1252 208.67 -244
68 PUTERI ASTARI INA 239 265 238 188 149 166 1245 207.50 -251
69 ROOSA LUNDÉN FIN 164 189 207 201 223 257 1241 206.83 -255
70 DARIIA KOVALOVA UKR 203 214 201 201 224 191 1234 205.67 -262
71 JANINE RIBGUTH GER 236 204 221 225 169 178 1233 205.50 -263
71 ALICIA MARCANO VEN 246 188 241 216 189 153 1233 205.50 -263
73 ISABELLE DERYNCK FRA 213 216 172 209 226 190 1226 204.33 -270
74 ROBIN ORLIKOWSKI CAN 185 207 227 208 206 190 1223 203.83 -273
75 VALERIE MURAT FRA 159 254 242 202 159 205 1221 203.50 -275
76 LYNNE GAUTHIER CAN 228 229 236 154 206 167 1220 203.33 -276
77 CHEN DONGDONG CHN 199 236 214 205 170 194 1218 203.00 -278
78 SAYURI YAMADA MEX 172 238 215 221 211 158 1215 202.50 -281
79 ZHANG YUHONG CHN 217 238 170 178 216 188 1207 201.17 -289
80 HUNG AN-TZU TPE 180 201 235 206 195 188 1205 200.83 -291
80 LI SHIAU-PING TPE 184 190 205 214 188 224 1205 200.83 -291
82 JUNKO HARIGAYA JPN 161 211 222 237 157 212 1200 200.00 -296
& another squad to go
 
Would be interesting to know which long oil pattern they are bowling on... Here are some of the updated scores...

Pos *Bowler Country Sq 1 2 3 4 5 6 Score Ave Dif
1 *SHAYNA NG SIN 3 259 290 257 246 290 259 1601 266.83 0
2 *SON YUN-HEE KOR 1 258 256 257 279 220 226 1496 249.33 -105
3 *MAI GINGE JENSEN DEN 3 259 259 248 226 247 247 1486 247.67 -115
4 *JACQUELINE SIJORE MAS 2 266 279 267 258 202 214 1486 247.67 -115
*Top 4 makes cut for Semi-finals
5 *LAURA FONNEGRA M. COL 3 279 237 199 236 266 226 1443 240.50 -158
6 *ANJA GINGE JENSEN DEN 2 237 228 265 269 235 208 1442 240.33 -159
7 *SHANNON O'KEEFE USA 1 235 265 268 234 239 200 1441 240.17 -160
8 *KIM MOON-JEONG KOR 3 259 277 227 203 226 249 1441 240.17 -160
9 *GERALDINE NG SIN 1 226 265 234 205 257 244 1431 238.50 -170
10 *CLARA JULIANA GUERRERO COL 1 193 216 258 258 256 249 1430 238.33 -171
11 *TALI ITZHAK ISR 2 238 181 228 279 224 278 1428 238.00 -173
12 *DAPHNE TAN SIN 1 247 257 227 267 209 209 1416 236.00 -185
13 *JEON EUN-HEE KOR 2 258 235 245 290 176 207 1411 235.17 -190
14 *ZANDRA AZIELA MAS 3 247 269 215 268 194 214 1407 234.50 -194
15 *SANDRA GONGORA MEX 3 280 195 248 278 201 197 1399 233.17 -202
16 *NEW HUI FEN SIN 2 247 248 172 215 247 259 1388 231.33 -213
17 *BIRGIT PÖEPPLER GER 3 267 210 211 236 238 224 1386 231.00 -215
18 *DIANA ZAVJALOVA LAT 1 241 196 258 269 193 227 1384 230.67 -217
19 *NINA MANNINEN FIN 2 226 225 256 223 221 233 1384 230.67 -217
20 *JOLINE PERSSON PLANEFORS SWE 3 248 255 217 247 226 191 1384 230.67 -217
21 *CAROLINE LAGRANGE CAN 3 257 217 227 224 234 224 1383 230.50 -218
22 *HAYLEY RUMKEE ENG 2 278 246 246 234 221 157 1382 230.33 -219
23 *LISA JOHN ENG 3 247 217 256 204 201 257 1382 230.33 -219
24 *HWANG SUN-OK KOR 1 215 279 235 216 191 244 1380 230.00 -221
25 *SHANNON PLUHOWSKY USA 2 196 236 246 247 203 248 1376 229.33 -225
26 *KELLY KULICK USA 3 300 214 180 205 249 228 1376 229.33 -225
27 *LIZ JOHNSON USA 2 206 173 278 256 202 257 1372 228.67 -229
28 *HELÉN JOHNSSON SWE 3 222 258 225 196 225 244 1370 228.33 -231
29 *ZATIL IMAN MAS 3 218 259 203 223 219 247 1369 228.17 -232
30 *ROCIO DEL PILAR COL 1 241 201 225 189 253 257 1366 227.67 -235
31 *JAZREEL TAN SIN 2 213 199 235 247 234 238 1366 227.67 -235
32 *TANNYA ROUMIMPER INA 1 207 198 236 235 229 259 1364 227.33 -237
33 *PAOLA ROCIO GOMEZ COL 3 226 227 237 211 235 225 1361 226.83 -240
34 *CAROLYN DORIN-BALLARD USA 3 256 256 227 182 205 228 1354 225.67 -247
35 *CHERIE TAN SIN 3 244 208 245 221 219 215 1352 225.33 -249
36 *IVANA HIE INA 3 174 241 234 263 206 233 1351 225.17 -250
37 *MARIA RODRÍGUEZ COL 2 201 177 280 206 256 228 1348 224.67 -253
38 *WENDY KOK NED 3 189 201 197 256 279 226 1348 224.67 -253
39 *BAEK SEUNG-JA KOR 3 206 247 238 235 212 205 1343 223.83 -258
40 *REBECKA LARSEN SWE 1 233 248 225 237 223 176 1342 223.67 -259
41 *HEIDI THORSTENSEN NOR 2 216 246 244 208 181 245 1340 223.33 -261
42 *BIANCA WIEKERAAD NED 1 214 237 235 235 227 190 1338 223.00 -263
43 *BRITT BRØNDSTED DEN 2 233 245 214 204 218 221 1335 222.50 -266
44 *NICKI AINGE ENG 2 215 234 203 216 204 263 1335 222.50 -266
45 *KRISTA PÖLLÄNEN FIN 3 241 230 246 195 213 208 1333 222.17 -268
46 *ESTHER CHEAH MAS 2 214 256 216 216 228 200 1330 221.67 -271
47 *LIZA CLUTARIO PHI 2 203 205 247 228 198 248 1329 221.50 -272
48 *STEFANIE NATION USA 1 234 224 195 212 225 237 1327 221.17 -274
49 *SASCHA WEDEL DEN 1 212 192 201 258 226 238 1327 221.17 -274
50 *PUTTY ARMEIN INA 2 238 202 247 196 231 213 1327 221.17 -274
51 *LILIA ROBLES MEX 1 214 215 215 263 200 217 1324 220.67 -277
52 *YANG SUILING CHN 1 147 258 248 224 222 224 1323 220.50 -278
53 *REBECCA VOUKOLOS AUS 1 213 216 236 239 202 207 1313 218.83 -288
54 *PATRICIA LUOTO GER 3 278 225 197 216 182 215 1313 218.83 -288
55 *SONIA HO SZE YUI HKG 2 181 214 257 181 279 200 1312 218.67 -289
56 *GHISLAINE VAN DER TOL NED 2 258 259 164 187 244 199 1311 218.50 -290
57 *ISABELLE RIOUX CAN 1 192 224 233 236 203 221 1309 218.17 -292
58 *CAROL GIANOTTI AUS 3 233 172 185 237 211 267 1305 217.50 -296
59 *DIANNE BUCHANAN CAN 2 247 197 211 235 212 202 1304 217.33 -297
60 *SANDRA ANDERSSON SWE 2 237 255 236 209 189 177 1303 217.17 -298
61 *JULIANE RIEGER GER 2 212 228 221 212 211 218 1302 217.00 -299
62 *SHARON KOH MAS 1 174 238 199 237 223 230 1301 216.83 -300
63 *KAREN MARCANO VEN 2 205 257 236 166 212 223 1299 216.50 -302
64 *HARUKA MATSUDA JPN 3 193 213 267 224 193 208 1298 216.33 -303
65 *ANN-MAREE PUTNEY AUS 3 228 179 181 237 235 238 1298 216.33 -303
66 *MIRIAM ASERET ZETTERV MEX 3 179 204 201 277 182 254 1297 216.17 -304
67 *MARI NURMILO FIN 1 187 223 258 203 215 210 1296 216.00 -305
68 *PATCHARIN TORGERSEN NOR 2 230 221 170 256 233 186 1296 216.00 -305
69 *VANESSA TIMTER GER 1 226 206 194 223 244 201 1294 215.67 -307
70 *ELIN ADOLFSSON SWE 2 238 220 211 245 170 210 1294 215.67 -307
71 *KANAKO ISHIMINE JPN 2 220 211 200 200 216 246 1293 215.50 -308
72 *APPLE POSADAS PHI 1 245 222 193 193 193 246 1292 215.33 -309
73 *NINA FLACK SWE 1 217 218 268 195 197 195 1290 215.00 -311
74 *HAYLEY WHITE ENG 3 193 225 216 216 204 235 1289 214.83 -312
75 *SARIT MIZRAHI ISR 2 203 224 225 201 244 191 1288 214.67 -313
76 *JEMMA SMITH ENG 1 213 208 208 224 215 219 1287 214.50 -314
77 *NOVIE PHANG INA 3 216 218 214 209 164 266 1287 214.50 -314
78 *LARA POSADAS PHI 1 225 215 236 169 209 231 1285 214.17 -316
79 *NATSUKI SASAKI JPN 1 161 241 214 257 191 214 1278 213.00 -323
80 *RIKKE HOLM AGERBO DEN 1 193 201 210 197 290 184 1275 212.50 -326
81 *NADINE GEIßLER GER 2 177 193 206 268 223 208 1275 212.50 -326
82 *POLINA KOSYAKOVA RUS 1 236 203 207 276 202 149 1273 212.17 -328
83 *MISAKI MUKOTANI JPN 2 214 179 195 227 221 237 1273 212.17 -328
84 *LISANNE BREESCHOTEN NED 1 183 212 258 224 200 194 1271 211.83 -330
85 *REBECCA WHITING AUS 2 258 226 235 179 179 194 1271 211.83 -330
86 *GABRIELA HERNÁNDEZ MEX 1 227 243 204 205 194 196 1269 211.50 -332
87 *JEANETT H JOHANSEN NOR 1 228 212 214 174 194 246 1268 211.33 -333
88 *MARYLIN PLANCHARD FRA 3 191 234 170 234 192 247 1268 211.33 -333
89 *HONG SU-YEON KOR 2 179 204 201 248 268 163 1263 210.50 -338
90 *MARJO PÖNTINEN FIN 1 213 235 216 217 223 158 1262 210.33 -339
91 *PATRICIA DE FARIA VEN 1 225 200 199 198 216 224 1262 210.33 -339
92 *SIN LI JANE MAS 1 222 187 202 237 203 205 1256 209.33 -345
93 *NARELLE BAKER AUS 1 214 205 206 236 192 202 1255 209.17 -346
94 *LUMINITA FARKAS-BUCIN ROM 2 201 216 187 213 214 223 1254 209.00 -347
95 *JOAN GONZALEZ CARRILLO VEN 3 235 233 216 203 185 182 1254 209.00 -347
96 *INGELLIMAR CONTRERAS VEN 1 179 223 182 249 191 228 1252 208.67 -349
97 *KAMILLA KJELDSEN DEN 3 179 213 186 214 218 237 1247 207.83 -354
98 *PUTERI ASTARI INA 2 239 265 238 188 149 166 1245 207.50 -356
99 *ROOSA LUNDÉN FIN 2 164 189 207 201 223 257 1241 206.83 -360
100 *FELICIA WONG CAN 3 200 193 245 195 225 178 1236 206.00 -365
101 *DARIIA KOVALOVA UKR 2 203 214 201 201 224 191 1234 205.67 -367
102 *JANINE RIBGUTH GER 1 236 204 221 225 169 178 1233 205.50 -368
103 *ALICIA MARCANO VEN 2 246 188 241 216 189 153 1233 205.50 -368
104 *ISABELLE DERYNCK FRA 1 213 216 172 209 226 190 1226 204.33 -375
105 *MAKI NAKANO JPN 3 217 193 222 213 196 185 1226 204.33 -375
106 *ROBIN ORLIKOWSKI CAN 1 185 207 227 208 206 190 1223 203.83 -378
107 *VALERIE MURAT FRA 2 159 254 242 202 159 205 1221 203.50 -380
108 *LYNNE GAUTHIER CAN 2 228 229 236 154 206 167 1220 203.33 -381
109 *HANNELE IMPOLA FIN 3 179 180 181 239 205 236 1220 203.33 -381
110 *CHEN DONGDONG CHN 2 199 236 214 205 170 194 1218 203.00 -383
111 *CRISTINA SANZ CAT 3 199 215 169 181 236 216 1216 202.67 -385
112 *SAYURI YAMADA MEX 2 172 238 215 221 211 158 1215 202.50 -386
113 *PRISCILLA MAASWINKEL NED 3 192 185 236 220 200 180 1213 202.17 -388
114 *MILKI NG TSZ YIN HKG 3 159 200 242 214 213 181 1209 201.50 -392
115 *ZHANG YUHONG CHN 1 217 238 170 178 216 188 1207 201.17 -394
116 *HUNG AN-TZU TPE 1 180 201 235 206 195 188 1205 200.83 -396
117 *LI SHIAU-PING TPE 2 184 190 205 214 188 224 1205 200.83 -396
118 *ZOE TAM SHUN YEE HKG 3 187 203 226 200 201 188 1205 200.83 -396
119 *JUNKO HARIGAYA JPN 1 161 211 222 237 157 212 1200 200.00 -401
120 *TANIA YUSAF SCO 1 170 175 226 203 213 212 1199 199.83 -402
121 *ANGGIE RAMIREZ PEREA COL 2 221 153 225 230 192 174 1195 199.17 -406
122 *TSAI HSIN-YI TPE 3 217 227 193 190 177 189 1193 198.83 -408
123 *VERÓNICA HERNÁNDEZ MEX 2 182 188 199 224 215 181 1189 198.17 -412
124 *CHENG LI HUA CHN 3 207 204 194 190 211 182 1188 198.00 -413
125 *PAN YU-FEN TPE 1 166 202 203 185 223 207 1186 197.67 -415
126 *CHANG CHUN LI CHN 2 246 181 162 217 191 189 1186 197.67 -415
127 *LEXI NICOLL AUS 2 202 171 264 183 193 172 1185 197.50 -416
128 *WANG YA-TING TPE 2 173 199 201 203 205 204 1185 197.50 -416
 
It may be true, but these aren't your typical house bowlers competing, it still takes ability to post numbers like that. I stand by what I said, if they were really that easy every woman there would have averaged over 230, however i retract my statement where I said you knew nothing.

We have the best women available over there representing our country, are bowling well it's just that well isn't quiet good enough against what we have seen so far. It will however be interesting to see how much the scores drop once they hit the medium pattern during doubles.
 
The singles was competed on the long pattern which was PARIS that is the longest (47 feet) of the WTBA but the lightest (20 ml). These women competing at the World Championships are the best in the world and yes there is high scoring in the singles event but the ability and talent these women have is unbelievable and to watch them repeat shot after shot hitting the same targets and BP would make your jaw drop. I would not class the singles event pattern as easy but say that the players and coaches are smart to work out the transition and the BP area to receive the carry that is warranted high averages. High class management team and players = quality scoring on any pattern.
 
Nice post Christian, on the money once again! Good luck to our girls in the upcoming doubles, put your striking shoes on!
 
It was great to watch Lexi, Narelle, AMP and Carol bowling their doubles event.
Looking forward to seeing Bec and Bec bowl tomorrow.

Keep up the great bowling ladies, you're doing well!
 
Trios start at 11 am. Good luck girls!

On edit - looks like the Aussies are up on the feature lanes first game, Chris has his head stuck in front of the camera atm.
 
Back
Top Bottom