GeorgeF
Hypercell = Hyperhook!
What can only be called as a spectators dream, the 2004 Perth Cup came down to the 10th frame between Jason Walsh and Jason Belmonte. Both Jasons were playing each other in the last game. Belmonte taking into the game a 80 plus lead after leading the tournament for most of the day.
Both players started with the front 4 strikes and it seemed certain that Belmonte would hold on for the win but a string of 10 pins stopped his quest. Walsh kept striking up to the 6th. It came down to the 10th frame, Belmo only needing a spare to clinch the title left an messy 3,4,6,7 split which he failed to convert. Walsh now needing a double in the 10th tripped a 4 pin late in the 11th to secure the win. It was an amazing match, the huge crowd on hand showing their appreciation with loud cheers.
George Frilingos held on to 3rd after a late charge from Paul Trotter, Andrew Frawley came in 5th and Andrew McArthur (last years winner) finishing a credible 6th.
Walsh surprised by his win congratulated Belmo in this victory speech, stating that he in fact bowled the better of the 2 over the course of the 3 days.
Final results are listed below
1 +937 Jason Walsh NSW 7137 3276 360 3501 15 218.40 199.47 218.61 218.81 1
2 +921 Jason Belmonte NSW 7121 3278 345 3498 15 218.53 203.73 218.58 218.63 2
3 +744 George Frilingos Qld 6944 3152 360 3432 15 210.13 191.27 212.39 214.50 6
4 +707 Paul Trotter Vic 6907 3176 255 3476 15 211.73 205.40 214.58 217.25 3
5 +664 Andrew Frawley NSW 6864 3157 240 3467 15 210.47 198.27 213.68 216.69 4
6 +617 Andrew McArthur NT 6817 3120 240 3457 15 208.00 199.07 212.16 216.06 5
7 +608 Michael Muir WA 6808 3214 285 3309 15 214.27 199.93 210.42 206.81 9
8 +382 Alan Skupin WA 6582 3085 240 3257 15 205.67 199.80 204.58 203.56 13
9 +331 Drew Charlton NSW 6531 2939 240 3352 15 195.93 197.13 202.94 209.50 8
10 +328 John Morss WA 6528 3095 180 3253 15 206.33 214.53 204.77 203.31 14
11 +300 Craig Blachut WA 6500 3027 180 3293 15 201.80 206.27 203.87 205.81 11
12 +263 Greg Ball WA 6463 3050 195 3218 15 203.33 199.27 202.19 201.13 15
13 +227 Clinton Phelps WA 6427 2853 150 3424 15 190.20 209.73 202.48 214.00 7
14 +205 Vincent Pearson WA 6405 2948 150 3307 15 196.53 215.67 201.77 206.69 10
15 +28 Russ Mortimer WA 6228 2876 60 3292 15 191.73 219.27 198.97 205.75 12
16 -41 Brett Smith ACT 6159 2824 120 3215 15 188.27 212.53 194.81 200.94 16
Thanks you to Sue and Pam from Fairlanes bowl who put on a great event (as per usual). Thank you to Ian Nichol who kept he country updated with live scores through out the weekend.
Photos and scores can found at www.tenpin.org.au
Thank you to Ian for the photo
Both players started with the front 4 strikes and it seemed certain that Belmonte would hold on for the win but a string of 10 pins stopped his quest. Walsh kept striking up to the 6th. It came down to the 10th frame, Belmo only needing a spare to clinch the title left an messy 3,4,6,7 split which he failed to convert. Walsh now needing a double in the 10th tripped a 4 pin late in the 11th to secure the win. It was an amazing match, the huge crowd on hand showing their appreciation with loud cheers.
George Frilingos held on to 3rd after a late charge from Paul Trotter, Andrew Frawley came in 5th and Andrew McArthur (last years winner) finishing a credible 6th.
Walsh surprised by his win congratulated Belmo in this victory speech, stating that he in fact bowled the better of the 2 over the course of the 3 days.
Final results are listed below
1 +937 Jason Walsh NSW 7137 3276 360 3501 15 218.40 199.47 218.61 218.81 1
2 +921 Jason Belmonte NSW 7121 3278 345 3498 15 218.53 203.73 218.58 218.63 2
3 +744 George Frilingos Qld 6944 3152 360 3432 15 210.13 191.27 212.39 214.50 6
4 +707 Paul Trotter Vic 6907 3176 255 3476 15 211.73 205.40 214.58 217.25 3
5 +664 Andrew Frawley NSW 6864 3157 240 3467 15 210.47 198.27 213.68 216.69 4
6 +617 Andrew McArthur NT 6817 3120 240 3457 15 208.00 199.07 212.16 216.06 5
7 +608 Michael Muir WA 6808 3214 285 3309 15 214.27 199.93 210.42 206.81 9
8 +382 Alan Skupin WA 6582 3085 240 3257 15 205.67 199.80 204.58 203.56 13
9 +331 Drew Charlton NSW 6531 2939 240 3352 15 195.93 197.13 202.94 209.50 8
10 +328 John Morss WA 6528 3095 180 3253 15 206.33 214.53 204.77 203.31 14
11 +300 Craig Blachut WA 6500 3027 180 3293 15 201.80 206.27 203.87 205.81 11
12 +263 Greg Ball WA 6463 3050 195 3218 15 203.33 199.27 202.19 201.13 15
13 +227 Clinton Phelps WA 6427 2853 150 3424 15 190.20 209.73 202.48 214.00 7
14 +205 Vincent Pearson WA 6405 2948 150 3307 15 196.53 215.67 201.77 206.69 10
15 +28 Russ Mortimer WA 6228 2876 60 3292 15 191.73 219.27 198.97 205.75 12
16 -41 Brett Smith ACT 6159 2824 120 3215 15 188.27 212.53 194.81 200.94 16
Thanks you to Sue and Pam from Fairlanes bowl who put on a great event (as per usual). Thank you to Ian Nichol who kept he country updated with live scores through out the weekend.
Photos and scores can found at www.tenpin.org.au
Thank you to Ian for the photo