Belmo puts on his striking shoes at the WSOB

For the people too lazy to check it out...


Viper Championship
Round of 72 - Block 2
Pos ▲ Name Hometown Games Block Pinfall Total Pinfall +/-200 Average
1 Steve Jaros Yorkville, Ill. 14 1665 3214 +414 229.57
2 Thomas Smallwood Saginaw, Mich. 14 1601 3138 +338 224.14
3 Michael Haugen Jr. Carefree, Ariz. 14 1517 3126 +326 223.29
4 Patrick Dombrowski Parma, Ohio 14 1449 3103 +303 221.64
5 Jason Belmonte Orange, NSW,Australia 14 1537 3080 +280 220.00
6 Jack Jurek Lackawanna, N.Y. 14 1584 3069 +269 219.21
7 Wes Malott Pflugerville, Texas 14 1483 3068 +268 219.14
8 Tim Mack Indianapolis 14 1606 3049 +249 217.79
9 Lonnie Waliczek Wichita, Kan. 14 1681 3040 +240 217.14
10 Martin Larsen Gothenburg, Sweden 14 1477 3024 +224 216.00
11 Pete Weber St. Ann, Mo. 14 1474 3023 +223 215.93
12 Walter Ray Williams Jr. Ocala, Fla. 14 1555 3002 +202 214.43
13 Ryan Shafer Horseheads, N.Y. 14 1509 2997 +197 214.07
14 Chris Barnes Double Oak, Texas 14 1476 2986 +186 213.29
15 Brad Angelo Lockport, N.Y. 14 1532 2981 +181 212.93
16 George Lambert IV Hamilton, Ontario, Canada 14 1582 2979 +179 212.79
17 Jeff Zaffino Warren, Pa. 14 1340 2978 +178 212.71
18 Osku Palermaa Espoo, Finland 14 1497 2953 +153 210.93
19 Brian Voss Kennesaw, Ga. 14 1484 2937 +137 209.79
20 Rhino Page Wesley Chapel, Fla. 14 1543 2934 +134 209.57
20 Bo Goergen Midland, Mich 14 1473 2934 +134 209.57
22 Todd Book Wapakoneta, Ohio 14 1414 2924 +124 208.86
23 Ryan Ciminelli Cheektowaga, N.Y. 14 1564 2920 +120 208.57
23 Mike Scroggins Amarillo, Texas 14 1432 2920 +120 208.57
25 Stevie Weber Chalmette, La 14 1409 2911 +111 207.93
26 Tommy Jones Simpsonville, S.C. 14 1506 2903 +103 207.36
27 Chris Loschetter Avon, Ohio 14 1461 2892 +92 206.57
28 Mika Koivuniemi Hartland, Mich. 14 1458 2889 +89 206.36
29 Brian Waliczek Birch Run, Mich. 14 1445 2881 +81 205.79
30 Ritchie Allen Columbia, S.C. 14 1400 2873 +73 205.21
31 Norm Duke Clermont, Fla. 14 1535 2872 +72 205.14
32 Ronnie Russell Camby, Ind 14 1426 2869 +69 204.93
33 Mike Rose Jr.* West Henrietta, N.Y. 14 1366 2868 +68 204.86
34 Derek Sapp Keokuk, Iowa 14 1393 2864 +64 204.57
35 Wayne Garber Modesto, Calif. 14 1346 2861 +61 204.36
36 Jason Couch Clermont, Fla. 14 1329 2856 +56 204.00
37 Nathan Bohr Wichita, Kan. 14 1459 2852 +52 203.71
38 Mike Edwards Tulsa, Okla. 14 1426 2850 +50 203.57
39 PJ Haggerty Clovis, Calif 14 1380 2837 +37 202.64
40 Chad Kloss Greenfield, Wis 14 1424 2834 +34 202.43
41 Mike DeVaney San Diego 14 1505 2829 +29 202.07
41 Stuart Williams Cheshire, England 14 1488 2829 +29 202.07
43 Todd Sim Canada 14 1471 2827 +27 201.93
44 Bill O'Neill Southampton, Pa. 14 1449 2826 +26 201.86
45 Dino Castillo Carrollton, Texas 14 1433 2825 +25 201.79
46 Michael Fagan Patchogue, N.Y. 14 1391 2818 +18 201.29
47 Eugene McCune Munster, Ind. 14 1396 2812 +12 200.86
48 Brian Kretzer Dayton, Ohio 14 1331 2802 +2 200.14
49 John Nolen Grand Blanc, Mich. 14 1387 2797 -3 199.79
50 Amleto Monacelli Venezuela 14 1456 2788 -12 199.14
51 Troy Wollenbecker Miami 14 1443 2776 -24 198.29
52 Jeff Carter Springfield, Ill. 14 1356 2773 -27 198.07
53 Sean Rash Wichita, Kan. 14 1356 2772 -28 198.00
54 Parker Bohn III Jackson, N.J. 14 1349 2770 -30 197.86
55 Mike Wolfe New Albany, Ind. 14 1393 2760 -40 197.14
56 Robert Smith Columbus, Ohio 14 1390 2739 -61 195.64
57 Randy Weiss Columbia, S.C. 14 1349 2709 -91 193.50
58 Michael Machuga Erie, Pa. 14 1337 2703 -97 193.07
59 Dave D'Entremont Middleburg Heights, Ohio 14 1283 2694 -106 192.43
60 Joe Ciccone Buffalo, N.Y. 14 1376 2672 -128 190.86
61 John May Lincolnton, N.C. 14 1314 2653 -147 189.50
62 Mitch Beasley Puyallup, Wash. 14 1341 2638 -162 188.43
63 Jason Sterner McDonough, Ga. 14 1248 2637 -163 188.36
64 Doug Kent Newark, N.Y. 14 1282 2624 -176 187.43
65 Steve Rogers Bourbonnais, Ill. 14 1297 2609 -191 186.36
66 Cassidy Schaub Ashland, Ohio 14 1356 2598 -202 185.57
67 Tae-Hwa Jeong Dae Jeon, South Korea 14 1377 2572 -228 183.71
68 Steve Harman Indianapolis 14 1239 2568 -232 183.43
69 Timothy Behrendt St Louis 14 1336 2561 -239 182.93
70 Ken Simard Greenville, S.C. 14 1287 2532 -268 180.86
71 Edward VanDaniker Jr Essex, Md. 14 1276 2531 -269 180.79
 
Belmo is through to the round of 8, will play Rhino in a few hours to try and make another TV show. Looks to be a good pattern for Belmo, against a lefty he should do well with no transition interference.

Good luck mate
 
Not to be this time, Rhino defeated Jason 4 games to 1 -

great effort once again Belmo!
 
Dam lefties...... watch for Jason on the upcoming 2 patterns starting to get into form again

Nice bowling mate
 
Back
Top Bottom