Another aussie on the PBA tour?

i'd like to say good luck to george frilingos who is over in america bowling the pba tour trials in a bid to earn an exemption for the 2009-2010 season.

all competitors bowl 9 games on a different pba oil pattern every day, and the top eight bowlers every day recieve a full exemption for the pba tour.

From pba.com

Tuesday, May 26, 2009 PRACTICE SESSION

OPEN PRACTICE 1:00 – 4:00 PM
Shark: Lanes 41-50
Scorpion: Lanes 51-60
Cheetah: Lanes 61-74
Viper: Lanes 75-84
Chameleon: Lanes 85-94

Wednesday, May 27, 2009
Cheetah Pattern - (9 GAMES)

QUALIFYING
8:30 AM ROLL CALL
8:45 AM WARM UP
9:00 AM BOWL 9 GAMES
3:30 PM Viper Pattern Practice (One Hour)

Thursday, May 28, 2009
Viper Pattern - (9 GAMES)

QUALIFYING
8:30 AM ROLL CALL
8:45 AM WARM UP
9:00 AM BOWL 9 GAMES
3:30 PM Chameleon Pattern Practice (One Hour)

Friday, May 29, 2009
Chameleon Pattern - (9 GAMES)

QUALIFYING
8:30 AM ROLL CALL
8:45 AM WARM UP
9:00 AM BOWL 9 GAMES
3:30 PM Scorpion Pattern Practice (One Hour)

Saturday, May 30, 2009
Scorpion Pattern - (9 GAMES)

QUALIFYING
8:30 AM ROLL CALL
8:45 AM WARM UP
9:00 AM BOWL 9 GAMES
3:30 PM Shark Pattern Practice (One Hour)

Sunday, May 31, 2009
Shark Pattern - (9 GAMES)

QUALIFYING
8:30 AM ROLL CALL
8:45 AM WARM UP
9:00 AM BOWL 9 GAMES

Top eight (8) competitors from the five (5) day cumulative pin totals will earn a PBA Tour exemption for the 2009 – 10 Lumber Liquidators PBA Tour season.
 
Great Start for George Sitting as the cut after 9 games on the Cheetah pattern.. 2079 for 9 games.

The next pattern up is the Viper for another 9 game!

Keep it up George!
 
Results of Round 1 below:

Pos Name Hometown Games Total Pinfall +/- 200 Average
===============================================
1 Cassidy Schaub Ashland, Ohio 9 2187 +387 243.00
2 Ryan Ciminelli Cheektowaga, N.Y. 9 2180 +380 242.22
3 Thomas Smallwood Flushing, Mich. 9 2171 +371 241.22
4 Stevie Weber Chalmette, La 9 2152 +352 239.11
5 Joe Ciccone Buffalo, N.Y. 9 2128 +328 236.44
6 Stuart Williams Cheshire, England 9 2120 +320 235.56
7 Sean Riccardi Piscataway, N.J. 9 2083 +283 231.44
8 George Frilingos* Brisbane, Queensland, Australi 9 2079 +279 231.00
--------------------------------------------------------------------------
8 George Lambert IV Hamilton, Ontario, Canada 9 2079 +279 231.00
8 Tom Hess Urbandale, Iowa 9 2079 +279 231.00
11 Ken Simard Greenville, S.C. 9 2074 +274 230.44
11 Won-Young Choi* Seoul, South Korea 9 2074 +274 230.44
13 Billy Oatman Chicago 9 2062 +262 229.11
14 D.J. Archer Mineral Wells, Texas 9 2057 +257 228.56
15 Tae-Hwa Jeong* Tae Jeon, South Korea 9 2055 +255 228.33
16 Andrew Cain Scottsdale, Ariz. 9 2050 +250 227.78
17 Tim Mack Indianapolis 9 2045 +245 227.22
18 Anthony LaCaze Melrose Park, Ill 9 2040 +240 226.67
19 Timothy Behrendt St Louis 9 2037 +237 226.33
20 Randy Weiss Columbia, S.C. 9 2029 +229 225.44
21 Bill Rowe* Hamilton, Ontario, Canada 9 2028 +228 225.33
21 Brian LeClair Athens, N.Y. 9 2028 +228 225.33
23 Seo Hak Jung* Seoul, South Korea 9 2023 +223 224.78
24 Jason Wojnar Chicago 9 2021 +221 224.56
25 Kelly Kulick Union, N.J. 9 2019 +219 224.33
26 Mitch Beasley Puyallup, Wash. 9 2010 +210 223.33
27 Thomas Wall III Fayetteville, N.C. 9 2005 +205 222.78
28 Gregory Thompson Jr Dayton, Ohio 9 2004 +204 222.67
29 Johnny Petraglia Jr. Youngstown, Ohio 9 1997 +197 221.89
30 Jong Soo Park* Inchum, South Korea 9 1990 +190 221.11
31 Daniel Patterson Utica, N.Y. 9 1982 +182 220.22
32 Dru LaJoy Cohoes, N.Y. 9 1976 +176 219.56
33 Eddie Graham Centerville, Ohio 9 1975 +175 219.44
34 Jesse Buss Wichita, Kan. 9 1973 +173 219.22
35 Rudy Kasimakis Baldwyn, Miss. 9 1971 +171 219.00
36 Brian Kjergaard Fulton, Ill 9 1970 +170 218.89
37 Jason Hurd St Petersburg, Fla. 9 1953 +153 217.00
37 Andres Gomez* Colombia 9 1953 +153 217.00
39 Jason Poli West Des Moines, Iowa 9 1949 +149 216.56
40 Lucas Legnani BA, Argentina 9 1947 +147 216.33
40 Jason Mahr Spring Hill, Fla. 9 1947 +147 216.33
42 Dave D'Entremont Middleburg Heights, Ohio 9 1946 +146 216.22
43 Michael Norris Livonia, Mich. 9 1938 +138 215.33
43 Scott Newell Deland, Fla. 9 1938 +138 215.33
45 Matthew O'Grady South Amboy, N.J. 9 1927 +127 214.11
45 Mason Brantley Detroit 9 1927 +127 214.11
47 Kyung-Shin Park* Seoul, South Korea 9 1926 +126 214.00
48 Humberto Vazquez San Pedro, Mexico 9 1922 +122 213.56
49 Jim Tomek Jr. Camp Hill, Pa. 9 1919 +119 213.22
50 Jeffrey Roche Dearborn, Mich 9 1918 +118 213.11
51 Joe Paluszek Bensalem, Pa. 9 1914 +114 212.67
52 Bo Goergen Midland, Mich 9 1912 +112 212.44
52 Christopher Collins Savannah, Ga. 9 1912 +112 212.44
54 Bobby Hall II Landover, Md. 9 1911 +111 212.33
55 Curtis Foss Medina, N.Y. 9 1906 +106 211.78
56 Robert Piroozshad Huntington Beach, Calif 9 1903 +103 211.44
57 David Williams Jr. Omaha, Neb. 9 1899 +99 211.00
58 Tom Sorce Blasdell, N.Y. 9 1893 +93 210.33
59 Frank Testa Akron, Ohio 9 1886 +86 209.56
60 John Cicero Colorado Springs, Colo 9 1879 +79 208.78
61 Bryan Paul Brooklyn, N.Y. 9 1876 +76 208.44
62 Walter Schaub II Schaumburg, Ill. 9 1872 +72 208.00
63 Quinton Bohlen Decorah, Iowa 9 1869 +69 207.67
64 Craig LeMond Jasper, Ind. 9 1865 +65 207.22
65 Chad Kloss Greenfield, Wis 9 1859 +59 206.56
66 James Wallace Hicksville, N.Y. 9 1858 +58 206.44
67 Joe Bailey Pittsburgh 9 1849 +49 205.44
68 David Simard* Granby, QC, Canada 9 1837 +37 204.11
69 Lee Vanderhoef Greenville, S.C. 9 1830 +30 203.33
70 Johnathan Bower Middletown, Pa. 9 1828 +28 203.11
71 Michael Wall Fayetteville, N.C. 9 1811 +11 201.22
71 Nick Weber St. Charles, Mo. 9 1811 +11 201.22
73 J.T. (Action) Jackson Valley Village, Calif 9 1810 +10 201.11
74 Dan MacLelland* Windsor, Ont., Canada 9 1798 -2 199.78
75 Daniel Freeman Indianapolis 9 1788 -12 198.67
76 Tim Bell Garden City, Mich 9 1781 -19 197.89
77 Jeremy Boyer Desloge, Mo 9 1778 -22 197.56
78 Nick Kokenos St Clair Shores, Mich 9 1776 -24 197.33
79 Mike Keily Lakewood, Colo. 9 1773 -27 197.00
80 Kevin Andes Somerset, Mass 9 1768 -32 196.44
81 Seby Silvestri Louisville, Ky 9 1767 -33 196.33
82 Aaron Halash Scottsdale, Ariz 9 1763 -37 195.89
83 Jason Dee Brampton, Ontario, Canada 9 1758 -42 195.33
84 Ivo Raul Chiriboga Miami 9 1756 -44 195.11
85 Chris Hansen Chicago 9 1754 -46 194.89
86 Jamie Ceasar Columbus, Ohio 9 1750 -50 194.44
87 Paul Pinto Philadelphia 9 1748 -52 194.22
88 Jack Nealon Bowie, Md 9 1727 -73 191.89
89 Shannon Buchan Waterloo, Iowa 9 1721 -79 191.22
90 Steven Lach Sloan, N.Y. 9 1718 -82 190.89
91 Matt Freiberg Somerset, N.J. 9 1713 -87 190.33
92 Ron Williams Marana, Ariz 9 1710 -90 190.00
93 Geordin Krupski Newtonville, N.J. 9 1688 -112 187.56
94 Chris Cundiff Portage, Ind. 9 1657 -143 184.11
95 John Wilcox Woodinville, Wash 9 1653 -147 183.67
96 Chris Polizzi Spring Hill, Fla. 9 1578 -222 175.33
97 Jim Fenimore Mishawaka, Ind 9 1540 -260 171.11
 
all competitors bowl 9 games on a different pba oil pattern every day, and the top eight bowlers every day recieve a full exemption for the pba tour.

so based on the scores above does that mean George has earned an exemption ?
 
Hey Dale,

I thought the same as you, George is in. But the very bottom of the original post contradicts the part you quoted. It changes it to the top 8 overall, not the top 8 from each day.

D
 
Yes thats right. Its only the top 8 after the whole 45 games are complete (5 blocks of 9 games on each of the 5 different patterns). Great start George. Keep it going mate.
 
What an extraordinary process of qualification this is when compared to what Australia's first PBA member, John Fitch, undertook over 45 years ago..he needed a 190 average over a given period in approved sanctioned play...full stop [oh and some worthwhile financial support to get around]. I guess it says a lot for the evolution of the sport and the PBA - whatever it says it is most certainly a test - and George whatever the outcome just being in the mix is a terrific effort...but I suspect anything but success will hardly do..so keep it going.

Steve
 
Thanks guys, the pattern today suited me down to a tee and I was able to capitalise on it. Tomorrow will be tough for everyone, the VIPER pattern is playing very flat and so far represents the most difficult of the 5 patterns for everyone, expect the scoring pace to go down.

I have decided to go urethane and point it up off the corner. I'm aiming for 120 over tomorrow, I know that doesn't seem much to the 279 over I shot today but the VIPER they have laid here is brutal. Not to mention the pins are like tree trunks.

Thanks for the support, I appreciate it
 
Keep it going mate, just stay focused and the scores will come.

Best of luck for the next round on Viper.
 
What an extraordinary process of qualification this is when compared to what Australia's first PBA member, John Fitch, undertook over 45 years ago..he needed a 190 average over a given period in approved sanctioned play...full stop [oh and some worthwhile financial support to get around]. I guess it says a lot for the evolution of the sport and the PBA - whatever it says it is most certainly a test - and George whatever the outcome just being in the mix is a terrific effort...but I suspect anything but success will hardly do..so keep it going.

Steve

Hi Steve,
The tour trials are for an exemption to the PBA tour qualifiers, so the top 8 are automatic starters in the round of 64. It's not a rolloff to become a PBA members, and AFAIK all members can still bowl the qualifiers for each individual tournaments (equivalent to the old rabbits squads I guess).

Anyway, good luck Georgio, keep it going!
 
Great to see you bowling well George!

Keep it up mate we are all cheering you on back here in OZ mate!
 
Great job George. Hope the Viper is kind to you. How have you found the other patterns to come in practice.
 
Hi Rob

That clarifies it for me thanks for the update at first pass I missed the subtle difference between the two.

Steve
 
Hey George keep it going mate I know you can do it, just stay positive and don't expect to much from yourself,just freewheel and enjoy.
Cheers Lovey
 
Back
Top Bottom