US Open..first 6 games

porky

Member
67th Lumber Liquidators U.S. Open
Round 1 Qualifying ( All Squads Squad A Squad B Squad C )

Pos ▲ Name Hometown Squad Games Total
Pinfall +/-
200 Average
1 Robert Smith Columbus, Ohio B 6 1396 +196 232.67
2 Jason Belmonte Australia C 6 1380 +180 230.00
3 Jack Jurek Lackawanna, N.Y. C 6 1374 +174 229.00
4 Mike Scroggins Amarillo, Texas B 6 1352 +152 225.33
5 Parker Bohn III Jackson, N.J. C 6 1350 +150 225.00
6 Chad Kloss West Allis, Wis. B 6 1348 +148 224.67
7 Mike Fagan Patchogue, N.Y. C 6 1347 +147 224.50
8 Ryan Abel Bel Aire, Kan. B 6 1346 +146 224.33
8 Ken Simard Greenville, S.C. B 6 1346 +146 224.33
10 Dave D'Entremont Middleburg Heights, Ohio A 6 1342 +142 223.67
11 Tommy Jones Simpsonville, S.C. C 6 1330 +130 221.67
12 Chris Barnes Double Oak, Texas C 6 1324 +124 220.67
13 Tim Mack Indianapolis B 6 1320 +120 220.00
14 Todd Book Wapakoneta, Ohio B 6 1318 +118 219.67
15 Chris Tomlinson* Franklin, Tenn. B 6 1315 +115 219.17
16 Walter Ray Williams Jr. Ocala, Fla. B 6 1308 +108 218.00
17 Troy Wollenbecker Miami B 6 1306 +106 217.67
18 Matthew Zasowski Buffalo, N.Y. B 6 1304 +104 217.33
19 Peter Spreadbury* Oak Forest, Ill. B 6 1303 +103 217.17
20 Joel Carlson Omaha, Neb. B 6 1298 +98 216.33
 
Back
Top Bottom