St Clair Classic - Cara 2nd

Graham

Staff member
Playoff Results:
First match: Honeychurch (191 def. Stanbrough (189) and Gaines (182)
Second match: Honeychurch def. Grijalva 279-238
Championship match; Adler def. Honeychurch 226-216.

Top 5 Placings
1. Kim Adler, Cocoa, FL, 226 (1 game), $10,500
2. Cara Honeychurch, Australia, 689 (3 games), $5,800
3. Tennelle Grijalva, Yorba Linda, CA, 238 (1 game), $4,000
4. Tiffany Stanbrough, Oklahoma City, OK, 19 (1 game), $3,200
5. Kendra Gaines, Sebring, FL, 182 (1 game), $2,800

Scores after 3rd round matchplay (6th round overall) <pos, name, pins, ave, w-l-d, overall>
1. Kim Adler, 10086, 240,14, 15-8-1, 10551
2. Tennelle Grijalva, 9674, 230,33, 18-5-1, 10229
3. Tiffany Stanbrough, 9814, 233,66, 13-10-1, 10219
4. Cara Honeychurch, 9702, 231,00, 14-9-1, 10137
5. Kendra Gaines, 9697, 230,88, 12-11-1, 10072

Missed Cut:
6. Cathy Dorin-Lizzi, 9601, 228,59, 14-9-1, 10036, $2,400
7. Jennifer Swanson, 9583, 228,16, 15-9-0, 10033, $2,000
8. Carol Gianotti, 9643, 229,59, 12-11-1, 10018, $1,800
9. Liz Johnson, 9550, 227,38, 15-9-0, 10000, $1,600
10. Amy Dillon, 9485, 225,83, 17-7-0, 9995, $1,500
11. Anne Marie Duggan, 9573, 227,92, 13-11-0, 9963, $1,450
12. Laura Lee Daniel, 9536, 227,04, 11-13-0, 9866, $1,400
13. Tammy Turner (photo), 9444, 224,85, 14-10-0, 9864, $1,375
14. Wendy Macpherson, 9450, 225,00, 10-13-1, 9765, $1,350
15. Tish Johnson, 9416, 224,19, 10-14-0, 9716, $1,325
16. Shana Ray, 9376, 223,23, 11-13-0, 9706, $1,300
17. Carolyn Dorin-Ballard, 9367, 223,02, 10-13-1, 9682, $1,275
18. Michelle Feldman, 9240, 220,00, 9-14-1, 9525, $1,250
19. Leanne Barrette, 9250, 220,23, 8-16-0, 9490, $1,225
20. Kim Terrell, 9142, 217,66, 11-13-0, 9472, $1,200
21. Maxine Nable, 9204, 219,14, 7-17-0, 9414, $1,175
22. Karen Stroud, 9071, 215,97, 11-13-0, 9401, $1,150
23. Susan Jeziorski, 9090, 216,42, 6-18-0, 9270, $1,125
24. Jen Winklepleck, 8629, 205,45, 7-17-0, 8839, $1,100

Standings after the second match play round (fifth round overall) <pos, name, pins, ave, w-l-d, overall>

1. Kim Adler, 8315, 244,56, 12-3-1, 8690
2. Tiffany Stanbrough, 7977, 234,62, 8-8-0, 8217
3. Kendra Gaines, 7913, 232,74, 8-8-0, 8153
4. Tennelle Grijalva, 7785, 228,97, 11-5-0, 8115
5. Cathy Dorin-Lizzi, 7812, 229,76, 9-7-0, 8082
6. Carol Gianotti, 7849, 230,85, 7-8-1, 8074
7. Jennifer Swanson, 7736, 227,53, 11-5-0, 8066
8. Anne Marie Duggan, 7703, 226,56, 10-6-0, 8003
9. Cara Honeychurch, 7706, 226,65, 9-6-1, 7991
10. Amy Dillon, 7638, 224,65, 11-5-0, 7968
11. Laura Lee Daniel, 7725, 227,21, 8-8-0, 7965
12. Tish Johnson, 7730, 227,35, 6-10-0, 7910
13. Liz Johnson, 7628, 224,35, 9-7-0, 7898
14. Tammy Turner, 7587, 223,15, 10-6-0, 7887
15. Wendy Macpherson, 7694, 226,29, 5-10-1, 7859
16. Shana Ray, 7571, 222,68, 9-7-0, 7841
17. Michelle Feldman, 7576, 222,82, 8-8-0, 7816
18. Carolyn Dorin-Ballard, 7590, 223,24, 7-9-0, 7800
19. Maxine Nable, 7580, 222,94, 5-11-0, 7730
20. Kim Terrell, 7481, 220,03, 8-8-0, 7721
21. Leanne Barrette, 7532, 221,53, 3-13-0, 7622
22. Susan Jeziorski, 7423, 218,32, 5-11-0, 7573
23. Karen Stroud, 7310, 215,00, 8-8-0, 7550
24. Jen Winklepleck, 7023, 206,56, 3-13-0, 7113

Standings after the first match play round (fourth round overall) <pos, name, pins, ave, w-l-d, overall>

1. Kim Adler, 6341, 243,88, 7-0-1, 6566
2. Tiffany Stanbrough, 6158, 236,85, 5-3-0, 6308
3. Carol Gianotti-Block, 6098, 234,54, 5-3-0, 6248
4. Kendra Gaines, 6029, 231,88, 4-4-0, 6149
5. Cathy Dorin-Lizzi, 5973, 229,73, 5-3-0, 6123
6. Tish Johnson, 6002, 230,85, 3-5-0, 6092
7. Wendy Macpherson, 5961, 229,27, 2-5-1, 6036
8. Maxine Nable, 5917, 227,58, 3-5-0, 6007
9. Amy Dillon, 5851, 225,04, 5-3-0, 6001
10. Michelle Feldman, 5840, 224,62, 5-3-0, 5990
11. Tennelle Grijalva, 5866, 225,62, 4-4-0, 5986
12. Shana Ray, 5838, 224,54, 4-4-0, 5958
13. Cara Honeychurch, 5822, 223,92, 4-4-0, 5942
14. Tammy Turner, 5715, 219,81, 7-1-0, 5925
15. Jennifer Swanson, 5796, 222,92, 4-4-0, 5916
16. Anne Marie Duggan, 5781, 222,35, 4-4-0, 5901
17. Liz Johnson, 5769, 221,88, 4-4-0, 5889
18. Laura Lee Daniel, 5758, 221,46, 4-4-0, 5878
19. Carolyn Dorin-Ballard, 5771, 221,96, 3-5-0, 5861
20. Leanne Barrette, 5738, 220,69, 1-7-0, 5768
21. Kim Terrell, 5631, 216,58, 4-4-0, 5751
22. Susan Jeziorski, 5660, 217,69, 3-5-0, 5750
23. Karen Stroud, 5563, 213,96, 4-4-0, 5683
24. Jen Winklepleck, 5370, 206,54, 1-7-0, 5400

Standings after the third roundPlayers with position, 18-game total and average
1. Carol Gianotti-Block, 4345, 241,39
2. Kim Adler, 4335, 240,83
3. Tish Johnson, 4227, 234,83
4. Kendra Gaines, 4223, 234,61
5. Tiffany Stanbrough, 4207, 233,72
6. Maxine Nable, 4186, 232,56
7. Wendy Macpherson, 4179, 232,17
8. Amy Dillon, 4089, 227,17
(tie) Cathy Dorin-Lizzi, 4089, 227,17
10. Michelle Feldman, 4080, 226,67
11. Jennifer Swanson, 4035, 224,17
12. Tennelle Grijalva, 4034, 224,11
13. Liz Johnson, 4031, 223,94
14. Anne Marie Duggan, 4030, 223,89
15. Carolyn Dorin-Ballard, 4014, 223,00
16. Shana Ray, 4003, 222,39
17. Laura Lee Daniel, 3994, 221,89
18. Leanne Barrette, 3969, 220,50
19. Cara Honeychurch, 3958, 219,89
20. Susan Jeziorski, 3951, 219,50
21. Kim Terrell, 3931, 218,39
22. Jen Winklepleck, 3926, 218,11
23. Tammy Turner, 3898, 216,56
24. Karen Stroud, 3897, 216,50
25. Lori Zobrist, 3819, 212,17
26. Marianne DiRupo, 3776, 209,78
27. Kelly Kulick, 3758, 208,78
28. Paula Mikkelson (am), 3755, 208,61
29. Marcia Kamrowski, 3740, 207,78
30. Char Hammel, 3721, 206,72
31. Becky Walker (am), 3667, 203,72
32. Brenda Norman, 3658, 203,22
33. Pauliina Aalto, 3641, 202,28
34. Michelle Silver, 3625, 201,39
35. Sabrina Duncan, 3620, 201,11
36. JoAnna Judy, 3591, 199,50
37. Jill Zaccagnini, 3457, 192,06
38. Pam Marciniszyn, 3449, 191,61
39. Anita Lott, 3187, 177,06
40. Nicole Herrmann, WD

Standings after the second round Players with position, 12-game total and average
1. Kim Adler, 2858, 238,17
2. Kendra Gaines, 2843, 236,92
3. Tish Johnson, 2833, 236,08
4. Carol Gianotti-Block, 2828, 235,67
5. Tiffany Stanbrough, 2821, 235,08
6. Maxine Nable, 2789, 232,42
7. Cathy Dorin-Lizzi, 2763, 230,25
8. Tennelle Grijalva, 2738, 228,17
9. Wendy Macpherson, 2723, 226,92
10. Laura Lee Daniel, 2722, 226,83
11. Cara Honeychurch, 2719, 226,58
12. Amy Dillon, 2713, 226,08
13. Jennifer Swanson, 2697, 224,75
14. Anne Marie Duggan, 2680, 223,33
15. Carolyn Dorin-Ballard, 2670, 222,50
16. Shana Ray, 2646, 220,50
17. Susan Jeziorski, 2633, 219,42
18. Liz Johnson, 2618, 218,17
19. Michelle Feldman, 2603, 216,92
20. Leanne Barrette, 2597, 216,42
21. Kim Terrell, 2583, 215,25
22. Jen Winklepleck, 2558, 213,17
23. Lori Zobrist, 2551, 212,58
24. Karen Stroud, 2529, 210,75
25. Char Hammel, 2494, 207,83
26. Michelle Silver, 2492, 207,67
27. Tammy Turner, 2482, 206,83
28. Brenda Norman, 2454, 204,50
29. Pauliina Aalto, 2447, 203,92
30. Marianne DiRupo, 2445, 203,75
31. Marcia Kamrowski, 2432, 202,67
(tie) Becky Walker (am), 2432, 202,67
33. Paula Mikkelson (am), 2425, 202,08
34. Kelly Kulick, 2405, 200,42
35. Pam Marciniszyn, 2306, 192,17
36. JoAnna Judy, 2297, 191,42
37. Sabrina Duncan, 2290, 190,83
38. Nicole Herrmann, 2284, 190,33
39. Jill Zaccagnini, 2227, 185,58
40. Anita Lott, 2114, 176,17

Standings after the first round Players with position, 6-game total and average
1. Carol Gianotti-Block, 1491, 248,50
2. Amy Dillon, 1445, 240,83
3. Tiffany Stanbrough, 1437, 239,50
4. Kendra Gaines, 1427, 237,83
5. Anne Marie Duggan, 1405, 234,17
6. Wendy Macpherson, 1403, 233,83
7. Maxine Nable, 1399, 233,17
(tie) Jennifer Swanson, 1399, 233,17
9. Kim Adler, 1396, 232,67
10. Michelle Feldman, 1392, 232,00
11. Susan Jeziorski, 1386, 231,00
12. Laura Lee Daniel, 1379, 229,83
13. Tish Johnson, 1378, 229,67
14. Liz Johnson, 1370, 228,33
15. Cathy Dorin-Lizzi, 1367, 227,83
16. Lori Zobrist, 1342, 223,67
17. Cara Honeychurch, 1340, 223,33
18. Leanne Barrette, 1334, 222,33
19. Carolyn Dorin-Ballard, 1323, 220,50
20. Karen Stroud, 1319, 219,83
21. Becky Walker (am), 1309, 218,17
22. Shana Ray (photo), 1294, 215,67
23. Tennelle Grijalva, 1291, 215,17
24. Kim Terrell, 1283, 213,83
25. Jen Winklepleck, 1280, 213,33
26. Paula Mikkelson (am), 1265, 210,83
27. Char Hammel, 1226, 204,33
28. Pauliina Aalto, 1218, 203,00
29. Marianne DiRupo, 1217, 202,83
(tie) Kelly Kulick, 1217, 202,83
31. Brenda Norman, 1212, 202,00
32. Sabrina Duncan, 1210, 201,67
33. Michelle Silver, 1199, 199,83
34. Tammy Turner, 1184, 197,33
35. Marcia Kamrowski, 1152, 192,00
36. Pam Marciniszyn, 1124, 187,33
37. JoAnna Judy, 1103, 183,83
38. Jill Zaccagnini, 1096, 182,67
39. Anita Lott, 1064, 177,33
40. Nicole Herrmann, 1033, 172,17

Scores thanks to http://www.bowlingdigital.com
 
Back
Top Bottom