Jakarta Super Classic 2009

well done George, keep it going mate
Only Aussie in the field, everyone must be at Rachuig ????

KJ
 
2nd Ancol Open Bowling Championship Page 1 | 2 | 3 | 4 | 5 | 6

Malaysians lead top 30 into semi
22nd October, Jakarta: Muhd Nur Aiman led compatriot, Mohd Noer Said and Australian, George Frilingos into the semi-finals of the Jakarta Super Classic after the Malaysian leader ended the third block with another comfortable margin.

Muhd Nur Aiman, who had a massive 299 pins margin going into the third and final block of the preliminaries, rolled a poor 1573 but still had a decent margin of 236 pins after the southpaw ended the block with a 24-game total of 5294.

But his lead never looked threatened at any stage as his compatriot, Mohd Noer Said took over the second spot from Australian and Ancol Open champion, George Frilingos. Noer finished second with 5058 after posting 1650 in the third block.

Despite a poor first half of the 8-game block, Frilingos managed to up his pace for a stronger second half to take up third spot with 5054 with a 1632 third block.

Overall top 3, Mohd Noer, Muhd Nur Aiman and George Frilingos

Korea's Kim Eun Jung surprised the strong field to tie with Malaysia's top female, Shalin Zulkifli in fourth with 4955. Squad B leader for the earlier two blocks and the top Indonesian finisher, Tannya Roumimper settled for sixth position with 4909.


American PBA pro, who had an aweful start in his first block, did well to maintain seventh position with 4901 ahead of two-time Indonesia Open champion, Alex Liew eighth with 4882. Henry Hui of Hong Kong and Zulmazran Zulkifli of Malaysian completed the top 10.

Indonesia's national bowlers bound for the 3rd Asian Indoor Games, Hengky Susanto, Ryan Lalisang and Putty Armein, all made the semi-final cut in 16th, 20th and 28th positions respectively.

Kuwait's Fahad Abul took the 30th and final semi-final spot with a total of 4561, just behind ex-national, David Sitorus in 29th spot.


Indonesian squad, Lalisang, Tannya, Putty and Hengky
The top 30 will resume with the 8-game semi-finals on Friday morning commencing at 10.30am local time from scratch. The top 4 will advance into the stepladder finals with the champion taking home Rupiah 75 million (approx. US$7,400) as champion.



Link http://www.abf-online.org/results/sclassic09-res.htm#Blk3
 
The finals start in 2 hrs and they have laid a 34ft pattern for this event. The gutter is in play, the guy who lead used a urethane budweiser ball for the entire qualifying. After lefties killed the first 2 days (3 from top 4) I think some 'pattern management' came into play to slow the left side down.

It hasn't slowed me down though, I'm using a Virtual Gravity up 3 with heat and have a good look. Robert Smith is here and is looking better by the day, he used resin for the first time yesterday and shot some scores so it will be interesting to see how it pans out.

Top 30 are bowling 8 games, cut to top 4 step ladder where the top seed has a right of rechallenge. Thanks for the well wishes
 
Not today, bowled 2 bad games and I was done. Time to come home and get my ass to the Gold Coast
 
1 ZULMAZRAN ZULKIFLI MALAYSIA 0 219 172 222 260 278 245 245 166 1807 1807 225.88 0
2 MUHD NUR AIMAN MALAYSIA 0 191 234 244 227 203 204 181 215 1699 1699 212.38 -108
3 SHALIN ZULKIFLI MALAYSIA 10 205 234 205 213 190 148 213 190 1598 1678 199.75 -129
3 TANNYA ROUMIMPER INDONESIA 10 247 190 203 204 180 146 236 192 1598 1678 199.75 -129
Top 4 makes cut for Stepladder Finals
5 ALEX LIEW MALAYSIA 0 227 218 178 178 184 277 209 201 1672 1672 209.00 -135
6 HSIAO YI YANG CHINA 10 201 172 215 212 180 183 177 247 1587 1667 198.38 -140
7 ZANDRA AZIELA MALAYSIA 10 171 188 168 175 209 257 211 195 1574 1654 196.75 -153
8 MOHD NOER SAID MALAYSIA 0 145 144 246 219 177 275 189 239 1634 1634 204.25 -173
9 AZIDI AMERAN MALAYSIA 10 201 212 186 176 181 222 173 195 1546 1626 193.25 -181
10 FAHAD ABUL KUWAIT 10 221 154 198 203 207 178 201 184 1546 1626 193.25 -181
11 KIM EUN JUNG KOREA 10 168 172 155 170 180 211 287 202 1545 1625 193.13 -182
12 ADRIAN ANG MALAYSIA 0 194 204 194 187 226 191 202 214 1612 1612 201.50 -195
13 HAQI ARMEIN INDONESIA 0 188 202 192 199 205 235 204 184 1609 1609 201.13 -198
14 WAHIDIN INDONESIA 10 210 188 193 165 192 158 182 235 1523 1603 190.38 -204
15 HENRY HUI HONG KONG 0 222 199 216 224 201 161 176 195 1594 1594 199.25 -213
16 PARK JIN HEE KOREA 10 200 181 193 150 204 167 211 203 1509 1589 188.63 -218
17 PUTTY ARMEIN INDONESIA 10 173 182 169 185 235 184 172 206 1506 1586 188.25 -221
18 RYAN LALISANG INDONESIA 0 212 216 169 203 156 197 224 195 1572 1572 196.50 -235
19 ROBERT SMITH USA 0 206 167 172 191 212 229 202 190 1569 1569 196.13 -238
20 LAI KIN NGOH MALAYSIA 10 162 168 192 195 180 191 200 200 1488 1568 186.00 -239
21 ANNOP A THAILAND 0 213 222 168 169 176 197 246 176 1567 1567 195.88 -240
22 DAVID SITORUS INDONESIA 0 167 234 159 182 192 212 203 214 1563 1563 195.38 -244
23 AARON KONG MALAYSIA 0 207 185 185 151 164 215 212 229 1548 1548 193.50 -259
24 GEORGE FRILINGOS AUSTRALIA 0 206 190 141 157 198 202 223 226 1543 1543 192.88 -264
25 HENGKY SUSANTO INDONESIA 0 160 191 178 204 165 178 201 189 1466 1466 183.25 -341
26 PAENG NEPOMUCENO PHILIPPINES 0 204 148 213 175 181 178 195 163 1457 1457 182.13 -350
27 BRUCE FALCON USA 0 188 198 171 160 193 178 221 146 1455 1455 181.88 -352
28 A AYU TD INDONESIA 20 191 168 164 152 142 183 145 150 1295 1455 161.88 -352
29 TAN BIE LIANG INDONESIA 20 172 155 135 187 155 129 178 177 1288 1448 161.00 -359
30 WILLIEM WIJAYA INDONESIA 0 165 187 161 163 183 192 183 197 1431 1431 178.88 -376
 
Back
Top Bottom