Australian Youth Men with 100 pin lead with 1 game to go

GeorgeF

Hypercell = Hyperhook!
Bring it home!!!!

1. Australia 803 819 848 872 790 0 4132 206,60
Glen Loader 215 215 221 259 262 0 1172 234,40
Stephen Cowland 205 188 188 224 209 0 1014 202,80
Michael Zentveld 170 182 206 178 160 0 896 179,20
Jason Belmonte 213 234 233 211 159 0 1050 210,00

2. Norway 809 893 804 753 771 0 4030 201,50
Martin Olsen 190 165 196 165 178 0 894 178,80
Glenn Morten Pederson 216 225 209 182 211 0 1043 208,60
Jahn Kare Haugen 178 245 180 180 166 0 949 189,80
Mads Sandbaekken 225 258 219 226 216 0 1144 228,80

3. Malaysia 694 768 779 913 829 0 3983 199,15
Adrian Ang 179 193 179 205 196 0 952 190,40
Zaid Izlan 135 167 155 256 200 0 913 182,60
Aaron Kong 209 201 190 208 232 0 1040 208,00
Zulmazran Zulkifli 171 207 255 244 201 0 1078 215,60
 
Back
Top Bottom