ANN MAREE PUTNEY QUALIFIES IN TOP 24 AT BOWLING WORLD CUP

elsie

Active Member
St Petersburg, Russia: Newcastle’s Ann Maree Putney has qualified 8th with a 209.50 average in the first cut to the top 24 players after four days of qualifying at the 43rd QubicaAMF Bowling World Cup, currently underway in St Petersburg, Russia.

Ghislaine van der Tol from the Netherlands has top qualified with a 215.79 average over 24 games, Malaysia’s Sharon Koh trails by just 11 pins, and Helen Johnsson from Sweden is in third place, averaging 214.17.

Play resumes tomorrow at 8am local time when the top 24 women will bowl a further 8 games to determine the cut to the top eight players for the next round.

Jason Belmonte is about to resume his assault on the goal of remaining top of the leaderboard in the Men’s division.

Results of both men’s and women’s squads are published on the QubicaAMF website – www.qubicaamf.com

#

lynne clay
 
Women's Final Positions after 24 Games of Qualifying

Pos Name Country High Total AVG Cut #Games

1 Ghislaine van der Tol Netherlands 258 5179 215.79 423 24
2 Sharon Koh Malaysia 268 5168 215.33 412 24
3 Helen Johnsson Sweden 276 5140 214.17 384 24
4 Sun Hee Lee Korea 247 5129 213.71 373 24
5 Sue Abela Malta 253 5094 212.25 338 24
6 Aumi Guerra Dominican Republic 279 5074 211.42 318 24
7 Piritta Kantola Finland 239 5030 209.58 274 24
8 Ann-Maree Putney Australia 248 5028 209.50 272 24
9 Melody Yeung Hong Kong 238 5012 208.83 256 24
10 Lynda Barnes USA 246 5010 208.75 254 24
11 Sofia Granda Guatemala 236 5000 208.33 244 24
12 Tina Hulsch Germany 263 4987 207.79 231 24
13 Ivonne Gross Austria 258 4986 207.75 230 24
14 Sasha Luciano Puerto Rico 257 4985 207.71 229 24
15 Olena Mischenko Ukraine 252 4983 207.63 227 24
16 Jo Allsebrook England 245 4952 206.33 196 24
17 Rocio Restrepo Colombia 241 4933 205.54 177 24
18 Rebeca Veloz Mexico 252 4932 205.50 176 24
19 Sandra Torrents Spain 268 4887 203.63 131 24
20 Daphne Tan Singapore 244 4886 203.58 130 24
21 Liza del Rosario Philippines 236 4836 201.50 80 24
22 Trine Simonsen Denmark 245 4835 201.46 79 24
23 Eugenia Tsarkova Russia 258 4821 200.88 65 24
24 Nofar Herskovitch Israel 246 4756 198.17 0 24
------------------------------------------------
25 Putty Armein Indonesia 245 4751 197.96 -5 24
26 Helen Tamblyn Northern Ireland 235 4746 197.75 -10 24
27 Helga DiBenedetto Italy 236 4731 197.13 -25 24
28 Bigi Manico Switzerland 248 4728 197.00 -28 24
29 Beatrix Pesek Hungary 245 4725 196.88 -31 24
30 Amanda McDermott Ireland 233 4704 196.00 -52 24
31 Julieanne Mollet New Zealand 242 4700 195.83 -56 24
32 Michaela Bla?ekova Slovakia 232 4677 194.88 -79 24
33 Thashaina Seraus Aruba 226 4640 193.33 -116 24
34 Roseli Santos Brazil 247 4636 193.17 -120 24
35 Kyoko Kamagahara Japan 224 4631 192.96 -125 24
36 Catherine Durieux Belgium 257 4628 192.83 -128 24
37 Janne Monsen Norway 223 4617 192.38 -139 24
38 Daria Pajak Poland 231 4605 191.88 -151 24
39 Lauren Hurford Guernsey 254 4596 191.50 -160 24
40 Irena Strakova Czech Republic 247 4587 191.13 -169 24
41 Monique Belanger Canada 166 4571 190.46 -185 24
42 Nunmanut Chatchaisri Thailand 236 4570 190.42 -186 24
43 Inna Kunts Belarus 255 4502 187.58 -254 24
44 Elena Kraynik Estonia 236 4479 186.63 -277 24
45 Michaela Bla?ekova Slovakia 232 4473 194.48 -231 23
46 Sofia Hristova Bulgaria 225 4450 185.42 -306 24
47 Gilant Gonzalez Venezuela 234 4433 184.71 -323 24
48 Jacqueline Boissiere France 224 4432 184.67 -324 24
49 Evangelia Kyvelou Greece 231 4422 184.25 -334 24
50 Samy-Anna Saba Egypt 233 4406 183.58 -350 24
51 Nasheeha King Mauritius 234 4392 183.00 -364 24
52 Jacqui MacColl Scotland 211 4390 182.92 -366 24
53 Daiva Perminiene Lithuania 233 4314 179.75 -442 24
54 Loubna Sefrioui Morocco 222 4280 178.33 -476 24
55 Nila Nel South Africa 237 4257 177.38 -499 24
56 Irina Lazaridi Kazakhstan 226 4252 177.17 -504 24
57 Tatiana Valdes Peru 210 4237 176.54 -519 24
58 Marie Sealy Bahamas 226 4229 176.21 -527 24
59 Natalja Pribileva Latvia 225 4199 174.96 -557 24
60 Elena Tomash Moldova 214 4164 173.50 -592 24
61 Marcia Macario Portugal 196 4162 173.42 -594 24
62 Ana Pinto El Salvador 247 4128 172.00 -628 24
63 Morlene Lockhart Virgin Islands 224 4079 169.96 -677 24
64 Dominique Merlo Reunion 217 4050 168.75 -706 24
65 Naloufi Mariem Tunisia 201 4036 168.17 -720 24
66 Vladka Kolaric Slovenia 210 4034 168.08 -722 24
67 Nadezda Logetskaya Azerbaijan 214 4015 167.29 -741 24
68 Sarah Morgan Wales 214 3968 165.33 -788 24
69 June High Jersey 190 3880 161.67 -876 24
70 Herodawit Zeleke Ethiopia 204 3879 161.63 -877 24
71 Maria Perez Argentina 211 3850 160.42 -906 24
72 Elena Sergeeva Uzbekistan 225 3828 159.50 -928 24
73 Charly Clark Gibraltar 189 3742 155.92 -1014 24
74 Antonieta Costa Azores 183 3624 151.00 -1132 24
 
Back
Top Bottom