2009 North Queensland Open with Results

Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying Squad A (10 Games)


Sorry Sean, no luck on the PDF (I'm using someone elses computer)
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    41 KB · Views: 16
Re: 2009 NQ OPEN QUALIFYING SCORES

Here ya go Sean - cut and paste from excel pot luck with the formatting.

Bowler 1 2 3 4 5 6 7 8 9 10 11 12 Total Average
John Dunn 136 232 184 154 223 234 191 193 218 257 2022 202.2
Shaun Dunn 149 211 166 226 224 227 157 203 198 225 1986 198.6
Brendan Muscat 209 165 185 233 221 196 180 166 142 214 1911 191.1
Brenda Carr 219 223 186 182 201 199 180 156 164 200 1910 191
Colin Reese 174 157 162 200 210 202 192 179 187 183 1846 184.6
Rob Kaluci 185 177 136 192 203 176 196 207 185 172 1829 182.9
Gary Bailey 174 202 171 173 163 160 182 226 189 173 1813 181.3
Jordan McCahill 134 194 209 183 143 168 173 210 177 205 1796 179.6
Justin Muscat 159 177 151 157 167 194 164 191 178 227 1765 176.5
Geoff Ott 199 204 175 168 119 156 147 200 177 183 1728 172.8
Mitchell Roberts 156 192 160 125 203 189 131 171 171 172 1670 167
Greg Worland 179 155 190 162 152 153 172 169 159 166 1657 165.7
Toni Reese 182 146 165 136 137 173 152 159 128 234 1612 161.2
Kate Murry 163 171 163 159 162 146 152 125 172 179 1592 159.2
John Oliver 154 174 149 116 150 170 198 146 136 174 1567 156.7
Justin Hayes 158 177 128 155 132 118 164 191 180 149 1552 155.2
Sharon Lovegrove 121 144 174 128 110 154 141 181 158 141 1452 145.2
Ricky Smart 129 137 128 157 136 139 136 137 170 149 1418 141.8
 
Re: 2009 NQ OPEN QUALIFYING SCORES

Completed qualifying scores for Squad A

Squad B to start bowling at 1.30pm scores to follow.
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    41 KB · Views: 31
Re: 2009 NQ OPEN QUALIFYING SCORES

A Squad complete.

Bowler 1 2 3 4 5 6 7 8 9 10 11 12 Total Average
Shaun Dunn 149 211 166 226 224 227 157 203 198 225 203 253 2442 203.50
John Dunn 136 232 184 154 223 234 191 193 218 257 152 182 2356 196.33
Brenda Carr 219 223 186 182 201 199 180 156 164 200 179 179 2268 189.00
Colin Reese 174 157 162 200 210 202 192 179 187 183 197 204 2247 187.25
Brendan Muscat 209 165 185 233 221 196 180 166 142 214 147 155 2213 184.42
Rob Kaluci 185 177 136 192 203 176 196 207 185 172 178 182 2189 182.42
Jordan McCahill 134 194 209 183 143 168 173 210 177 205 215 175 2186 182.17
Gary Bailey 174 202 171 173 163 160 182 226 189 173 185 161 2159 179.92
Mitchell Roberts 156 192 160 125 203 189 131 171 171 172 221 200 2091 174.25
Justin Muscat 159 177 151 157 167 194 164 191 178 227 149 160 2074 172.83
Geoff Ott 199 204 175 168 119 156 147 200 177 183 163 127 2018 168.17
Kate Murry 163 171 163 159 162 146 152 125 172 179 178 220 1990 165.83
Greg Worland 179 155 190 162 152 153 172 169 159 166 159 163 1979 164.92
Toni Reese 182 146 165 136 137 173 152 159 128 234 169 166 1947 162.25
John Oliver 154 174 149 116 150 170 198 146 136 174 122 184 1873 156.08
Justin Hayes 158 177 128 155 132 118 164 191 180 149 102 179 1833 152.75
Sharon Lovegrove 121 144 174 128 110 154 141 181 158 141 155 157 1764 147.00
Ricky Smart 129 137 128 157 136 139 136 137 170 149 168 148 1734 144.50
 
Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying scores after 2 games of Squad B
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    41 KB · Views: 19
Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying scores after 4 games of squad B
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    41 KB · Views: 25
Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying scores after game 6 of Squad B :D
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    41.5 KB · Views: 22
Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying scores after game 8 of Squad B

The Golden Greek is making his move :D:D
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    41.5 KB · Views: 64
Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying scores at the end of Squad B
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    41.5 KB · Views: 21
Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying scores after 2 games of squad C

Cheers

Steve :D
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    42.5 KB · Views: 22
Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying scores after game 4 of Squad C

The NSW invaders have started well :D:D
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    43 KB · Views: 28
Re: 2009 NQ OPEN QUALIFYING SCORES

go boys! the bluebags, fitxgerald, purdue and harvey are goin take all ya cash! go boys!
 
Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying scores after game 6 of Squad C

The Blue tide continue to rise, we need a Maroon sand bank to hold them back :D

Cheers

Steve
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    43 KB · Views: 14
Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying scores after 8 games of Squad C

C'mon Queenslanders!!!! :D

Cheers

Steve
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    43 KB · Views: 16
Re: 2009 NQ OPEN QUALIFYING SCORES

Qualifying scores after game 10 of Squad C

Only 2 to go!! :D
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    43 KB · Views: 22
Re: 2009 NQ OPEN QUALIFYING SCORES

Enclosed are the final qualifying scores
 

Attachments

  • 2009 NQ Open Qualifying Scores.xls
    43 KB · Views: 79
Back
Top Bottom