TAS BOTY Update As at 28-9-03

GUS

Member
Here is the Updated Tas Bowler of the Year with One event to go. It is shaping up to be a battle b/w the Wiseman and The Grand Slam Queen (aka Garry Crick and Debbie Bowtell). Any guesses who will prevail. My Moneys on Debbie! Just Remember that a Bowling ball of their choice (Donated by Mark Foster) goes with the Recognition of Being Named the Bowler of the Year. Lets see what eventuates in 2 weeks time

Listed below is the top 15 and attached is the whole file

Code:
No.	DIV	NAME          	  PTS	EVENTS
1	M	Garry Crick	504	9
2	F	Debbie Bowtell	486	8
3	M	Andrew Phillips	448	8
4	B	Jason Griggs	432	9
5	B	Joel Reeve	408	8
6	M	Ashley Riley	404	8
7	B	Adam Reeve	392	8
8	M	Hayden George	368	7
9	M	Aaron Franklin	366	7
10	B	Daniel Bunting	366	9
11	F	Kassey Fechner	338	8
12	G	Emma Tubb	334	8
13	M	Mark Foster	329	5
14	M	Brett Kenley	319	4
15	G	Kara Bunting	284	7
 
Back
Top Bottom