Orange Open - West Orange Motors Open Results

WEST ORANGE MOTORS OPEN SAT

President: ALDO
Secretary:
Week No. All Squads Block 5 of 20 3/05/2014 League Average: 206 All Singles Games
TotalTotal
PointsPinfall
Team StandingsWon( - )ScratchHSGAVETeam
1 Jason Belmonte 1259 1259/5 259 251 12
2 Jason Brown 1143 116 1143/5 278 228 5
3 Paul Delany 1130 129 1130/5 269 226 7
4 Robert Alston 1107 152 1107/5 247 221 16
5 Nathaniel Mason 1074 185 1074/5 269 214 2
6 George Frilingos 1072 187 1072/5 239 214 12
7 Beau Patterson 1047 212 1047/5 258 209 10
8 Nathan Crooks 1047 212 1047/5 248 209 1
9 Jason Osborne 1023 236 1023/5 236 204 4
10 Samantha Edwards 1017 242 1017/5 226 203 8
11 Nicholas Flannery 1012 247 1012/5 255 202 13
12 Jacob French 1005 254 1005/5 243 201 14
13 Alan Shephard 997 262 997/5 235 199 10
14 Peter Brierly 996 263 996/5 245 199 8
15 Keryn Delaney 982 277 982/5 246 196 2
16 Ron Forbes 979 280 979/5 206 195 6
17 Ken McLachlan 938 321 938/5 201 187 6
18 Hayden Swallow 927 332 927/5 213 185 4
19 Ivan Giraldo 890 369 890/5 199 178 11
20 Sharon Clark 887 372 887/5 211 177 16
21 Georgina Clark 868 391 868/5 220 173 3
22 Ross Southwell 804 455 804/5 188 160 14
23 Sam Flannery 780 479 780/5 168 156 9
24 Phil Harris 773 486 773/5 170 154 15
 
WEST ORANGE MOTORS OPEN SAT

President: ALDO
Secretary:
Week No. All Squads Block 7 of 20 3/05/2014 League Average: 193 All Singles Games
TotalTotal
PointsPinfall
Team StandingsWon( - )ScratchHSGAVETeam
1 Jason Belmonte 1678 1678/7 259 239 12
2 Jason Brown 1578 100 1578/7 278 225 5
3 Paul Delany 1568 110 1568/7 269 224 7
4 Robert Alston 1547 131 1547/7 247 221 16
5 Nathaniel Mason 1540 138 1540/7 269 220 2
6 George Frilingos 1524 154 1524/7 240 217 12
7 Keryn Delaney 1469 209 1469/7 252 209 2
8 Ron Forbes 1456 222 1456/7 249 208 6
9 Jason Osborne 1421 257 1421/7 237 203 4
10 Nathan Crooks 1419 259 1419/7 248 202 1
11 Beau Patterson 1407 271 1407/7 258 201 10
12 Alan Shephard 1402 276 1402/7 235 200 10
13 Samantha Edwards 1390 288 1390/7 226 198 8
14 Nicholas Flannery 1390 288 1390/7 255 198 13
15 Jacob French 1353 325 1353/7 243 193 14
16 Peter Brierly 1347 331 1347/7 245 192 8
17 Hayden Swallow 1313 365 1313/7 213 187 4
18 Ken McLachlan 1312 366 1312/7 211 187 6
19 Ross Southwell 1244 434 1244/7 245 177 14
20 Ivan Giraldo 1215 463 1215/7 199 173 11
21 Georgina Clark 1211 467 1211/7 220 173 3
22 Sharon Clark 1206 472 1206/7 211 172 16
23 Phil Harris 1084 594 1084/7 170 154 15
24 Sam Flannery 1061 617 1061/7 168 151
 
WEST ORANGE MOTORS OPEN SAT

President: ALDO
Secretary:
Week No. All Squads Block 7 of 20 3/05/2014 League Average: 193 All Singles Games
TotalTotal
PointsPinfall
Team StandingsWon( - )ScratchHSGAVETeam
1 Jason Belmonte 1678 1678/7 259 239 12
2 Jason Brown 1578 100 1578/7 278 225 5
3 Paul Delany 1568 110 1568/7 269 224 7
4 Robert Alston 1547 131 1547/7 247 221 16
5 Nathaniel Mason 1540 138 1540/7 269 220 2
6 George Frilingos 1524 154 1524/7 240 217 12
7 Keryn Delaney 1469 209 1469/7 252 209 2
8 Ron Forbes 1456 222 1456/7 249 208 6
9 Jason Osborne 1421 257 1421/7 237 203 4
10 Nathan Crooks 1419 259 1419/7 248 202 1
11 Beau Patterson 1407 271 1407/7 258 201 10
12 Alan Shephard 1402 276 1402/7 235 200 10
13 Samantha Edwards 1390 288 1390/7 226 198 8
14 Nicholas Flannery 1390 288 1390/7 255 198 13
15 Jacob French 1353 325 1353/7 243 193 14
16 Peter Brierly 1347 331 1347/7 245 192 8
17 Hayden Swallow 1313 365 1313/7 213 187 4
18 Ken McLachlan 1312 366 1312/7 211 187 6
19 Ross Southwell 1244 434 1244/7 245 177 14
20 Ivan Giraldo 1215 463 1215/7 199 173 11
21 Georgina Clark 1211 467 1211/7 220 173 3
22 Sharon Clark 1206 472 1206/7 211 172 16
23 Phil Harris 1084 594 1084/7 170 154 15
24 Sam Flannery 1061 617 1061/7 168 151
 
Another great win to Belmo. Nice to see people having a go against the best bowler in the world. The only way to improve your game is to play against the best. I wouldn't complain running second to this great champion.
Cheers Lovey
 
Back
Top Bottom