George Frilingos - 300 & 803 in Melbourne Cup

akdefl

Member
Congratulations to George for bowling a 300 in match 3 of the matchplay for the 2007 Melbourne Cup.
With this he was also able to put together a nice 803 series (290, 213 & 300).

Well done, look forward to some more great scores.

Andrew
 
Can not see where George's 300 is he has a 298 which is great at the best of times



Melbourne Tenpin Cup 2007 Live Scores



Pos Name State +/- G1 G2 G3 G4 G5 G6 G7 G8 B/F Total B/F Pins M/P Pins Bonus Total Gms M/P Ave Ave High
1 Jason Belmonte NSW +1444 279 248 236 258 211 242 255 210 5595 5475 1939 110 7644 8 242.38 239.16 279
2 Andrew McArthur NT +1261 193 256 299 231 250 256 279 238 5329 5229 2002 130 7461 8 250.25 233.26 299
3 George Frilingos QLD +1042 204 182 233 233 204 298 216 185 5417 5327 1755 70 7242 8 219.38 228.45 298
4 Jarrod Lean NSW +969 218 207 168 202 194 234 257 214 5425 5335 1694 50 7169 8 211.75 226.74 277
5 Brenton Davy SA +909 220 212 243 239 224 268 238 227 5123 5043 1871 115 7109 8 233.88 223.03 268
6 Carl Bottomley QLD +897 231 209 213 224 268 169 215 227 5256 5146 1756 85 7097 8 219.50 222.65 268
7 David Porto VIC +844 235 211 209 210 258 199 166 208 5273 5173 1696 75 7044 8 212.00 221.58 279
8 Paul Trotter VIC +773 202 247 214 236 203 236 237 238 5060 4985 1813 100 6973 8 226.63 219.29 266
9 Brandon Qualischefski QLD +723 238 222 231 192 223 199 205 246 5062 4987 1756 105 6923 8 219.50 217.52 276
10 Ashley Riley TAS +696 257 193 236 288 152 197 186 265 5012 4912 1774 110 6896 8 221.75 215.68 288
11 Mac Stewart VIC +597 212 187 190 216 197 247 199 219 5080 4985 1667 50 6797 8 208.38 214.58 288
12 Rod Stewart VIC +568 258 211 218 159 204 222 169 244 5033 4953 1685 50 6768 8 210.63 214.13 279
13 Jason Way VIC +559 164 200 244 201 215 215 166 201 5113 5038 1606 40 6759 8 200.75 214.32 258
14 Shane Tunnah SA +512 179 216 152 248 192 227 160 269 4999 4934 1643 70 6712 8 205.38 212.16 269
15 Alan Notman VIC +396 226 170 208 188 202 178 174 198 5012 4957 1544 40 6596 8 193.00 209.71 264


--------------------------------------------------------------------------------

Match Information

Match 1
Lanes Bowler 1 Score Bonus Bowler 2 Score Bonus Bowler 3 Score Bonus
15 & 16 Ashley Riley 257 20 Paul Trotter 202 0 Brenton Davy 220 10
17 & 18 Brandon Qualischefski 238 20 Alan Notman 226 10 Mac Stewart 212 0
19 & 20 Jason Way 164 0 Carl Bottomley 231 20 George Frilingos 204 10
21 & 22 David Porto 235 20 Shane Tunnah 179 0 Jarrod Lean 218 10
23 & 24 Rod Stewart 258 10 Andrew McArthur 193 0 Jason Belmonte 279 20

--------------------------------------------------------------------------------


Match 2
Lanes Bowler 1 Score Bonus Bowler 2 Score Bonus Bowler 3 Score Bonus
15 & 16 Shane Tunnah 216 20 Jason Way 200 0 Rod Stewart 211 10
17 & 18 George Frilingos 182 0 Andrew McArthur 256 20 Ashley Riley 193 10
19 & 20 Jarrod Lean 207 0 Brenton Davy 212 10 Brandon Qualischefski 222 20
21 & 22 Jason Belmonte 248 20 Alan Notman 170 0 Carl Bottomley 209 10
23 & 24 Paul Trotter 247 20 David Porto 211 10 Mac Stewart 187 0

--------------------------------------------------------------------------------


Match 3
Lanes Bowler 1 Score Bonus Bowler 2 Score Bonus Bowler 3 Score Bonus
15 & 16 Carl Bottomley 213 0 Brandon Qualischefski 231 10 Ashley Riley 236 20
17 & 18 Brenton Davy 243 20 David Porto 209 0 Jason Belmonte 236 10
19 & 20 Paul Trotter 214 10 Andrew McArthur 299 20 Shane Tunnah 152 0
21 & 22 Rod Stewart 218 10 George Frilingos 233 20 Mac Stewart 190 0
23 & 24 Jarrod Lean 168 0 Jason Way 244 20 Alan Notman 208 10

--------------------------------------------------------------------------------


Match 4
Lanes Bowler 1 Score Bonus Bowler 2 Score Bonus Bowler 3 Score Bonus
15 & 16 Brenton Davy 239 10 Shane Tunnah 248 20 George Frilingos 233 0
17 & 18 Andrew McArthur 231 20 Brandon Qualischefski 192 0 Jason Way 201 10
19 & 20 Alan Notman 188 10 David Porto 210 20 Rod Stewart 159 0
21 & 22 Jarrod Lean 202 0 Carl Bottomley 224 10 Paul Trotter 236 20
23 & 24 Jason Belmonte 258 10 Mac Stewart 216 0 Ashley Riley 288 20

--------------------------------------------------------------------------------


Match 5
Lanes Bowler 1 Score Bonus Bowler 2 Score Bonus Bowler 3 Score Bonus
15 & 16 Jarrod Lean 194 0 Mac Stewart 197 10 Andrew McArthur 250 20
17 & 18 Alan Notman 202 0 George Frilingos 204 20 Paul Trotter 203 10
19 & 20 Brandon Qualischefski 223 20 Shane Tunnah 192 0 Jason Belmonte 211 10
21 & 22 Ashley Riley 152 0 Jason Way 215 10 David Porto 258 20
23 & 24 Brenton Davy 224 10 Carl Bottomley 268 20 Rod Stewart 204 0

--------------------------------------------------------------------------------


Match 6
Lanes Bowler 1 Score Bonus Bowler 2 Score Bonus Bowler 3 Score Bonus
15 & 16 Paul Trotter 236 10 Jason Belmonte 242 20 Jason Way 215 0
17 & 18 Shane Tunnah 227 10 Mac Stewart 247 20 Carl Bottomley 169 0
19 & 20 Ashley Riley 197 0 Rod Stewart 222 10 Jarrod Lean 234 20
21 & 22 Andrew McArthur 256 10 Brenton Davy 268 20 Alan Notman 178 0
23 & 24 David Porto 199 5 George Frilingos 298 20 Brandon Qualischefski 199 5

--------------------------------------------------------------------------------


Match 7
Lanes Bowler 1 Score Bonus Bowler 2 Score Bonus Bowler 3 Score Bonus
15 & 16 Andrew McArthur 279 20 David Porto 166 0 Carl Bottomley 215 10
17 & 18 Jason Belmonte 255 10 Jarrod Lean 257 20 George Frilingos 216 0
19 & 20 Brenton Davy 238 20 Jason Way 166 0 Mac Stewart 199 10
21 & 22 Brandon Qualischefski 205 10 Paul Trotter 237 20 Rod Stewart 169 0
23 & 24 Alan Notman 174 10 Ashley Riley 186 20 Shane Tunnah 160 0

--------------------------------------------------------------------------------


Match 8
Lanes Bowler 1 Score Bonus Bowler 2 Score Bonus Bowler 3 Score Bonus
15 & 16 Rod Stewart 244 10 Shane Tunnah 269 20 Alan Notman 198 0
17 & 18 David Porto 208 0 Paul Trotter 238 10 Brandon Qualischefski 246 20
19 & 20 Jason Belmonte 210 10 Andrew McArthur 238 20 George Frilingos 185 0
21 & 22 Jarrod Lean 214 0 Carl Bottomley 227 15 Brenton Davy 227 15
23 & 24 Ashley Riley 265 20 Mac Stewart 219 10 Jason Way 201 0

--------------------------------------------------------------------------------

Sorry, I've now looked at the Top 30 matchplay result and seen the 300. Well Done George.
 
Congrats to Jason Belmonte winning the 2007 Melbourne Tenpin Cup. What a great effort to be the first bowler to win his 3rd MTC. Congrats also to the 2 runner ups in Andrew McArthur (Winner in 2005) and George Frilingos who tried valiantly all day to chase down Jason.

I would also like to thank ALL the bowlers who made the trip down to Ed Fleming Lanes from interstate and country Vic to witness the end of an era, as this will be the last MTC at EFL, next years event (Yes it will be on regardless of ranking points or not) will be held at our new location in Kilsyth. (watch out for the formal announcement in the next couple of months.)

Special thanks must go to our sponsors who help make this event a great tournament in Australia. The Australian Diamnond Company, who have sponsored this event for a number of years now and will continue to do so for several more years to come. Pepsi who will be looking at increasing their sponsorship next year again. Our local trophy supplier AKT trophies, who donate the trophies as well as cash and finally Jason Pearson & Total Bowling, whose sponsorship this year provided some extra cash for the bowlers who did not make the top 30 placings. In total there were 19 extra prizes in cash to bowlers who normally would not have received anything for their efforts.
Total paid out was a staggering $30,560.00 and when you consider that we had only 87 bowlers the bowlers got very good value.

Once again thank you the BOWLERS for your support in one of Australia's greatest Tournament.:cool:
 
Nice work George!

Congratulations to Jason. Again you restore my faith in the game.

Congratulations to Joe Tomasinski and the crew for running a great event and for providing such great and prompt live scores.

Kind Regards,
Jason Doust

p.s. and what brand ball did he use...? ;)
 
Congrats George on the 300. How many is that now? Also congrats to Belmo on winning the Melbourne Cup
 
Back
Top Bottom