Commonwealth Games - Malaysia

becka_girl

Proud Vic Chick
Just like to wish Chris Castle, George Frilingos, Bee Flanagan & Ann-Maree Putney all the best this week in Malaysia at the Commonwealth Tenpin Bowling Championships.

The boys have already bowled singles:
1 116 ZULMAZRAN ZULKIFLI MAS 264 256 236 203 190 277 1426 237.7 0
2 117 NEIL SULLIVAN MLT 244 185 277 194 235 258 1393 232.2 -33
3 132 GUILLAUME FRANCOIS LOUW RSA 243 297 232 268 175 169 1384 230.7 -42
4 115 ADRIAN ANG MAS 289 189 202 248 218 199 1345 224.2 -81
5 109 MATT MILLER ENG 221 247 215 173 258 195 1309 218.2 -117
6 120 JAMES KELLY NZL 202 182 241 246 254 180 1305 217.5 -121
7 128 MARK KERR SCO 243 168 235 213 236 206 1301 216.8 -125
8 102 CHRIS CASTLE AUS 235 168 195 264 203 230 1295 215.8 -131
9 119 CRAIG NEVATT NZL 224 181 258 223 167 233 1286 214.3 -140
10 110 MATT CHAMBERLAIN ENG 189 214 217 210 224 213 1267 211.2 -159
11 106 PG ESHAMUDDIN BIN PG HJ MOHIDDIN BRU 246 194 202 213 163 221 1239 206.5 -187
12 133 JAMES FOOTNER WAL 178 204 202 177 245 200 1206 201.0 -220
13 113 SHABBIR DHANKOT IND 217 167 201 166 212 211 1174 195.7 -252
14 101 GEORGE FRILINGOS AUS 198 223 157 162 237 186 1163 193.8 -263
15 129 REMY ONG SIN 190 163 184 183 244 197 1161 193.5 -265
16 124 KEVIN HORTON NIR 196 207 179 140 247 187 1156 192.7 -270
17 105 MOHD SHAHWALL BIN HJ MUSTAFA BRU 171 154 192 223 210 205 1155 192.5 -271
18 114 AKAASH ASHOK KUMAR IND 168 226 178 211 191 179 1153 192.2 -273
19 118 JUSTIN CARUANA SCICLUNA MLT 190 218 211 189 186 156 1150 191.7 -276
20 131 RONALD MATTHEE RSA 169 203 179 185 232 182 1150 191.7 -276
21 134 CHRIS JAAP WAL 201 189 169 167 206 205 1137 189.5 -289
22 123 ALAN SMITH NIR 166 203 171 203 235 144 1122 187.0 -304
23 130 JASON YEONG-NATHAN SIN 155 208 208 158 191 196 1116 186.0 -310
24 103 DAMIEN MATTHEWS BER 204 177 157 175 185 202 1100 183.3 -326
25 127 DAVID ANGUS SCO 158 171 185 160 174 157 1005 167.5 -421


Results can be found at http://www.ctbc2011.org
 
Not forgetting the girls - Anne Maree and Bianca finished 8th and 9th respectively in the womens' singles, and then 4th in the doubles.

Mixed doubles today, and then the teams....go for it guys!!
 
Congrats to Ann-Maree Putney & George Frilingos on winning the bronze medal in mixed doubles. Also congrats to Chris Castle & Bianca Flanagan on a strong finish to finsih 4th. Good luck in Teams

Michael
 
Good luck for the remainder and your efforts so far have really been appreciated by all of us watching here.

Flower
 
Back
Top Bottom