Australian Open Masters FINAL Results

P

Pedro

ROUND 1
Mens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
1 1 Fred Allsopp NSW 214 168 153 535 Lost to 32 Michael Little NSW 176 300 277 753
1 16 Jason Walsh NSW 219 261 182 662 Defeated 17 David Turnage NSW 221 184 175 580
1 7 Bob Stewart SA 159 163 195 517 Lost to 26 Brenton Davy SA 210 197 202 609
1 11 Ashley Riley TAS 223 189 223 635 Lost to 22 Paul Terry NSW 244 228 209 681
1 3 Andrew Frawley NSW 242 255 229 726 Defeated 30 Christian Purdue NSW 177 252 201 630
1 13 David Wyborn NSW 216 211 172 599 Defeated 20 Jarrod Lean NSW 201 200 179 580
1 5 Cameron Jenkins VIC 159 155 243 557 Lost to 28 Clinton Phelps WA 231 179 223 633
1 9 Scott Sadler QLD 210 209 191 610 Defeated 24 Andrew Lloyd NSW 174 164 180 518
1 2 Keiran Mott ACT 165 145 225 535 Lost to 31 Andrew McArthur NT 197 215 224 636
1 15 Mac Stewart VIC 279 215 213 707 Defeated 18 Adam Lucock TAS 201 184 171 556
1 8 Steve Johnstone WA 223 146 193 562 Lost to 25 Michael Muir WA 171 206 226 603
1 14 Ronald Voukolos NT 278 247 200 725 Defeated 19 Aaron Franklin TAS 191 181 216 588
1 4 David Gepp NT 160 185 154 499 Lost to 29 Kevin Quinn NSW 171 178 185 534
1 12 Angelo Maglieri NT 186 229 138 553 Lost to 21 Matt Rogers WA 218 265 174 657
1 6 George Frilingos QLD 247 237 196 680 Defeated 27 Chris Bateup ACT 247 207 223 677
1 10 Jason Belmonte NSW 235 170 206 611 Defeated 23 Hayden George TAS 214 184 198 596


Womens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
1 1 Amanda Ladlow WA 158 202 195 555 Defeated 32 Letitia Collins SA 156 171 195 522
1 16 Leanne Prenzel NSW 206 243 169 618 Defeated 17 Kerry Gravestocks VIC 163 192 180 535
1 7 Narelle Baker VIC 215 183 159 557 Defeated 26 Liana Batty NSW 143 204 168 515
1 11 Sue Cassell NSW 180 189 196 565 Lost to 22 Kim Smith SA 192 231 182 605
1 3 Kelly Gardner NSW 142 220 147 509 Lost to 30 Amy Huxley TAS 158 213 211 582
1 13 Shelley Fragall WA 190 191 172 553 Lost to 20 Kate Wilton ACT 204 225 213 642
1 5 Jo Babic SA 188 199 175 562 Lost to 28 Sharyn-Lee Calder VIC 163 210 212 585
1 9 Ann-Maree Putney NSW 247 247 213 707 Defeated 24 Tracy Crisp QLD 167 212 199 578
1 2 Kimberley Elliott ACT 187 202 137 526 Lost to 31 Lisa Garioch VIC 186 208 211 605
1 15 Bobbi-Jo Kalcher NT 202 200 155 557 Defeated 18 Natalie Shelley VIC 210 194 147 551
1 8 Deb Baldock WA 202 213 211 626 Defeated 25 Sharron McKay NSW 179 139 157 475
1 14 Cathy Elwell QLD 175 183 193 551 Lost to 19 Toni Woodcock WA 234 213 231 678
1 4 Kaye Talbot NT 181 155 179 515 Lost to 29 Michelle Halprin NSW 181 223 192 596
1 12 Bonita Muir WA 188 223 171 582 Defeated 21 Kim Fragall WA 179 169 166 514
1 6 Debbie Bowtell TAS 207 196 193 596 Lost to 27 Julie Hird NSW 172 223 212 607
1 10 Kimberley Barry QLD 222 191 184 597 Defeated 23 Janet Baker ACT 170 206 190 566

ROUND 2
Mens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
2 32 Michael Little NSW 226 234 226 686 Defeated 16 Jason Walsh NSW 201 225 212 638
2 26 Brenton Davy SA 202 196 235 633 Lost to 22 Paul Terry NSW 204 183 248 635
2 3 Andrew Frawley NSW 247 241 216 704 Lost to 13 David Wyborn NSW 269 236 212 717
2 28 Clinton Phelps WA 201 209 183 593 Lost to 9 Scott Sadler QLD 249 254 207 710
2 31 Andrew McArthur NT 256 212 203 671 Defeated 15 Mac Stewart VIC 205 163 232 600
2 25 Michael Muir WA 214 211 204 629 Defeated 14 Ronald Voukolos NT 236 174 213 623
2 29 Kevin Quinn NSW 154 191 217 562 Lost to 21 Matt Rogers WA 215 206 204 625
2 6 George Frilingos QLD 217 193 244 654 Lost to 10 Jason Belmonte NSW 209 235 226 670
2 1 *Fred Allsopp NSW 196 183 233 612 Eliminated 17 *David Turnage NSW 182 221 202 605
2 7 *Bob Stewart SA 244 216 152 612 Eliminated 11 *Ashley Riley TAS 204 195 207 606
2 30 *Christian Purdue NSW 188 266 237 691 Eliminated 20 *Jarrod Lean NSW 212 203 188 603
2 5 *Cameron Jenkins VIC 165 236 148 549 Eliminated 24 *Andrew Lloyd NSW 165 188 178 531
2 2 *Keiran Mott ACT 177 185 172 534 Eliminated by 18 *Adam Lucock TAS 225 211 192 628
2 8 *Steve Johnstone WA 141 164 181 486 Eliminated by 19 *Aaron Franklin TAS 202 163 163 528
2 4 *David Gepp NT 153 145 168 466 Eliminated by 12 *Angelo Maglieri NT 163 159 173 495
2 27 *Chris Bateup ACT 177 246 190 613 Eliminated 23 *Hayden George TAS 145 264 178 587


Womens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
2 1 Amanda Ladlow WA 187 163 224 574 Defeated 16 Leanne Prenzel NSW 194 192 169 555
2 7 Narelle Baker VIC 224 242 185 651 Defeated 22 Kim Smith SA 160 229 159 548
2 30 Amy Huxley TAS 156 206 200 562 Lost to 20 Kate Wilton ACT 196 191 195 582
2 28 Sharyn-Lee Calder VIC 257 213 235 705 Defeated 9 Ann-Maree Putney NSW 195 176 236 607
2 31 Lisa Garioch VIC 202 205 203 610 Defeated 15 Bobbi-Jo Kalcher NT 213 186 208 607
2 8 Deb Baldock WA 212 208 224 644 Defeated 19 Toni Woodcock WA 187 191 161 539
2 29 Michelle Halprin NSW 196 171 175 542 Lost to 12 Bonita Muir WA 192 263 167 622
2 27 Julie Hird NSW 198 202 189 589 Lost to 10 Kimberley Barry QLD 225 190 181 596
2 32 *Letitia Collins SA 222 232 216 670 Eliminated 17 *Kerry Gravestocks VIC 188 201 215 604
2 26 *Liana Batty NSW 236 203 247 686 Eliminated 11 *Sue Cassell NSW 170 181 211 562
2 3 *Kelly Gardner NSW 229 195 158 582 Eliminated 13 *Shelley Fragall WA 214 180 181 575
2 5 *Jo Babic SA 177 208 172 557 Eliminated 24 *Tracy Crisp QLD 174 164 170 508
2 2 *Kimberley Elliott ACT 197 179 196 572 Eliminated 18 *Natalie Shelley VIC 158 187 222 567
2 25 *Sharron McKay NSW 242 190 186 618 Eliminated 14 *Cathy Elwell QLD 161 157 268 586
2 4 *Kaye Talbot NT 209 178 152 539 Eliminated by 21 *Kim Fragall WA 170 166 212 548
2 6 *Debbie Bowtell TAS 169 182 212 563 Eliminated by 23 *Janet Baker ACT 172 249 216 637


Round 3 is currently in progress and scores will be posted at www.tenpin.org.au from 10.30am.
 
No wonder I didnt get an sms from George .. he got beat !!

Thanks Pedro for the scores .. good luck to the rest of the bowlers today.
 
ROUND 3
Mens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
3 32 Michael Little NSW 195 212 232 639 Defeated 22 Paul Terry NSW 183 203 193 579
3 13 David Wyborn NSW 225 194 221 640 Defeated 9 Scott Sadler QLD 223 192 193 608
3 31 Andrew McArthur NT 250 189 191 630 Defeated 25 Michael Muir WA 210 204 213 627
3 21 Matt Rogers WA 215 147 268 630 Lost to 10 Jason Belmonte NSW 192 278 224 694
3 1 *Fred Allsopp NSW 180 233 198 611 Eliminated by 3 *Andrew Frawley NSW 207 269 265 741
3 7 *Bob Stewart SA 162 187 204 553 Eliminated by 15 *Mac Stewart VIC 223 191 244 658
3 30 *Christian Purdue NSW 188 216 203 607 Eliminated by 16 *Jason Walsh NSW 183 219 244 646
3 5 *Cameron Jenkins VIC 199 178 229 606 Eliminated by 6 *George Frilingos QLD 236 200 216 652
3 18 *Adam Lucock TAS 173 197 153 523 Eliminated by 26 *Brenton Davy SA 225 217 176 618
3 19 *Aaron Franklin TAS 205 192 199 596 Eliminated by 29 *Kevin Quinn NSW 208 212 198 618
3 12 *Angelo Maglieri NT 237 205 183 625 Eliminated 28 *Clinton Phelps WA 199 171 172 542
3 27 *Chris Bateup ACT 221 170 181 572 Eliminated by 14 *Ronald Voukolos NT 211 245 216 672


Womens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
3 1 Amanda Ladlow WA 247 258 240 745 Defeated 7 Narelle Baker VIC 182 175 167 524
3 20 Kate Wilton ACT 179 214 258 651 Defeated 28 Sharyn-Lee Calder VIC 180 202 217 599
3 31 Lisa Garioch VIC 204 216 184 604 Lost to 8 Deb Baldock WA 194 225 192 611
3 12 Bonita Muir WA 194 193 180 567 Defeated 10 Kimberley Barry QLD 198 148 174 520
3 32 *Letitia Collins SA 213 187 180 580 Eliminated 30 *Amy Huxley TAS 177 184 165 526
3 26 *Liana Batty NSW 171 190 196 557 Eliminated by 22 *Kim Smith SA 191 193 183 567
3 3 *Kelly Gardner NSW 189 184 246 619 Eliminated by 16 *Leanne Prenzel NSW 220 173 234 627
3 5 *Jo Babic SA 203 190 204 597 Eliminated 19 *Toni Woodcock WA 147 177 198 522
3 2 *Kimberley Elliott ACT 179 191 156 526 Eliminated by 15 *Bobbi-Jo Kalcher NT 196 219 147 562
3 25 *Sharron McKay NSW 169 162 151 482 Eliminated by 29 *Michelle Halprin NSW 204 199 167 570
3 21 *Kim Fragall WA 166 168 146 480 Eliminated by 9 *Ann-Maree Putney NSW 222 211 163 596
3 23 *Janet Baker ACT 179 194 153 526 Eliminated by 27 *Julie Hird NSW 179 168 201 548

Forgot to mention ,, congrats to Mick Little for a 300 in round 1


ROUND 4
Mens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
4 32 Michael Little NSW 167 268 225 660 Defeated 13 David Wyborn NSW 194 206 176 576
4 31 Andrew McArthur NT 170 232 205 607 Lost to 10 Jason Belmonte NSW 209 257 212 678
4 3 *Andrew Frawley NSW 181 196 185 562 Eliminated by 25 *Michael Muir WA 219 244 201 664
4 15 *Mac Stewart VIC 178 221 237 636 Eliminated by 14 *Ronald Voukolos NT 200 209 247 656
4 16 *Jason Walsh NSW 220 228 205 653 Eliminated 12 *Angelo Maglieri NT 186 141 139 466
4 6 *George Frilingos QLD 212 205 179 596 Eliminated by 22 *Paul Terry NSW 167 229 225 621
4 26 *Brenton Davy SA 238 267 246 751 Eliminated 21 *Matt Rogers WA 167 213 255 635
4 29 *Kevin Quinn NSW 164 236 237 637 Eliminated 9 *Scott Sadler QLD 181 186 215 582

Womens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
4 1 Amanda Ladlow WA 184 192 214 590 Lost to 20 Kate Wilton ACT 173 185 236 594
4 8 Deb Baldock WA 191 203 182 576 Defeated 12 Bonita Muir WA 158 205 211 574
4 32 *Letitia Collins SA 176 182 222 580 Eliminated 31 *Lisa Garioch VIC 171 225 168 564
4 22 *Kim Smith SA 167 194 225 586 Eliminated by 28 *Sharyn-Lee Calder VIC 209 202 180 591
4 16 *Leanne Prenzel NSW 182 160 177 519 Eliminated by 9 *Ann-Maree Putney NSW 171 226 216 613
4 5 *Jo Babic SA 223 207 212 642 Eliminated 7 *Narelle Baker VIC 190 253 188 631
4 15 *Bobbi-Jo Kalcher NT 178 210 192 580 Eliminated 10 *Kimberley Barry QLD 225 157 181 563
4 29 *Michelle Halprin NSW 223 185 190 598 Eliminated 27 *Julie Hird NSW 191 182 211 584

Belmo & MIck now the only undefeated in the mens and they play next round, with Kate Wilton and Deb Baldock the only undefeated in the womens. They too play in the next round, the winners get a spot in the Grand Final, the losers go to the second last round to play the winner of the losers bracket.


ROUND 5
Mens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
5 32 Michael Little NSW 206 160 168 534 Lost to 10 Jason Belmonte NSW 214 210 202 626
5 25 *Michael Muir WA 257 237 259 753 Eliminated 14 *Ronald Voukolos NT 245 203 186 634
5 16 *Jason Walsh NSW 247 202 167 616 Eliminated 22 *Paul Terry NSW 153 210 187 550
5 26 *Brenton Davy SA 220 241 220 681 Eliminated 29 *Kevin Quinn NSW 189 236 174 599
5 13 *David Wyborn NSW 181 216 171 568 Eliminated by 31 *Andrew McArthur NT 248 202 205 655

Womens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
5 20 Kate Wilton ACT 226 225 227 678 Defeated 8 Deb Baldock WA 199 214 193 606
5 32 *Letitia Collins SA 214 177 197 588 Eliminated by 28 *Sharyn-Lee Calder VIC 199 195 215 609
5 9 *Ann-Maree Putney NSW 215 211 213 639 Eliminated 5 *Jo Babic SA 172 195 224 591
5 15 *Bobbi-Jo Kalcher NT 207 169 183 559 Eliminated by 29 *Michelle Halprin NSW 197 210 201 608
5 1 *Amanda Ladlow WA 174 207 179 560 Eliminated by 12 *Bonita Muir WA 236 232 148 616

Belmonte and Wilton go straight through to the Grand Final. Little and Baldock through to the qualifying final to play the winner of the losers bracket.


ROUND 6
Mens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
6 25 *Michael Muir WA 230 258 247 735 Eliminated 16 *Jason Walsh NSW 212 208 208 628
6 26 *Brenton Davy SA 224 226 217 667 Eliminated 31 *Andrew McArthur NT 170 203 203 576

Womens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
6 28 *Sharyn-Lee Calder VIC 220 187 158 565 Eliminated by 9 *Ann-Maree Putney NSW 205 237 233 675
6 29 *Michelle Halprin NSW 225 203 199 627 Eliminated 12 *Bonita Muir WA 154 172 182 508

Next round :
Michael Muir vs Brenton Davy ... winner plays Mick Little .. winner then plays Jason Belmonte
Ann Maree Putney vs Michelle Halprin ... winner plays Deb Baldock .. winner then plays Kate Wilton

ROUND 7
Mens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
7 25 *Michael Muir WA 239 237 204 680 Eliminated 26 *Brenton Davy SA 205 182 212 599

Womens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
7 9 *Ann-Maree Putney NSW 196 214 207 617 Eliminated by 29 *Michelle Halprin NSW 198 213 237 648

ROUND 8 - QUALIFYING FINAL
Mens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
Mick Little vs Michael Muir
Womens Division Round Seed Bowler State G1 G2 G3 Total Result Seed Bowler State G1 G2 G3 Total
8 29 *Michelle Halprin NSW 204 195 258 657 Eliminated 8 *Deb Baldock WA 202 194 208 604

ROUND 9 - GRAND FINAL
Mens Division Bowler G1 G2 G3 Total Result BowlerG1 G2 G3 Total
Jason Belmonte 254 211 235 = 700 vs Mick Little 277 247 264 = 788
Womens Division Bowler G1 G2 G3 Total Result BowlerG1 G2 G3 Total
Kate Wilton 205 245 237 = 687 vs Michelle Halprin 228 229 248 = 705

ROUND 9 REPLAY - GRAND FINAL
As both top seeds lost their was a repecharge
Mens Division Bowler G1 G2 G3 Total Result BowlerG1 G2 G3 Total
Jason Belmonte 192 236 212 = 640 vs Mick Little 203 227 231 = 663
Womens Division Bowler G1 G2 G3 Total Result BowlerG1 G2 G3 Total
Kate Wilton 244 246 195 = 685 vs Michelle Halprin 211 167 171 = 549

AUSTRALIAN OPEN MASTERS CHAMPIONS
Mick Little
Kate Wilton

Scores at www.tenpin.org.au
 
Congratulations Michael Little

Congratulation Mick..Win it again next year without having to qualify in the top 32.
:wink:
:wink:
 
Just wanted to say congratulations to Kate & Mick on winning the Australian Masters ..... top effort by both of you!

Later
 
Back
Top Bottom