2009 Darrell Holt Classic Challenge Scores

Peter Coburn

Sponsor
Day One standings

Pos Zone Points Pins
1 Australian Capital Territory 25.0 4182
2 South Queensland 23.0 4281
3 South Australia 22.0 4372
4 Western Australia 21.5 4166
5 North Queensland 20.5 3987
6 Fusion 20.0 4019
7 New South Wales 17.0 3992
8 Victoria 13.0 3987
9 Tasmania 12.0 3961
10 Northern Territory 6.0 3760

Top Averages after Day One

Pos Bowler Zone Pins Games Average Points
1 MOONEY Jason SA 809 4 202.25 2
2 KENYON Peter WA 1209 6 201.50 5.5
3 PHELAN Cindy SQ 1182 6 197.00 5
4 RIJKEN Herman NQ 980 5 196.00 3
5 TOMASINSKI Joe Fusion 978 5 195.60 3
6 ELLIOTT Danielle SA 780 4 195.00 3
7 KROUT Marylou ACT 780 4 195.00 3
8 OSBORNE Jason NSW 975 5 195.00 3
9 MALES Chris Tas 953 5 190.60 3
10 SHOESMITH Graham ACT 1119 6 186.50 3
11 MARTIN Peter SQ 551 3 183.67 2
12 PAPPIN Tony Vic 908 5 181.60 2
13 ELLIOTT Isaac SA 725 4 181.25 3
14 FLEWELLEN Brett SQ 1085 6 180.83 4
15 BROWNING Rob WA 712 4 178.00 2
16 BATTEN Stephen SQ 528 3 176.00 3
17 PAPPIN Vanessa WA 871 5 174.20 5
18 ETHERTON Cassie SA 696 4 174.00 2
19 FORBES Ron NSW 693 4 173.25 2
20 BENNETT Greg Tas 692 4 173.00 2
21 BILLINGHAM Sandy ACT 864 5 172.80 3
22 HILL Jarrod SA 691 4 172.75 1
23 PALMA Richard NSW 516 3 172.00 3
24 LLOYD Gina NSW 514 3 171.33 2
25 HAWORTH Coral NQ 684 4 171.00 2
26 DAVID Glenn Vic 680 4 170.00 1
27 ROUSSOW Barry Tas 509 3 169.67 1
28 COCK Kerry SA 671 4 167.75 3
29 PORTEOUS Val Vic 669 4 167.25 3
30 ROSSBERG Shane NQ 668 4 167.00 2.5
31 COBURN Ingrid Vic 667 4 166.75 2
32 MELLOR Keith NT 659 4 164.75 2
33 ELLISS Brad Fusion 657 4 164.25 2
34 STAIER Debbie ACT 492 3 164.00 3
35 COOK Roma Fusion 656 4 164.00 2
36 W'TH-PERRY Marilyn Fusion 654 4 163.50 2
37 COWAN Jason NT 653 4 163.25 0
38 WATTS Dee NT 810 5 162.00 2
39 CAMISA Krystie WA 318 2 159.00 0
40 TITHERADGE Christine SQ 475 3 158.33 0
41 WARD Mark Fusion 472 3 157.33 0
42 COOMBS Sue NT 779 5 155.80 2
43 TORRES Reynaldo ACT 621 4 155.25 2
44 COLEMAN Terri WA 770 5 154.00 0
45 GILL Karen SQ 460 3 153.33 1
46 KENT Jeanette Vic 613 4 153.25 3
47 ADAMS Wayne NQ 459 3 153.00 1
48 SPROULE Craig ACT 306 2 153.00 1
49 HAWKES Lyn Tas 459 3 153.00 0
50 McCOULL Andrea Tas 608 4 152.00 2
51 PAYNE Casie NQ 603 4 150.75 2
52 ARCHER Dallas Fusion 602 4 150.50 3
53 COBURN Peter Vic 450 3 150.00 0
54 ADAMS Josie NSW 748 5 149.60 1
55 BARBER Tara NQ 593 4 148.25 2
56 KEAN Rachael Tas 740 5 148.00 2
57 MATHESON Janine NT 289 2 144.50 0
58 KING Steve WA 286 2 143.00 1
59 KRINK Andrew NT 570 4 142.50 0
60 RANKINE Lynnae NSW 546 4 136.50 0
 
C'mon Sth. Qld.! Yeh ! To all the Holt bowlers from everywhere, ENJOY !!!

and once again, TA Peter for the scores.

Flower
 
Thanks for the update Peter. Hope your bowling improves.

Great effort for the SA guys and girls so far. Keep up the good work.
 
Day 2 standings

Pos Zone Points Pins
1 Australian Capital Territory 52.0 8477
2 South Australia 47.0 8516
3 South Queensland 41.5 8317
4 Western Australia 41.0 8250
5 North Queensland 40.0 8112
6 Victoria 37.0 8155
7 Fusion 35.5 7907
8 Tasmania 26.0 7996
9 New South Wales 24.0 7898
10 Northern Territory 16.0 7654

Averages after Day 2

Pos Bowler Zone Pins Games Average Points
1 MOONEY Jason SA 1848 9 205.33 6
2 KENYON Peter WA 1985 10 198.50 9.5
3 TOMASINSKI Joe Fusion 1572 8 196.50 6
4 KROUT Marylou ACT 1924 10 192.40 9
5 SHOESMITH Graham ACT 2285 12 190.42 7
6 OSBORNE Jason NSW 1704 9 189.33 4
7 FLEWELLEN Brett SQ 2073 11 188.45 7
8 PHELAN Cindy SQ 1872 10 187.20 8
9 RIJKEN Herman NQ 1863 10 186.30 7
10 MALES Chris Tas 1676 9 186.22 5
11 COWAN Jason NT 1461 8 182.63 2
12 BENNETT Greg Tas 1629 9 181.00 3
13 ELLIOTT Danielle SA 1606 9 178.44 7
14 ELLIOTT Isaac SA 1427 8 178.38 6
15 PAPPIN Tony Vic 1414 8 176.75 3
16 PAPPIN Vanessa WA 1590 9 176.67 8
17 PALMA Richard NSW 1235 7 176.43 4
18 ROSSBERG Shane NQ 1407 8 175.88 5.5
19 KENT Jeanette Vic 1370 8 171.25 7
20 COBURN Ingrid Vic 1369 8 171.13 5
21 BILLINGHAM Sandy ACT 1360 8 170.00 5
22 ETHERTON Cassie SA 1521 9 169.00 4
23 HILL Jarrod SA 1181 7 168.71 2
24 ELLISS Brad Fusion 1518 9 168.67 4
25 DAVID Glenn Vic 1686 10 168.60 5
26 COBURN Peter Vic 1010 6 168.33 2
27 FORBES Ron NSW 1346 8 168.25 3
28 HAWORTH Coral NQ 1509 9 167.67 4
29 KING Steve WA 1006 6 167.67 3
30 STAIER Debbie ACT 1000 6 166.67 4
31 LLOYD Gina NSW 1155 7 165.00 3
32 ROUSSOW Barry Tas 990 6 165.00 2
33 MARTIN Peter SQ 1154 7 164.86 3
34 BROWNING Rob WA 1316 8 164.50 3
35 PORTEOUS Val Vic 1306 8 163.25 5
36 MELLOR Keith NT 1301 8 162.63 4
37 BATTEN Stephen SQ 973 6 162.17 4
38 TITHERADGE Christine SQ 1293 8 161.63 2.5
39 WARD Mark Fusion 1131 7 161.57 2
40 TORRES Reynaldo ACT 966 6 161.00 4
41 PAYNE Casie NQ 1124 7 160.57 4.5
42 CAMISA Krystie WA 1124 7 160.57 3
43 HAWKES Lyn Tas 1117 7 159.57 2
44 ADAMS Wayne NQ 956 6 159.33 1
45 GILL Karen SQ 952 6 158.67 3
46 SPROULE Craig ACT 942 6 157.00 3
47 BARBER Tara NQ 1253 8 156.63 4
48 WATTS Dee NT 1249 8 156.13 3
49 COOK Roma Fusion 1246 8 155.75 2
50 COCK Kerry SA 933 6 155.50 4
51 COOMBS Sue NT 1396 9 155.11 4
52 W'TH-PERRY Marilyn Fusion 1240 8 155.00 4
53 COLEMAN Terri WA 1229 8 153.63 0.5
54 McCOULL Andrea Tas 1219 8 152.38 3
55 KEAN Rachael Tas 1365 9 151.67 3
56 MATHESON Janine NT 1054 7 150.57 1
57 ARCHER Dallas Fusion 1200 8 150.00 5.5
58 ADAMS Josie NSW 1346 9 149.56 1
59 KRINK Andrew NT 1193 8 149.13 0
60 RANKINE Lynnae NSW 1112 8 139.00 1

Individual Day 2 scores
 

Attachments

  • 2009 Darrell Holt Classic Challenge Day 2 Scores.pdf
    18 KB · Views: 88
Final Pointscore

Pos Zone Points Pins
1 Australian Capital Territory 76.0 12835
2 South Australia 70.0 12824
3 South Queensland 65.5 12646
4 Western Australia 59.0 12463
5 Fusion 54.5 11922
6 Victoria 54.0 12141
7 North Queensland 50.5 12077
8 Tasmania 44.5 12009
9 New South Wales 35.0 12021
10 Northern Territory 31.0 11588

Individual averages and day 3 scores will be added tomorrow (after the presentation tonight).

Congratulations to ACT in winning the 2009 Darrell Holt Classic Challenge.
 
Final Averages

Pos Bowler Zone Pins Games Average Points
1 OSBORNE Jason NSW 2583 13 198.69 7
2 MOONEY Jason SA 2737 14 195.50 10
3 KROUT Marylou ACT 3109 16 194.31 13
4 KENYON Peter WA 3104 16 194.00 13.5
5 FLEWELLEN Brett SQ 3273 17 192.53 12
6 TOMASINSKI Joe Fusion 2470 13 190.00 9
7 SHOESMITH Graham ACT 2840 15 189.33 9
8 PHELAN Cindy SQ 2984 16 186.50 13
9 RIJKEN Herman NQ 2570 14 183.57 9.5
10 MALES Chris Tas 2382 13 183.23 5
11 ELLIOTT Isaac SA 2197 12 183.08 8
12 ELLIOTT Danielle SA 2518 14 179.86 10
13 HILL Jarrod SA 1777 10 177.70 4
14 PAPPIN Vanessa WA 2482 14 177.29 11
15 BENNETT Greg Tas 2294 13 176.46 4
16 PAPPIN Tony Vic 2105 12 175.42 5
17 COWAN Jason NT 2102 12 175.17 3
18 TORRES Reynaldo ACT 2100 12 175.00 9
19 KING Steve WA 1750 10 175.00 6
20 ROUSSOW Barry Tas 1749 10 174.90 5.5
21 PALMA Richard NSW 1744 10 174.40 6
22 BILLINGHAM Sandy ACT 1900 11 172.73 7
23 ROSSBERG Shane NQ 2056 12 171.33 6.5
24 ETHERTON Cassie SA 2223 13 171.00 8
25 FORBES Ron NSW 2217 13 170.54 4
26 WARD Mark Fusion 1869 11 169.91 5
27 PORTEOUS Val Vic 2038 12 169.83 6
28 COBURN Peter Vic 1865 11 169.55 4
29 ELLISS Brad Fusion 2029 12 169.08 5
30 HAWORTH Coral NQ 2359 14 168.50 7
31 KENT Jeanette Vic 2010 12 167.50 9
32 KRINK Andrew NT 1994 12 166.17 4
33 GILL Karen SQ 1660 10 166.00 6
34 ADAMS Wayne NQ 1652 10 165.20 2
35 COBURN Ingrid Vic 1980 12 165.00 8
36 DAVID Glenn Vic 2143 13 164.85 6
37 MARTIN Peter SQ 1648 10 164.80 4
38 TITHERADGE Christine SQ 1641 10 164.10 4.5
39 BROWNING Rob WA 1641 10 164.10 3
40 MELLOR Keith NT 1965 12 163.75 4
41 STAIER Debbie ACT 1467 9 163.00 5
42 PAYNE Casie NQ 1620 10 162.00 5.5
43 LLOYD Gina NSW 1764 11 160.36 3
44 BATTEN Stephen SQ 1440 9 160.00 4
45 COLEMAN Terri WA 1750 11 159.09 1.5
46 COOMBS Sue NT 2062 13 158.62 7
47 CAMISA Krystie WA 1736 11 157.82 4
48 SPROULE Craig ACT 1419 9 157.67 3
49 W'TH-PERRY Marilyn Fusion 2038 13 156.77 7
50 McCOULL Andrea Tas 1722 11 156.55 5
51 HAWKES Lyn Tas 1720 11 156.36 3
52 COOK Roma Fusion 1691 11 153.73 4
53 ADAMS Josie NSW 2145 14 153.21 4
54 KEAN Rachael Tas 2142 14 153.00 6
55 COCK Kerry SA 1372 9 152.44 4
56 ARCHER Dallas Fusion 1825 12 152.08 6.5
57 BARBER Tara NQ 1820 12 151.67 4
58 WATTS Dee NT 1665 11 151.36 4
59 MATHESON Janine NT 1800 12 150.00 3
60 RANKINE Lynnae NSW 1568 11 142.55 1

Team of the Year
OSBORNE Jason NSW
MOONEY Jason SA
KROUT Marylou ACT
PHELAN Cindy SQ

Chairman's Award : Peter Kenyon (WA)
Secretary's Award : Vanessa Pappin (WA)
Sportsperson Award : Sue Coombs (NT)
 
Final Averages

Pos Bowler Zone Pins Games Average Points
1 OSBORNE Jason NSW 2583 13 198.69 7
2 MOONEY Jason SA 2737 14 195.50 10
3 KROUT Marylou ACT 3109 16 194.31 13
4 KENYON Peter WA 3104 16 194.00 13.5
5 FLEWELLEN Brett SQ 3273 17 192.53 12
6 TOMASINSKI Joe Fusion 2470 13 190.00 9
7 SHOESMITH Graham ACT 2840 15 189.33 9
8 PHELAN Cindy SQ 2984 16 186.50 13
9 RIJKEN Herman NQ 2570 14 183.57 9.5
10 MALES Chris Tas 2382 13 183.23 5
11 ELLIOTT Isaac SA 2197 12 183.08 8
12 ELLIOTT Danielle SA 2518 14 179.86 10
13 HILL Jarrod SA 1777 10 177.70 4
14 PAPPIN Vanessa WA 2482 14 177.29 11
15 BENNETT Greg Tas 2294 13 176.46 4
16 PAPPIN Tony Vic 2105 12 175.42 5
17 COWAN Jason NT 2102 12 175.17 3
18 TORRES Reynaldo ACT 2100 12 175.00 9
19 KING Steve WA 1750 10 175.00 6
20 ROUSSOW Barry Tas 1749 10 174.90 5.5
21 PALMA Richard NSW 1744 10 174.40 6
22 BILLINGHAM Sandy ACT 1900 11 172.73 7
23 ROSSBERG Shane NQ 2056 12 171.33 6.5
24 ETHERTON Cassie SA 2223 13 171.00 8
25 FORBES Ron NSW 2217 13 170.54 4
26 WARD Mark Fusion 1869 11 169.91 5
27 PORTEOUS Val Vic 2038 12 169.83 6
28 COBURN Peter Vic 1865 11 169.55 4
29 ELLISS Brad Fusion 2029 12 169.08 5
30 HAWORTH Coral NQ 2359 14 168.50 7
31 KENT Jeanette Vic 2010 12 167.50 9
32 KRINK Andrew NT 1994 12 166.17 4
33 GILL Karen SQ 1660 10 166.00 6
34 ADAMS Wayne NQ 1652 10 165.20 2
35 COBURN Ingrid Vic 1980 12 165.00 8
36 DAVID Glenn Vic 2143 13 164.85 6
37 MARTIN Peter SQ 1648 10 164.80 4
38 TITHERADGE Christine SQ 1641 10 164.10 4.5
39 BROWNING Rob WA 1641 10 164.10 3
40 MELLOR Keith NT 1965 12 163.75 4
41 STAIER Debbie ACT 1467 9 163.00 5
42 PAYNE Casie NQ 1620 10 162.00 5.5
43 LLOYD Gina NSW 1764 11 160.36 3
44 BATTEN Stephen SQ 1440 9 160.00 4
45 COLEMAN Terri WA 1750 11 159.09 1.5
46 COOMBS Sue NT 2062 13 158.62 7
47 CAMISA Krystie WA 1736 11 157.82 4
48 SPROULE Craig ACT 1419 9 157.67 3
49 W'TH-PERRY Marilyn Fusion 2038 13 156.77 7
50 McCOULL Andrea Tas 1722 11 156.55 5
51 HAWKES Lyn Tas 1720 11 156.36 3
52 COOK Roma Fusion 1691 11 153.73 4
53 ADAMS Josie NSW 2145 14 153.21 4
54 KEAN Rachael Tas 2142 14 153.00 6
55 COCK Kerry SA 1372 9 152.44 4
56 ARCHER Dallas Fusion 1825 12 152.08 6.5
57 BARBER Tara NQ 1820 12 151.67 4
58 WATTS Dee NT 1665 11 151.36 4
59 MATHESON Janine NT 1800 12 150.00 3
60 RANKINE Lynnae NSW 1568 11 142.55 1

Team of the Year
OSBORNE Jason NSW
MOONEY Jason SA
KROUT Marylou ACT
PHELAN Cindy SQ

Chairman's Award : Peter Kenyon (WA)
Secretary's Award : Vanessa Pappin (WA)
Sportsperson Award : Sue Coombs (NT)

Nice bowling Joe in form for East Coast;)
 
Back
Top Bottom