2011 Holt Classic Challenge

Peter Coburn

Sponsor
Day One Pointscore

Pos Zone Points Pins
1 Victoria 26.5 4256
2 South Queensland 25.0 4449
3 Northern Territory 25.0 4232
4 Australian Capital Territory 23.5 4313
5 New South Wales 20.0 4375
6 Western Australia 14.0 4189
7 South Australia 13.5 4117
8 Fusion 12.5 4043
9 North Queensland 11.0 3996
10 Tasmania 9.0 3884

Individual Averages
Pos Bowler Zone Pins Games Average Points
1 FLEWELLEN Brett SQ 1074 5 214.80 5
2 KITLEY Rodney NSW 841 4 210.25 2
3 VANDINE Ray Fusion 803 4 200.75 4
4 EINAM Vorada NT 797 4 199.25 4
5 BARLOW Ben SA 789 4 197.25 3
6 FLOOD Clayton SQ 784 4 196.00 3
7 SIMNET Phillip NSW 964 5 192.80 4
8 PAPPIN Vanessa WA 960 5 192.00 4
9 HILL Jarrod SA 958 5 191.60 3
10 WALLER Rod Fusion 765 4 191.25 1
11 EDWARDS Ivan NQ 955 5 191.00 3
12 HARRIS Dean NSW 572 3 190.67 2
13 JONES Jessica NSW 756 4 189.00 2
14 KENYON Peter WA 745 4 186.25 2
15 ELLISS Brad ACT 556 3 185.33 1
16 ROUSELL Chris ACT 741 4 185.25 4
17 DIXON Matt SA 555 3 185.00 1
18 WILKINSON Adam WA 738 4 184.50 2
19 PAPPIN Tony Vic 734 4 183.50 4
20 BULL Robyn Vic 732 4 183.00 4
21 WAYLING Mat ACT 910 5 182.00 2
22 KRINK Andrew NT 722 4 180.50 2
23 MEIKLE Anthony NQ 1079 6 179.83 2
24 BILLINGHAM Sandy ACT 539 3 179.67 3
25 HURST Bradley WA 714 4 178.50 0
26 MEADS Tegan SQ 713 4 178.25 2
27 COBURN Peter Vic 710 4 177.50 2
28 TITHERADGE Chris SQ 707 4 176.75 3
29 COBURN Ingrid Vic 707 4 176.75 2.5
30 ELLISS Tracey-Lee ACT 873 5 174.60 3.5
31 BASSETT Emma NT 697 4 174.25 4
32 BALLARD Sarrah ACT 694 4 173.50 2
33 BRUNHIERL Mick Vic 694 4 173.50 1
34 MOREHEAD Chris Tas 520 3 173.33 1
35 PARENTE Lisa SQ 689 4 172.25 1
36 FULTON Robert NT 853 5 170.60 2
37 KENT Jeanette Vic 679 4 169.75 3
38 SWAN Tillie Tas 848 5 169.60 2
39 SPROULE Craig Fusion 672 4 168.00 1
40 BAMPTON Paul NT 502 3 167.33 1
41 ARNOL Garry Tas 829 5 165.80 1
42 COWAN Cherylynn NT 661 4 165.25 4
43 HAYES Stephen Tas 653 4 163.25 0
44 KELLY Kate SA 646 4 161.50 0
45 SCOBLE Terry SQ 482 3 160.67 1
46 GILL Karen Fusion 641 4 160.25 1.5
47 HAWORTH Coral NQ 637 4 159.25 2
48 MEIKLE Casie NQ 634 4 158.50 2
49 COOK Roma NSW 785 5 157.00 3
50 COCk Kerry SA 773 5 154.60 1.5
51 PORTEOUS Val WA 617 4 154.25 1
52 WEBB Melissa NSW 457 3 152.33 1
53 ARCHER Dallas Tas 444 3 148.00 0
54 KEAN Rachael Tas 590 4 147.50 1
55 HARVEY Robyn Fusion 586 4 146.50 0
56 THOMPSON Brad NQ 145 1 145.00 0
57 W'WORTH-PERRY Marilyn Fusion 576 4 144.00 1
58 CAMISA Krystie WA 415 3 138.33 1
59 BARBER Samantha NQ 546 4 136.50 0
60 TURNER Pam SA 396 3 132.00 1

Game by Game scores are on the Holt Challenge website - http://www.holtchallenge.org.au
 
Day Two Scores

Pointscore
Pos Zone Points Pins
1 South Queensland 51.5 9066
2 Victoria 50.0 8715
3 Northern Territory 43.5 8433
4 Australian Capital Territory 43.0 8638
5 New South Wales 35.5 8530
6 North Queensland 33.5 8203
7 Western Australia 30.0 8297
8 Fusion 25.5 8061
9 Tasmania 24.0 7912
10 South Australia 23.5 7919

Individual Averages
Pos Bowler Zone Pins Games Average Points
1 FLEWELLEN Brett SQ 2238 10 223.80 9
2 BAMPTON Paul NT 1559 8 194.88 5
3 VANDINE Ray Fusion 1553 8 194.13 6
4 MOREHEAD Chris Tas 1549 8 193.63 6
5 KITLEY Rodney NSW 1739 9 193.22 5
6 MEADS Tegan SQ 1916 10 191.60 8
7 WALLER Rod Fusion 1709 9 189.89 4
8 ELLISS Brad ACT 1324 7 189.14 4
9 BRUNHIERL Mick Vic 1511 8 188.88 4
10 PAPPIN Tony Vic 1505 8 188.13 5
11 SIMNET Phillip NSW 1500 8 187.50 5
12 BARLOW Ben SA 1498 8 187.25 4
13 BULL Robyn Vic 1491 8 186.38 7
14 WILKINSON Adam WA 1667 9 185.22 5
15 PAPPIN Vanessa WA 1848 10 184.80 8
16 MEIKLE Anthony NQ 1842 10 184.20 4
17 EINAM Vorada NT 1472 8 184.00 8
18 BALLARD Sarrah ACT 1840 10 184.00 5
19 ROUSELL Chris ACT 1469 8 183.63 5
20 FLOOD Clayton SQ 1284 7 183.43 4
21 JONES Jessica NSW 1464 8 183.00 4.5
22 HILL Jarrod SA 1642 9 182.44 4
23 COBURN Peter Vic 1459 8 182.38 3
24 HARRIS Dean NSW 1272 7 181.71 3
25 THOMPSON Brad NQ 1086 6 181.00 4
26 KENYON Peter WA 1430 8 178.75 3
27 EDWARDS Ivan NQ 1426 8 178.25 4
28 PARENTE Lisa SQ 1599 9 177.67 5.5
29 MEIKLE Casie NQ 1416 8 177.00 5
30 BILLINGHAM Sandy ACT 1238 7 176.86 6
31 WAYLING Mat ACT 1580 9 175.56 3
32 DIXON Matt SA 1221 7 174.43 4
33 HURST Bradley WA 1219 7 174.14 1
34 KENT Jeanette Vic 1388 8 173.50 5.5
35 HAYES Stephen Tas 1373 8 171.63 2
36 TITHERADGE Chris SQ 851 5 170.20 3
37 BASSETT Emma NT 1361 8 170.13 5.5
38 COBURN Ingrid Vic 1361 8 170.13 5.5
39 KRINK Andrew NT 1188 7 169.71 4
40 ELLISS Tracey-Lee ACT 1187 7 169.57 4
41 SPROULE Craig Fusion 1186 7 169.43 2
42 COWAN Cherylynn NT 1347 8 168.38 5
43 ARNOL Garry Tas 1347 8 168.38 2
44 SCOBLE Terry SQ 1178 7 168.29 2
45 FULTON Robert NT 1506 9 167.33 4
46 SWAN Tillie Tas 1492 9 165.78 2
47 GILL Karen Fusion 1645 10 164.50 4.5
48 WEBB Melissa NSW 1127 7 161.00 3
49 COOK Roma NSW 1428 9 158.67 5
50 HAWORTH Coral NQ 1260 8 157.50 4.5
51 KELLY Kate SA 1238 8 154.75 1
52 COCK Kerry SA 1538 10 153.80 2.5
53 PORTEOUS Val WA 1230 8 153.75 2
54 CAMISA Krystie WA 903 6 150.50 3
55 BARBER Samantha NQ 1173 8 146.63 2
56 ARCHER Dallas Tas 1024 7 146.29 0
57 HARVEY Robyn Fusion 1003 7 143.29 0
58 KEAN Rachael Tas 1127 8 140.88 2
59 W'WORTH-PERRY Marilyn Fusion 965 7 137.86 1
60 TURNER Pam SA 782 6 130.33 2
 
Final Pointscore Results

Pointscore
Pos Zone Points Pins
1 Victoria 78.0 13248
2 South Queensland 69.5 13458
3 Australian Capital Territory 67.5 13122
4 Northern Territory 56.5 12555
5 North Queensland 53.5 12281
6 New South Wales 50.5 12765
7 Western Australia 47.5 12550
8 Fusion 40.0 12151
9 South Australia 38.5 12057
10 Tasmania 38.5 11900

Individual averages and awards will be posted after tonight's presentation.
 
Back
Top Bottom