Results for Trios at Men's Worlds

Jase

Admin
Staff member
In one of the most exciting competition in the history of the World Championships, the host country of Korea claimed the gold and silver medal in the Trios event.
Kim Tae-Won, Choi Jong-In and Joung Seoung-Joo had secured the gold medal well before the final ball was rolled.

Their team mates Choi Bok-Eum, Kang Hee-Won and Jo Nam-Yi needed six strikes in the final two frames to pass Malaysia's Aaron Kong, Ben Heng and Zulmaran Zulkifli by two pins and win silver. And that was exactly what they did!

Meanwhile, the first perfect game of the championship came in game 5 of this squad when Antonios Evaggelidis of Greece downed twelve consecutive strikes. The perfect game was the twice national champion's fifth in his 12 year bowling career and 5 years in the national side.

Pos Country/Player G1 G2 G3 G1-3 G4 G5 G6 G4-6 Total Ave.
1. Korea 684 730 598 2012 675 692 694 2061 4073 226,28 +
C.Jong-In 192 279 225 696 247 279 276 802 1498 249,67
J.Seoung-Joo 248 213 191 652 201 207 179 587 1239 206,50
K.Tae-Won 244 238 182 664 227 206 239 672 1336 222,67

2. Korea 666 623 636 1925 675 697 727 2099 4024 223,56
C.Bok-Eum 222 218 197 637 222 215 247 684 1321 220,17
K.Hee-Won 231 238 186 655 243 246 249 738 1393 232,17
J.Nam-Yi 213 167 253 633 210 236 231 677 1310 218,33

3. Malaysia 602 724 707 2033 705 674 610 1989 4022 223,44
Aaron K. 161 240 257 658 267 226 214 707 1365 227,50
Ben H. 238 258 248 744 213 213 203 629 1373 228,83
Zulmazran Z. 203 226 202 631 225 235 193 653 1284 214,00

4. Chinese Taipei 629 606 639 1874 674 674 666 2014 3888 216,00
C.Chao-Sheng 245 193 189 627 212 254 216 682 1309 218,17
K.Ching-Ho 199 215 206 620 233 227 235 695 1315 219,17
K.Hai-Yuan 185 198 244 627 229 193 215 637 1264 210,67

5. Finland 554 607 646 1807 682 733 658 2073 3880 215,56
Petri M. 203 190 233 626 280 289 237 806 1432 238,67
Petteri S. 137 236 199 572 223 217 182 622 1194 199,00
Lasse L. 214 181 214 609 179 227 239 645 1254 209,00

6. Australia 645 666 626 1937 612 688 629 1929 3866 214,78
Jason W. 216 222 185 623 206 203 211 620 1243 207,17
Brandon Q. 207 235 244 686 222 258 235 715 1401 233,50
Jason B. 222 209 197 628 184 227 183 594 1222 203,67

38. Australia 675 560 524 1759 631 624 591 1846 3605 200,28
Ronald V. 194 157 202 553 238 178 178 594 1147 191,17
Jarrod L. 234 183 150 567 224 223 208 655 1222 203,67
George F. 247 220 172 639 169 223 205 597 1236 206,00

Walshy, Brando and Belmo are all in the top 16 for all events so far...
 
Congratulations guys!! You are doing us proud! Keep the high scores coming and let's hope you can bring home (lots) more medals!

Kyles & Lacky
 
Back
Top Bottom