PBA Chameleon Championship

Gary

Active Member
PBA Chameleon Championship
Thunderbowl Lanes, Allen Park, Mich., Aug. 19

First round qualifying (after 7 games)

1, Andres Gomez, Colombia, 1,645
2, Sean Rash, Wichita, Kan., 1,619
3, Chris Barnes, Double Oak, Texas, 1,580
4, Wes Malott, Pflugerville, Texas, 1,562
5, Jason Belmonte, Australia, 1,561
6, Ronnie Russell, Camby, Ind., 1,556
7, Mike Keily, Lakewood, Colo., 1,553
8, Mika Koivuniemi, Hartland, Mich., 1,541
9, Osku Palermaa, Finland, 1,528
10, Michael Machuga, Erie, Pa., 1,523
11, Steve Harman, Indianapolis, 1,514
11, Ryan Shafer, Horseheads, N.Y., 1,514
13, Tim Mack, Indianapolis, 1,512
14, Thomas Smallwood, Saginaw, Mich., 1,511
15, Todd Book, Wapakoneta, Ohio, 1,497
16, Dave D'Entremont, Middleburg Heights, Ohio, 1,496, $1,000
17, Lonnie Waliczek, Wichita, Kan., 1,493
18, Steve Jaros, Yorkville, Ill., 1,492
19, Amleto Monacelli, Venezuela, 1,489
20, Brian Kretzer, Dayton, Ohio, 1,484
21, Pete Weber, St. Ann, Mo., 1,477
22, Brad Angelo, Lockport, N.Y., 1,471
23, Jason Sterner, McDonough, Ga., 1,465
23, John May, Lincolnton, N.C., 1,465
25, John Nolen, Grand Blanc, Mich., 1,461
25, Brian Waliczek, Birch Run, Mich., 1,461
27, Chad Kloss, Greenfield, Wis., 1,458
28, Jeff Carter, Springfield, Ill., 1,454

Link http://www.pba.com/news/feature.asp?ID=1531
 
Och 156 159


1 Andres Gomez Bogota, Colombia 9 364 2009 +209 223.22
2 Chris Barnes Double Oak, Texas 9 426 2006 +206 222.89
3 Sean Rash Wichita, Kan. 9 382 2001 +201 222.33
4 Dave D'Entremont Middleburg Heights, Ohio 9 458 1954 +154 217.11
5 Steve Jaros Yorkville, Ill. 9 452 1944 +144 216.00
6 Mika Koivuniemi Hartland, Mich. 9 396 1937 +137 215.22
6 Ronnie Russell Camby, Ind 9 381 1937 +137 215.22
8 Tim Mack Indianapolis 9 424 1936 +136 215.11
9 Wes Malott Pflugerville, Texas 9 365 1927 +127 214.11
10 Steve Harman Indianapolis 9 411 1925 +125 213.89
11 Todd Book Wapakoneta, Ohio 9 427 1924 +124 213.78
12 Mike DeVaney San Diego 9 502 1922 +122 213.56
13 Mike Keily Lakewood, Colo. 9 367 1920 +120 213.33
14 Brian Kretzer Dayton, Ohio 9 435 1919 +119 213.22
15 Michael Machuga Erie, Pa. 9 395 1918 +118 213.11
16 Mike Wolfe New Albany, Ind. 9 482 1914 +114 212.67
17 Amleto Monacelli Venezuela 9 423 1912 +112 212.44
18 Pete Weber St. Ann, Mo. 9 427 1904 +104 211.56
19 Bill O'Neill Southampton, Pa. 9 453 1901 +101 211.22
20 Osku Palermaa Espoo, Finland 9 372 1900 +100 211.11
21 John May Lincolnton, N.C. 9 428 1893 +93 210.33
22 Lonnie Waliczek Wichita, Kan. 9 383 1876 +76 208.44
22 Jason Belmonte Orange, NSW,Australia 9 315 1876 +76 208.44
24 Chad Kloss Greenfield, Wis 9 413 1871 +71 207.89
24 Brian Waliczek Birch Run, Mich. 9 410 1871 +71 207.89
26 Jeff Carter Springfield, Ill. 9 415 1869 +69 207.67
27 Ryan Shafer Horseheads, N.Y. 9 351 1865 +65 207.22
28 Stuart Williams Cheshire, England 9 422 1863 +63 207.00
 
Andres Gomez Bogota, Colombia 10 598 2243 +243 224.30
2 Chris Barnes Double Oak, Texas 10 657 2237 +237 223.70
2 Sean Rash Wichita, Kan. 10 618 2237 +237 223.70
4 Steve Jaros Yorkville, Ill. 10 686 2178 +178 217.80
-------------------------------------------------------------------------
5 Wes Malott Pflugerville, Texas 10 601 2163 +163 216.30
6 Ronnie Russell Camby, Ind 10 598 2154 +154 215.40
7 Todd Book Wapakoneta, Ohio 10 649 2146 +146 214.60
8 Pete Weber St. Ann, Mo. 10 654 2131 +131 213.10
9 Steve Harman Indianapolis 10 615 2129 +129 212.90
10 Brian Kretzer Dayton, Ohio 10 642 2126 +126 212.60
11 Thomas Smallwood Saginaw, Mich. 10 612 2123 +123 212.30
12 Bill O'Neill Southampton, Pa. 10 671 2119 +119 211.90
13 Dave D'Entremont Middleburg Heights, Ohio 10 622 2118 +118 211.80
14 Amleto Monacelli Venezuela 10 628 2117 +117 211.70
15 Mike Wolfe New Albany, Ind. 10 682 2114 +114 211.40
15 Jeff Carter Springfield, Ill. 10 660 2114 +114 211.40
17 Mika Koivuniemi Hartland, Mich. 10 572 2113 +113 211.30
18 Tim Mack Indianapolis 10 600 2112 +112 211.20
19 Michael Machuga Erie, Pa. 10 587 2110 +110 211.00
20 Stuart Williams Cheshire, England 10 667 2108 +108 210.80
20 Osku Palermaa Espoo, Finland 10 580 2108 +108 210.80
22 Chad Kloss Greenfield, Wis 10 648 2106 +106 210.60
23 Mike DeVaney San Diego 10 681 2101 +101 210.10
24 John May Lincolnton, N.C. 10 628 2093 +93 209.30
25 Chris Loschetter Avon, Ohio 10 645 2085 +85 208.50
26 Troy Wollenbecker Miami 10 699 2082 +82 208.20
26 Mike Keily Lakewood, Colo. 10 529 2082 +82 208.20
28 Jason Belmonte Orange, NSW,Australia 10 510 2071 +71 207.10 --------------------------------------------------------------------------
 
After 14 games

1 Sean Rash Wichita, Kan. 14 1493 3112 +312 222.29
2 Steve Jaros Yorkville, Ill. 14 1585 3077 +277 219.79
3 Andres Gomez Bogota, Colombia 14 1424 3069 +269 219.21
4 Brian Kretzer Dayton, Ohio 14 1565 3049 +249 217.79
5 Chris Barnes Double Oak, Texas 14 1465 3045 +245 217.50
6 Amleto Monacelli Venezuela 14 1553 3042 +242 217.29
7 Dave D'Entremont Middleburg Heights, Ohio 14 1542 3038 +238 217.00
8 Wes Malott Pflugerville, Texas 14 1462 3024 +224 216.00
9 Jack Jurek Lackawanna, N.Y. 14 1574 3016 +216 215.43
10 Pete Weber St. Ann, Mo. 14 1537 3014 +214 215.29
11 Mike DeVaney San Diego 14 1584 3004 +204 214.57
12 Ronnie Russell Camby, Ind 14 1427 2983 +183 213.07
13 Mike Wolfe New Albany, Ind. 14 1548 2980 +180 212.86
14 Jason Belmonte Orange, NSW,Australia 14 1418 2979 +179 212.79
15 Bill O'Neill Southampton, Pa. 14 1530 2978 +178 212.71
16 Mike Keily Lakewood, Colo. 14 1412 2965 +165 211.79
17 Jeff Carter Springfield, Ill. 14 1508 2962 +162 211.57
18 Michael Machuga Erie, Pa. 14 1433 2956 +156 211.14
19 Thomas Smallwood Saginaw, Mich. 14 1439 2950 +150 210.71
20 Brian Waliczek Birch Run, Mich. 14 1466 2927 +127 209.07
20 Steve Harman Indianapolis 14 1413 2927 +127 209.07
22 John May Lincolnton, N.C. 14 1460 2925 +125 208.93
23 Walter Ray Williams Jr. Ocala, Fla. 14 1509 2921 +121 208.64
23 Chad Kloss Greenfield, Wis 14 1463 2921 +121 208.64
25 Joe Ciccone Buffalo, N.Y. 14 1613 2919 +119 208.50
26 Tim Mack Indianapolis 14 1406 2918 +118 208.43
27 Jason Sterner McDonough, Ga. 14 1446 2911 +111 207.93
28 Jonathan Van Hees Charlestown, R.I. 14 1471 2901 +101 207.21
 
yeah!! go belmo!! take out the title!!:smilie_gruenweiss::wave::bounce8:



Sean Rash and Kelly Kulick are Chameleon Championships Top Qualifiers
ALLEN PARK, Mich. - 8/19/2009


Sean Rash and Kelly Kulick were the top qualifiers after Wednesday’s qualifying round of the Professional Bowlers Association Chameleon Championship and PBA Women’s Series presented by BOWL.COM Chameleon Championship at Thunderbowl Lanes.

Rash, a four-time Lumber Liquidators PBA Tour titlist, had a 3,112 14-game pinfall bowling on PBA’s Chameleon lane conditioning pattern. After bowling 1,619 in Wednesday morning’s first seven-game block, he had 1,493 in the second block for a 222.3 overall average.

“This is the first time I’ve ever been the qualifying leader after the final round,” Rash said. “I only missed one spare all day which is what you need to do to make cuts. I had some bad games in the second block, but everbody’s going to have their bad games. You just want to stay out of trouble and keep the bad games to a minimum.”

Kulick, the 2007 USBC Queens and 2003 Women’s U.S. Open champion, finished with a 3,033 14-game pinfall. She had 1,561 in the first seven-game block and 1,472 in the second to average 216.6 overall.

“I think this condition favors the ladies who can open up the lane and that fits in well with my “A” game,” Kulick said. “I’m very comfortable moving left on the approach and throwing left to right.

“The second block was a little more difficult because the lanes were hooking earlier and I wasn’t matching up with conditions changes as quickly as I wanted to.”

The top 28 players in the Chameleon Championship and top eight in the Women’s Series Chameleon Championship advance to best-of-seven game match play beginning Thursday morning.

The top four qualifiers in the Chameleon Championship—Rash, Steve Jaros, Andres Gomez and Brian Kretzer—earned first-round byes.

The finals of both events will be taped on Sept. 5 at Thunderbowl Lanes for airing on ESPN Nov. 22 at 1 p.m. ET.

Both events are being held concurrently as part of the five-week-long PBA World Series of Bowling at Thunderbowl Lanes.

CLICK HERE FOR COMPLETE WORLD SERIES OF BOWLING SCHEDULE

PBA Chameleon Championship
Thunderbowl Lanes, Allen Park, Mich., Aug. 19

Qualifying results (after 14 games)
Top 28 advance to Thursday’s best-of-seven game match play. Top four qualifiers earn first-round byes.

1, Sean Rash, Wichita, Kan., 3,112
2, Steve Jaros, Yorkville, Ill., 3,077
3, Andres Gomez, Colombia, 3,069
4, Brian Kretzer, Dayton, Ohio, 3,049
5, Chris Barnes, Double Oak, Texas, 3,045
6, Amleto Monacelli, Venezuela, 3,042
7, Dave D'Entremont, Middleburg Heights, Ohio, 3,038, $1,000
8, Wes Malott, Pflugerville, Texas, 3,024
9, Jack Jurek, Lackawanna, N.Y., 3,016
10, Pete Weber, St. Ann, Mo., 3,014
11, Mike DeVaney, San Diego, 3,004
12, Ronnie Russell, Camby, Ind., 2,983
13, Mike Wolfe, New Albany, Ind., 2,980
14, Jason Belmonte, Australia, 2,979
15, Bill O'Neill, Southampton, Pa., 2,978
16, Mike Keily, Lakewood, Colo., 2,965
17, Jeff Carter, Springfield, Ill., 2,962
18, Michael Machuga, Erie, Pa., 2,956,
19, Thomas Smallwood, Saginaw, Mich., 2,950
20, Brian Waliczek, Birch Run, Mich., 2,927
20, Steve Harman, Indianapolis, 2,927
22, John May, Lincolnton, N.C., 2,925
23, Walter Ray Williams Jr., Ocala, Fla., 2,921
23, Chad Kloss, Greenfield, Wis., 2,921
25, Joe Ciccone, Buffalo, N.Y., 2,919
26, Tim Mack, Indianapolis, 2,918
27, Jason Sterner, McDonough, Ga., 2,911
28, Jonathan Van Hees, Charlestown, R.I., 2,901
29, Mike Edwards, Tulsa, Okla., 2,900, $1,600
30, Osku Palermaa, Finland, 2,896, $1,600
31, Chris Loschetter, Avon, Ohio, 2,895, $1,600
32, Stuart Williams, England, 2,890, $1,600
33, Ryan Shafer, Horseheads, N.Y., 2,889, $1,600
34, Todd Book, Wapakoneta, Ohio, 2,888, $1,600
35, Lonnie Waliczek, Wichita, Kan., 2,885, $1,600
36, Ryan Ciminelli, Cheektowaga, N.Y., 2,881, $1,600
37, Mika Koivuniemi, Hartland, Mich., 2,868, $1,500
38, Tae-Hwa Jeong, South Korea, 2,867, $1,500
39, Robert Smith, Columbus, Ohio, 2,864, $1,500
40, Mike Scroggins, Amarillo, Texas, 2,859, $1,500
41, Michael Haugen Jr., Carefree, Ariz., 2,854, $1,500
42, Parker Bohn III, Jackson, N.J., 2,845, $1,500
43, Troy Wollenbecker, Miami, Fla., 2,840, $1,500
44, Brad Angelo, Lockport, N.Y., 2,838, $1,500
45, Stevie Weber, Chalmette, La., 2,837, $1,500
46, Dino Castillo, Carrollton, Texas, 2,830, $1,500
47, Paul Moor, Hull, England, 2,829, $1,500
48, PJ Haggerty, Clovis, Calif., 2,827, $1,500
48, John Nolen, Grand Blanc, Mich., 2,827, $1,500
50, Edward VanDaniker Jr., Essex, Md., 2,810, $1,500
51, Mitch Beasley, Puyallup, Wash., 2,808, $1,500
52, Jesse Buss, Wichita, Kan., 2,772, $1,400
53, Chris Kliczinski, Pinckney, Mich, 2,770, $1,500
54, Jason Couch, Clermont, Fla., 2,751, $1,500
55, Doug Kent, Newark, N.Y., 2,749, $1,500
56, Patrick Allen, Wesley Chapel, Fla., 2,746, $1,400
57, Tommy Jones, Simpsonville, S.C., 2,745, $1,400
58, Michael Fagan, Patchogue, N.Y., 2,736, $1,400
59, Norm Duke, Clermont, Fla., 2,731, $1,400
60, Nathan Bohr, Wichita, Kan., 2,730, $1,400
61, George Lambert IV, Canada, 2,715, $1,400
62, Brian Voss, Kennesaw, Ga., 2,713, $1,400
63, Ritchie Allen, Columbia, S.C., 2,709, $1,400
64, Eugene McCune, Munster, Ind., 2,702, $1,400
65, Jay Futrell, Derby, Kans, 2,672, $1,400
66, Wayne Garber, Modesto, Calif., 2,666, $1,400
67, Cassidy Schaub, Ashland, Ohio, 2,653, $1,400
68, Ken Simard, Greenville, S.C., 2,637, $1,400
69, Daniel Patterson, Utica, N.Y., 2,556, $1,400
70, Jason Poli, West Des Moines, Iowa, 2,516, $1,400
71, Derek Sapp, Keokuk, Iowa, 1,237, $1,400 (WD)
72, Rhino Page, Wesley Chapel, Fla., 696, $1,400 (WD)
 
and the women....

PBA Women’s Series Presented by BOWL.COM Chameleon Championship
Thunderbowl Lanes, Allen Park, Mich., Aug. 19

Qualifying results (after 14 games)
Top 8 players advance to Thursday’s best-of-seven game match play.

1, Kelly Kulick, Union, N.J., 3,033
2, Carolyn Dorin-Ballard, Keller, Texas, 3,027
3, Lynda Barnes, Double Oak, Texas, 3,009
4, Shannon Pluhowsky, Phoenix, 2,999
5, Tammy Boomershine, North Ogden, Utah, 2,992
6, Jodi Woessner, Oregon, Ohio, 2,937
7, Diandra Asbaty, Chicago, 2,923
8, Liz Johnson, Cheektowaga, N.Y., 2,919
9, Michelle Feldman, Auburn, N.Y., 2,910, $1,400
10, Shannon O'Keefe, Arlington, Texas, 2,882, $1,400
11, Jennifer Petrick, Canton, Ohio, 2,846, $1,400
12, Wendy Macpherson, Henderson, Nev., 2,790, $1,400
13, Stefanie Nation, Arlington, Texas, 2,780, $1,400
14, Clara Guerrero, Colombia, 2,778, $1,400
15, Amanda Fagan, Patchogue, N.Y., 2,777, $1,400
16, Joy Esterson, Annapolis, Md., 2,770, $1,400
17, Missy Bellinder, Fullerton, Calif., 2,740, $1,400
17, Shalin Zulkifli, Malaysia, 2,740, $1,400
19, Christine Bator, Warren, Mich., 2,697, $1,400
20, Aumi Guerra, Domincan Republic, 2,557, $1,400
 
Back
Top Bottom