Brunswick Perth Cup Score Updates

Stax

Member
Saturday, 8am, Getting ready for the main event, well here in Perth anyway. I will update this thread at the end of each squad, if I can, and will also place any high scores, over 270, as they happen. If you need to know how anybody is going, reply to this thread and I will let you know.
Back about 11.00, as first squad starts.
Check out the field at fairlanes.com.au
Stax
 
After A Squad 8 Games
..........Name.....................Total.........Ave..................+/-.......HG
1. Tim Mack.......................1882........235..............+282.......268
2. George Frilingos............1760.......220...............+160.......256
3. John Morss....................1683.......210...............+83.........267
4. Deb Baldock..................1679.......210...............+79.........225
5. Mixkael Little.................1677.......210...............+77.........246
6. Jason Belmonte.............1654.......206...............+54........250
7. Andrew Frawley.............1630.......203...............+30........236
8. Natalie Shelley...............1602.......200................+2.........258
9. Michael Muir...................1595........199...............-5..........257
10.Alam West.....................1567.......196................-33.......224
11.Matt Fragall...................1567.......196................-33.......228
12.Tapio Hynynen..............1552........194...............-48........225
13.Steve Johnstone...........1525........190................-75.......212
14.Brett Belstead...............1518........189...............-82........225

The rest are over 100 under.
High Games.
Tim Mack 268, John Moress 267,
Later
Stax
 
Combined after A & B Squad


1. Tim Mack.......................1882........235..............+282.......268
2. Paul Trotter...................1799.......225...............+199.......258
3. George Frilingos............1760.......220...............+160.......256
4. Steve Lovell..................1713.......214...............+113.......247
5. John Morss....................1683.......210...............+83.........267
6. Deb Baldock..................1679.......210...............+79.........225
7. Mixkael Little.................1677.......210...............+77.........246
8. Jason Belmonte.............1654.......206...............+54........250
9. Scott Quartermaine.......1639.......204..............+39........239
10.Michael Zentveld..........1637........204..............+37........231
11.Clinton Phelps...............1636......204..............+36........245
12.Andrew Frawley...........1630.......203...............+30........236
13.Toni Woodcock.............1625.......202...............+25.......246
14.Drew Charlton..............1621.......202...............+21.......226
15.Natalie Shelley...............1602.......200..............+2.........258
16.Michael Muir...................1595........199.............-5..........257
17.Anthony Morrell..............1593......199..............-7.........254
18.Alam West.....................1567.......196..............-33.......224
19.Matt Fragall...................1567.......196................-33.......228
20.Russ Mortimer...............1567........196...............-33......234
21.Kate Wilton...................1567........196...............-33......223
22.Vince Pearson...............1563........195...............-37......210
23.Tapio Hynynen..............1552........194...............-48........225
24.Mathew O'Brian.............1540........192..............--60......258
25.Steve Johnstone...........1525........190................-75.......212

See you after squad C
Stax
 
Combined Placings after 3 Squads Today.....

Tim Mack 1882 235 +282
Paul Trotter 1799 224 +199
George Frilingos 1760 220 +160
Steve Hart 1753 219 +153
Andrew McArthur 1739 217 +139
Stevel Lovell 1713 214 +113
Matthew Middlemiss 1711 213 +111
John Morss 1683 210 +83
Deb Baldock 1679 209 +79
Michael Little 1677 209 +77
Jason Belmonte 1654 206 +54
Scott Quatermaine 1639 204 +39
Wayne Smith 1639 204 +39
Michael Zentveld 1637 204 +37
Clinton Phelps 1636 204 +36
Andrew Frawley 1630 203 +30


Toni Woodcock 1625 203 +25
Tom Kury 1622 202 +22
Drew Charlton 1621 202 +21
Natalie Shelley 1602 200 +2
 
great to see matty middlemiss come out of bowling wilderness and turn up over the other side of australia

kick ass matty
 
Just wondering if anyone could tell me how Brett smith, Alan Skupkin and anyone else from the ACT are going.

cheers
karen
 
Here ya go...

24. Brett Smith 1572 196 223 -28
42. Robert Townsend 1516 189 243 -84
44. Alan Skupin 1480 185 231 -120
53. Andrew Blisset 1424 178 203 -176
64. Kieran Mott 1365 170 193 -235
 
[color=#444444]:roll: :p :shock: Could you please let me know how the lower field is going please - eg M. Neil interested in all the bowlers not just the top few please :D [/color]
 
:mrgreen: :lol: Stax also, thank you for keeping us informed.
MUCH APPRECIATED :lol: :wink:
 
:mrgreen: :lol: Stax also, thank you for keeping us informed.
MUCH APPRECIATED :lol: :wink:
 
A+B+C After 8 Games

NAME TOTAL AVE. H/G PAR PLACE


TIM MACK USA 1882 235 268 282 + 1
PAUL TROTTER VIC 1799 224 258 199 + 2
GEORGEFRILINGOS QLD 1760 220 256 160 + 3
STEVE HART 1753 219 256 153 + 4
ANDREWMCARTHUR NT 1739 217 247 139 + 5
STEVE LOVELL NSW 1713 214 247 113 + 6
MATT MIDDLEMISS QLD 1711 213 234 111 + 7
JOHN MORSS 1683 210 267 83 + 8
DEB BALDOCK ~~ 1679 209 225 79 + 9
MICHAE LITTLE NSW 1677 209 246 77 + 10
JASONBELMONTE NSW 1654 206 250 54 + 11
SCOTT QUARTERMAINE 1639 204 239 39 + 12
WAYNE SMITH 1639 204 235 39 + 13
MICHAE ZENTVELD VIC 1637 204 231 37 + 14
CLINT PHELPS 1636 204 245 36 + 15
ANDRFRAWLEY D/C NSW 1630 203 236 30 + 16


TONIWOODCOCK ** ~~ 1625 203 246 25 + 17
TOM KURY 1622 202 235 22 + 18
DREW CHARLTON ACT 1621 202 226 21 + 19
NATALIE SHELLEY VIC 1602 200 258 2 + 20
ROB GAITSKELL 1597 199 233 3 - 21
MICHAEL MUIR 1595 199 257 5 - 22
ANTHONMORRELL VIC 1593 199 254 7 - 23
BRETT SMITH ACT 1572 196 223 28 - 24
LUKE DICK 1567 195 227 33 - 25
MATT FRAGALL 1567 195 228 33 - 26
RUSS MORTIMER 1567 195 234 33 - 27
ALAN WEST 1567 195 224 33 - 28
KATE WILTON QLD 1564 195 223 36 - 29
VINCE PEARSON 1563 195 210 37 - 30
CHISTIANPURDUE NSW 1553 194 214 47 - 31
TAPIO HYNYNEN 1552 194 225 48 - 32
DAVID ROGERS 1546 193 238 54 - 33
MATHEW O'BRIEN VIC 1540 192 258 60 - 34
CHRIS MATTHEWS 1536 192 245 64 - 35
SHANE SCHLEPER 1530 191 246 70 - 36
STEVE JOHNSTONE 1525 190 212 75 - 37
JAMES WILKINSON ## 1524 190 247 76 - 38
CRAIG BLACHUT 1520 190 257 80 - 39
BRETT BELSTEAD 1518 189 225 82 - 40
GEOFF MERKS 1517 189 215 83 - 41
ROBERT TOWNSEND ACT 1516 189 243 84 - 42
CHRISTOPHE HA ## ** 1494 186 200 106 - 43
ALAN SKUPIN ACT 1480 185 231 120 - 44
BILL BROUGH 1478 184 215 122 - 45
MARK NEIL 1472 184 229 128 - 46
MAXINE FORREST ~~ 1465 183 216 135 - 47
TERRY SILVA VIC 1460 182 191 140 - 48
ALAN BARNES 1455 181 225 145 - 49
ADRIAN ALTIERI ##** 1431 178 229 169 - 50
BEN CONICK 1430 178 197 170 - 51
WEN JIANG 1429 178 199 171 - 52
ANDRE BLISSET ACT 1424 178 203 176 - 53
MARNIE YOUNG ##**~~ 1423 177 211 177 - 54
LUIZ PEREIRA 1420 177 215 180 - 55
MATT SOFIA NSW 1420 177 225 180 - 56
KIM ELLIOTT 1416 177 205 184 - 57
JASON WATTS 1415 176 207 185 - 58
JOHN BUSHELL 1399 174 202 201 - 59
RAOUL TEMME 1399 174 200 201 - 60
CHRISTOPHE BARRATT ##** 1398 174 205 202 - 61
BRENDA KIRKWOOD ## ~~ 1386 173 210 214 - 62
ALAN HARMAN 1385 173 211 215 - 63
KIERAN MOTT ACT 1365 170 193 235 - 64
IAN JONES 1363 170 245 237 - 65
SEAN DE RIDDER 1355 169 203 245 - 66
DAVID WYBORN NSW 1354 169 201 246 - 67
MICHAEL ROWLEY 1347 168 202 253 - 68
PETER PALM 1346 168 209 254 - 69
MARK PETZ 1346 168 194 254 - 70
DENNY WESTHEAD ~~ 1341 167 193 259 - 71
PHILIP SOLOMONS 1276 159 184 324 - 72
DARRIN SIGLEY 1273 159 203 327 - 73
LES HARLAND 1267 158 184 333 - 74
ROB SLAUGHTER 1253 156 190 347 - 75

 
B Squad after 16 Games

1 PAUL TROTTER VIC 3560 222.5 490 258 360 +
2 SCOTT QUARTERMAINE 3241 202.6 459 239 41 +
3 CRAIG BLACHUT 3239 202.4 471 264 39 +
4 STEVE LOVELL NSW 3206 200.4 454 247 6 +
5 RUSS MORTIMER 3189 199.3 440 237 11 -
6 VINCE PEARSON 3187 199.2 417 238 13 -
7 CLINT PHELPS 3178 198.6 457 245 22 -
8 ANTHONY MORRELL VIC 3158 197.4 492 254 42 -
9 ALAN SKUPIN ACT 3144 196.5 433 242 56 -
10 MATHEW O'BRIEN VIC 3141 196.3 470 258 59 -
11 DREW CHARLTON ACT 3135 195.9 435 226 65 -
12 MICHAEL ZENTVELD VIC 3081 192.6 451 231 119 -
13 MATT SOFIA NSW 3062 191.4 470 255 138 -
14 TONI WOODCOCK ** ~~ 3052 190.8 430 246 148 -
15 KATE WILTON QLD 3002 187.6 414 223 198 -
16 MARNIE YOUNG ##**~~ 2980 186.3 437 235 220 -
17 ROBERT TOWNSEND ACT 2970 185.6 475 243 230 -
18 JASON WATTS 2966 185.4 479 257 234 -
19 CHRISTOPHE BARRATT ##** 2907 181.7 421 245 293 -
20 JAMES WILKINSON ## 2890 180.6 443 247 310 -
21 KIM ELLIOTT 2874 179.6 403 218 326 -
22 JOHN BUSHELL 2843 177.7 399 204 357 -
23 KIERAN MOTT ACT 2775 173.4 382 200 425 -
24 ANDREW BLISSET ACT 2757 172.3 403 207 443 -
25 BEN CONICK 2725 170.3 375 197 475 -
26 MARK PETZ 2669 166.8 386 205 531 -
27 ROB SLAUGHTER 2554 159.6 374 190 646 -
Next sqaud just starting.
Back later
Stax
 
Combined squad B & C
1 PAUL TROTTER VIC 3560 222.5 490 258 360 +
2 ANDREW MCARTHUR NT 3360 210.0 490 247 160 +
3 STEVE HART 3283 205.2 447 256 83 +
4 SCOTT QUARTERMAINE 3241 202.6 459 239 41 +
5 CRAIG BLACHUT 3239 202.4 471 264 39 +
6 MATTHEW MIDDLEMISS QLD 3206 200.4 443 234 6 +
7 STEVE LOVELL NSW 3206 200.4 454 247 6 +
8 DAVID ROGERS 3204 200.3 458 238 4 +
9 LUKE DICK 3200 200.0 460 245 0
10 TOM KURY 3200 200.0 427 235 0
11 RUSS MORTIMER 3189 199.3 440 237 11 -
12 VINCE PEARSON 3187 199.2 417 238 13 -
13 WAYNE SMITH 3183 198.9 467 243 17 -
14 CHRISTIAN PURDUE NSW 3183 198.9 426 216 17 -
15 CLINT PHELPS 3178 198.6 457 245 22 -
16 ANTHONY MORRELL VIC 3158 197.4 492 254 42 -
17 ALAN SKUPIN ACT 3144 196.5 433 242 56 -
18 MATHEW O'BRIEN VIC 3141 196.3 470 258 59 -
19 DREW CHARLTON ACT 3135 195.9 435 226 65 -
20 ROB GAITSKELL 3118 194.9 410 233 82 -
21 BRETT SMITH ACT 3117 194.8 425 225 83 -
22 GEOFF MERKS 3114 194.6 429 236 86 -
23 MICHAEL ZENTVELD VIC 3081 192.6 451 231 119 -
24 MATT SOFIA NSW 3062 191.4 470 255 138 -
25 TONI WOODCOCK ** ~~ 3052 190.8 430 246 148 -
26 MAXINE FORREST ~~ 3041 190.1 401 216 159 -
27 MARK NEIL 3004 187.8 441 229 196 -
28 KATE WILTON QLD 3002 187.6 414 223 198 -
29 MARNIE YOUNG ##**~~ 2980 186.3 437 235 220 -
30 ADRIAN ALTIERI ##** 2980 186.3 422 229 220 -
31 ROBERT TOWNSEND ACT 2970 185.6 475 243 230 -
32 JASON WATTS 2966 185.4 479 257 234 -
33 RAOUL TEMME 2940 183.8 434 233 260 -
34 SHANE SCHLEPER 2926 182.9 432 246 274 -
35 CHRIS MATTHEWS 2923 182.7 454 245 277 -
36 CHRISTOPHE BARRATT ##** 2907 181.7 421 245 293 -
37 WEN JIANG 2906 181.6 396 224 294 -
38 JAMES WILKINSON ## 2890 180.6 443 247 310 -
39 KIM ELLIOTT 2874 179.6 403 218 326 -
40 BRENDA KIRKWOOD ## ~~ 2858 178.6 401 210 342 -
41 LUIZ PEREIRA 2845 177.8 417 215 355 -
42 JOHN BUSHELL 2843 177.7 399 204 357 -
43 DAVID WYBORN NSW 2835 177.2 380 201 365 -
44 SEAN DE RIDDER 2806 175.4 388 237 394 -
45 KIERAN MOTT ACT 2775 173.4 382 200 425 -
46 ANDREW BLISSET ACT 2757 172.3 403 207 443 -
47 MICHAEL ROWLEY 2726 170.4 386 202 474 -
48 BEN CONICK 2725 170.3 375 197 475 -
49 DENNY WESTHEAD ~~ 2704 169.0 382 222 496 -
50 PETER PALM 2680 167.5 382 209 520 -
51 MARK PETZ 2669 166.8 386 205 531 -
52 LES HARLAND 2572 160.8 342 184 628 -
53 ROB SLAUGHTER 2554 159.6 374 190 646 -
54 DARRIN SIGLEY 2513 157.1 345 203 687 -
Last squad about to start.
Stax
 
They "appear" to be a bit lighter on the oil.
However, its raining today and the humidity is a lot higher.
Cut looks to be around +/- 0
3 games to go for the last squad.
Stax
 
The Cut is finalised at +/- 0
A THREE Way tie.
To roll of tomorrow morning before we get going proper are
Debbie Baldock, Tom Kury and Luke Dick.
Top 15 to follow.
Stax
 
Top 16

Tim Mack +437
Paul Trotter +360
George Frilingos +312
Andrew McArthur +160
Mickael Little +147
Michael Muir +91
Steve Hart +83
Jason Belmonte +64
Scott Quartermaine +41
Craig Blachut +39
Andrew Frawley +32
John Morss +20
Mathew Middlemiss +6
Steve Lovell +6
David Rogers +4
Tom Kury +0
Debbie Baldock +0
Luke Dick +0

Full Feild Later.
Stax
 
1 Minute later.
The Full Field.TIM MACK USA 3637 227 268 437 + 1
PAUL TROTTER VIC 3560 222 258 360 + 2
GEORGE FRILINGOS QLD 3512 219 256 312 + 3
ANDREW MCARTHUR NT 3360 210 247 160 + 4
MICHAEL LITTLE NSW 3347 209 259 147 + 5
MICHAEL MUIR 3291 205 257 91 + 6
STEVE HART 3283 205 256 83 + 7
JASON BELMONTE NSW 3264 204 250 64 + 8
SCOTT QUARTERMAINE 3241 202 239 41 + 9
CRAIG BLACHUT 3239 202 264 39 + 10
ANDREW FRAWLEY D/C NSW 3232 202 236 32 + 11
JOHN MORSS 3220 201 267 20 + 12
MATTHEW MIDDLEMISS QLD 3206 200 234 6 + 13
STEVE LOVELL NSW 3206 200 247 6 + 14
DAVID ROGERS VIC 3204 200 238 4 + 15
LUKE DICK ** 3200 200 245 0 16
TOM KURY 3200 200 235 0 16
DEB BALDOCK ~~ 3200 200 225 0 16


RUSS MORTIMER 3189 199 237 11 - 19
VINCE PEARSON 3187 199 238 13 - 20
CHRISTIAN PURDUE NSW 3183 198 216 17 - 21
WAYNE SMITH 3183 198 243 17 - 22
CLINT PHELPS 3178 198 245 22 - 23
ANTHONY MORRELL VIC 3158 197 254 42 - 24
ALAN SKUPIN ACT 3144 196 242 56 - 25
MATHEW O'BRIEN VIC 3141 196 258 59 - 26
DREW CHARLTON ACT 3135 195 226 65 - 27
BRETT BELSTEAD 3124 195 225 76 - 28
ROB GAITSKELL 3118 194 233 82 - 29
BRETT SMITH ACT 3117 194 225 83 - 30
GEOFF MERKS 3114 194 236 86 - 31
MICHAEL ZENTVELD VIC 3081 192 231 119 - 32
MATT FRAGALL 3076 192 244 124 - 33
MATT SOFIA NSW 3062 191 255 138 - 34
ALAN WEST 3059 191 224 141 - 35
TONI WOODCOCK ** ~~ 3052 190 246 148 - 36
MAXINE FORREST ~~ 3041 190 216 159 - 37
BILL BROUGH 3028 189 221 172 - 38
TAPIO HYNYNEN 3024 189 225 176 - 39
STEVE JOHNSTONE 3016 188 214 184 - 40
MARK NEIL 3004 187 229 196 - 41
KATE WILTON QLD 3002 187 223 198 - 42
NATALIE SHELLEY VIC 2983 186 258 217 - 43
ADRIAN ALTIERI ##** 2980 186 229 220 - 44
MARNIE YOUNG ##**~~ 2980 186 235 220 - 45
ROBERT TOWNSEND ACT 2970 185 243 230 - 46
JASON WATTS 2966 185 257 234 - 47
RAOUL TEMME 2940 183 233 260 - 48
CHRISTOPHE HALL ## ** 2929 183 206 271 - 49
SHANE SCHLEPER 2926 182 246 274 - 50
CHRIS MATTHEWS 2923 182 245 277 - 51
TERRY SILVA VIC 2910 181 198 290 - 52
CHRISTOPHE BARRATT ##** 2907 181 245 293 - 53
WEN JIANG 2906 181 224 294 - 54
ALAN BARNES 2901 181 225 299 - 55
JAMES WILKINSON ## 2890 180 247 310 - 56
KIM ELLIOTT 2874 179 218 326 - 57
BRENDA KIRKWOOD ## ~~ 2858 178 210 342 - 58
LUIZ PEREIRA 2845 177 215 355 - 59
JOHN BUSHELL 2843 177 204 357 - 60
DAVID WYBORN NSW 2835 177 201 365 - 61
SEAN DE RIDDER 2806 175 237 394 - 62
KIERAN MOTT ACT 2775 173 200 425 - 63
IAN JONES 2772 173 245 428 - 64
ANDREW BLISSET ACT 2757 172 207 443 - 65
ALAN HARMAN 2751 171 211 449 - 66
MICHAEL ROWLEY 2726 170 202 474 - 67
BEN CONICK 2725 170 197 475 - 68
DENNY WESTHEAD ~~ 2704 169 222 496 - 69
PETER PALM 2680 167 209 520 - 70
MARK PETZ 2669 166 205 531 - 71
PHILIP SOLOMONS 2643 165 188 557 - 72
LES HARLAND 2572 160 184 628 - 73
ROB SLAUGHTER 2554 159 190 646 - 74
DARRIN SIGLEY 2513 157 203 687 - 75

 
Three way tie...... Winner Deb Baldock... 17th place Tom Kury 18th Luke Dick... I'm at fairlanes as i type into their 5th game of match play should be interesting... new high game Andrew McArthur 277


Later
 
Back
Top Bottom