ACT & Southern. Day 2

da_cowman

Shocker
Staff member
After a suprisingly low scoring at Illawarra Strikezone the ACT/Southern Roll Offs stand as such.

Boys Total Ave
1. Stephen Cowland 2456 204.7
2. Michael McDonald 2340 195
3. Tyrone White 2297 191.4
4. Michael Craig 2295 191.3
5. Michael Cunningham 2264 188.7
6. Kyle Webber 2234 186.2
7. Cory Brash 2192 182.7
8. Bryce Harper 2183 181.9
9. Ross Thompson 2160 180
10. Jon Green 2133 177.8
11. Dale Simpson 2095 174.6
12. Mark Sanchana 2084 173.7
13. Ian Mungovan 2074 172.8
14. Nick Green 2013 167.8
15. Scott Johnston 1994 166.2
16. Chris Adams 1960 163.3
17. Dale Elliott 1929 160.8
18. Rowan Chapman 1915 159.6
19. Anders Roland 1905 158.8
20. Leigh Simpson 1905 158.8
21. Allan Parbs 1885 157.1
22. Justin Petrass 1875 156.3
23. Tim Circus 1874 156.2
24. Isaac Kesby 1865 155.4
25. Corwyn Fitzpatrick 1864 155.3
26. Mitchell Cook 1696 141.3

Girls Total Ave
1. Kara Bunting 2203 183.6
2. Samantha Fisher 2166 180.5
3. Lysa Harrison 2137 178.1
4. Carranna Morris 2100 175
5. Jennifer Jones 2085 173.8
6. Jessica Seddon 2044 170.3
7. Roseanne Willis 2032 169.3
8. Jess Jones 2014 167.8
9. Sarrah Ballard 1986 165.5
10. Aimee Bennett 1967 163.9
11. Melanie Wdowik 1960 163.3
12. Alissa Huk 1889 157.4
13. Stacey Murphy 1852 154.3
14. Vikki Taylor 1811 150.9
15. Rhiannon Willis 1804 150.3
16. Lauren Buckton 1762 146.8

Roll Offs continue in two weeks down at ACT in Belconnen and Tuggers.

Later Da Cowman!
 
the game that everyone was playing wen i left,everyone was bowling so crap.well for there standards anyway :lol:
 
I wanna congratulate everyone who bowled on the w/e.
I personally think everyone got their share of high and low games. Cant wait to see you all at Canberra in 2 weeks.

Laters!
 
hey guys yes twaz a bit crzy yesterday but all and all i think that the day was gr8 and it will definately be fun in canberra
 
Sunday was strange didnt see as many high scores as i thought i would have
will cya all again in 2 weeks down here in canberra!
 
Back
Top Bottom