World Championships Results

Graham

Staff member
Courtesy of www.bowlingdigital.com - I am unsure when the Australian Men are bowling.

************************************

Reigning AMF World Cup champion Mika Luoto of Finland set the pace in the men's singles event at the 15th World Championships after the first squad. The 34-year-old lefthander rolled games of 255, 209, 166, 289, 277 and 231 (797 for the last three games) for six-game total of 1427 and an average of 237, 83. World Ranking Masters champion Anders Öhman from Sweden is in second place at 1397. Next to the two Scandinavians is Team USA's Dino Castillo, 1336. His teammate David Haynes, currently in fourth position is already out of the medals at 1297. Competition continues today with three more squads. The winner will not be determined before midnight.
back

Squad A

Players with position, country, six-game total and average
Our apologizes for the incomplete player names.
1. Mika Luoto, FIN, 1427, 237,83
2. Anders Öhman, SWE, 1397, 232,83
3. Dino Castillo, USA, 1336, 222,67
4. David Haynes, USA, 1297, 216,17
5. Lee Sueng-Woo, KOR, 1267, 211,17
6. Tom Hahl, FIN, 1266, 211,00
7. Hirofumi Morimoto, JPN, 1258, 209,67
8. Martin Larsen, SWE, 1255, 209,17
9. Hsueh C H, TPE, 1235, 205,83
10. Geir O. Pedersen, NOR, 1223, 203,83
11. Sithiphol K, THA, 1221, 203,50
12. Bandar Al-Shafi, QAT, 1216, 202,67
13. Abdulla Al-Qattan, QAT, 1211, 201,83
14. Dale Cassel, ZAF, 1206, 201,00
15. Christian Nokel, GER, 1204, 200,67
16. Adeeb A K, KSA, 1197, 199,50
17. Han Ji-Hoon, KOR, 1187, 197,83
18. M Aizat, BRU, 1182, 197,00
19. Masaru Ito, JPN, 1178, 196,33
20. Tarek Helmi, EGY, 1174, 195,67
21. Angelos Tsouroupis, GRE, 1172, 195,33
22. Stuart Chamberlain, WAL, 1162, 193,67
23. Jack Guay, CAN, 1160, 193,33
24. C Issacs, BAH, 1159, 193,17
25. J Ravez, BEL, 1157, 192,83
26. Tobias Gäbler, GER, 1156, 192,67
27. A Leinemann, EST, 1154, 192,33
28. Chen C H, TPE, 1153, 192,17
29. Andrea Triulci, ITA, 1145, 190,83
30. Leonidas Maragos, GRE, 1136, 189,33
31. A Lefterov, BGR, 1135, 189,17
32. Magnus Magnusson, ISL, 1130, 188,33
33. Benito Dytoc Jr, PHI, 1123, 187,17
34. Eric Lau, HKG, 1120, 186,67
35. Fabre Antony, FRA, 1119, 186,50
36. Mishal Hamdi, KSA, 1116, 186,00
37. D Rivera, COL, 1115, 185,83
38. D Lightbourn, BMU, 1112, 185,33
39. P Bertrand, FRA, 1110, 185,00
40. Marcel van den Bosch, NLD, 1108, 184,67
41. Fred Philips, CAN, 1108, 184,67
42. A Jaimes, COL, 1104, 184,00
43. CJ Suarez, PHI, 1103, 183,83
44. V Vaglia, ITA, 1102, 183,67
45. S Riley, BMU, 1100, 183,33
46. M Caruana, MTL, 1097, 182,83
47. K Donnelly, NIR, 1094, 182,33
48. Parkala M, IND, 1093, 182,17
49. V Kryvorot, UKR, 1091, 181,83
50. F Bragason, ISL, 1081, 180,17
51. S Starchenkov, RUS, 1080, 180,00
52. Patrick vn de Veerdonk, NLD, 1077, 179,50
53. D Szpanski, POL, 1076, 179,33
54. Ganesh J, IND, 1076, 179,33
55. B Corona, MEX, 1074, 179,00
56. L Torres, ECU, 1073, 178,83
57. F Ramos, ECU, 1072, 178,67
58. Paul Gay, JER, 1066, 177,67
59. Yakob H A B, BRU, 1061, 176,83
60. W Parkinson, GUM, 1059, 176,50
61. V Schabelskiy, UKR, 1056, 176,00
62. P Wright, JER, 1054, 175,67
63. K Horton, NIR, 1054, 175,67
64. A Waheed S, BHR, 1053, 175,50
65. Fung Ho Man, HKG, 1051, 175,17
66. Alaa M S, IRQ, 1047, 174,50
67. C Wallace, BAH, 1043, 173,83
68. Damian Baeza, MEX, 1040, 173,33
69. Rafael D, PER, 1029, 171,50
70. Mark Muscat, MTL, 1029, 171,50
71. A Vazhencev, RUS, 1029, 171,50
72. O Johnni Lislien, NOR, 1028, 171,33
73. Peerawut W, THA, 1022, 170,33
74. Tariq A, KWT, 1022, 170,33
75. Kondra Lasak, POL, 1017, 169,50
76. Jc Miranda, GUM, 1017, 169,50
77. K Vaes, BEL, 996, 166,00
78. A Alvarino, PER, 995, 165,83
79. Vlado Golja, SLO, 975, 162,50
80. Hasim M H, BHR, 970, 161,67
81. Ramy A, EGY, 969, 161,50
82. G Dalton, WAL, 925, 154,17
83. Saleh A H, KWT, 911, 151,83
84. A Noormaa, EST, 899, 149,83
85. Borut Knavs, SLO, 878, 146,33
86. Penier Botha, ZAF, 855, 142,50
87. C Velinov, BGR, 839, 139,83
88. Shant A, IRQ, 822, 137,00
 
Hey

Results after Squad B are in, and Mike Muir sitting in 6th

1. Mika Luoto, Finland, 1427, 237,83
2. Duane Camacho, Guam, 1401, 233,50
3. Anders Öhman, Sweden, 1397, 232,83
4. Tore Torgersen, Norway, 1389, 231,50
5. Juan Camilo Ramonde, Spain, 1359, 226,50
6. Michael Muir (photo), Australia, 1355, 225,83
7. Dino Castillo, United States, 1336, 222,67
8. Robert Andersson, Sweden, 1329, 221,50
9. Ahmed Shaheen, Qatar, 1322, 220,33
10. Jens Nickel, Germany, 1321, 220,17
11. Saeed Al-Hajri, Qatar, 1312, 218,67
12. Kim Jae-Hoon, Korea, 1310, 218,33
13. Petri Mannonen, Finland, 1307, 217,83
14. Martin Blixt, Sweden, 1305, 217,50
15. David Haynes, United States, 1297, 216,17
16. Azidi Ameran, Malaysia, 1272, 212,00
17. Lasse Lintila, Finland, 1269, 211,50
18. Lee Sueng-Woo, Korea, 1267, 211,17
19. Tom Hahl, Finland, 1266, 211,00
(tie) Wu Siu Hong, Hong Kong, 1266, 211,00
21. Hirofumi Morimoto, Japan, 1258, 209,67
22. Martin Larsen, Sweden, 1255, 209,17
23. Ron Van Den Bogaard, Netherlands, 1244, 207,33
24. Darren Cundy, England, 1243, 207,17
25. Achim Grabowski, Germany, 1242, 207,00
26. Hsueh Chin-Hua, Chinese Taipei, 1235, 205,83
27. Todd Squires, Canada, 1224, 204,00
28. Geir Olav Pedersen, Norway, 1223, 203,83
29. Sithiphol Kunaksorn, Thailand, 1221, 203,50
30. Cheng Chao-Sheng, Chinese Taipei, 1219, 203,17
(tie) Lenny Lim, Singapore, 1219, 203,17
32. Jean-Marc Lebon, Belgium, 1217, 202,83
33. Bandar Al-Shafi, Qatar, 1216, 202,67
34. Abdullah Al-Qatan, Qatar, 1211, 201,83
(tie) Ivan Koh, Singapore, 1211, 201,83
36. Dale Cassel, South Africa, 1206, 201,00
37. Christian Nokel, Germany, 1204, 200,67
38. Petter Hansen, Norway, 1199, 199,83
39. Adeeb Al-Khulaifi, Saudi Arabia, 1197, 199,50
40. Kim Tae-Won, Korea, 1193, 198,83
41. Hsueh Cheng-Chia, Chinese Taipei, 1188, 198,00
42. Han Ji-Hoon, Korea, 1187, 197,83
43. Ryan Haynes, South Africa, 1183, 197,17
44. Mohd Aizat, Brunei, 1182, 197,00
45. Surasak Manuwong, Thailand, 1179, 196,50
(tie) Ahmed Atiq, United Arab Emirates, 1179, 196,50
47. Masaru Ito, Japan, 1178, 196,33
48. Jonathan Lim, Malaysia, 1177, 196,17
49. Tarek Helmi, Egypt, 1174, 195,67
(tie) Karim Al-Gewaly, Egypt, 1174, 195,67
51. Maarten Krull, Netherlands, 1173, 195,50
52. Aggelos Tsouroupis, Greece, 1172, 195,33
53. Martin Wozny, Denmark, 1168, 194,67
54. Jose Ferreira, Venezuela, 1167, 194,50
55. Jay L Guerrero, Guam, 1166, 194,33
56. Alejandro Cruz, Mexico, 1165, 194,17
57. Derek Tomlin, Guernsey, 1164, 194,00
58. Stuart Chamberlain, Wales, 1162, 193,67
59. Jack Guay, Canada, 1160, 193,33
60. Charles Isaacs, Bahamas, 1159, 193,17
61. Jimmy Ravez, Belgium, 1157, 192,83
62. Tobias Gabler, Germany, 1156, 192,67
63. Paul Trotter, Australia, 1155, 192,50
64. Aivar Leinemann, Estonia, 1154, 192,33
65. Chen Chien-Han, Chinese Taipei, 1153, 192,17
(tie) Eddy Fuentes, Venezuela, 1153, 192,17
67. Andrea Triulci, Italy, 1145, 190,83
68. Dominique Collignon, Belgium, 1143, 190,50
(tie) Shaker Ali, United Arab Emirates, 1143, 190,50
(tie) Gareth Holder, Wales, 1143, 190,50
71. Leonidas Maragos, Greece, 1136, 189,33
72. Alexander Lefterov, Bulgaria, 1135, 189,17
73. Magnus Magnusson, Iceland, 1130, 188,33
74. Benito Dytoc Jr, Philippines, 1123, 187,17
75. Eric Lau, Hong Kong, 1120, 186,67
76. Fabre Antony, France, 1119, 186,50
77. Mikael B Andersen, Denmark, 1118, 186,33
78. Meshal Hamdi, Saudi Arabia, 1116, 186,00
79. David Rivera, Colombia, 1115, 185,83
80. Chinnapong Junsuk, Thailand, 1113, 185,50
(tie) Alan Parker, Wales, 1113, 185,50
82. Dean Lightbourn, Bermuda, 1112, 185,33
83. Rob Thurlby, England, 1111, 185,17
84. Pujol Bertrand, France, 1110, 185,00
85. Raymond Falzon Reale, Malta, 1109, 184,83
86. Fred Phillips, Canada, 1108, 184,67
(tie) Marcel Van Den Bosch, Netherlands, 1108, 184,67
88. Abraham Jaimes, Colombia, 1104, 184,00
89. C J Suarez, Philippines, 1103, 183,83
(tie) Craig Nevatt, New Zealand, 1103, 183,83
91. Vittorio Vaglia, Italy, 1102, 183,67
92. Steven Riley, Bermuda, 1100, 183,33
93. Matthew Caruana, Malta, 1097, 182,83
94. Kenny Donnelly, Northern Ireland, 1094, 182,33
(tie) Frank Margiotta, Scotland, 1094, 182,33
96. Parkala Maheshbabu, India, 1093, 182,17
97. Vitalily Kryvorot, Ukraine, 1091, 181,83
98. Philippe Doppler, Switzerland, 1090, 181,67
99. Michael Prigent, Guernsey, 1085, 180,83
(tie) Jon Bragason, Iceland, 1085, 180,83
(tie) Peter Grabrijan, Slovenia, 1085, 180,83
102. Kenneth Arpa, Malta, 1082, 180,33
103. Freyr Bragason, Iceland, 1081, 180,17
104. Sergey Starchenkov, Russia, 1080, 180,00
105. Karim Sherif, Egypt, 1079, 179,83
106. Patrick Van De Veerdonk, Netherlands, 1077, 179,50
(tie) Maurioc Proano, Ecuador, 1077, 179,50
108. Ganesh Jadhav, India, 1076, 179,33
(tie) Dawid Szpanski, Poland, 1076, 179,33
110. Ravio Tamm, Estonia, 1075, 179,17
111. Benjamin Corona, Mexico, 1074, 179,00
(tie) Thomas Doppler, Switzerland, 1074, 179,00
113. Lauro Torres, Ecuador, 1073, 178,83
114. Fausto Ramos, Ecuador, 1072, 178,67
115. Jason Kovack, Canada, 1068, 178,00
116. Paul Gay, Jersey, 1066, 177,67
117. Steinthor Johannsson, Iceland, 1063, 177,17
118. Hilton Nunez, Dominican Republic, 1062, 177,00
(tie) Pete Richardson, New Zealand, 1062, 177,00
120. Yakob Hj Abu Bakar, Brunei, 1061, 176,83
121. Oskars Brenchs, Latvia, 1060, 176,67
122. Warren Parkinson, Guam, 1059, 176,50
(tie) Juan Enrique Sepulveda, Mexico, 1059, 176,50
124. Tony Escabias, Spain, 1057, 176,17
125. Volodymyr Schabelskiy, Ukraine, 1056, 176,00
126. Paul Wright, Jersey, 1054, 175,67
(tie) Kevin Horton, Northern Ireland, 1054, 175,67
(tie) Mikhaylo Kalika, Ukraine, 1054, 175,67
129. A. Waheed Sharif, Bahrain, 1053, 175,50
130. Fung Ho Man, Hong Kong, 1051, 175,17
131. Bader Al-Alshikh, Saudi Arabia, 1049, 174,83
132. Alaa M Sadig, Iraq, 1047, 174,50
133. Clarence Wallace, Bahamas, 1043, 173,83
134. Damian Baeza, Mexico, 1040, 173,33
135. Maher A Iniad, Iraq, 1039, 173,17
136. Mark Muscat, Malta, 1029, 171,50
(tie) Rafael Demichelli, Peru, 1029, 171,50
(tie) Andrey Vazhencev, Russia, 1029, 171,50
139. Ole Johnni Lislien, Norway, 1028, 171,33
140. Herman Du Toit, South Africa, 1026, 171,00
141. Jaime Guerrero, Ecuador, 1023, 170,50
(tie) Janez Kovac, Slovenia, 1023, 170,50
143. Tariq Alhajeri, Kuwait, 1022, 170,33
(tie) Peerawut Wongthongsiri, Thailand, 1022, 170,33
145. Joey C Miranda, Guam, 1017, 169,50
(tie) Konrad Lasak, Poland, 1017, 169,50
147. Patrick Ryan, Jersey, 1005, 167,50
(tie) Jose Suenaga, Peru, 1005, 167,50
149. Kristof Vaes, Belgium, 996, 166,00
150. Jamie Alvarino, Peru, 995, 165,83
151. Vernon Dean, Bahamas, 988, 164,67
152. Hayder J Ibrahim, Iraq, 987, 164,50
153. Vlado Golja, Slovenia, 975, 162,50
154. Andy Furukawa, Peru, 972, 162,00
155. Hashim M. Hashim, Bahrain, 970, 161,67
156. Ramy Adel, Egypt, 969, 161,50
157. Gary Anderson, Scotland, 962, 160,33
158. Julio Sosa, Uruguay, 958, 159,67
159. Paolo Pratesi, Jersey, 937, 156,17
(tie) Serghiy Dyachunk, Ukraine, 937, 156,17
161. Assen Kirov, Bulgaria, 933, 155,50
162. Abdulla Al-Mastoor, Bahrain, 929, 154,83
163. Talal Al-Towereb, Saudi Arabia, 926, 154,33
164. Graham Dalton, Wales, 925, 154,17
165. Janno Kannike, Estonia, 923, 153,83
166. Victor Fernandez, Dominican Republic, 922, 153,67
167. Vladislavs Tomsons, Latvia, 912, 152,00
168. Saleh Al Hagras, Kuwait, 911, 151,83
169. Alfred Burrows, Bahamas, 909, 151,50
170. Mohammed A. Kharim, Bahrain, 901, 150,17
171. Aare Noormaa, Estonia, 899, 149,83
172. Borut Knavs, Slovenia, 878, 146,33
173. Renier Botha, South Africa, 855, 142,50
174. Kiril Kirilov, Bulgaria, 853, 142,17
175. Chavdar Velinov, Bulgaria, 839, 139,83
176. Shant Asaador, Iraq, 822, 137,00

Walsh, Belmonte, Little, and Frawley still to bowl, dunno which squad. C squad currently bowling.

C yas

Brad
 
Hey

The MENS singles has been completed with no aussies getting medals. Altho to have 3 finish in the Top 20, thats a mighty fine effort. Mike Muir 8th Mick Little 9th & Belmo 15th. Great job guys!

I'd paste em all on here, but these are the important ones arent they? Plus there are over 220 men to post..

1 MIKA LUOTO FIN 1427 237.83
2 TIM MACK USA 1412 235.33
3 DUANE CAMACHO GUM 1401 233.50


8 M MUIR AUS 1355 225.83
9 M LITTLE AUS 1339 223.17
15 J BELMONTE AUS 1321 220.17
71 A FRAWLEY AUS 1213 202.17
86 J WALSH AUS 1195 199.17
125 P TROTTER AUS 1155 192.50

Walshy threw a 290 last game. I think that is high game of the tournament so far. If i am wrong please correct me. These results are from www.bowlingworldchampionship2003.com

The Women bowl their singles starting at 10am eastern time today. Good luck!

I'm going to bed now. Nite! :D
Martina
 
I stand corrected, after reading Bowlingdigitals coverage of the Worlds, I have found this piece of info..

"Italian Amedeo Spada rolled the first 300-game of the tournament and the sixth overall in men's competition at World Championships."

So i guess Walshy has the 2nd highest game?!?!?! So far.....

Chers, and now i am going to bed.. :lol:

Bye
martina
 
I dont know if anyone else can do it, but i cant get full results from the ladies singles.

I can tell you that AMP is the highest placed Aussie, with I think Kate is our lowest.

Amp averaged 204 for the 6 games of the first event
Jo 194
Jayde 191
Amanda 182
Emma 174
Kate 173

Looked like hard condition going by some of the scores, but we are not there... Anyway :)


As i said, i cannot get final places for the girls, hopefully i can 2mo, if not, guess we'll find out eventually.

GOOD LUCK TO THE GUYS IN THE DOUBLES!!!

Cheers
Martina :)
 
hey marty,
how r yu doin :)

Here are the final stat's on the aussie women

AMP finished 16th with a average of 204.7
Jo Babic 42nd (194.7)
Jayde Flanagan 54th (191.7)
Amanda Bradley 101st (182.2)
Emma Rutten 128th (174)
Kate Wilton 130th (173.5)

cheers :)
 
Here are the doubles results after the 1st squad
1. Alejandro Cruz, 1401/Benjamin Corona, 1236, MEX, 2637, 219,75
2. Paul Moor, 1352/Nick Froggatt, 1226, ENG, 2578, 214,83
3. Andrew Cain, 1236/Scott Pohl, 1335, USA, 2571, 214,25
4. Kong Boong-Hee, 1230/Choi Jong-In, 1300, KOR, 2530, 210,83
5. Nayef Eqab, 1297/Shaker Ali, 1210, UAE, 2507, 208,92
6. CJ Suarez, 1279/Benito Dytoc Jr., 1220, PHI, 2499, 208,25
7. Jonathan Lim, 1340/Alex Liew, 1155, MAS, 2495, 207,92
8. Masaru Ito, 1311/Hirofumi M, 1153, JPN, 2464, 205,33
9. Gabler Tobais, 1213/Nokel Christian, 1245, DEU, 2458, 204,83
10. Gery Verbruggen, 1307/Koen Pellegroms, 1143, BEL, 2450, 204,17
11. Andrew Frawley, 1287/Paul Trotter, 1152, AUS, 2439, 203,25
12. Bandar Al-Shafi, 1216/Abdulla Al-Qattan, 1220, QAT, 2436, 203,00
13. Mikael B Andersen, 1244/Martin Wozny, 1175, DNK, 2419, 201,58
14. Fabre Antony, 1237/Faraglia Samuel, 1175, FRA, 2412, 201,00
15. A Saebergsson, 1228/S Johannsson, 1153, ISL, 2381, 198,42
16. David Rivera, 1185/Abraham Jaimes, 1174, COL, 2359, 196,58
17. Fred Phillips, 1144/Jack Guay, 1206, CAN, 2350, 195,83
18. Huber Philippe, 1134/Naef Markus, 1212, SWZ, 2346, 195,50
19. Lee Yu Wen, 1267/Alvin Kwang, 1074, SIN, 2341, 195,08
20. Tsouroupis A, 1197/Mertiris Iossif, 1127, GRE, 2324, 193,67
21. Daniel Machon, 1180/Lluis Monfort, 1136, ESP, 2316, 193,00
22. Starchenkov S, 1121/Andreev Andrey, 1179, RUS, 2300, 191,67
23. Vittorio Vaglia, 1154/Enrico Maddaloni, 1143, ITA, 2297, 191,42
24. Eddy Fuentes, 1191/Nelson Munoz, 1092, VEN, 2283, 190,25
25. Tarek Helmi, 1182/Karim Sherif, 1037, EGY, 2219, 184,92
26. Clarence Wallace, 1118/Charles Isaacs, 1100, BAH, 2218, 184,83
27. Peter Richardson, 1071/Tony Lum, 1135, NZL, 2206, 183,83
28. Ryan Hayne, 1218/Dale Cassel, 958, ZAF, 2176, 181,33
29. David Maycock, 1094/Steven Riley, 1078, BMU, 2172, 181,00
30. Assen Kirov, 1087/A Lefterov, 1083, BGR, 2170, 180,83
31. Kevin Jaap, 1143/Gareth Holder, 1024, WAL, 2167, 180,58
32. Vladislaus Tomson, 1011/Germans Sherbaks, 1150, LVA, 2161, 180,08
33. Ruben Favero, 1101/Jonathan Hocsman, 1059, ARG, 2160, 180,00
34. David Szpanski, 1134/Kondra Lasak, 999, POL, 2133, 177,75
35. Matthew Caruana, 1056/Mark Muscat, 1067, MTL, 2123, 176,92
36. David Williamson, 1054/Ryan Press, 1053, NIR, 2107, 175,58
37. Victor Fernandez, 913/Hilton Nunez, 1193, DOM, 2106, 175,50
38. Jim Dickson, 957/Norman Wilson, 1124, SCO, 2081, 173,42
39. Parkala Mahesh, 1005/Ganesh Jadhav, 1065, IND, 2070, 172,50
40. Abd Manaf, 1063/Khairul Rizal, 989, BRU, 2052, 171,00
41. Ayad Alamiri, 1068/Saleh A Hagras, 982, KWT, 2050, 170,83
42. A Waheed Sharif, 979/Hashim M Hashim, 964, BHR, 1943, 161,92
43. Paul Balshaw, 849/Derek Tomlin, 990, GUE, 1839, 153,25
 
Final Mens Doubles Results

1. Tomas Leandersson, 1474/Anders Öhman, 1432, Sweden, 2906, 242,17
2. Achim Grabowski, 1341/Jens Nickel, 1414, Germany, 2755, 229,58
3. Robert Andersson, 1224/Martin Larsen, 1487, Sweden, 2711, 225,92

4. Per Kristian Eide, 1398/Geir Olav Pedersen, 1303, Norway, 2701, 225,08
(tie) Daniel Lim, 1307/Azidi Ameran, 1394, Malaysia, 2701, 225,08
6. Alejandro Cruz, 1401/Benjamin Corona, 1236, Mexico, 2637, 219,75
7. Todd Squires, 1255/George Lambert IV, 1357, Canada, 2612, 217,67
8. Jason Walsh, 1256/Michael Little, 1352, Australia, 2608, 217,33
9. Paul Moor, 1352/Nick Froggatt, 1226, England, 2578, 214,83
10. Andrew Cain, 1236/Scott Pohl, 1335, United States, 2571, 214,25

19. Jason Belmonte, 1304/Michael Muir, 1223, Australia, 2527, 210,58
41. Andrew Frawley, 1287/Paul Trotter, 1152, Australia, 2439, 203,25

Women's Doubles - Squad A

. Alessandra Morra, 1249/Helga Di Benedetto, 1217, Italy, 2466, 205,50
2. Liza Clutario, 1322/Irene Garcia Benitez, 1124, Philippines, 2446, 203,83
3. Margalit Mizrachi, 1219/Mariela Alarza, 1205, Venezuela, 2424, 202,00
4. Wendy Chai, 1254/Lai Kin Ngoh, 1103, Malaysia, 2357, 196,42
5. Robin Crawford, 1151/Sharon Tataryn, 1198, Canada, 2349, 195,75
6. Miki Nishimura, 1132/Miyuki Kubotani, 1210, Japan, 2342, 195,17
7. Donna Adams, 1032/Lisa John, 1299, England, 2331, 194,25
8. Pan Yu-Fen, 1154/Chien Hsiu-Lan, 1163, Chinese Taipei, 2317, 193,08
9. Ranae Janssen, 1197/Stacy Werth, 1110, United States America, 2307, 192,25
10. Helen Johnsson, 1198/Susanne Olsson, 1099, Sweden, 2297, 191,42

14. Jo Babic, 1214/Jayde Flanagan, 1026, Australia, 2240, 186,67
 
Final Mens Doubles Results

1. Tomas Leandersson, 1474/Anders Öhman, 1432, Sweden, 2906, 242,17
2. Achim Grabowski, 1341/Jens Nickel, 1414, Germany, 2755, 229,58
3. Robert Andersson, 1224/Martin Larsen, 1487, Sweden, 2711, 225,92

4. Per Kristian Eide, 1398/Geir Olav Pedersen, 1303, Norway, 2701, 225,08
(tie) Daniel Lim, 1307/Azidi Ameran, 1394, Malaysia, 2701, 225,08
6. Alejandro Cruz, 1401/Benjamin Corona, 1236, Mexico, 2637, 219,75
7. Todd Squires, 1255/George Lambert IV, 1357, Canada, 2612, 217,67
8. Jason Walsh, 1256/Michael Little, 1352, Australia, 2608, 217,33
9. Paul Moor, 1352/Nick Froggatt, 1226, England, 2578, 214,83
10. Andrew Cain, 1236/Scott Pohl, 1335, United States, 2571, 214,25

19. Jason Belmonte, 1304/Michael Muir, 1223, Australia, 2527, 210,58
41. Andrew Frawley, 1287/Paul Trotter, 1152, Australia, 2439, 203,25

Women's Doubles - Squad A

1. Alessandra Morra, 1249/Helga Di Benedetto, 1217, Italy, 2466, 205,50
2. Liza Clutario, 1322/Irene Garcia Benitez, 1124, Philippines, 2446, 203,83
3. Margalit Mizrachi, 1219/Mariela Alarza, 1205, Venezuela, 2424, 202,00
4. Wendy Chai, 1254/Lai Kin Ngoh, 1103, Malaysia, 2357, 196,42
5. Robin Crawford, 1151/Sharon Tataryn, 1198, Canada, 2349, 195,75
6. Miki Nishimura, 1132/Miyuki Kubotani, 1210, Japan, 2342, 195,17
7. Donna Adams, 1032/Lisa John, 1299, England, 2331, 194,25
8. Pan Yu-Fen, 1154/Chien Hsiu-Lan, 1163, Chinese Taipei, 2317, 193,08
9. Ranae Janssen, 1197/Stacy Werth, 1110, United States America, 2307, 192,25
10. Helen Johnsson, 1198/Susanne Olsson, 1099, Sweden, 2297, 191,42

14. Jo Babic, 1214/Jayde Flanagan, 1026, Australia, 2240, 186,67
 
Womens Doubles results

Hey

Just thought i would post the doubles results...

1 ZARA GLOVER ENG 214 213 255 179 228 247 1336 222.67 2737
KIRSTEN PENNY 202 218 258 223 244 256 1401 233.50
2 LUCY SANDELIN USA 192 174 200 215 225 166 1172 195.33 2668
DIANDRA HYMAN 220 280 287 209 211 289 1496 249.33
3 PATRICIA CIOTTI VEN 196 181 244 143 234 180 1178 196.33 2552
ALICIA MARCANO 215 232 215 245 222 245 1374 229.00


45 JO BABIC AUS 231 193 213 173 190 214 1214 202.33 2240
JAYDE FLANAGAN 199 156 162 150 166 193 1026 171.00

52 AMANDA BRADLEY AUS 210 234 187 156 152 203 1142 190.33 2215
ANN-MAREE PUTNEY 173 193 142 158 206 201 1073 178.83
53 EMMA RUTTEN AUS 174 192 208 198 169 204 1145 190.83 2208
KATE WILTON 158 189 131 184 236 165 1063 177.17


Goodluck for the rest of the week gals! Wish we knew what was wrong over there... These scores dont show the great talent we have there...

Martina
 
Finally we have had a Top 10 finish in an event for the Women! :D

4th (only 97 behind 3rd)
Emma 196 ave
Kate 210
Jayde 204
3672


32nd
Amanda 165 ave
Jo 192
Ann Maree 187
3270



MEN

7th (only 56 behind 3rd)
Belmo 235 ave
Mike 205
Mick 205
3875


23rd
Jason 193 ave
Trotts 209
Frawls 201
3622


Well done to all! Maybe we can come home with a medal in Teams in the next few days.

We know you're doing your best, keep it up!

GOOD LUCK!
Martina
 
Has anyone got any updates from todays event???

I cant get any info from either sites i have been to... (Bowling digital and bowlingworldchamps..

Anyone can you please help???

Thanks
Martina
 
Peter

Getting results from the official site is painfully slow, is it just because of our location or is it because they are using an access database for the scores ?
 
Graham,

They've got some serious computer problems in the bowl and it even takes them a long time to get the results displayed in the centre.

They really need the services of Ian Nicholls.

We should realise that Ian's program and services are second to none and that we have been spoiled by his expertise in getting scores uploaded instantly.

The rest of the world are years behind in this area of technology.
 
I meant the web server and not the speed of getting scores updated. But yes i agree nonetheless :)
 
No. They're all exported to a spreadsheet via a csv file and then saved as html files before being trimmed down and uploading.
 
Team Australia Men - minus Trotts who didnt get a run in the first 3 games.

Will try and get more photos.
 
Teams and All Event Results!

Hi all, just thought i would post the final placings for our Teams and the individual All Events.

TEAMS

WOMEN - 17th - 5682
MEN - 6th - 6235


ALL EVENTS

WOMEN
Jo Babic 48th 194.25 ave
Ann Maree Putney 68th 190.29
Jayde Flanagan 74th 188.79
Emma Rutten 77th 188.17
Kate Wilton 80th 187.92
Amanda Bradley 114th 181.38

MEN
Michael Little 9th 219.96 ave
Jason Belmonte 12th 218
Mike Muir 37th 209.2
Andrew Frawley 52nd 205.71
Jason Walsh 71st 202.17
Paul Trotter 103rd 197


As i understand it, i think the top 16 now bowl masters.. Someone please correct me if i am wrong.. I dont understand it anyway :) Good luck to Mick and Belmo - go get em guys! and bring home some metal :)

Well done to ALL our bowlers! I am sure you gave it your best shot!
See most of you at Rachuig in 6 weeks or so :)
Martina
 
Back
Top Bottom