GOLD CUP 2004 STANDINGS

SCOOPS

GUINNESS SWILLUS
I'm such a GREAT worker, I can bowl and post results at the same time!!!

After 2 Games...

MEN
Position/Team/Points/Pinfall
1 Thara-Breds 11 1871
2 One Pin short 10.5 1956
3 Team Unique 9.5 1847
4 Rent A Plant 9 1974
5 Primal Undertakers 9 1965
6 Box 9 1814
7 Rachuig 8 1927
8 ATBSO 8 1800
9 Deep South Boys 5 1819
10 Tiny's Terminators 5 1721
11 Mama's Boys 4 1857
12 The Rat Pac 4 1650
13 OCS 3 1761
14 Noizeworks 3 1697

WOMEN
Position/Team/Points/Pinfall
1 Southern Strikers 13 1711
2 Unique Dream Team 11 1882
3 Team Smilie 11 1837
4 Rachuig 10 1861
5 Black Widows 4 1671
6 Coca Cola Angels 4 1552
7 Rent a Plant 3 1649
8 Kalgirlies 0 1485
 
After 3 Games...

MEN
Position/Team/Points/Pinfall
1 Team Unique 15.5 2940
2 Rent A Plant 15 2987
3 Rachuig 15 2901
4 Box 15 2728
5 One Pin short 12.5 2874
6 Tiny's Terminators 12 2700
7 Thara-Breds 11 2603
8 Primal Undertakers 10 2982
9 Mama's Boys 4 10 2777
10 ATBSO 9 2678
11 OCS 8 2718
12 Deep South Boys 6 2697
13 The Rat Pac 4 2505
14 Noizeworks 4 2500

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 16.5 2868
2 Southern Strikers 16 2584
3 Unique Dream Team 15 2792
4 Team Smilie 11.5 2748
5 Rent a Plant 10 2548
6 Coca Cola Angels 8 2390
7 Black Widows 7 2507
8 Kalgirlies 0 2288
 
After 4 Games and Heading into Lunch time...

MEN
Position/Team/Points/Pinfall
1 Team Unique 21.5 3954
2 Rent A Plant 21 4005
3 Rachuig 21 3870
4 Primal Undertakers 15 3943
5 OCS 15 3745
6 Tiny's Terminators 15 3614
7 Box 15 3586
8 One Pin Short 14.5 3806
9 Mama's Boys 14 3718
10 Thara-Breds 13 3532
11 ATBSO 10 3570
12 The RatPac 9 3436
13 Deep South Boys 7 3586
14 Noizeworks 5 3388

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 22.5 3725
2 Unique Dream Team 19 3695
3 Southern Strikers 17 3363
4 Team Smilie 14.5 3631
5 Rent a Plant 14 3383
6 Black Widows 13 3400
7 Coca Cola Angels 11 3219
8 Kalgirlies 1 3048
 
After 5 Games and Chocolate Muffins for Lunch...

MEN
Position/Team/Points/Pinfall
1 Team Unique 27.5 4833
2 Rent A Plant 27 4980
3 Rachuig 26 4800
4 Box 21 4368
5 Primal Undertakers 20 4869
6 OCS 19 4641
7 Tiny's Terminators 19 4535
8 One Pin Short 17.5 4679
9 Mama's Boys 17 4583
10 Thara-Breds 15 4409
11 ATBSO 12 4423
12 The RatPac 10 4187
13 Deep South Boys 8 4508
14 Noizeworks 6 4124

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 27.5 4645
2 Unique Dream Team 24 4581
3 Team Smilie 19.5 4550
4 Black Widows 19 4295
5 Southern Strikers 18 4117
6 Rent a Plant 16 4281
7 Coca Cola Angels 13 4057
8 Kalgirlies 3 3853
 
After 6 Games...

MEN
Position/Team/Points/Pinfall
1 Rent A Plant 33 5955
2 Team Unique 29.5 5722
3 Rachuig 28 5748
4 Box 25.5 5283
5 Primal Undertakers 25 5886
6 Tiny's Terminators 24 5430
7 One Pin Short 23.5 5577
8 OCS 23.5 5522
9 Mama's Boys 22 5459
10 Thara-Breds 17.5 5295
11 ATBSO 14.5 5311
12 The RatPac 11 5081
13 Deep South Boys 10 5320
14 Noizeworks 7 4915

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 34.5 5587
2 Team Smilie 25.5 5450
3 Unique Dream Team 24 5390
4 Rent a Plant 22 5160
5 Black Widows 20 5123
6 Southern Strikers 19 4934
7 Coca Cola Angels 19 4837
8 Kalgirlies 4 4574
 
After 7 Games...

MEN
Position/Team/Points/Pinfall
1 Rent A Plant 38 6921
2 Team Unique 34.5 6656
3 Rachuig 32 6716
4 Tiny's Terminators 30 6419
5 Primal Undertakers 29 6782
6 Box 28.5 6144
7 OCS 26.5 6365
8 One Pin Short 25.5 6482
9 Mama's Boys 24 6402
10 Thara-Breds 20.5 6238
11 ATBSO 19.5 6239
12 Deep South Boys 14 6239
13 The RatPac 12 5909
14 Noizeworks 9 5727

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 40.5 6530
2 Unique Dream Team 30 6333
3 Team Smilie 27.5 6255
4 Rent a Plant 27 6033
5 Black Widows 25 5960
6 Southern Strikers 21 5775
7 Coca Cola Angels 20 5718
8 Kalgirlies 5 5403
 
After 8 Games...

MEN
Position/Team/Points/Pinfall
1 Rent A Plant 40 7900
2 Team Unique 39.5 7662
3 Rachuig 37 7659
4 Primal Undertakers 35 7772
5 Tiny's Terminators 35 7344
6 Box 33 7089
7 One Pin Short 30.5 7385
8 OCS 28.5 7261
9 Mama's Boys 26.5 7331
11 ATBSO 23.5 7130
10 Thara-Breds 22.5 7099
12 Deep South Boys 16 7160
13 The RatPac 15 6787
14 Noizeworks 10 6628



End of Day 1...

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 40.5 6530
2 Unique Dream Team 30 6333
3 Team Smilie 27.5 6255
4 Rent a Plant 27 6033
5 Black Widows 25 5960
6 Southern Strikers 21 5775
7 Coca Cola Angels 20 5718
8 Kalgirlies 5 5403
 
At the end of Day 1...

MEN
Position/Team/Points/Pinfall
1 Rent A Plant 47 8993
2 Rachuig 42 8678
3 Team Unique 41.5 8646
4 Tiny's Terminators 41 8297
5 Primal Undertakers 40 8859
6 One Pin Short 34.5 8284
7 OCS 33.5 8206
8 Box 33 7969
9 Mama's Boys 29.5 8160
10 ATBSO 25.5 8062
11 Thara-Breds 24.5 8001
12 Deep South Boys 21 8091
13 The RatPac 17 7703
14 Noizeworks 11 7492



End of Day 1...

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 40.5 6530
2 Unique Dream Team 30 6333
3 Team Smilie 27.5 6255
4 Rent a Plant 27 6033
5 Black Widows 25 5960
6 Southern Strikers 21 5775
7 Coca Cola Angels 20 5718
8 Kalgirlies 5 5403
 
Day2 and after Game 2...

MEN
Position/Team/Points/Pinfall
1 Rent A Plant 57 10920
2 Rachuig 52.5 10586
3 Team Unique 51.5 10585
4 Primal Undertakers 48 10777
5 Tiny's Terminators 48 10132
6 One Pin Short 41 10017
7 Box 38 9644
8 Mama's Boys 36 9937
9 OCS 35.5 10003
10 ATBSO 33.5 1005
11 Deep South Boys 30 9970
12 Thara-Breds 27.5 9836
13 The RatPac 24.5 9487
14 Noizeworks 16 9217

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 45.5 7487
2 Team Smilie 34.5 7214
3 Unique Dream Team 32 7171
4 Rent a Plant 32 6974
5 Black Widows 32 6974
6 Coca Cola Angels 27 6848
7 Southern Strikers 25 6588
8 Kalgirlies 5 6092
 
Day2 and after Game 3...

MEN
Position/Team/Points/Pinfall
1 Rent A Plant 62 11921
2 Rachuig 58.5 11638
3 Team Unique 56.5 11538
4 Tiny's Terminators 54 11204
5 Primal Undertakers 50 11687
6 One Pin Short 43 10932
7 Box 39 10562
8 Mama's Boys 37 10827
9 OCS 36.5 11038
10 ATBSO 35.5 10855
11 Deep South Boys 35 10867
12 Thara-Breds 33.5 10758
13 The RatPac 29.5 10437
14 Noizeworks 18 10100

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 50.5 8347
2 Unique Dream Team 38 8116
3 Team Smilie 36.5 8069
4 Rent a Plant 34 7821
5 Coca Cola Angels 30 7462
6 Southern Strikers 29 7479
7 Black Widows 28 7669
8 Kalgirlies 6 6861

PS There was an error in the Black Widows point total in the previous posting, sorry!
 
Day2 and after Game 4...

MEN
Position/Team/Points/Pinfall
1 Rachuig 64.5 12661
2 Rent A Plant 63 12889
3 Team Unique 62.5 12667
4 Tiny's Terminators 60 12195
5 Primal Undertakers 51 12613
6 One Pin Short 46 11853
7 Box 44.5 11461
8 OCS 43.5 12022
9 ATBSO 39.5 11814
10 Deep South Boys 39 11756
11 Mama's Boys 38 11716
12 Thara-Breds 35 11582
13 The RatPac 32.5 11311
14 Noizeworks 18 10873

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 55.5 9383
2 Unique Dream Team 43 9026
3 Rent a Plant 39 8643
4 Team Smilie 38.5 9020
5 Coca Cola Angels 36 8348
6 Southern Strikers 31 8346
7 Black Widows 29 8520
8 Kalgirlies 8 7565
 
Day2 and after Game 5 and going into Lunch!

MEN
Position/Team/Points/Pinfall
1 Rachuig 70.5 13712
2 Team Unique 69 13797
3 Rent A Plant 65 13793
4 Tiny's Terminators 61 13158
5 Primal Undertakers 56 13602
6 Box 46.5 12285
7 Deep South Boys 46 12785
8 One Pin Short 46 12692
9 ATBSO 44.5 12737
10 OCS 44 12887
11 Thara-Breds 42 12559
12 Mama's Boys 40 12637
13 The RatPac 37.5 12179
14 Noizeworks 18 11687

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 60.5 10339
2 Unique Dream Team 47 9988
3 Rent a Plant 45.5 9548
4 Team Smilie 41.5 9949
5 Coca Cola Angels 36.5 9096
6 Black Widows 35 9314
7 Southern Strikers 33 9266
8 Kalgirlies 9 8297
 
Day2 and after Game 6 and with full bellys!

MEN
Position/Team/Points/Pinfall
1 Rachuig 77.5 14659
2 Team Unique 74 14823
3 Rent A Plant 71 14795
4 Primal Undertakers 62 14581
5 Tiny's Terminators 62 14008
6 Box 52.5 13204
7 One Pin Short 52 13578
8 ATBSO 50.5 13658
9 Deep South Boys 48 13676
10 OCS 45 13790
11 Thara-Breds 43 13373
12 Mama's Boys 41 13529
13 The RatPac 38.5 13032
14 Noizeworks 18 12435

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 65.5 11237
2 Unique Dream Team 52 10822
3 Team Smilie 47.5 10824
4 Rent a Plant 46.5 10367
5 Black Widows 41 10200
6 Coca Cola Angels 38.5 9929
7 Southern Strikers 34 10055
8 Kalgirlies 11 9042
 
Day2 and after Game 7...

MEN
Position/Team/Points/Pinfall
1 Rachuig 82.5 15655
2 Rent A Plant 77 15807
3 Team Unique 76.5 15820
4 Tiny's Terminators 67 14931
5 Primal Undertakers 66.5 15592
6 One Pin Short 56 14529
7 Box 54.5 14015
8 Deep South Boys 53 14518
9 ATBSO 51.5 14569
10 OCS 48 14739
11 Mama's Boys 46 14450
12 Thara-Breds 45 14211
13 The RatPac 40.5 13966
14 Noizeworks 20 13284

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 72.5 12129
2 Unique Dream Team 52 11623
3 Team Smilie 50.5 11740
4 Black Widows 48 11108
5 Rent a Plant 46.5 10367
6 Coca Cola Angels 44.5 10737
7 Southern Strikers 38 11005
8 Kalgirlies 12 9803
 
Day2 and after Game 8...
(Just for Bonita)

MEN
Position/Team/Points/Pinfall
1 Rachuig 87.5 16706
2 Rent A Plant 84 16911
3 Team Unique 78.5 16723
4 Tiny's Terminators 73 15910
5 Primal Undertakers 72.5 16670
6 One Pin Short 57 15551
7 Box 57 14882
8 ATBSO 56.5 15517
9 Deep South Boys 55 15493
10 OCS 52.5 15657
11 Thara-Breds 49 15073
12 Mama's Boys 47 15312
13 The RatPac 43.5 14837
14 Noizeworks 20 14088



At the end of Day 2....

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 74.5 12993
2 Unique Dream Team 57 12506
3 Team Smilie 54.5 12625
4 Black Widows 51 11979
5 Coca Cola Angels 49.5 11602
6 Rent a Plant 48.5 12010
7 Southern Strikers 43 11926
8 Kalgirlies 14 10556
 
Day2 and after Game 9 - 1 more to GO!!!...

MEN
Position/Team/Points/Pinfall
1 Rachuig 92.5 17692
2 Rent A Plant 90 17970
3 Team Unique 85.5 17760
4 Tiny's Terminators 79 16935
5 Primal Undertakers 78.5 17669
6 OCS 58.5 16656
7 ATBSO 58.5 16468
8 One Pin Short 58 16477
9 Box 58 15715
10 Deep South Boys 56 16438
11 Thara-Breds 50 16003
12 Mama's Boys 48 16190
13 The RatPac 43.5 15705
14 Noizeworks 26 14991



At the end of Day 2....

WOMEN
Position/Team/Points/Pinfall
1 Rachuig 74.5 12993
2 Unique Dream Team 57 12506
3 Team Smilie 54.5 12625
4 Black Widows 51 11979
5 Coca Cola Angels 49.5 11602
6 Rent a Plant 48.5 12010
7 Southern Strikers 43 11926
8 Kalgirlies 14 10556
 
At the end of Day2...

MEN
Position/Team/Points/Pinfall
1 Rachuig 97.5 18702
2 Rent A Plant 91 18865
3 Tiny's Terminators 86 17976
4 Team Unique 85.5 18634
5 Primal Undertakers 80.5 18638
6 OCS 65.5 17657
7 ATBSO 63.5 17419
8 Box 60 16636
9 One Pin Short 59 17204
10 Deep South Boys 58 17379
11 Mama's Boys 53 17146
12 Thara-Breds 50 16858
13 The RatPac 49.5 16668
14 Noizeworks 32 15913


WOMEN
Position/Team/Points/Pinfall
1 Rachuig 74.5 12993
2 Unique Dream Team 57 12506
3 Team Smilie 54.5 12625
4 Black Widows 51 11979
5 Coca Cola Angels 49.5 11602
6 Rent a Plant 48.5 12010
7 Southern Strikers 43 11926
8 Kalgirlies 14 10556
 
Back
Top Bottom