Final Teams Results

bm2

I'm still standin'
final teams results from Japan:

TEAM
MEN SENIOR
RESULTS
11-12/11/07


POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
Gold 1 CHINESE TAIPEI A 798 786 925 761 917 803 4990 831.7 0
201 HO-TSAI CHEN 181 168 237 204 235 248 1273 212.2
204 YU-JEN WANG 192 233 241 205 211 190 1272 212.0
203 HAN-CHEN LIN 233 190 256 205 247 182 1313 218.8
202 YU-CHIA CHEN 192 195 191 147 224 183 1132 188.7
Silver 2 JAPAN B 823 846 719 724 929 904 4945 824.2 -45
405 MASAMI ONISHI 210 275 188 158 222 217 1270 211.7
407 YASUO NISHIDA 239 204 171 192 224 246 1276 212.7
406 KAZUYOSHI NISHIDA 205 178 201 224 300 238 1346 224.3
408 TOSHIAKI BECCHAKU 169 189 159 150 183 203 1053 175.5
Bronze 3 KOREA A 924 771 834 799 759 759 4846 807.7 -144
501 SOON HA CHOI 244 188 219 191 182 192 1216 202.7
502 HAI KI LEE 256 187 213 220 160 206 1242 207.0
503 U KI HWANG 213 189 180 183 210 161 1136 189.3
504 HUI JAE HO 211 207 222 205 207 200 1252 208.7
4 JAPAN A 718 700 892 795 797 878 4780 796.7 -210
401 KOUKI NARUMI 208 203 201 219 209 236 1276 212.7
404 KIYOTAKA NAKAMURA 153 180 181 180 201 193 1088 181.3
402 TETSUYA ISHIJIMA 180 160 245 221 188 225 1219 203.2
403 TOMOKAZU MAEDA 177 157 265 175 199 224 1197 199.5
5 AUSTRALIA A 755 839 804 726 841 758 4723 787.2 -267
104 JP LI 204 213 223 174 213 156 1183 197.2
103 VAUGHAN WHITE 159 194 181 160 182 172 1048 174.7
102 CHRIS BENSON 209 225 225 193 224 216 1292 215.3
101 LAWRIE HILL 183 207 175 199 222 214 1200 200.0

6 JAPAN C 782 763 803 771 818 748 4685 780.8 -305
409 TAKESHI MURAKAMI 204 172 207 233 222 154 1192 198.7
410 KOKICHI ITAGAKI 207 193 176 181 211 174 1142 190.3
411 TADASHI SATO 169 198 183 179 182 198 1109 184.8
412 YUKIO KATO 202 200 237 178 203 222 1242 207.0
7 AUSTRALIA B 697 756 807 826 800 781 4667 777.8 -323
108 PAUL TERRY 191 190 212 188 212 247 1240 206.7
106 ALLAN SMITH 160 174 164 207 169 168 1042 173.7
107 GARRY CRICK 188 192 204 185 219 178 1166 194.3
105 CHRIS KIRWIN 158 200 227 246 200 188 1219 203.2

8 JAPAN D 831 812 775 714 741 780 4653 775.5 -337
413 MIKIO MINAMIDE 221 183 179 167 190 157 1097 182.8
415 TADASHI FUJITA 187 223 191 180 170 206 1157 192.8
414 YOSHIYUKI HOSOI 218 212 180 176 167 236 1189 198.2
416 SHIGEO ITO 205 194 225 191 214 181 1210 201.7
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
TEAM
MEN SENIOR
RESULTS
11-12/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
9 KOREA B 770 800 731 804 748 789 4642 773.7 -348
505 GI JUNG PYO 189 193 202 191 184 211 1170 195.0
506 HYUNG NO YOON 158 190 140 235 206 192 1121 186.8
507 YONG KYU LEE 178 255 207 181 213 210 1244 207.3
508 JONG TUCK KIM 245 162 182 197 145 176 1107 184.5
10 AUSTRALIA D 827 681 666 729 797 862 4562 760.3 -428
112 KEVIN BLACKMORE 206 176 179 203 177 215 1156 192.7
113 PHIL SACHS 191 157 146 186 227 211 1118 186.3
133 BRIAN BRIDGES 188 190 181 175 199 229 1162 193.7
132 BARRY WICKS 242 158 160 165 194 207 1126 187.7

11 KOREA C 769 750 764 767 763 724 4537 756.2 -453
511 SEONG GYU JEONG 203 192 208 174 168 187 1132 188.7
512 SHIN HO LEE 202 154 153 172 199 162 1042 173.7
510 KWAN YUNG AHN 183 197 223 219 184 184 1190 198.3
509 JIN KYU KIM 181 207 180 202 212 191 1173 195.5
12 PHILIPPINES 755 742 755 769 795 713 4529 754.8 -461
701 LAUREANO FERNANDEZ 187 167 184 211 212 169 1130 188.3
702 APOLONIO MAYUGA 193 144 169 150 173 144 973 162.2
703 STEVE ROBLES 192 242 200 177 206 165 1182 197.0
731 DANILO TAUZON 183 189 202 231 204 235 1244 207.3
13 NEW ZEALAND 749 736 687 725 861 723 4481 746.8 -509
601 FRED HOUSHAM 170 173 176 211 246 193 1169 194.8
632 MICHAEL RAYNARD 187 235 159 171 216 178 1146 191.0
631 CHAN HARRIS 194 168 211 182 211 194 1160 193.3
602 JOHN BLOOMFIELD 198 160 141 161 188 158 1006 167.7
14 AUSTRALIA C 792 770 710 817 708 667 4464 744.0 -526
111 BOB WHYBROW 256 244 178 227 191 164 1260 210.0
131 DAVID KNOWLAND 214 142 165 170 159 154 1004 167.3
110 MIKE SEYMOUR 162 200 180 212 157 163 1074 179.0
109 MICK MAY 160 184 187 208 201 186 1126 187.7

15 CHINESE TAIPEI B 780 723 657 742 643 800 4345 724.2 -645
210 CHING-MING HUANG 190 166 160 187 171 204 1078 179.7
207 HSIN-YI HO 205 161 135 168 136 154 959 159.8
209 CHIEN-HSIANG YU 200 241 214 186 168 153 1162 193.7
205 TE-TIEN CHEN 185 155 148 201 168 289 1146 191.0
16 GUAM A 752 684 584 736 707 681 4144 690.7 -846
301 JOSEPH BAMBA 164 169 109 214 182 190 1028 171.3
304 ENRIQUE TORRES 202 182 134 171 165 155 1009 168.2
306 PAUL UNTALAN 235 144 168 165 166 168 1046 174.3
303 SAM FESALBON 151 189 173 186 194 168 1061 176.8
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
TEAM
MEN SENIOR
RESULTS
11-12/11/07

POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
17 CHINESE TAIPEI C 641 736 686 653 605 615 3936 656.0 -1054
206 MING-CHENG HUANG 179 169 166 176 139 184 1013 168.8
208 YUAM-YU HSIEH 152 187 170 164 169 157 999 166.5
235 CHIU-HSIUNG TUNG 143 178 154 169 154 119 917 152.8
236 CHUAN-YUAN CHANG CHING 167 202 196 144 143 155 1007 167.8
18 GUAM B 646 632 671 643 615 654 3861 643.5 -1129
308 FIDEL OGO 172 188 191 181 183 160 1075 179.2
307 JOSEPH REYES 159 160 177 171 155 164 986 164.3
305 APOLINAR BOBADILLA 159 141 121 155 132 128 836 139.3
302 GABRIEL MANSAPIT 156 143 182 136 145 202 964 160.7

TEAM
WOMEN SENIOR
RESULTS
11-12/11/07


POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
Gold 1 JAPAN B 734 842 823 802 797 718 4716 786.0 0
455 MISAKO KARATSU 186 204 209 157 214 143 1113 185.5
457 NISHIKO KATOH 183 202 215 268 178 235 1281 213.5
458 CHIEKO HIRATA 189 202 193 188 192 171 1135 189.2
456 SUMAKO WADA 176 234 206 189 213 169 1187 197.8
Silver 2 JAPAN A 723 765 734 769 696 810 4497 749.5 -219
454 SACHIKO TAKEMOTO 201 172 159 163 179 184 1058 176.3
451 JUNKO KUJI 189 235 225 236 192 202 1279 213.2
453 HARUMI CHATANI 170 177 177 166 163 180 1033 172.2
452 HARUMI SUZUKI 163 181 173 204 162 244 1127 187.8
Bronze 3 KOREA B 845 700 742 662 751 726 4426 737.7 -290
555 MYUNG OK SONG 243 176 169 184 234 205 1211 201.8
556 CHIN SOOK HAN 200 159 174 144 160 179 1016 169.3
557 YOU SOON KANG 208 190 191 166 155 159 1069 178.2
558 WOL YOUNG HWANG 194 175 208 168 202 183 1130 188.3
4 CHINESE TAIPEI 804 727 682 783 643 767 4406 734.3 -310
281 SHUEH-O CHEN SHIEH 210 169 161 200 160 157 1057 176.2
251 YUEH-YON CHOU 190 185 190 200 181 186 1132 188.7
252 SHU-CHEN LIN 212 150 148 181 125 191 1007 167.8
253 FENG-CHIN HAN 192 223 183 202 177 233 1210 201.7
5 JAPAN C 777 722 716 761 766 638 4380 730.0 -336
459 TOMOKO HAMAGUCHI 169 188 191 172 175 145 1040 173.3
460 HONAMI YANAGAWA 137 155 163 164 189 139 947 157.8
461 YUKO MIYAKURA 256 185 185 222 191 181 1220 203.3
462 SUZUKO HASHIMOTO 215 194 177 203 211 173 1173 195.5
6 KOREA A 681 726 788 780 677 688 4340 723.3 -376
553 MI RI HWANG 190 179 201 170 160 183 1083 180.5
552 MYUNG SUK PARK 202 174 192 171 190 175 1104 184.0
554 JONG SOON LEE 127 173 203 236 159 126 1024 170.7
551 SOON NAM CHO 162 200 192 203 168 204 1129 188.2
7 KOREA C 695 684 687 711 775 740 4292 715.3 -424
559 SOO JA CHOI 189 185 143 211 191 177 1096 182.7
560 YOUNG AE OH 171 155 190 149 201 181 1047 174.5
561 YANG SOON PARK 159 175 178 160 145 213 1030 171.7
562 HYUN JA MOON 176 169 176 191 238 169 1119 186.5
8 JAPAN D 672 744 694 718 618 705 4151 691.8 -565
463 YURIKO MOCHIZUKI 176 225 201 207 131 162 1102 183.7
466 SACHIKO MATSUBARA 185 172 167 135 167 166 992 165.3
464 MASAKO TAKAMOTO 155 187 166 172 171 188 1039 173.2
465 CHIZUKO HIRATA 156 160 160 204 149 189 1018 169.7
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
TEAM
WOMEN SENIOR
RESULTS
11-12/11/07


POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
9 AUSTRALIA A 737 687 731 690 565 668 4078 679.7 -638
152 CHRISTENE WEBSTER 167 157 154 162 154 190 984 164.0
154 BRENDA KIRKWOOD 212 221 187 182 154 141 1097 182.8
151 SUSANNE JACK 183 173 218 145 143 166 1028 171.3
153 JENNY WALSH 175 136 172 201 114 171 969 161.5

10 PHILIPPINES A 686 625 647 652 678 730 4018 669.7 -698
751 EVELYN LOMBOS 177 162 172 130 199 232 1072 178.7
752 BETTY LIM 177 139 182 192 142 156 988 164.7
753 YOLANDA ARAULIO 169 153 146 141 147 174 930 155.0
754 OLIVIA COO 163 171 147 189 190 168 1028 171.3
11 AUSTRALIA B 624 665 659 571 591 628 3738 623.0 -978
155 ANN KIRBY 134 157 169 136 139 136 871 145.2
181 CORAL HAWORTH 159 168 198 113 156 137 931 155.2
156 KATHY SMITH 136 146 121 180 125 152 860 143.3
157 SARAH KNOWLAND 195 194 171 142 171 203 1076 179.3

12 PHILIPPINES B 599 639 559 642 614 656 3709 618.2 -1007
756 OFELIA MARINO 137 160 131 199 149 156 932 155.3
783 CARMEN VALENCIA 115 129 104 110 136 134 728 121.3
781 LINA LABAGUIS 167 172 153 168 152 172 984 164.0
782 AURORA VILLENA 180 178 171 165 177 194 1065 177.5
13 GUAM 609 561 587 619 600 551 3527 587.8 -1189
351 PATRICIA ROBERTO 149 148 129 156 179 132 893 148.8
353 VIVIAN TEDTAOTAO 148 140 146 176 130 153 893 148.8
355 GLORIA CORDERO 119 127 120 134 143 129 772 128.7
354 TERESITA ROBERTO 193 146 192 153 148 137 969 161.5
 
TEAM
MEN GRAND SENIOR
RESULTS
11-12/11/07


POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
Gold 1 JAPAN C 826 801 864 836 863 774 4964 827.3 0
439 TOMOYOSHI OIKE 182 178 191 198 254 193 1196 199.3
440 SETSUO YOSHIDA 184 204 223 216 176 201 1204 200.7
441 KATSUMI KAMI****A 192 201 223 213 203 186 1218 203.0
442 TOSHIAKI ONO 268 218 227 209 230 194 1346 224.3
Silver 2 KOREA A 825 820 851 771 839 854 4960 826.7 -4
531 SOO HO LEE 249 256 224 186 227 235 1377 229.5
532 YOON CHIL CHOI 209 189 192 192 213 212 1207 201.2
533 PYUNG MO AN 166 183 235 192 175 181 1132 188.7
534 BOK MOON CHOI 201 192 200 201 224 226 1244 207.3
Bronze 3 JAPAN A 827 783 763 828 734 937 4872 812.0 -92
431 YOSHINORI TANAKA 164 215 166 207 179 224 1155 192.5
432 SHUITSU KORIN 210 173 183 210 171 243 1190 198.3
433 YUTAKA MARUO 216 206 213 210 189 234 1268 211.3
434 TOSHIHIRO TAKAHASHI 237 189 201 201 195 236 1259 209.8
4 JAPAN B 704 845 779 725 806 763 4622 770.3 -342
435 CHIKATAKA IWAI 147 202 165 200 178 151 1043 173.8
438 HIROMI MATSUBARA 176 197 166 187 186 211 1123 187.2
436 MASASHI MOTONAGA 192 227 196 149 201 199 1164 194.0
437 YUSUKE HARIMOTO 189 219 252 189 241 202 1292 215.3
5 JAPAN D 706 812 753 679 867 775 4592 765.3 -372
443 KENJI TAKAHASHI 191 164 193 160 265 235 1208 201.3
444 KAZUYOSHI FUKUOKA 221 278 188 183 248 158 1276 212.7
445 TAKAYUKI KURIBAYASHI 168 213 191 185 187 216 1160 193.3
446 MASANOBU URAKAWA 126 157 181 151 167 166 948 158.0
6 GUAM C 754 706 835 792 678 807 4572 762.0 -392
332 LIBRADO SALUDO 245 221 203 199 147 204 1219 203.2
336 JOSEPH MAFNAS 172 156 211 161 161 253 1114 185.7
333 NESTOR VALENCIA 167 160 215 199 179 169 1089 181.5
331 ARTEMIO GATMEN 170 169 206 233 191 181 1150 191.7
7 KOERA C 753 710 747 685 874 708 4477 746.2 -487
539 SUNG WON CHUNG 197 172 157 159 207 190 1082 180.3
540 SUN MOK KIM 191 178 191 189 241 187 1177 196.2
541 YUN DO NA 212 207 201 163 244 157 1184 197.3
542 BYUNG IL CHOI 153 153 198 174 182 174 1034 172.3
8 AUSTRALIA A 662 741 844 819 717 693 4476 746.0 -488
137 FRED LEVERINK 172 162 178 178 189 164 1043 173.8
134 DOUG LENTON 126 180 289 200 176 178 1149 191.5
136 ALAN MCKAY 167 221 227 172 146 154 1087 181.2
135 GARY BERNARDIN 197 178 150 269 206 197 1197 199.5

    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
TEAM
MEN GRAND SENIOR
RESULTS
11-12/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
9 KOREA B 784 771 719 725 720 727 4446 741.0 -518
535 SEONG WON SEO 220 200 160 156 179 162 1077 179.5
536 BYUNG IK CHOI 198 190 196 162 208 207 1161 193.5
537 HEE YUL PARK 203 177 194 182 198 182 1136 189.3
538 JONG HWA JUNG 163 204 169 225 135 176 1072 178.7
10 CHINESE TAIPEI 722 747 664 716 763 668 4280 713.3 -684
231 PING-MO CHENG 164 167 141 186 211 165 1034 172.3
232 YING-YU CHANG 204 184 199 180 213 167 1147 191.2
233 MU-CHUN LIN 201 186 146 192 169 167 1061 176.8
234 MIN-HSIUNG PAN 153 210 178 158 170 169 1038 173.0
11 KOREA D 636 729 748 722 716 726 4277 712.8 -687
543 HEUNG JAE LEE 161 159 189 162 160 193 1024 170.7
544 DONG KUK YOU 164 192 162 211 170 189 1088 181.3
545 DONG PIL KIM 144 222 198 177 207 175 1123 187.2
546 YOUNG JIN PARK 167 156 199 172 179 169 1042 173.7
12 AUSTRALIA B 682 615 756 772 670 725 4220 703.3 -744
139 CASPAR BOERKAMP 199 156 180 193 170 192 1090 181.7
138 JIM ROBERTS 154 123 198 142 136 180 933 155.5
141 GRANT BARSBY 183 161 167 227 153 162 1053 175.5
140 RAY KRUEGER 146 175 211 210 211 191 1144 190.7

13 GUAM B 690 629 651 716 728 750 4164 694.0 -800
337 JOAQUIN SABLAN 202 160 171 164 169 180 1046 174.3
338 ALEJANDRO DAMIAN 160 176 183 146 147 163 975 162.5
335 ROGER MEJARES 177 156 135 193 182 192 1035 172.5
334 CLIDE SANTOS 151 137 162 213 230 215 1108 184.7
14 PHILIPPINES 639 675 749 681 664 663 4071 678.5 -893
732 ROGELIO LARAYA 155 161 202 186 197 146 1047 174.5
733 AVELINO LIM 161 191 178 241 137 168 1076 179.3
735 LEONARDO VALENCIA 155 147 169 102 123 127 823 137.2
734 SEVERINO JACINTO 168 176 200 152 207 222 1125 187.5
15 GUAM A 645 557 548 482 560 534 3326 554.3 -1638
339 ENRIQUE MUNA 180 167 127 109 141 141 865 144.2
341 BILLY MEEKS 124 111 112 109 134 96 686 114.3
342 JOHN DUENAS 155 103 130 146 140 130 804 134.0
340 ANICETO INFANTE 186 176 179 118 145 167 971 161.8
16 MAKE 324 265 297 279 356 318 1839 306.5 -3125
736 ROGELIO LOMBOS 171 148 180 161 165 159 984 164.0
737 CARLITO MACABAGDAL 153 117 117 118 191 159 855 142.5

TEAM
WOMEN GRAND SENIOR
RESULTS
11-12/11/07


POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
Gold 1 JAPAN B 721 774 797 702 716 694 4404 734.0 0
485 KAZUKO TANAKA 182 175 230 161 158 170 1076 179.3
486 AIKO ITAGAKI 173 208 187 183 225 149 1125 187.5
487 TAKAKO OKI 205 182 175 180 153 184 1079 179.8
488 YURIKO SUZUKI 161 209 205 178 180 191 1124 187.3
Silver 2 JAPAN A 709 716 654 725 736 849 4389 731.5 -15
481 YUKIKO TAKAHASHI 158 193 139 180 149 190 1009 168.2
484 KAZUMI KOIKE 169 152 168 182 204 168 1043 173.8
482 TOSHIKO TAKAMI 203 170 165 181 207 245 1171 195.2
483 MICHIYO TERAMURA 179 201 182 182 176 246 1166 194.3
3 JAPAN D 675 746 716 724 716 674 4251 708.5 -153
493 ETSUKO IWAI 176 194 167 156 178 166 1037 172.8
496 SETSUKO HIRANAKA 169 175 202 212 216 194 1168 194.7
494 REIKO SASAMORI 170 182 166 158 167 146 989 164.8
495 SAYOKO HAMAMOTO 160 195 181 198 155 168 1057 176.2
4 JAPAN C 699 696 752 633 706 699 4185 697.5 -219
489 NORIKO NORITAKE 181 160 184 181 197 156 1059 176.5
490 NOBUKO MIYAKE 181 199 200 127 164 180 1051 175.2
491 YUKIYO HARA 178 176 202 166 188 184 1094 182.3
492 SACHIKO OHASHI 159 161 166 159 157 179 981 163.5
[B]Bronze 5 AUSTRALIA 677 692 694 742 659 682 4146 691.0 -258
183 MAXINE FOREST 191 200 191 189 135 179 1085 180.8
182 VAL PORTEOUS 155 136 125 187 168 160 931 155.2
185 PEARL SEET 168 191 172 167 169 181 1048 174.7
184 BARB RICHMOND 163 165 206 199 187 162 1082 180.3[/B]

6 KOREA A 657 584 650 706 692 699 3988 664.7 -416
583 KEUM JA LEE 153 170 180 205 192 187 1087 181.2
582 YOUNG JA CHOI 156 124 143 181 157 170 931 155.2
581 HAE JA PARK 166 127 177 175 164 189 998 166.3
584 JUNG SOOK HYUN 182 163 150 145 179 153 972 162.0
7 KOREA C 708 681 621 646 648 645 3949 658.2 -455
589 MYUNG JA CHUNG 201 179 150 186 155 163 1034 172.3
590 KYE WAN RA 156 167 148 137 155 144 907 151.2
591 SOOK JA CHOI 171 166 136 159 175 183 990 165.0
592 MI JA AHN 180 169 187 164 163 155 1018 169.7
8 KOREA B 717 684 692 651 585 616 3945 657.5 -459
585 MU SUN LEE 152 166 162 170 143 163 956 159.3
586 MYUNG SOOK NAM 158 178 144 154 159 123 916 152.7
587 SOON WOO HAN 193 162 224 151 145 191 1066 177.7
588 SOOK JA LEE 214 178 162 176 138 139 1007 167.8
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
TEAM
WOMEN GRAND SENIOR
RESULTS
11-12/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
9 GUAM 595 614 610 622 668 626 3735 622.5 -669
381 ARONA ALLEN 138 151 146 178 180 137 930 155.0
382 ANNIE PINAUIN 200 144 130 136 158 189 957 159.5
383 DORIS LUJAN 117 157 162 124 168 142 870 145.0
384 FELICE MEEKS 140 162 172 184 162 158 978 163.0
10 MAKE 140 168 163 165 210 189 1035 172.5 -3369
755 MILAGROS ROBLES 140 168 163 165 210 189 1035 172.5

Congratulations to the Grand old Ladies on their Bronze medal in the teams event!!
 
Back
Top Bottom