Results Team of 4 - First block

bm2

I'm still standin'
Results after first three games - final 3 games tomorrow:

TEAM
MEN SENIOR
RESULTS
11-12/11/07


POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
1 KOREA A 924 771 834 2529 843.0 0
501 SOON HA CHOI 244 188 219 651 217.0
502 HAI KI LEE 256 187 213 656 218.7
503 U KI HWANG 213 189 180 582 194.0
504 HUI JAE HO 211 207 222 640 213.3
2 CHINESE TAIPEI A 798 786 925 2509 836.3 -20
201 HO-TSAI CHEN 181 168 237 586 195.3
204 YU-JEN WANG 192 233 241 666 222.0
203 HAN-CHEN LIN 233 190 256 679 226.3
202 YU-CHIA CHEN 192 195 191 578 192.7
3 JAPAN D 831 812 775 2418 806.0 -111
413 MIKIO MINAMIDE 221 183 179 583 194.3
415 TADASHI FUJITA 187 223 191 601 200.3
414 YOSHIYUKI HOSOI 218 212 180 610 203.3
416 SHIGEO ITO 205 194 225 624 208.0
4 AUSTRALIA A 755 839 804 2398 799.3 -131
104 JP LI 204 213 223 640 213.3
103 VAUGHAN WHITE 159 194 181 534 178.0
102 CHRIS BENSON 209 225 225 659 219.7
101 LAWRIE HILL 183 207 175 565 188.3

5 JAPAN B 823 846 719 2388 796.0 -141
405 MASAMI ONISHI 210 275 188 673 224.3
407 YASUO NISHIDA 239 204 171 614 204.7
406 KAZUYOSHI NISHIDA 205 178 201 584 194.7
408 TOSHIAKI BECCHAKU 169 189 159 517 172.3
6 JAPAN C 782 763 803 2348 782.7 -181
409 TAKESHI MURAKAMI 204 172 207 583 194.3
410 KOKICHI ITAGAKI 207 193 176 576 192.0
411 TADASHI SATO 169 198 183 550 183.3
412 YUKIO KATO 202 200 237 639 213.0
7 JAPAN A 718 700 892 2310 770.0 -219
401 KOUKI NARUMI 208 203 201 612 204.0
404 KIYOTAKA NAKAMURA 153 180 181 514 171.3
402 TETSUYA ISHIJIMA 180 160 245 585 195.0
403 TOMOKAZU MAEDA 177 157 265 599 199.7
8 KOREA B 770 800 731 2301 767.0 -228
505 GI JUNG PYO 189 193 202 584 194.7
506 HYUNG NO YOON 158 190 140 488 162.7
507 YONG KYU LEE 178 255 207 640 213.3
508 JONG TUCK KIM 245 162 182 589 196.3
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
TEAM
MEN SENIOR
RESULTS
11-12/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
9 KOREA C 769 750 764 2283 761.0 -246
511 SEONG GYU JEONG 203 192 208 603 201.0
512 SHIN HO LEE 202 154 153 509 169.7
510 KWAN YUNG AHN 183 197 223 603 201.0
509 JIN KYU KIM 181 207 180 568 189.3
10 AUSTRALIA C 792 770 710 2272 757.3 -257
111 BOB WHYBROW 256 244 178 678 226.0
131 DAVID KNOWLAND 214 142 165 521 173.7
110 MIKE SEYMOUR 162 200 180 542 180.7
109 MICK MAY 160 184 187 531 177.0
11 AUSTRALIA B 697 756 807 2260 753.3 -269
108 PAUL TERRY 191 190 212 593 197.7
106 ALLAN SMITH 160 174 164 498 166.0
107 GARRY CRICK 188 192 204 584 194.7
105 CHRIS KIRWIN 158 200 227 585 195.0

12 PHILIPPINES 755 742 755 2252 750.7 -277
701 LAUREANO FERNANDEZ 187 167 184 538 179.3
702 APOLONIO MAYUGA 193 144 169 506 168.7
703 STEVE ROBLES 192 242 200 634 211.3
731 DANILO TAUZON 183 189 202 574 191.3
13 AUSTRALIA D 827 681 666 2174 724.7 -355
112 KEVIN BLACKMORE 206 176 179 561 187.0
113 PHIL SACHS 191 157 146 494 164.7
133 BRIAN BRIDGES 188 190 181 559 186.3
132 BARRY WICKS 242 158 160 560 186.7

14 NEW ZEALAND 749 736 687 2172 724.0 -357
601 FRED HOUSHAM 170 173 176 519 173.0
632 MICHAEL RAYNARD 187 235 159 581 193.7
631 CHAN HARRIS 194 168 211 573 191.0
602 JOHN BLOOMFIELD 198 160 141 499 166.3
15 CHINESE TAIPEI B 780 723 657 2160 720.0 -369
210 CHING-MING HUANG 190 166 160 516 172.0
207 HSIN-YI HO 205 161 135 501 167.0
209 CHIEN-HSIANG YU 200 241 214 655 218.3
205 TE-TIEN CHEN 185 155 148 488 162.7
16 CHINESE TAIPEI C 641 736 686 2063 687.7 -466
206 MING-CHENG HUANG 179 169 166 514 171.3
208 YUAM-YU HSIEH 152 187 170 509 169.7
235 CHIU-HSIUNG TUNG 143 178 154 475 158.3
236 CHUAN-YUAN CHANG CHING 167 202 196 565 188.3
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
TEAM
MEN SENIOR
RESULTS
11-12/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
17 GUAM A 752 684 584 2020 673.3 -509
301 JOSEPH BAMBA 164 169 109 442 147.3
304 ENRIQUE TORRES 202 182 134 518 172.7
306 PAUL UNTALAN 235 144 168 547 182.3
303 SAM FESALBON 151 189 173 513 171.0
18 GUAM B 646 632 671 1949 649.7 -580
308 FIDEL OGO 172 188 191 551 183.7
307 JOSEPH REYES 159 160 177 496 165.3
305 APOLINAR BOBADILLA 159 141 121 421 140.3
302 GABRIEL MANSAPIT 156 143 182 481 160.3


TEAM
MEN GRAND SENIOR
RESULTS
11-12/11/07

POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
1 KOREA A 825 820 851 2496 832.0 0
531 SOO HO LEE 249 256 224 729 243.0
532 YOON CHIL CHOI 209 189 192 590 196.7
533 PYUNG MO AN 166 183 235 584 194.7
534 BOK MOON CHOI 201 192 200 593 197.7
2 JAPAN C 826 801 864 2491 830.3 -5
439 TOMOYOSHI OIKE 182 178 191 551 183.7
440 SETSUO YOSHIDA 184 204 223 611 203.7
441 KATSUMI KAMI****A 192 201 223 616 205.3
442 TOSHIAKI ONO 268 218 227 713 237.7
3 JAPAN A 827 783 763 2373 791.0 -123
431 YOSHINORI TANAKA 164 215 166 545 181.7
432 SHUITSU KORIN 210 173 183 566 188.7
433 YUTAKA MARUO 216 206 213 635 211.7
434 TOSHIHIRO TAKAHASHI 237 189 201 627 209.0
4 JAPAN B 704 845 779 2328 776.0 -168
435 CHIKATAKA IWAI 147 202 165 514 171.3
438 HIROMI MATSUBARA 176 197 166 539 179.7
436 MASASHI MOTONAGA 192 227 196 615 205.0
437 YUSUKE HARIMOTO 189 219 252 660 220.0
5 GUAM C 754 706 835 2295 765.0 -201
332 LIBRADO SALUDO 245 221 203 669 223.0
336 JOSEPH MAFNAS 172 156 211 539 179.7
333 NESTOR VALENCIA 167 160 215 542 180.7
331 ARTEMIO GATMEN 170 169 206 545 181.7
6 KOREA B 784 771 719 2274 758.0 -222
535 SEONG WON SEO 220 200 160 580 193.3
536 BYUNG IK CHOI 198 190 196 584 194.7
537 HEE YUL PARK 203 177 194 574 191.3
538 JONG HWA JUNG 163 204 169 536 178.7
7 JAPAN D 706 812 753 2271 757.0 -225
443 KENJI TAKAHASHI 191 164 193 548 182.7
444 KAZUYOSHI FUKUOKA 221 278 188 687 229.0
445 TAKAYUKI KURIBAYASHI 168 213 191 572 190.7
446 MASANOBU URAKAWA 126 157 181 464 154.7
8 AUSTRALIA A 662 741 844 2247 749.0 -249
137 FRED LEVERINK 172 162 178 512 170.7
134 DOUG LENTON 126 180 289 595 198.3
136 ALAN MCKAY 167 221 227 615 205.0
135 GARY BERNARDIN 197 178 150 525 175.0

9 KOERA C 753 710 747 2210 736.7 -286
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
TEAM
MEN GRAND SENIOR
RESULTS
11-12/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
539 SUNG WON CHUNG 197 172 157 526 175.3
540 SUN MOK KIM 191 178 191 560 186.7
541 YUN DO NA 212 207 201 620 206.7
542 BYUNG IL CHOI 153 153 198 504 168.0
10 CHINESE TAIPEI 722 747 664 2133 711.0 -363
231 PING-MO CHENG 164 167 141 472 157.3
232 YING-YU CHANG 204 184 199 587 195.7
233 MU-CHUN LIN 201 186 146 533 177.7
234 MIN-HSIUNG PAN 153 210 178 541 180.3
11 KOREA D 636 729 748 2113 704.3 -383
543 HEUNG JAE LEE 161 159 189 509 169.7
544 DONG KUK YOU 164 192 162 518 172.7
545 DONG PIL KIM 144 222 198 564 188.0
546 YOUNG JIN PARK 167 156 199 522 174.0
12 PHILIPPINES 639 675 749 2063 687.7 -433
732 ROGELIO LARAYA 155 161 202 518 172.7
733 AVELINO LIM 161 191 178 530 176.7
735 LEONARDO VALENCIA 155 147 169 471 157.0
734 SEVERINO JACINTO 168 176 200 544 181.3
13 AUSTRALIA B 682 615 756 2053 684.3 -443
139 CASPAR BOERKAMP 199 156 180 535 178.3
138 JIM ROBERTS 154 123 198 475 158.3
141 GRANT BARSBY 183 161 167 511 170.3
140 RAY KRUEGER 146 175 211 532 177.3

14 GUAM B 690 629 651 1970 656.7 -526
337 JOAQUIN SABLAN 202 160 171 533 177.7
338 ALEJANDRO DAMIAN 160 176 183 519 173.0
335 ROGER MEJARES 177 156 135 468 156.0
334 CLIDE SANTOS 151 137 162 450 150.0
15 GUAM A 645 557 548 1750 583.3 -746
339 ENRIQUE MUNA 180 167 127 474 158.0
341 BILLY MEEKS 124 111 112 347 115.7
342 JOHN DUENAS 155 103 130 388 129.3
340 ANICETO INFANTE 186 176 179 541 180.3
16 MAKE UP 324 265 297 886 295.3 -1610
736 ROGELIO LOMBOS 171 148 180 499 166.3
737 CARLITO MACABAGDAL 153 117 117 387 129.0
 
TEAM
WOMEN SENIOR
RESULTS
11-12/11/07

POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
1 JAPAN B 734 842 823 2399 799.7 0
455 MISAKO KARATSU 186 204 209 599 199.7
457 NISHIKO KATOH 183 202 215 600 200.0
458 CHIEKO HIRATA 189 202 193 584 194.7
456 SUMAKO WADA 176 234 206 616 205.3
2 KOREA B 845 700 742 2287 762.3 -112
555 MYUNG OK SONG 243 176 169 588 196.0
556 CHIN SOOK HAN 200 159 174 533 177.7
557 YOU SOON KANG 208 190 191 589 196.3
558 WOL YOUNG HWANG 194 175 208 577 192.3
3 JAPAN A 723 765 734 2222 740.7 -177
454 SACHIKO TAKEMOTO 201 172 159 532 177.3
451 JUNKO KUJI 189 235 225 649 216.3
453 HARUMI CHATANI 170 177 177 524 174.7
452 HARUMI SUZUKI 163 181 173 517 172.3
4 JAPAN C 777 722 716 2215 738.3 -184
459 TOMOKO HAMAGUCHI 169 188 191 548 182.7
460 HONAMI YANAGAWA 137 155 163 455 151.7
461 YUKO MIYAKURA 256 185 185 626 208.7
462 SUZUKO HASHIMOTO 215 194 177 586 195.3
5 CHINESE TAIPEI 804 727 682 2213 737.7 -186
281 SHUEH-O CHEN SHIEH 210 169 161 540 180.0
251 YUEH-YON CHOU 190 185 190 565 188.3
252 SHU-CHEN LIN 212 150 148 510 170.0
253 FENG-CHIN HAN 192 223 183 598 199.3
6 KOREA A 681 726 788 2195 731.7 -204
553 MI RI HWANG 190 179 201 570 190.0
552 MYUNG SUK PARK 202 174 192 568 189.3
554 JONG SOON LEE 127 173 203 503 167.7
551 SOON NAM CHO 162 200 192 554 184.7
7 AUSTRALIA A 737 687 731 2155 718.3 -244
152 CHRISTENE WEBSTER 167 157 154 478 159.3
154 BRENDA KIRKWOOD 212 221 187 620 206.7
151 SUSANNE JACK 183 173 218 574 191.3
153 JENNY WALSH 175 136 172 483 161.0

8 JAPAN D 672 744 694 2110 703.3 -289
463 YURIKO MOCHIZUKI 176 225 201 602 200.7
466 SACHIKO MATSUBARA 185 172 167 524 174.7
464 MASAKO TAKAMOTO 155 187 166 508 169.3
465 CHIZUKO HIRATA 156 160 160 476 158.7
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
TEAM
WOMEN SENIOR
RESULTS
11-12/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
9 KOREA C 695 684 687 2066 688.7 -333
559 SOO JA CHOI 189 185 143 517 172.3
560 YOUNG AE OH 171 155 190 516 172.0
561 YANG SOON PARK 159 175 178 512 170.7
562 HYUN JA MOON 176 169 176 521 173.7
10 PHILIPPINES A 686 625 647 1958 652.7 -441
751 EVELYN LOMBOS 177 162 172 511 170.3
752 BETTY LIM 177 139 182 498 166.0
753 YOLANDA ARAULIO 169 153 146 468 156.0
754 OLIVIA COO 163 171 147 481 160.3
11 AUSTRALIA B 624 665 659 1948 649.3 -451
155 ANN KIRBY 134 157 169 460 153.3
181 CORAL HAWORTH 159 168 198 525 175.0
156 KATHY SMITH 136 146 121 403 134.3
157 SARAH KNOWLAND 195 194 171 560 186.7

12 PHILIPPINES B 599 639 559 1797 599.0 -602
756 OFELIA MARINO 137 160 131 428 142.7
783 CARMEN VALENCIA 115 129 104 348 116.0
781 LINA LABAGUIS 167 172 153 492 164.0
782 AURORA VILLENA 180 178 171 529 176.3
13 GUAM 609 561 587 1757 585.7 -642
351 PATRICIA ROBERTO 149 148 129 426 142.0
353 VIVIAN TEDTAOTAO 148 140 146 434 144.7
355 GLORIA CORDERO 119 127 120 366 122.0
354 TERESITA ROBERTO 193 146 192 531 177.0

TEAM
WOMEN GRAND SENIOR
RESULTS
11-12/11/07

POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
1 JAPAN B 721 774 797 2292 764.0 0
485 KAZUKO TANAKA 182 175 230 587 195.7
486 AIKO ITAGAKI 173 208 187 568 189.3
487 TAKAKO OKI 205 182 175 562 187.3
488 YURIKO SUZUKI 161 209 205 575 191.7
2 JAPAN C 699 696 752 2147 715.7 -145
489 NORIKO NORITAKE 181 160 184 525 175.0
490 NOBUKO MIYAKE 181 199 200 580 193.3
491 YUKIYO HARA 178 176 202 556 185.3
492 SACHIKO OHASHI 159 161 166 486 162.0
3 JAPAN D 675 746 716 2137 712.3 -155
493 ETSUKO IWAI 176 194 167 537 179.0
496 SETSUKO HIRANAKA 169 175 202 546 182.0
494 REIKO SASAMORI 170 182 166 518 172.7
495 SAYOKO HAMAMOTO 160 195 181 536 178.7
4 KOREA B 717 684 692 2093 697.7 -199
585 MU SUN LEE 152 166 162 480 160.0
586 MYUNG SOOK NAM 158 178 144 480 160.0
587 SOON WOO HAN 193 162 224 579 193.0
588 SOOK JA LEE 214 178 162 554 184.7
5 JAPAN A 709 716 654 2079 693.0 -213
481 YUKIKO TAKAHASHI 158 193 139 490 163.3
484 KAZUMI KOIKE 169 152 168 489 163.0
482 TOSHIKO TAKAMI 203 170 165 538 179.3
483 MICHIYO TERAMURA 179 201 182 562 187.3
6 AUSTRALIA 677 692 694 2063 687.7 -229
183 MAXINE FOREST 191 200 191 582 194.0
182 VAL PORTEOUS 155 136 125 416 138.7
185 PEARL SEET 168 191 172 531 177.0
184 BARB RICHMOND 163 165 206 534 178.0

7 KOREA C 708 681 621 2010 670.0 -282
589 MYUNG JA CHUNG 201 179 150 530 176.7
590 KYE WAN RA 156 167 148 471 157.0
591 SOOK JA CHOI 171 166 136 473 157.7
592 MI JA AHN 180 169 187 536 178.7
8 KOREA A 657 584 650 1891 630.3 -401
583 KEUM JA LEE 153 170 180 503 167.7
582 YOUNG JA CHOI 156 124 143 423 141.0
581 HAE JA PARK 166 127 177 470 156.7
584 JUNG SOOK HYUN 182 163 150 495 165.0
9 GUAM 595 614 610 1819 606.3 -473
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
TEAM
WOMEN GRAND SENIOR
RESULTS
11-12/11/07
POS. CODE TEAM/NAME 1G 2G 3G 4G 5G 6G G/T AVG. DIFF.
381 ARONA ALLEN 138 151 146 435 145.0
382 ANNIE PINAUIN 200 144 130 474 158.0
383 DORIS LUJAN 117 157 162 436 145.3
384 FELICE MEEKS 140 162 172 474 158.0
10 MAKE 140 168 163 471 157.0 -1821
755 MILAGROS ROBLES 140 168 163 471 157.0
 
Back
Top Bottom