Fairlanes Christmas Doubles Results

SCOOPS

GUINNESS SWILLUS
34teams particpated this year

With the Top 12 Teams after 8 games (Including Hd'cp) go thru to Sundays Matchplay segment

The over night leaders Shane Czerkasow & Sean DeRidder maintained their lead throughout the day and were never headed (It did get close I believe we (Stax & I ) got to within 5 pins

CONGRATULATIONS gentlemen, you bowled well and deserving winners, enjoy your night at the Langley

HIGH GAME of the Tournament went to David Lim with a lovely 298 during qualifying

Final Results (Scratch scores Only)

Name Games P/Fall Qualifying Matchplay Combined Average
Sean Ridder 19 1573 2121 3694 194
Shane Czerkasow 19 1740 2362 4102 215
Alan Skupin 19 1690 2433 4123 217
Stax Stevens 19 1554 2290 3844 202
Clinton Phelps 19 1752 2280 4032 212
Marnie Young 19 1464 2190 3654 192
Helen Morss 19 1435 1878 3313 174
John Morss 19 1583 2460 4043 212
Sue Mcquire 19 1371 1985 3356 176
Bill Skupin 19 1442 1970 3412 179
Richard Bentley 19 1602 1980 3582 188
Peter Mildenhall 19 1569 2127 3696 194
Sue Baly 19 1358 1914 3272 172
Luke Dick 19 1734 2281 4015 211
Steve Wimbridge 19 1557 2285 3842 202
Tom Kury 19 1630 2119 3749 197
Brian Coleman 19 1494 2059 3553 187
Peter Kenyon 19 1395 1914 3309 174
Kevin Hifpner 19 1417 1754 3171 166
Chris Kelland 19 1545 2123 3668 193
John Baker 19 1488 1838 3326 175
Raoul Temme 19 1478 1971 3449 181
Brian Oman 19 1272 1592 2864 150
John Hunt 19 1403 1723 3126 164

Royle Skelcher 8 1560 195
Alf Naudi 8 1466 183
Davin Kong 8 1563 195
Hup Kong 8 1508 188
Kim Fragall 8 1417 177
Kristen Wickens 8 1442 180
Derrick Barnes 8 1168 146
Alan Barnes 8 1596 199
David Lim 8 1580 197
Rob Gaitskell 8 1534 191
Kim Elliott 8 1589 198
Danni Connick 8 1388 173
Craig Blachut 8 1550 193
Daniel Eaton 8 1328 166
Warren Young 8 1373 171
Ben Connick 8 1586 198
Brain Brown 8 1249 156
Mark Hamer 8 1520 190
Licia Sansbury 8 1500 187
Stuart Lennox 8 1371 171
Al Harman 8 1633 204
Brendan Quinn 8 1399 174
Pearl Seet 8 1361 170
Constance Chan 8 1366 170
Michael Rowley 8 1518 189
Bevan Sparrow 8 1400 175
Todd Franklin 8 1327 165
Naomi Kenyon 8 1291 161
Anne Appleton 8 1441 180
Peter Appleton 8 1291 161
Corrina Bertina 8 1022 127
Mark Wroth 8 1438 179
Harry Bowditch 8 1350 168
Denny Westhead 8 1384 173
Ray Purdue 8 1250 156
Mal Purdue 8 1546 193
Mandy Boyle 8 1406 175
Jason Watts 8 1533 191
Randy Shih 8 1466 183
Manuel Shih 8 1298 162
Jessica Barratt 8 1334 166
Chris Barratt 8 1486 185
Syd Thompson 8 1232 154
Chris Cummins 8 1198 149

1st Sean De-Ridder & Shane Czerkasow $1000.00 + $75
+ 2 Overnight Rooms at the Novotel Langley
(Spa Suites & Breakfast)

2 Alan Skupin & Stax Stevens $750.00 + $80
3 Clinton Phelps & Marnie Young $500.00 + $70
4 Helen & John Morss $280.00 + $40
5 Sue McGuire & Bill Skupin $140.00 + $70
6 Richard Bentley & Peter Mildenhall $140.00 + $60
7 Sue Baly & Luke Dick $140.00 + $60
8 Steve Wimbridge & Tom Kury $140.00 + $50
9 Brian Coleman & Peter Kenyon $80.00 + $50
10 Kevin Hipfner & Chris Kelland $80.00 + $30
11 John Baker & Raoul Temme $80.00 + $45
12 Brian Oman & John Hunt $80.00 + $30


Good to see Helen Morss return to bowling after 7years on the side lines, using Bonita Muir's ball and shoes for the weekend, perhaps we may see her back bowling Rachuig next year, i know hubbie wants to :p

Also good to see the Oxygen tents not required for Sue & Bill they we're as spritely at the finish as they were at the start

All at Fairlanes would like to thank all particpants, and would like to take this opportunity to wish everyone a Happy Christmas and a safe and prosperous New Year


On a personal note a BIG BIG ThANKYOU TO MY PARTNER, THATS 2 YEARS IN A ROW BUDDY FOR two 2ND'S - Gotta be happy wit that
Maybe next year we'll get up, but we had a good laugh and thats what matters
 
Back
Top Bottom