GRAND FINAL TOURNAMENT RESULTS.

Vince Pearson.

All Bowling Supplies
GRAND FINAL TOURNAMENT
Held on Sunday 19th November
TOP 48 RESULTS

NAME HCP GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AmountReceived
1. PETER CURRIE 16 248 244 205 225 986 200.00
2. CHRIS HALL 27 223 163 240 233 967 197.50
3. CHRIS CUMMINS 40 180 213 165 204 922 195.00
4. PAUL TERRY 8 213 201 227 246 919 192.50
5. VINCE PEARSON 9 225 202 203 236 902 190.00
6. MICHAEL SPATCHER 33 192 202 192 183 901 187.50
7. CARLO FRANZINELLI 36 219 173 204 151 891 185.00
8. PAUL SCHREURS 28 186 221 191 180 890 182.50
9. MARK BELCHER 54 160 155 181 167 879 180.00
10. MICHAEL SHARLAND 45 154 155 176 208 873 177.50
11. CATHERINE SHARLAND48 180 175 166 159 872 175.00
12. SEAN DE RIDDER 30 169 161 186 234 870 172.50
13. KEVIN EDWARDS 65 132 163 176 137 868 170.00
14. GEOFF MERKS 14 200 215 204 192 867 167.50
15. KEVIN DAVISON 54 128 170 203 149 866 165.00
16. KYMBERLEY PARRY 80 150 104 165 125 864 162.50
17. GEORGE SZYMANSKI 18 186 218 201 181 858 160.00
18. GEOFF WRIGHT 50 128 156 193 180 857 157.50
19. EDO BRANDS 27 166 195 183 200 852 155.00
20. RICHARD MISKEWICZ63 155 131 186 123 847 152.50
21. RAY RENFREY 55 147 179 155 143 844 150.00
22. STEVE HAMPTON 23 193 166 193 193 837 147.50
23. STEVE NAIRN 36 201 147 147 195 834 145.00
24. STEVEN ALDRED 54 157 143 170 146 832 142.50
25. ALVIN FROST 30 167 153 212 175 827 140.00
26. JUDYTH LYON 50 137 154 176 156 823 137.50
27. KEVIN HARDMAN 40 154 179 166 162 821 135.00
28. CAMERON HALL 22 223 181 170 158 820 132.50
29. BERYLE SHIELS 45 177 145 148 168 818 130.00
30GEORGE ANTHANASSIOU12 208 214 171 173 814 126.25
30. CARMEL CRABBE 64 125 136 135 162 814 126.25
32. JOHN MORTIMER 27 146 156 168 235 813 122.50
33. STEPHEN PANG 45 147 161 160 163 811 120.00
34. KEVIN HIPFNER 37 164 154 186 157 809 117.50
35. JESS OWEN 45 145 191 124 163 803 115.00
36. ASHLEIGH DUNCAN 56 154 160 141 117 796 112.50
37. RAY CURRELL 34 142 150 170 197 795 110.00
38. ROB GAITSKELL 0 214 169 218 193 794 107.50
39. MAUREEN VINEY 59 118 147 147 140 788 105.00
40. BILL BROUGH 25 193 171 155 160 779 102.50
41. TONY SPENCER 26 157 150 223 142 776 100.00
42. JAMES TAYLOR 33 155 146 155 182 770 97.50
43. STUART LENNOX 28 163 172 139 179 765 95.00
44. LUCY ELLIS 48 152 114 156 147 761 92.50
45. LUKE DICK 4 158 144 220 215 757 90.00
46. ETTY LAWRENCE 72 137 98 123 103 749 87.50
47. UDO STEGEN 37 104 87 169 194 702 85.00
48. TOM MCLOUGHLIN 0 171 137 204 165 677 82.50
GRAND FINAL LEAGUE TOURNAMENT
1ST AND 2ND HIGHEST NON-PLACED SCORER IN EACH LEAGUE
SUB/SRING 1 DAVE SOUTAR $70
2 LUCY TARTAGLIA $30
DOM/ENG 1 JAN KOSTEN $70
2 KELLI JOHNSTON $30
STIRLING DBLES 1 TOM LYON $70
2 DINO PARDINI $30
6PM DBLES 1 KERRY HIPFNER $70
2 MICHAEL ROWLEY $30
WED DBLES 1 JAMIE LEWIS $70
2 BRAD MCKNIGHT $30
FAIRLADIES 1 CARMEL NAPOLITANO $70
2 MARIAN PIKE $30
ESCAPEES 1 THELMA BENNETT $70
2 JAN HITCH $30
INTERNATIONAL 1 PETER HARVEY $70
2 MICHAEL SMITH $30
THURS DBLES 1 GRAHAM JAKINS $70
2 BRYANT COCKER $30
POTSHOTS 1 PETER DUPREY $70
2 TONI WOODCOCK $30
LUNCHBUNCH 1 LIZ REGNAULT $70
2 AARON NITA $30
ODDS & SODS 1 DANIEL JACKSON $70
2 STEWART GIORGIOU $30
HURRICANES 1 DENNIS VENDRASCO $70
GOERS 1 PHILIP SOLOMONS $70
WINNERS 1 CHARLES MOLINARI $70
2 DEBORAH REYNOLDS $30
LANESPINNERS 1 TERESA SIMONETTI $70
2 VICKI DUGGAN $30
HALFWAY 1 MARK WINDRAM $70
MON MIXED 1 CHRIS WATSON $70
VB’S 1 STEVE PALIN $70
2 KATHRYN MORRISON $30
Congratulations to Peter Currie on his win and huge thankyou to everyone who participated in the Tournament.
Thanks also to our Sponsors Rent a Plant Nursery & the Fairlanes Tenpin Bowling Association in association with Fairlanes.
To everyone who bid on items during our Auction my sincere thanks – you all helped to raise $583.75 – we made it up to $600.00 which is to be donated to the Cancer Foundation in memory of the many bowlers we have loved & lost to Cancer.
Hope you all enjoyed the eats and refreshments provided.!!!!!!!!!!
:D
 
Thankyou for putting ALL of the results on the forum Vince. I didn't expect to see the lot there. Not a bad prize fund considering most only paid $2 to enter and we paid out to 82 bowlers.

Hope you enjoyed the day. It was great to catch up with old friends - Del Da Re, Gwyn Bunting, Jackie & Ross, Trish Kourtesis and of course Val Schmelzkopf.

Roy Searle picked up a few of the Perth Cup Winners signs - especially for those bowling in the ATBSO. I still have quite a few here, so if any past Champs want their signs to hang in the "Pool Room" let me know.

Sue
 
Back
Top Bottom