2006 Perth Tenpin Cup Good Friday Roll-off

Ice Maiden

New Member
2006 Perth Tenpin Cup Good Friday Roll-off

Final Results

Pos. Name Total Average
1. MARK NEIL 2599 216.6 - Fully paid entry into 2006 Perth Tenpin Cup
2. CHRIS WATSON 2548 212.3 - $100 off entry
3. GREG BALL 2505 208.8 - $50 off entry
4. CHRIS MATTHEWS 2487 207.3
5. GEOFF MERKS 2452 204.3
6. CAROL GIANOTTI 2448 204.0
7. VINCE PEARSON 2435 202.9
8. SAM TAYLOR 2418 201.5
9. BRYANT COCKER 2406 200.5
10. MATT WATSON 2396 199.7
11. MITCHEL EDOM 2366 197.2
12. MICHAEL MUIR 2350 195.8
13. PETER CURRIE 2343 195.3
=14. RUSS MORTIMER 2331 194.3
=14. CLINT PHELPS 2331 194.3
16. LICIA SANSBURY 2314 192.8
17. TOM MCLOUGHLIN 2306 192.2
18. LUKE **** 2289 190.8
19. BEVAN SPARROW 2281 190.1
20. JOHN BUSHELL 2222 185.2
21. JAMES TAYLOR 2174 181.2
22. AARON DEAN 2092 174.3
23. JASON TAAFE 2035 169.6

Game 1 Winner: Mark Neil - 222
Game 2 Winner: Vince Pearson - 224
Game 3 Winner: Sam Taylor - 232
Game 4 Winner: Greg Ball - 254
Game 5 Winner: Peter Currie - 254
Game 6 Winner: Carol Gianotti & Clinton Phelps - 215
Game 7 Winner: Chris Matthews - 266
Game 8 Winner: Mark Neil - 268
Game 9 Winner: James Taylor - 233
Game 10 Winner: Vince Pearson - 232
Game 11 Winner: Vince Pearson - 254
Game 12 Winner: Bryant Cocker - 266
 
Back
Top Bottom