Frilingos and Belmonte Qualify in Manilla!

RONALD C

Susy wants me Banned
In a very high scoring affair George and Belmo have made it through to stage in Manilla.

George is 10th and Belmo is 36th. I think the scores will settle down now that qualifying is over because some of these people could have thrown ten blocks to get these scores in. It was based on the two best 3 game blocks and you could qualify as many times as you liked!
Good luck for the rest of the tournament boys and i will keep everyone updated as you go on.
More info on www.georgefrilingos.com


Euromed-Storm International Masters Challenge 2004 Final Qualifying Rounds (4th March - 11.00pm)
Pos Bowler Sponsor/Ctry Hcp Score Ave
1 KIM, EUN JUNG KOREA 8 1563 252.50
2 CECILIA YAP PBAP-Bowlmart 8 1488 240.00
3 KIM, YOUNG PIL KOREA 0 1480 246.67
4 KU YUNG JIN KOREA 0 1479 246.50
5 WU SIU HONG HONG KONG 0 1477 246.17
6 DINO CASTILLO USA 0 1475 245.83
7 SHARON LIMANSANTOSO PBAP-Bowlmart 8 1443 232.50
8 JONATHAN LIM MALAYSIA 0 1443 240.50
9 KANG, SEONG YU KOREA 0 1442 240.33
10 GEORGE FRILINGOS AUSTRALIA 0 1440 240.00
11 TYRONE ONGPAUCO TBAM-Prima-EuroMed 0 1437 239.50
12 SAM GOH SINGAPORE 0 1435 239.17
13 CJ SUAREZ PBAP-Bowlmart-Paperclips 0 1434 239.00
14 ERNIE CHENG TAIPEI 0 1434 239.00
15 BIBOY RIVERA TBAM-Prima 0 1428 238.00
16 MARTIN LARSEN SWEDEN 0 1428 238.00
17 JOONEE GATCHALIAN DATBI 0 1428 238.00
18 RJ BAUTISTA ATBA-Hammer 0 1425 237.50
19 SANDRA SAGERAN SINGAPORE 0 1422 237.00
20 BRIAN CHUA PTBA 0 1418 236.33
21 LASSE LINTILA FINLAND 0 1417 236.17
22 LIM ZHONG SINGAPORE 0 1417 236.17
23 LEE, TAE HYOUNG KOREA 0 1414 235.67
24 LIZA CLUTARIO PBAP-Bowlmart 8 1404 226.00
25 ROBERT ANDERSSON SWEDEN 0 1404 234.00
26 CHESTER KING PBAP-Bowlmart 0 1403 233.83
27 JUNG, TAE HWA KOREA 0 1402 233.67
28 IRENE BENITEZ PBAP-EuroMed 8 1399 225.17
29 TOM HAHL FINLAND 0 1398 233.00
30 REMY ONG SINGAPORE 0 1398 233.00
31 LIZA DEL ROSARIO PBAP-Bowlmart 8 1392 224.00
32 LEE, SUNG IL KOREA 0 1392 232.00
33 JENNIFER TAN SINGAPORE 8 1392 224.00
34 AZIDI AMERAN MALAYSIA 0 1392 232.00
35 JANG, GI MAN KOREA 0 1392 232.00
36 JASON BELMONTE AUSTRALIA 0 1392 232.00
37 KWON HYUK YONG KOREA 0 1391 231.83
38 VALERIE TEO SINGAPORE 8 1389 223.50
39 SHAUN NG SINGAPORE 0 1388 231.33
40 MOHD NADRI MALAYSIA 0 1386 231.00
41 LEE YU-WEN SINGAPORE 0 1385 230.83
42 VANESSA FUNG HONG KONG 8 1384 222.67
43 YANG, TAE SUN KOREA 0 1382 230.33
44 PURVIS GRANGER PBAP-Bowlmart 0 1379 229.83
45 MARKWIN TEE PBAP-Bowlmart 0 1376 229.33
46 ALVIN KWANG SINGAPORE 0 1375 229.17
47 EVELYN CHAN SINGAPORE 8 1374 221.00
48 FREDERICK ONG PBAP-Bowlmart 0 1368 228.00
Top 48 proceed to Stage 1
 
Talk about cutting it fine, Belmo waited until the 10th frame of the last game of the last qualifying squad to secure his position in the finals. After posting 475 for his front 2 games Belmo just needed 195 to make it. Sitting on 130 in the 7th frame, Belmo need some strikes in a hurry, with 5 frames to go Belmo punched out for 220 and a berth in the finals.

I shot a 726 earlier on in the day for a 1470 total but since I had one of the top 2 scores of Wednesday I had an auto spot through the finals.

I've got an awesome look on the left shooting 744, 726 my last 2 blocks. Belmo is mr.consistant bowling at least 650 every time he gets on the lane.

Finals start in 2 hours and you can find the results at www.abf-online.org or check my site in about 8 hours and I'll let you know how Belmo and I faired. Today the top 48 bowlers bowl 10 games from scratch and the field cuts in half. Belmo and I are looking good, I'll keep you updated :D
 
Hey George & Belmo, well done, but I got to say those averages are ridicules.

what is the condition they have put down?

Rob
 
Well unfortunately George has dropped out of the tournament with what he discribes as "A bad day in the office" but Belmo is still looking very good. The topp 24 will now bowl another 10games for a cut to the top 8.

Pos Bowler Sponsor/Ctry Hcp Score Ave
1 LASSE LINTILA FINLAND 0 2336 233.60
2 KU YUNG JIN KOREA 0 2334 233.40
3 WU SIU HONG HONG KONG 0 2271 219.10
4 JASON BELMONTE AUSTRALIA 0 2270 227.00
5 PURVIS GRANGER PBAP-Bowlmart 0 2230 223.00
6 KIM, EUN JUNG KOREA 8 2226 222.60
7 JUNG, TAE HWA KOREA 0 2225 222.50
8 CJ SUAREZ PBAP-Bowlmart-Paperclips 0 2207 220.70
9 MARTIN LARSEN SWEDEN 0 2191 219.10
10 KIM, YOUNG PIL KOREA 0 2191 219.10
11 FAIZAL CHEW SINGAPORE 0 2181 218.10
12 SHAUN NG SINGAPORE 0 2179 209.90
13 REMY ONG SINGAPORE 0 2178 217.80
14 FREDERICK ONG PBAP-Bowlmart 0 2175 217.50
15 LIZA DEL ROSARIO PBAP-Bowlmart 8 2171 217.10
16 RJ BAUTISTA ATBA-Hammer 0 2168 216.80
17 KWON HYUK YONG KOREA 0 2166 216.60
18 JOONEE GATCHALIAN DATBI 0 2164 216.40
19 LEE, TAE HYOUNG KOREA 0 2147 214.70
20 TYRONE ONGPAUCO TBAM-Prima-EuroMed 0 2120 212.00
21 TOM HAHL FINLAND 0 2120 212.00
22 LIM ZHONG SINGAPORE 0 2119 203.90
23 LEE, SUNG IL KOREA 0 2114 211.40
24 JONATHAN LIM MALAYSIA 0 2111 203.10
Top 24 proceed to Semifinals
25 VANESSA FUNG HONG KONG 8 2105 210.50
26 JANG, GI MAN KOREA 0 2105 202.50
27 LIZA CLUTARIO PBAP-Bowlmart 8 2098 209.80
28 ERNIE CHENG TAIPEI 0 2095 209.50
29 VALERIE TEO SINGAPORE 8 2078 207.80
30 GEORGE FRILINGOS AUSTRALIA 0 2075 207.50
31 CHESTER KING PBAP-Bowlmart 0 2058 205.80
32 MOHD NADRI MALAYSIA 0 2046 196.60
33 DINO CASTILLO USA 0 2041 204.10
34 LEE YU-WEN SINGAPORE 0 2031 203.10
35 IRENE BENITEZ PBAP-EuroMed 8 2022 194.20
36 ALVIN KWANG SINGAPORE 0 2013 201.30
37 ROBERT ANDERSSON SWEDEN 0 2011 193.10
38 JENNIFER TAN SINGAPORE 8 2010 193.00
39 SAM GOH SINGAPORE 0 2009 200.90
40 SHARON LIMANSANTOSO PBAP-Bowlmart 8 1986 198.60
41 EVELYN CHAN SINGAPORE 8 1982 198.20
42 MARKWIN TEE PBAP-Bowlmart 0 1981 198.10
43 KANG, SEONG YU KOREA 0 1969 188.90
44 AZIDI AMERAN MALAYSIA 0 1942 194.20
45 BRIAN CHUA PTBA 0 1942 194.20
46 SANDRA SAGERAN SINGAPORE 0 1872 187.20
47 YANG, TAE SUN KOREA 0 1872 187.20
48 CECILIA YAP PBAP-Bowlmart 8 1842 184.20
49 BIBOY RIVERA TBAM-Prima 0 1842 184.20
 
Does anyone else think it's a little unusual that this is a Philippines event yet no Filipino's are playing [rhetorical] - oh!!!! ...hang on, there are some...but they don't represent their country apparantly they represent their sponsor [one only - multi faceted - all embracing, it would seem]...but wait a minute!!!...every non Filipino on this results sheet is listed by the country they represent??

Well it sure is a mystery to me......actually it's not, but it makes you think! Well it should anyway.

Oh - must send a '"cherio" to JC - I see you're still playing with both of them old son!

Take the money and run Jason....it's all smoke and mirrors.

One more thing - "Rob" asked a question in this trail already - "what is the condition"? The reply was not a reply it was a statement of the bleeding obvious. Name the centre someone pls [I'll bet I know] and the condition - or whatever it is - they have put down? Please do not attempt to use the word "credibility" in any sentence by way of response...it will not fit naturally.

Steve Jones
 
Belmo made the final 8 by coverting the 2-10 in his last game in stage 2. Unfortunetly today it was not a good day at the office for Belmo. He couldn't slide from game 1 and that was the end of him, he came a credible 8th. The step ladder is on now, the 2 left handed koreans dominated today both, averaging over 240 for their 8 games.

As for the conditions, the gutter was in play on both sides, scores will always be high when that is the case. the condition was a fair one which game bowlers of all styles the opportunity to make the finals. As a matter of interest the final 8 was a great mix of contrasting styles, 1 power right, 4 stroking righties, 1 spinner, 2 lefties.

Belmo returns home in a few days, I have a flight to Greece to catch tonight. Chao for now :D
 
Also Belmo's Power charge, the ball he used to kill the fresh unfornately fell apart, litterally. The finger holes cracked wide open there for he put the ball where all balls deserve to be placed when that happens......in the TRASH.

Belmo it was fun to travel with you again, and you showed me something this trip with your bowling game which was a pleasuer to see. Its never over till the last game is bowled.

Great effort and have a safe trip home.

Schleps
 
Back
Top Bottom