WA Rachuing RollOff Results Day 1

CJ

New Member
Results for Day one bowled at Fairlanes today. Well done Scoops 279 Game 6 followed by a 299 game 7 - Damn that 10 pin huh :roll: LOL

RACHUING MEN GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 TOTAL AVE

1 ALAN SKUPIN 216 243 246 191 243 279 299 1717 245.29
2 MICHAEL MUIR 244 170 289 208 206 224 238 1579 225.57
3 CLINTON PHELPS 195 267 231 176 198 182 233 1482 211.71
4 BEN CONICK 222 188 172 220 211 182 248 1443 206.14
5 KIM ELLIOTT 145 235 201 222 181 267 169 1420 202.86
6 MARK NEIL 224 215 216 189 174 208 178 1404 200.57
7 CHRIS MATHEWS 186 178 211 206 190 211 202 1384 197.71
8 STEVE JOHNSON 202 150 207 197 163 180 218 1317 188.14
9 CHRIS ATKINSON 229 150 209 201 183 153 191 1316 188.00
10 LUKE DICK 132 189 211 180 174 185 214 1285 183.57
11 BRENDAN QUIN 189 162 164 172 222 158 193 1260 180.00



RACHUING LADIES GAME 1 GAME 2 GAME 3 GAME 4 GAME 5 GAME 6 GAME 7 TOTAL AVE

1 BONITA MUIR 232 202 196 185 154 230 169 1368 195.43
2 NATALIE TCHORZEWSKI 198 159 170 183 185 216 208 1319 188.43
3 DEBBIE COLLIER-LONG 173 211 143 175 191 191 190 1274 182.00
4 SHELLEY FRAGALL 158 227 157 171 178 181 177 1249 178.43
5 MARNIE YOUNG 161 202 192 172 181 149 176 1233 176.14
6 KRISTY BALY 162 169 170 180 148 156 166 1151 164.43
7 DANNI CONICK 160 163 182 169 183 177 110 1144 163.43

Good Luck to all the bowlers for Day 2 tomorrow at Morley.
 
Well I would of like to try out. But my center did not get any forms for it :evil:
 
Back
Top Bottom