U23 Melbourne Cup RESULTS

Graham

Staff member
Qualifying Scratch

Pos Bowler State Sqd +/_ Avg
1 Michael Zentveld Vic B 459 238.25
2 Jason Belmonte NSW B 436 236.33
3 Jarrod Lean NSW B 432 236
4 Michael Little NSW B 361 230.08
5 Matthew O'Brien* Vic A 341 228.42
6 Dean McKinnon Vic B 217 218.08
7 Robert Townsend NSW B 211 217.58
8 Chris Slattery NSW B 201 216.75
9 Anthony Morrell Vic B 199 216.58
10 Brendan Hanton* Vic A 187 215.58
11 Andrew Blissett ACT B 186 215.5
12 Cameron Jenkins Vic B 152 212.67
13 Jason Taafe Vic B 124 210.33
14 Michelle Halprin NSW B 108 209
15 Shaun Parlby Vic B 102 208.5
16 Warren Young Vic B 99 208.25
17 Adam Goldberg NSW B 95 207.92
18 Jeff Whitty NSW A 83 206.92
19 Johnathan Clemmet* Vic A 49 204.08
20 Joel Lovegrove* Vic A 42 203.5
21 Cassie Staudinger Vic B 10 200.83
22 Brenton Bull Vic A 5 200.42
23 Dayne Webber Vic B -10 199.17
24 Nat Shelley* Vic B -16 198.67
26 Alan Jackson* Vic A -19 198.42
26 Clair Johnston SA B -19 198.42
27 Lindsay Kilpatrick* Vic B -38 196.83
28 Craig Ryan Vic A -45 196.25
29 Luke Lovegrove Vic A -64 194.67
31 David Eeles Vic A -65 194.58
31 Travis Dunn B -65 194.58
32 Paul Kerr* Vic B -68 194.33
33 Keiran Mott NSW B -85 192.92
34 Matthew McMillan Vic A -91 192.42
35 David Porto Vic A -95 192.08
36 James Coburn Vic A -98 191.83
37 Brett Hughes Vic A -101 191.58
38 Patrick Donker* Vic B -107 191.08
39 Christopher Benson Vic A -108 191
40 Andrew Carmichael* Vic B -115 190.42
41 Jason Brian Vic B -133 188.92
43 Rehgan De Mather* Vic B -144 188
43 Tim Walsh* Vic A -144 188
44 Craig Wileman Vic B -146 187.83
45 Kylie Jeffries* Vic A -166 186.17
46 Tim Treloar Vic B -169 185.92
47 Kelly Jones* Vic B -176 185.33
48 Andrew Dickson Vic A -183 184.75
50 Dillan De Mather Vic B -202 183.17
50 Sarah-Jayne Arnold* Vic A -202 183.17
52 Belinda Howard* Vic B -206 182.83
52 Drew Russell* Vic B -206 182.83
53 Carly Allen Vic A -214 182.17
54 Angel Barnard Vic B -222 181.5
55 Christian Page Vic B -224 181.33
56 Nathan Parlby Vic B -252 179
57 Leisa Lumsden SA B -253 178.92
58 Kimberley Barry Qld A -275 177.08
59 Lisa Cox* Vic A -276 177
60 Dale Zammit* Vic A -375 168.75
61 James Blennerhassett Vic B -381 168.25
62 Jessica Lawrence Vic B -401 166.58
63 Carly Zentveld Vic B -416 148
64 Samantha Trowell Vic B -480 160
65 Jennifer Benson* Vic A -562 153.17
66 Stefan Porto Vic A -598 150.17
67 Daniel Meadows Vic B -845 129.58

Handicap
+/_Hcp Bowler State Sqd Avg Gms
574 Cassie Staudinger Vic B 200.83 12
552 Christopher Benson Vic A 191 12
551 Jason Brian Vic B 188.92 12
518 Stefan Porto Vic A 150.17 12
446 Dayne Webber Vic B 199.17 12
445 Johnathan Clemmet* Vic A 204.08 12
404 Luke Lovegrove Vic A 194.67 12
395 Adam Goldberg NSW B 207.92 12
362 Carly Allen Vic A 182.17 12
360 Rehgan De Mather* Vic B 188 12
350 Sarah-Jayne Arnold* Vic A 183.17 12
348 Nathan Parlby Vic B 179 12


Scratch Matchplay
Position +/- Bowlers Name State Total Pinfall MPlay Pinfall Bonus Pins Overalll Avg
1 1120 Anthony Morrell Vic 6720 3731 390 226.07
2 1069 Michael Zentveld Vic 6669 3480 330 226.39
3 1060 Michael Little NSW 6660 3554 345 225.54
4 896 Jarrod Lean NSW 6496 3439 225 223.96
5 855 Matthew O'Brien* Vic 6455 3459 255 221.43
6 714 Robert Townsend NSW 6314 3433 270 215.86
7 652 Jason Belmonte NSW 6252 3266 150 217.93
8 596 Andrew Blissett ACT 6196 3355 255 212.18
9 512 Chris Slattery NSW 6112 3241 270 208.64
10 496 Dean McKinnon Vic 6096 3269 210 210.21
11 389 Brendan Hanton* Vic 5989 3192 210 206.39
12 318 Cameron Jenkins Vic 5918 3156 210 203.86
13 264 Warren Young Vic 5864 3215 150 204.07
14 258 Michelle Halprin NSW 5858 3110 240 200.64
15 229 Shaun Parlby Vic 5829 3117 210 200.68
16 -4 Jason Taafe Vic 5596 2952 120 195.57


Handicap Matchplay
Position +/- Bowlers Name State Total Pinfall MatchPlay Pinfall Bonus Pins Match Avg
1 1309 Dayne Webber Vic 6109 2567 240 213.92
2 1295 Johnathan Clemmet* Vic 6095 2584 270 215.33
3 1190 Christopher Benson Vic 5990 2198 180 183.17
4 1109 Stefan Porto Vic 5909 1725 150 143.75
5 1027 Sarah-Jayne Arnold* Vic 5827 2285 240 190.42
6 1004 Carly Allen Vic 5804 2226 240 185.5
7 1001 Luke Lovegrove Vic 5801 2349 180 195.75
8 956 Cassie Staudinger Vic 5756 2098 120 174.83
9 851 Rehgan De Mather* Vic 5651 2177 210 181.42
10 790 Jason Brian Vic 5590 1835 120 152.92
11 740 Nathan Parlby Vic 5540 1982 210 165.17


Anthony Morrell (scratch) and Dayne Webber (handicap) win the U23 Melbourne Cup
 
Back
Top Bottom