Southern/ACT Day 1

da_cowman

Shocker
Staff member
Boys Total/Average
1. Michael Cunningham 1204 200.7
2. Michael Craig 1203 200.5
3. Stephen Cowland 1195 199.2
4. Cory Brash 1146 191
5. Tyrone White 1122 187
6. Michael McDonald 1114 185.7
7. Kyle Webber 1082 180.3
8. Bryce Harper 1073 178.8
9. Scott Johnston 1048 174.7
10. Ross Thompson 1042 173.7
11. Mark Sanchana 1024 170.7
12. Dale Simpson 1019 169.8
13. Chris Adams 1015 169.2
14. Nick Green 1014 169
15. Ian Mungovan 983 163.8
16. Isaac Kesby 980 163.3
17. Anders Roland 977 162.8
18. Jon Green 962 160.3
19. Tim Circus 957 159.5
20. Allan Parbs 937 156.2
21. Corwyn Fitzpatrick 930 155
22. Dale Elliott 929 154.8
23. Justin Petrass 926 154.3
24. Rowan Chapman 925 154.2
25. Leigh Simpson 914 152.3
26. Mitchell Cook 870 145

And on to the Girls!

1. Roseanne Willis 1141 190.2
2. Kara Bunting 1120 186.7
3. Lysa Harrison 1114 185.7
4. Carranna Morris 1110 185
5. Samantha Fisher 1080 180
6. Jessica Seddon 1044 174
7. Jess Jones 980 163.3
8. Sarrah Ballard 979 163.3
9. Jennifer Jones 962 160.3
10. Alissa Huk 954 159
11. Aimee Bennett 952 158.7
12. Melanie Wdowik 934 155.7
13. Stacey Murphy 908 151.3
14. Vikki Taylor 902 150.3
15. Rhiannon Willis 892 148.7
16. Lauren Buckton 879 146.5

There you all go, I'm praying that no-one else as written one up while I did this one....

Later Da Cowman!
 
Back
Top Bottom