Rachuig Day 3

androooo

hmmmmm......
Staff member
Code:
MEN			
			
Pos	Bowler	  Tot Pinfall	Ave
			
1	Ashley Riley	3831	212.83
2	Andrew Phillips	3652	202.89
3	Matt Dickson	3641	202.28
4	Garry Crick	3570	198.33
5	Hayden George	3524	195.78
6	Dan Bunting	3390	188.33
7	Brett Kenley	3381	187.83
------------------------------------------------
8	Jason Griggs	3371	187.28
9	Terry Barr	3360	186.67
10	Scott Summers	3356	186.44
11	Paul Oakley	3324	184.67
12	Mark Vass	3199	177.72
13	Aaron Franklin	3112	172.89
14	Damian Crick	2977	165.39
			
			
WOMEN			
			
1	Kassey Fechner	3165	175.83
2	Allison Potter	3029	168.28
3	Jackie Crick	2921	162.28
4	Anne-Louise Potter	2808	156
5	Janet Ward
 
Congrats guys!! Especially androo, keep it up & come on Jase I know u can do it!!!!

Goodluck from 2moz guys!! :lol: :D :p
 
Back
Top Bottom