GeorgeF
Hypercell = Hyperhook!
1 233 Shaker Ali Al Hassan «¢¨¯ UAE 182 194 265 257 234 216 1348 224.7 29
2 134 Fadhel M. Al Mousawi ²ö¨Fºû KUW 202 183 199 256 279 200 1319 219.8 0
3 194 Mohmmed Al-Najrani ¦ã®³²z¥§ KSA 237 234 232 187 185 244 1319 219.8 0
4 1 Jason Belmonte ¨©»X} AUS 206 191 234 266 202 217 1316 219.3 -3
5 206 Remy Ong ¤ý¹p©ú SIN 183 194 245 223 182 249 1276 212.7 -43
6 92 Hirofumi Morimoto´Ë¥»¯E¥v JPN 211 222 227 246 183 182 1271 211.8 -48
7 93 Shigeo Saito?ÃÃZ¶¯ JPN 215 213 256 187 187 195 1253 208.8 -66
8 201 Sam Goh ^¥ú¶¶ SIN 198 200 237 169 196 246 1246 207.7 -73
9 205 Shaun Ng ¥îÅv SIN 269 184 177 187 215 204 1236 206 -83
10 51 Hank Borja ªi¬d GUM 245 210 222 209 173 175 1234 205.7 -85
11 91 Masaru Ito ¥ìÃäV JPN 187 212 178 182 234 236 1229 204.8 -90
12 133 Saleh A. Al Jahjouh ¯ªº~¯ª KUW 179 173 186 193 255 236 1222 203.7 -97
13 136 Naser A Seraj ¨F©Ôªv KUW 161 212 248 199 199 203 1222 203.7 -97
14 15 Sami Noor ¿Õ¨È BAH 183 198 256 207 222 154 1220 203.3 -99
15 145 Sou Wai Chon Ĭ°¶¶i MAC 237 208 178 209 163 225 1220 203.3 -99
16 94 Masaaki Takemoto ªZ¥»¯u©ú JPN 223 193 197 205 220 180 1218 203 -101
17 143 Manuel Machon Jose ¶À¯§ºa MAC 232 216 223 189 184 174 1218 203 -101
18 203 Lee Yu Wen §õ·ß¤å SIN 192 211 236 256 155 165 1215 202.5 -104
19 5 Paul Trotter ±ä¹F AUS 208 201 179 234 158 232 1212 202 -107
20 46 Ahmed Khattab ¥d«¢¶ð EGY 214 212 216 210 165 193 1210 201.7 -109
21 191 Yasser Abulreesh ªü¤Úº¸¥§®í KSA 180 222 192 194 236 180 1204 200.7 -115
22 13 Yousif Falah ¤Æ§Q®í BAH 203 242 195 179 172 212 1203 200.5 -116
23 95 Seiji Watanabe´ç?¸Ûªv JPN 236 162 200 205 205 192 1200 200 -119
24 41 Mostafa Abo-El-Soud ¦ã®á¯S EGY 224 213 157 215 182 201 1192 198.7 -127
25 204 Dominic Lim ªL¤¤ SIN 197 200 194 198 202 201 1192 198.7 -127
26 202 Alvin Kwang SIN 181 225 193 204 174 212 1189 198.2 -130
27 196 Tammam Shareif ¬I©Ô¤Æ KSA 225 191 191 175 201 202 1185 197.5 -134
28 12 Mahdi Assad ¨È¨F¼w BAH 199 203 211 185 195 184 1177 196.2 -142
29 231 Abdulelah Abdulnoor ªü§ù¿Õ¨È UAE 190 243 222 164 168 190 1177 196.2 -142
30 4 Mac Stewart ¥v¶W¬¡ AUS 189 194 210 213 157 212 1175 195.8 -144
31 16 Mohammed Talib ®õ§Q BAH 211 205 189 173 202 193 1173 195.5 -146
32 43 Amr El-Saadani ¦ã¨F©Z¥§ EGY 182 248 186 215 190 148 1169 194.8 -150
33 131 Nader Nazar ®³¨F¨È KUW 168 213 222 189 217 160 1169 194.8 -150
34 96 Isao Yamamoto ¤s¥»? JPN 190 170 189 181 233 205 1168 194.7 -151
35 192 Majed Al-Aslani ¦ãªüµ·®³§Q KSA 166 238 146 183 231 204 1168 194.7 -151
36 3 Bill Gardiner ¹Å}®³ AUS 202 136 173 181 254 213 1159 193.2 -160
37 195 Bassam Ghonim ô¯EªL KSA 178 158 159 214 212 212 1133 188.8 -186
38 135 Mohammad K. Al Zaidan ªü¨Fµn KUW 232 174 163 209 172 182 1132 188.7 -187
39 234 Ahmed Atij Al Marri °¨§Q UAE 208 174 179 169 216 185 1131 188.5 -188
40 235 Aref Al Qubaisi ©ø¤Ú´µ UAE 203 226 162 155 192 190 1128 188 -191
41 55 Joey C. Miranda III ¦ÌÄõ¹F GUM 206 181 178 188 178 195 1126 187.7 -193
42 132 Basel Th. Al Anzi ¦w¤§ KUW 201 140 151 202 211 219 1124 187.3 -195
43 54 Jay Leon Guerrero ©~²z¿c GUM 149 219 160 191 215 182 1116 186 -203
44 193 Hani Al-Ghassab ¦ã°ò§Æ´µ³ù KSA 192 181 168 184 221 165 1111 185.2 -208
45 52 Duane J. E. Camacho ¥d°¨±ä GUM 157 216 154 179 204 193 1103 183.8 -216
46 56 Frank J. Russo ù¯À GUM 194 161 193 179 180 196 1103 183.8 -216
47 146 Andre Souza Ĭ¦w} MAC 159 155 165 193 183 235 1090 181.7 -229
48 6 Ronald Voukolos ¥Ýô¸ô´µ AUS 157 156 162 211 201 195 1082 180.3 -237
49 14 Osama Khalfan ¥dªâ BAH 169 192 173 200 180 167 1081 180.2 -238
50 11 Mohammed Al Shawoosh ¨F¥Ý®í BAH 193 158 167 165 193 204 1080 180 -239
51 141 Choi Iao Man ½²¤Í¥Á MAC 165 203 193 180 174 151 1066 177.7 -253
52 232 Naif Oqab Al Alkindy ¨È¥¬§ù¥§ UAE 178 201 151 182 200 153 1065 177.5 -254
53 53 JD Castro ¥d´µ±ä GUM 188 168 155 203 137 212 1063 177.2 -256
54 2 Anthony Flynn ¶O®¦ AUS 153 195 174 139 194 200 1055 175.8 -264
55 142 Choi Io Fai ½²Ä£½÷ MAC 166 204 187 159 178 159 1053 175.5 -266
56 44 Mohamed Aly El-Serafy ¦ã¨F©Ôµá EGY 165 158 155 216 154 202 1050 175 -269
57 144 Lok Hei Ieong ³°§Æ·¨ MAC 141 167 201 173 226 137 1045 174.2 -274
58 42 Karim El-Gewaily ¦ã°òºû§Q EGY 173 161 171 168 150 199 1022 170.3 -297
59 45 Tarek Helmy º~©ú EGY 111 193 174 178 148 198 1002 167 -317
60 236 Ibrahim Eid Al Zaabi ¦ã¨F¤ñ UAE 189 148 158 151 181 167 994 165.7 -325
61 211 Bashar Kalaji ¤Ú©Ôªv SYR 181 153 153 159 146 130 922 153.7 -397
Chine, Taipai and Honk Kong are still to come, well done Jason
2 134 Fadhel M. Al Mousawi ²ö¨Fºû KUW 202 183 199 256 279 200 1319 219.8 0
3 194 Mohmmed Al-Najrani ¦ã®³²z¥§ KSA 237 234 232 187 185 244 1319 219.8 0
4 1 Jason Belmonte ¨©»X} AUS 206 191 234 266 202 217 1316 219.3 -3
5 206 Remy Ong ¤ý¹p©ú SIN 183 194 245 223 182 249 1276 212.7 -43
6 92 Hirofumi Morimoto´Ë¥»¯E¥v JPN 211 222 227 246 183 182 1271 211.8 -48
7 93 Shigeo Saito?ÃÃZ¶¯ JPN 215 213 256 187 187 195 1253 208.8 -66
8 201 Sam Goh ^¥ú¶¶ SIN 198 200 237 169 196 246 1246 207.7 -73
9 205 Shaun Ng ¥îÅv SIN 269 184 177 187 215 204 1236 206 -83
10 51 Hank Borja ªi¬d GUM 245 210 222 209 173 175 1234 205.7 -85
11 91 Masaru Ito ¥ìÃäV JPN 187 212 178 182 234 236 1229 204.8 -90
12 133 Saleh A. Al Jahjouh ¯ªº~¯ª KUW 179 173 186 193 255 236 1222 203.7 -97
13 136 Naser A Seraj ¨F©Ôªv KUW 161 212 248 199 199 203 1222 203.7 -97
14 15 Sami Noor ¿Õ¨È BAH 183 198 256 207 222 154 1220 203.3 -99
15 145 Sou Wai Chon Ĭ°¶¶i MAC 237 208 178 209 163 225 1220 203.3 -99
16 94 Masaaki Takemoto ªZ¥»¯u©ú JPN 223 193 197 205 220 180 1218 203 -101
17 143 Manuel Machon Jose ¶À¯§ºa MAC 232 216 223 189 184 174 1218 203 -101
18 203 Lee Yu Wen §õ·ß¤å SIN 192 211 236 256 155 165 1215 202.5 -104
19 5 Paul Trotter ±ä¹F AUS 208 201 179 234 158 232 1212 202 -107
20 46 Ahmed Khattab ¥d«¢¶ð EGY 214 212 216 210 165 193 1210 201.7 -109
21 191 Yasser Abulreesh ªü¤Úº¸¥§®í KSA 180 222 192 194 236 180 1204 200.7 -115
22 13 Yousif Falah ¤Æ§Q®í BAH 203 242 195 179 172 212 1203 200.5 -116
23 95 Seiji Watanabe´ç?¸Ûªv JPN 236 162 200 205 205 192 1200 200 -119
24 41 Mostafa Abo-El-Soud ¦ã®á¯S EGY 224 213 157 215 182 201 1192 198.7 -127
25 204 Dominic Lim ªL¤¤ SIN 197 200 194 198 202 201 1192 198.7 -127
26 202 Alvin Kwang SIN 181 225 193 204 174 212 1189 198.2 -130
27 196 Tammam Shareif ¬I©Ô¤Æ KSA 225 191 191 175 201 202 1185 197.5 -134
28 12 Mahdi Assad ¨È¨F¼w BAH 199 203 211 185 195 184 1177 196.2 -142
29 231 Abdulelah Abdulnoor ªü§ù¿Õ¨È UAE 190 243 222 164 168 190 1177 196.2 -142
30 4 Mac Stewart ¥v¶W¬¡ AUS 189 194 210 213 157 212 1175 195.8 -144
31 16 Mohammed Talib ®õ§Q BAH 211 205 189 173 202 193 1173 195.5 -146
32 43 Amr El-Saadani ¦ã¨F©Z¥§ EGY 182 248 186 215 190 148 1169 194.8 -150
33 131 Nader Nazar ®³¨F¨È KUW 168 213 222 189 217 160 1169 194.8 -150
34 96 Isao Yamamoto ¤s¥»? JPN 190 170 189 181 233 205 1168 194.7 -151
35 192 Majed Al-Aslani ¦ãªüµ·®³§Q KSA 166 238 146 183 231 204 1168 194.7 -151
36 3 Bill Gardiner ¹Å}®³ AUS 202 136 173 181 254 213 1159 193.2 -160
37 195 Bassam Ghonim ô¯EªL KSA 178 158 159 214 212 212 1133 188.8 -186
38 135 Mohammad K. Al Zaidan ªü¨Fµn KUW 232 174 163 209 172 182 1132 188.7 -187
39 234 Ahmed Atij Al Marri °¨§Q UAE 208 174 179 169 216 185 1131 188.5 -188
40 235 Aref Al Qubaisi ©ø¤Ú´µ UAE 203 226 162 155 192 190 1128 188 -191
41 55 Joey C. Miranda III ¦ÌÄõ¹F GUM 206 181 178 188 178 195 1126 187.7 -193
42 132 Basel Th. Al Anzi ¦w¤§ KUW 201 140 151 202 211 219 1124 187.3 -195
43 54 Jay Leon Guerrero ©~²z¿c GUM 149 219 160 191 215 182 1116 186 -203
44 193 Hani Al-Ghassab ¦ã°ò§Æ´µ³ù KSA 192 181 168 184 221 165 1111 185.2 -208
45 52 Duane J. E. Camacho ¥d°¨±ä GUM 157 216 154 179 204 193 1103 183.8 -216
46 56 Frank J. Russo ù¯À GUM 194 161 193 179 180 196 1103 183.8 -216
47 146 Andre Souza Ĭ¦w} MAC 159 155 165 193 183 235 1090 181.7 -229
48 6 Ronald Voukolos ¥Ýô¸ô´µ AUS 157 156 162 211 201 195 1082 180.3 -237
49 14 Osama Khalfan ¥dªâ BAH 169 192 173 200 180 167 1081 180.2 -238
50 11 Mohammed Al Shawoosh ¨F¥Ý®í BAH 193 158 167 165 193 204 1080 180 -239
51 141 Choi Iao Man ½²¤Í¥Á MAC 165 203 193 180 174 151 1066 177.7 -253
52 232 Naif Oqab Al Alkindy ¨È¥¬§ù¥§ UAE 178 201 151 182 200 153 1065 177.5 -254
53 53 JD Castro ¥d´µ±ä GUM 188 168 155 203 137 212 1063 177.2 -256
54 2 Anthony Flynn ¶O®¦ AUS 153 195 174 139 194 200 1055 175.8 -264
55 142 Choi Io Fai ½²Ä£½÷ MAC 166 204 187 159 178 159 1053 175.5 -266
56 44 Mohamed Aly El-Serafy ¦ã¨F©Ôµá EGY 165 158 155 216 154 202 1050 175 -269
57 144 Lok Hei Ieong ³°§Æ·¨ MAC 141 167 201 173 226 137 1045 174.2 -274
58 42 Karim El-Gewaily ¦ã°òºû§Q EGY 173 161 171 168 150 199 1022 170.3 -297
59 45 Tarek Helmy º~©ú EGY 111 193 174 178 148 198 1002 167 -317
60 236 Ibrahim Eid Al Zaabi ¦ã¨F¤ñ UAE 189 148 158 151 181 167 994 165.7 -325
61 211 Bashar Kalaji ¤Ú©Ôªv SYR 181 153 153 159 146 130 922 153.7 -397
Chine, Taipai and Honk Kong are still to come, well done Jason