Final All Events Results

bm2

I'm still standin'
top 16 to contest masters:

ALL EVENTS
MEN SENIOR
RESULTS
9-12/11/07

18G

POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
Gold 1 407 JPN YASUO NISHIDA 1429 1364 1276 18 4069 226.1 0
Silver 2 201 TPE HO-TSAI CHEN 1245 1413 1273 18 3931 218.4 -138
Bronze 3 203 TPE HAN-CHEN LIN 1256 1303 1313 18 3872 215.1 -197
4 412 JPN YUKIO KATO 1293 1327 1242 18 3862 214.6 -207
5 405 JPN MASAMI ONISHI 1268 1285 1270 18 3823 212.4 -246
6 501 KOR SOON HA CHOI 1429 1174 1216 18 3819 212.2 -250
7 111 AUS BOB WHYBROW 1208 1324 1260 18 3792 210.7 -277
8 504 KOR HUI JAE HO 1285 1233 1252 18 3770 209.4 -299
9 403 JPN TOMOKAZU MAEDA 1272 1300 1197 18 3769 209.4 -300
10 402 JPN TETSUYA ISHIJIMA 1303 1240 1219 18 3762 209.0 -307
11 108 AUS PAUL TERRY 1160 1353 1240 18 3753 208.5 -316
12 406 JPN KAZUYOSHI NISHIDA 1152 1249 1346 18 3747 208.2 -322
13 502 KOR HAI KI LEE 1172 1331 1242 18 3745 208.1 -324
14 104 AUS JP LI 1285 1251 1183 18 3719 206.6 -350
15 409 JPN TAKESHI MURAKAMI 1192 1331 1192 18 3715 206.4 -354
16 101 AUS LAWRIE HILL 1312 1171 1200 18 3683 204.6 -386

17 112 AUS KEVIN BLACKMORE 1231 1295 1156 18 3682 204.6 -387
18 411 JPN TADASHI SATO 1309 1255 1109 18 3673 204.1 -396
19 508 KOR JONG TUCK KIM 1230 1292 1107 18 3629 201.6 -440
20 204 TPE YU-JEN WANG 1240 1096 1272 18 3608 200.4 -461
21 414 JPN YOSHIYUKI HOSOI 1235 1175 1189 18 3599 199.9 -470
22 401 JPN KOUKI NARUMI 1092 1225 1276 18 3593 199.6 -476
23 102 AUS CHRIS BENSON 1098 1198 1292 18 3588 199.3 -481
24 416 JPN SHIGEO ITO 1180 1196 1210 18 3586 199.2 -483
25 202 TPE YU-CHIA CHEN 1185 1251 1132 18 3568 198.2 -501
26 506 KOR HYUNG NO YOON 1292 1140 1121 18 3553 197.4 -516
27 404 JPN KIYOTAKA NAKAMURA 1252 1200 1088 18 3540 196.7 -529
28 509 KOR JIN KYU KIM 1090 1246 1173 18 3509 194.9 -560
29 413 JPN MIKIO MINAMIDE 1244 1159 1097 18 3500 194.4 -569
30 415 JPN TADASHI FUJITA 1091 1246 1157 18 3494 194.1 -575
31 505 KOR GI JUNG PYO 1114 1206 1170 18 3490 193.9 -579
32 701 PHI LAUREANO FERNANDEZ 1206 1136 1130 18 3472 192.9 -597
33 507 KOR YONG KYU LEE 1123 1097 1244 18 3464 192.4 -605
34 503 KOR U KI HWANG 1125 1184 1136 18 3445 191.4 -624
35 408 JPN TOSHIAKI BECCHAKU 1114 1277 1053 18 3444 191.3 -625
35 410 JPN KOKICHI ITAGAKI 1079 1223 1142 18 3444 191.3 -625
37 601 NZL FRED HOUSHAM 1125 1146 1169 18 3440 191.1 -629
38 107 AUS GARRY CRICK 1135 1130 1166 18 3431 190.6 -638
39 105 AUS CHRIS KIRWIN 1062 1140 1219 18 3421 190.1 -648
40 109 AUS MICK MAY 1164 1121 1126 18 3411 189.5 -658

    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
ALL EVENTS
MEN SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
41 113 AUS PHIL SACHS 1163 1106 1118 18 3387 188.2 -682
42 110 AUS MIKE SEYMOUR 1120 1179 1074 18 3373 187.4 -696

43 703 PHI STEVE ROBLES 1086 1086 1182 18 3354 186.3 -715
44 205 TPE TE-TIEN CHEN 1058 1121 1146 18 3325 184.7 -744
44 303 GUM SAM FESALBON 1097 1167 1061 18 3325 184.7 -744
46 210 TPE CHING-MING HUANG 1087 1148 1078 18 3313 184.1 -756
47 207 TPE HSIN-YI HO 1112 1235 959 18 3306 183.7 -763
48 511 KOR SEONG GYU JEONG 1030 1134 1132 18 3296 183.1 -773
49 209 TPE CHIEN-HSIANG YU 1032 1094 1162 18 3288 182.7 -781
50 301 GUM JOSEPH BAMBA 1039 1193 1028 18 3260 181.1 -809
51 510 KOR KWAN YUNG AHN 1022 1043 1190 18 3255 180.8 -814
52 106 AUS ALLAN SMITH 1121 1064 1042 18 3227 179.3 -842
53 602 NZL JOHN BLOOMFIELD 1131 1088 1006 18 3225 179.2 -844
54 306 GUM PAUL UNTALAN 1014 1100 1046 18 3160 175.6 -909
55 308 GUM FIDEL OGO 1008 1064 1075 18 3147 174.8 -922
56 206 TPE MING-CHENG HUANG 1080 1038 1013 18 3131 173.9 -938
57 512 KOR SHIN HO LEE 1014 1050 1042 18 3106 172.6 -963
58 702 PHI APOLONIO MAYUGA 1055 1039 973 18 3067 170.4 -1002
59 103 AUS VAUGHAN WHITE 953 1042 1048 18 3043 169.1 -1026
60 302 GUM GABRIEL MANSAPIT 1039 1023 964 18 3026 168.1 -1043
61 208 TPE YUAM-YU HSIEH 953 1035 999 18 2987 165.9 -1082
62 304 GUM ENRIQUE TORRES 950 997 1009 18 2956 164.2 -1113
63 307 GUM JOSEPH REYES 978 948 986 18 2912 161.8 -1157
64 305 GUM APOLINAR BOBADILLA 892 828 836 18 2556 142.0 -1513

ALL EVENTS
WOMEN SENIOR
RESULTS
9-12/11/07

18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
Gold 1 457 JPN NISHIKO KATOH 1228 1264 1281 18 3773 209.6 0
Silver 2 451 JPN JUNKO KUJI 1181 1193 1279 18 3653 202.9 -120
3 462 JPN SUZUKO HASHIMOTO 1220 1148 1173 18 3541 196.7 -232
4 456 JPN SUMAKO WADA 1165 1161 1187 18 3513 195.2 -260
Bronze 5 253 TPE FENG-CHIN HAN 1124 1106 1210 18 3440 191.1 -333
6 558 KOR WOL YOUNG HWANG 1134 1152 1130 18 3416 189.8 -357
7 452 JPN HARUMI SUZUKI 1164 1104 1127 18 3395 188.6 -378
8 555 KOR MYUNG OK SONG 1068 1114 1211 18 3393 188.5 -380
9 551 KOR SOON NAM CHO 1123 1129 1129 18 3381 187.8 -392
10 461 JPN YUKO MIYAKURA 1001 1148 1220 18 3369 187.2 -404
11 554 KOR JONG SOON LEE 1137 1202 1024 18 3363 186.8 -410
12 553 KOR MI RI HWANG 1134 1109 1083 18 3326 184.8 -447
13 455 JPN MISAKO KARATSU 1022 1188 1113 18 3323 184.6 -450
14 458 JPN CHIEKO HIRATA 1140 1046 1135 18 3321 184.5 -452
15 465 JPN CHIZUKO HIRATA 1160 1125 1018 18 3303 183.5 -470
16 459 JPN TOMOKO HAMAGUCHI 1058 1203 1040 18 3301 183.4 -472

17 552 KOR MYUNG SUK PARK 1098 1096 1104 18 3298 183.2 -475
18 559 KOR SOO JA CHOI 1090 1101 1096 18 3287 182.6 -486
19 463 JPN YURIKO MOCHIZUKI 1078 1091 1102 18 3271 181.7 -502
20 157 AUS SARAH KNOWLAND 1135 1059 1076 18 3270 181.7 -503
21 464 JPN MASAKO TAKAMOTO 1117 1109 1039 18 3265 181.4 -508
22 562 KOR HYUN JA MOON 1048 1092 1119 18 3259 181.1 -514
23 252 TPE SHU-CHEN LIN 1051 1200 1007 18 3258 181.0 -515
24 154 AUS BRENDA KIRKWOOD 1087 1068 1097 18 3252 180.7 -521
25 251 TPE YUEH-YON CHOU 1062 1046 1132 18 3240 180.0 -533
26 561 KOR YANG SOON PARK 1058 1148 1030 18 3236 179.8 -537
27 466 JPN SACHIKO MATSUBARA 1142 1101 992 18 3235 179.7 -538
28 751 PHI EVELYN LOMBOS 1112 1018 1072 18 3202 177.9 -571
29 754 PHI OLIVIA COO 1055 1110 1028 18 3193 177.4 -580
30 151 AUS SUSANNE JACK 1073 1085 1028 18 3186 177.0 -587
31 557 KOR YOU SOON KANG 1061 1045 1069 18 3175 176.4 -598
32 453 JPN HARUMI CHATANI 1059 1078 1033 18 3170 176.1 -603
33 560 KOR YOUNG AE OH 1080 1020 1047 18 3147 174.8 -626
34 153 AUS JENNY WALSH 1045 1099 969 18 3113 172.9 -660
35 752 PHI BETTY LIM 1066 1041 988 18 3095 171.9 -678
36 556 KOR CHIN SOOK HAN 1038 1006 1016 18 3060 170.0 -713
37 354 GUM TERESITA ROBERTO 1012 1046 969 18 3027 168.2 -746
38 460 JPN HONAMI YANAGAWA 1010 1028 947 18 2985 165.8 -788
39 152 AUS CHRISTENE WEBSTER 994 999 984 18 2977 165.4 -796
40 756 PHI OFELIA MARINO 991 1041 932 18 2964 164.7 -809
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
ALL EVENTS
WOMEN SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
41 155 AUS ANN KIRBY 1047 1018 871 18 2936 163.1 -837
42 454 JPN SACHIKO TAKEMOTO 1030 823 1058 18 2911 161.7 -862
43 753 PHI YOLANDA ARAULIO 906 936 930 18 2772 154.0 -1001
44 351 GUM PATRICIA ROBERTO 957 883 893 18 2733 151.8 -1040
45 156 AUS KATHY SMITH 939 917 860 18 2716 150.9 -1057
46 355 GUM GLORIA CORDERO 932 921 772 18 2625 145.8 -1148
47 353 GUM VIVIAN TEDTAOTAO 909 786 893 18 2588 143.8 -1185
48 755 PHI MILAGROS ROBLES 1035 6 1035 172.5 -2738
 
ALL EVENTS
MEN GRAND SENIOR
RESULTS
9-12/11/07


18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
Gold 1 437 JPN YUSUKE HARIMOTO 1288 1321 1292 18 3901 216.7 0
Silver 2 531 KOR SOO HO LEE 1275 1193 1377 18 3845 213.6 -56
Bronze 3 433 JPN YUTAKA MARUO 1281 1268 1268 18 3817 212.1 -84
4 442 JPN TOSHIAKI ONO 1178 1267 1346 18 3791 210.6 -110
5 444 JPN KAZUYOSHI FUKUOKA 1206 1281 1276 18 3763 209.1 -138
6 438 JPN HIROMI MATSUBARA 1255 1352 1123 18 3730 207.2 -171
7 441 JPN KATSUMI KAMI****A 1194 1271 1218 18 3683 204.6 -218
8 731 PHI DANILO TUAZON 1244 1178 1244 18 3666 203.7 -235
9 434 JPN TOSHIHIRO TAKAHASHI 1088 1311 1259 18 3658 203.2 -243
10 443 JPN KENJI TAKAHASHI 1150 1297 1208 18 3655 203.1 -246
11 536 KOR BYUNG IK CHOI 1210 1229 1161 18 3600 200.0 -301
12 534 KOR BOK MOON CHOI 1149 1169 1244 18 3562 197.9 -339
13 445 JPN TAKAYUKI KURIBAYASHI 1204 1188 1160 18 3552 197.3 -349
14 532 KOR YOON CHIL CHOI 1164 1165 1207 18 3536 196.4 -365
15 332 GUM LIBRADO SALUDO 1119 1184 1219 18 3522 195.7 -379
16 439 JPN TOMOYOSHI OIKE 1132 1177 1196 18 3505 194.7 -396

17 133 AUS BRIAN BRIDGES 1136 1202 1162 18 3500 194.4 -401
17 134 AUS DOUG LENTON 1105 1246 1149 18 3500 194.4 -401

19 436 JPN MASASHI MOTONAGA 1169 1165 1164 18 3498 194.3 -403
20 544 KOR DONG KUK YOU 1182 1223 1088 18 3493 194.1 -408
21 435 JPN CHIKATAKA IWAI 1188 1252 1043 18 3483 193.5 -418
22 734 PHI SEVERINO JACINTO 1113 1239 1125 18 3477 193.2 -424
23 541 KOR YUN DO NA 1142 1150 1184 18 3476 193.1 -425
24 440 JPN SETSUO YOSHIDA 1180 1086 1204 18 3470 192.8 -431
25 432 JPN SHUITSU KORIN 1214 1055 1190 18 3459 192.2 -442
26 331 GUM ARTEMIO GATMEN 1136 1164 1150 18 3450 191.7 -451
27 537 KOR HEE YUL PARK 1078 1222 1136 18 3436 190.9 -465
28 140 AUS RAY KRUEGER 1127 1160 1144 18 3431 190.6 -470
29 533 KOR PYUNG MO AN 1187 1110 1132 18 3429 190.5 -472
30 135 AUS GARY BERNARDIN 1151 1079 1197 18 3427 190.4 -474
31 632 NZL MICHAEL RAYNARD 1092 1150 1146 18 3388 188.2 -513
32 539 KOR SUNG WON CHUNG 1094 1189 1082 18 3365 186.9 -536
33 538 KOR JONG HWA JUNG 1159 1132 1072 18 3363 186.8 -538
33 542 KOR BYUNG IL CHOI 1127 1202 1034 18 3363 186.8 -538
35 540 KOR SUN MOK KIM 1026 1158 1177 18 3361 186.7 -540
36 431 JPN YOSHINORI TANAKA 1064 1130 1155 18 3349 186.1 -552
37 132 AUS BARRY WICKS 1140 1079 1126 18 3345 185.8 -556
38 631 NZL CHAN HARRIS 1115 1036 1160 18 3311 183.9 -590
39 535 KOR SEONG WON SEO 1030 1194 1077 18 3301 183.4 -600
40 333 GUM NESTOR VALENCIA 1087 1100 1089 18 3276 182.0 -625
    9th ASIAN SENIOR BOWLING CHAMPIONSHIPS
ALL EVENTS
MEN GRAND SENIOR
RESULTS
9-12/11/07
18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
41 139 AUS CASPAR BOERKAMP 1080 1085 1090 18 3255 180.8 -646
42 543 KOR HEUNG JAE LEE 1042 1176 1024 18 3242 180.1 -659
43 336 GUM JOSEPH MAFNAS 992 1130 1114 18 3236 179.8 -665
44 232 TPE YING-YU CHANG 1040 1029 1147 18 3216 178.7 -685
45 141 AUS GRANT BARSBY 1036 1108 1053 18 3197 177.6 -704
46 131 AUS DAVID KNOWLAND 998 1193 1004 18 3195 177.5 -706
47 137 AUS FRED LEVERINK 986 1150 1043 18 3179 176.6 -722

48 231 TPE PING-MO CHENG 1099 1044 1034 18 3177 176.5 -724
49 732 PHI ROGELIO LARAYA 1065 1062 1047 18 3174 176.3 -727
50 136 AUS ALAN MCKAY 1040 1043 1087 18 3170 176.1 -731
51 233 TPE MU-CHUN LIN 1042 1061 1061 18 3164 175.8 -737
52 335 GUM ROGER MEJARES 983 1124 1035 18 3142 174.6 -759
53 234 TPE MIN-HSIUNG PAN 1030 1064 1038 18 3132 174.0 -769
54 337 GUM JOAQUIN SABLAN 1070 995 1046 18 3111 172.8 -790
55 334 GUM CLIDE SANTOS 1004 974 1108 18 3086 171.4 -815
56 733 PHI AVELINO LIM 1026 968 1076 18 3070 170.6 -831
57 446 JPN MASANOBU URAKAWA 1073 1002 948 18 3023 167.9 -878
58 338 GUM ALEJANDRO DAMIAN 991 1053 975 18 3019 167.7 -882
59 138 AUS JIM ROBERTS 933 1097 933 18 2963 164.6 -938
60 545 KOR DONG PIL KIM 892 920 1123 18 2935 163.1 -966
61 340 GUM ANICETO INFANTE 982 961 971 18 2914 161.9 -987
62 546 KOR YOUNG JIN PARK 929 941 1042 18 2912 161.8 -989
63 236 TPE CHUAN-YUAN CHANG CHING 945 903 1007 18 2855 158.6 -1046
64 235 TPE CHIU-HSIUNG TUNG 912 990 917 18 2819 156.6 -1082
65 736 PHI ROGELIO LOMBOS 887 924 984 18 2795 155.3 -1106
66 735 PHI LEONARDO VALENCIA 959 954 823 18 2736 152.0 -1165
67 339 GUM ENRIQUE MUNA 857 923 865 18 2645 146.9 -1256
68 342 GUM JOHN DUENAS 942 887 804 18 2633 146.3 -1268
69 737 PHI CARLITO MACABAGDAL 892 856 855 18 2603 144.6 -1298
70 341 GUM BILLY MEEKS 701 784 686 18 2171 120.6 -1730

ALL EVENTS
WOMEN GRAND SENIOR
RESULTS
9-12/11/07


18G
POS. CODE CTRY NAME S/T1 S/T2 S/T4 G G/T AVG. DIFF.
Gold 1 483 JPN MICHIYO TERAMURA 1124 1200 1166 18 3490 193.9 0
Silver 2 482 JPN TOSHIKO TAKAMI 1147 1098 1171 18 3416 189.8 -74
3 495 JPN SAYOKO HAMAMOTO 1173 1179 1057 18 3409 189.4 -81
4 488 JPN YURIKO SUZUKI 1085 1122 1124 18 3331 185.1 -159
5 487 JPN TAKAKO OKI 1057 1164 1079 18 3300 183.3 -190
6 486 JPN AIKO ITAGAKI 1055 1110 1125 18 3290 182.8 -200
6 496 JPN SETSUKO HIRANAKA 1035 1087 1168 18 3290 182.8 -200
8 484 JPN KAZUMI KOIKE 1095 1132 1043 18 3270 181.7 -220
Bronze 9 184 AUS BARB RICHMOND 1124 1061 1082 18 3267 181.5 -223
10 583 KOR KEUM JA LEE 1062 1101 1087 18 3250 180.6 -240
11 491 JPN YUKIYO HARA 1096 1024 1094 18 3214 178.6 -276
12 281 TPE SHUEH-O CHEN SHIEH 1114 1028 1057 18 3199 177.7 -291
13 490 JPN NOBUKO MIYAKE 1019 1082 1051 18 3152 175.1 -338
14 185 AUS PEARL SEET 1056 1045 1048 18 3149 174.9 -341
15 493 JPN ETSUKO IWAI 1017 1086 1037 18 3140 174.4 -350
16 581 KOR HAE JA PARK 1090 1003 998 18 3091 171.7 -399

17 494 JPN REIKO SASAMORI 1029 1064 989 18 3082 171.2 -408
18 782 PHI AURORA VILLENA 893 1101 1065 18 3059 169.9 -431
19 589 KOR MYUNG JA CHUNG 957 1065 1034 18 3056 169.8 -434
20 481 JPN YUKIKO TAKAHASHI 955 1081 1009 18 3045 169.2 -445
21 183 AUS MAXINE FOREST 939 1017 1085 18 3041 168.9 -449
22 587 KOR SOON WOO HAN 950 1010 1066 18 3026 168.1 -464
23 489 JPN NORIKO NORITAKE 911 1051 1059 18 3021 167.8 -469
24 485 JPN KAZUKO TANAKA 937 990 1076 18 3003 166.8 -487
25 592 KOR MI JA AHN 976 974 1018 18 2968 164.9 -522
26 586 KOR MYUNG SOOK NAM 1016 1017 916 18 2949 163.8 -541
27 492 JPN SACHIKO OHASHI 969 994 981 18 2944 163.6 -546
27 591 KOR SOOK JA CHOI 968 986 990 18 2944 163.6 -546
29 584 KOR JUNG SOOK HYUN 985 980 972 18 2937 163.2 -553
29 181 AUS CORAL HAWORTH 933 1073 931 18 2937 163.2 -553
31 384 GUM FELICE MEEKS 985 951 978 18 2914 161.9 -576
32 182 AUS VAL PORTEOUS 998 967 931 18 2896 160.9 -594
33 585 KOR MU SUN LEE 953 973 956 18 2882 160.1 -608
34 381 GUM ARONA ALLEN 991 949 930 18 2870 159.4 -620
35 588 KOR SOOK JA LEE 890 935 1007 18 2832 157.3 -658
36 582 KOR YOUNG JA CHOI 893 982 931 18 2806 155.9 -684
37 781 PHI LINA LABAGUIS 880 933 984 18 2797 155.4 -693
38 382 GUM ANNIE PINAUIN 877 823 957 18 2657 147.6 -833
39 383 GUM DORIS LUJAN 885 895 870 18 2650 147.2 -840
40 590 KOR KYE WAN RA 862 872 907 18 2641 146.7 -849
41 783 PHI CARMEN VALENCIA 823 875 728 18 2426 134.8 -1064

Congratulations to Barb Richmond on winning the Bronze medal in the all events, and good luck to all our Aussies involved in the masters playoffs over the next two days
 
Back
Top Bottom