Brisbane Cup Results

andrewbc

Moderator
Again George Proves why he is one of the best in the country. Well done George.

Results Are as follows

POS BOWLER NAME Sqd card +/- AVE
1 George Frilingos A 475 239.6
2 Darryl Alford A 385 232.1
3 Carl Bottomley A 348 229
4 Ben Coupland A 336 228
5 Luke Rafton A 295 224.6
6 Albert Mazzoni A 245 220.4
7 Tim Kelly A 204 217
8 Steven Eeles A 198 216.5
9 Peter Sterinivoc A 161 213.4
10 Steve Hampson A 143 211.9
11 Rob Kapornyai A 122 210.2
12 Terry Wenban A 108 209
13 Chris Valentine A 86 207.2
14 Graeme Allen A 69 205.8
15 Steve Adams A 52 204.3
16 Tim Reichel A 47 203.9
17 Adam Jefferd A 32 202.7
18 Rudy Turoczi A 20 201.7
19 Warren Taprell A 19 201.6
20 Tavis Johnson A 5 200.4
21 Gary Bernardin A -14 198.8
22 Paul Chambers A -18 198.5
23 Rick Carlos A -24 198
24 Andrew Christopher A -28 197.7
25 Adam Hayward-Lea A -32 197.3
26 Shayne Melton A -33 197.3
27 James Corbett A -48 196
28 Jason Pearson A -63 194.8
29 Adam Lack A -70 194.2
30 John Whillans A -74 193.8
31 Carl Ross A -115 190.4
32 Christian Kereszteny A -136 188.7
33 Greg Kelly A -165 186.3
34 Lawrie Hill A -187 184.4
35 David Brown A -216 182
36 Brent Taylor A -240 180
37 Simon Strassburg A -277 176.9
38 Joyce Mazzoni A -288 176
39 Kylie Lack A -361 169.9
40 David McKay A -388 167.7
41 Mindy Flewellen A -396 167
42 Darcy Fox A -469 160.9
43 Joe Gatt A -197 116.9
 
Back
Top Bottom