Belmo off to a solid start in Earl Anthony Classic

GeorgeF

Hypercell = Hyperhook!
Currently sitting 2nd after block 1, keep up the good work mate and congrats on the 300 in game 2.

1 Tommy Jones Simpsonville, S.C. 7 1680 +280 240.00
2 Jason Belmonte Australia 7 1647 +247 235.29
3 Ryan Shafer Horseheads, N.Y. 7 1608 +208 229.71
4 Brian Kretzer Dayton, Ohio 7 1601 +201 228.71
5 Steve Jaros Yorkville, Ill. 7 1571 +171 224.43
6 Michael Haugen Jr. Carefree, Ariz. 7 1570 +170 224.29
7 John Nolen Grand Blanc, Mich. 7 1555 +155 222.14
8 Ritchie Allen Columbia, S.C. 7 1538 +138 219.71
9 Andres Gomez Bogota, Colombia 7 1535 +135 219.29
10 Steve Harman Indianapolis 7 1523 +123 217.57
11 PJ Haggerty Clovis, Calif. 7 1518 +118 216.86
12 Mike Fagan Patchogue, N.Y. 7 1517 +117 216.71
13 Sean Rash Wichita, Kan. 7 1516 +116 216.57
14 Mike DeVaney San Diego 7 1515 +115 216.43
15 Mike Wolfe New Albany, Ind. 7 1514 +114 216.29
16 Anthony LaCaze Melrose Park, Ill 7 1513 +113 216.14
17 Dave D'Entremont Middleburg Heights, Ohio 7 1512 +112 216.00
18 Troy Wollenbecker Miami, Fla. 7 1507 +107 215.29
19 John May Lincolnton, N.C. 7 1498 +98 214.00
20 Tony Reyes San Bruno, Calif. 7 1496 +96 213.71
21 Brad Angelo Lockport, N.Y. 7 1493 +93 213.29
21 Steven Black Phoenix 7 1493 +93 213.29
23 George Lambert IV Canada 7 1473 +73 210.43
23 Tom Smallwood Saginaw, Mich. 7 1473 +73 210.43
25 Robert Smith Columbus, Ohio 7 1470 +70 210.00
26 Dino Castillo Carrollton, Texas 7 1469 +69 209.86
27 Chris Barnes Double Oak, Texas 7 1468 +68 209.71
28 Parker Bohn III Jackson, N.J. 7 1465 +65 209.29
29 Mitch Beasley Puyallup, Wash. 7 1464 +64 209.14
30 Ronnie Russell Camby, Ind. 7 1463 +63 209.00
31 Stuart Williams England 7 1462 +62 208.86
32 Patrick Allen Wesley Chapel, Fla. 7 1459 +59 208.43
33 Wayne Garber Modesto, Calif. 7 1458 +58 208.29
34 Bill O'Neill Southampton, Pa. 7 1457 +57 208.14
34 Tim Mack Indianapolis 7 1457 +57 208.14
36 Michael Machuga Erie, Pa. 7 1454 +54 207.71
36 Brian Waliczek Birch Run, Mich. 7 1454 +54 207.71
38 Wayne Webb Sacramento, Calif. 7 1448 +48 206.86
39 Lonnie Waliczek Wichita, Kan. 7 1447 +47 206.71
40 Eddie VanDaniker Jr Essex, Md. 7 1444 +44 206.29
41 Rick Francis Linden, Calif. 7 1443 +43 206.14
42 Cassidy Schaub Ashland, Ohio 7 1440 +40 205.71
43 Walter Ray Williams Jr. Ocala, Fla. 7 1431 +31 204.43
44 Todd Book Wapakoneta, Ohio 7 1429 +29 204.14
45 Ivan Miyasato* Clovis, Calif. 7 1427 +27 203.86
46 Mike Scroggins Amarillo, Texas 7 1423 +23 203.29
46 Pete Weber St. Ann, Mo. 7 1423 +23 203.29
48 Mika Koivuniemi Howell, Mich. 7 1421 +21 203.00
48 Stevie Weber Chalmette, La. 7 1421 +21 203.00
50 Nathan Bohr Wichita, Kan. 7 1410 +10 201.43
50 Jack Jurek Lackawanna, N.Y. 7 1410 +10 201.43
52 Rhino Page Dade City, Fla. 7 1407 +7 201.00
53 Eugene McCune Munster, Ind. 7 1404 +4 200.57
54 Dave Wodka Chatsworth, Calif. 7 1392 -8 198.86
55 Derek Sapp Keokuk, Iowa 7 1390 -10 198.57
56 Mike Edwards Tulsa, Okla. 7 1388 -12 198.29
57 Curtis Woods Jr Santa Rosa, Calif. 7 1380 -20 197.14
57 Wes Malott Pflugerville, Texas 7 1380 -20 197.14
59 Joe Ciccone Buffalo, N.Y. 7 1375 -25 196.43
60 Brian Voss Alpharetta, Ga. 7 1358 -42 194.00
61 Chris Loschetter Avon, Ohio 7 1355 -45 193.57
62 Jason Couch Clermont, Fla. 7 1354 -46 193.43
63 Jason Sterner McDonough, Ga. 7 1344 -56 192.00

(* = Non-Member Bowler)
 
Hi George,

Long time no-see. That's great about Belmo.. Any link where we can follow the scores?
 
it's good to see belmo showing his class, i wonder if our aussie sport shows will mention him at all, if it's good for an aussie dart thrower it should be good for an aussie ten pin bowler
 
That sort of thing, generally, will only happen if their ( the media's ) attention is drawn to it. I've been away from anything to do with the sports admin for some years, but I presume TBA does this? And keeps at it and at it?

You need to build up media contacts, and have a lot of patience, and never give up to get media attention for other than the 'mainstreem' sports.
 
Belmo's taken the lead after the 3rd game of the second block!!!


Earl Anthony Memorial Classic
Round of 64 - Block 2
Pos ▲ Name Hometown Games Block Pinfall Total
Pinfall +/-
200 Average
1 Jason Belmonte Australia 10 736 2383 +383 238.30
2 Tommy Jones Simpsonville, S.C. 10 683 2363 +363 236.30
3 Chris Barnes Double Oak, Texas 10 836 2304 +304 230.40
4 Mike Wolfe New Albany, Ind. 10 732 2246 +246 224.60
5 Brian Kretzer Dayton, Ohio 10 630 2231 +231 223.10
6 Ritchie Allen Columbia, S.C. 10 687 2225 +225 222.50
7 Ryan Shafer Horseheads, N.Y. 10 614 2222 +222 222.20
8 John Nolen Grand Blanc, Mich. 10 664 2219 +219 221.90
9 Steve Harman Indianapolis 10 682 2205 +205 220.50
10 Andres Gomez Bogota, Colombia 10 657 2192 +192 219.20
11 Michael Haugen Jr. Carefree, Ariz. 10 612 2182 +182 218.20
12 Sean Rash Wichita, Kan. 10 660 2176 +176 217.60
13 Mike DeVaney San Diego 10 659 2174 +174 217.40
14 Patrick Allen Wesley Chapel, Fla. 10 710 2169 +169 216.90
15 Anthony LaCaze Melrose Park, Ill 10 654 2167 +167 216.70
16 Steve Jaros Yorkville, Ill. 10 577 2148 +148 214.80
17 Walter Ray Williams Jr. Ocala, Fla. 10 713 2144 +144 214.40
18 Nathan Bohr Wichita, Kan. 10 730 2140 +140 214.00
19 Stevie Weber Chalmette, La. 10 712 2133 +133 213.30
20 Tony Reyes San Bruno, Calif. 10 634 2130 +130 213.00
21 Mitch Beasley Puyallup, Wash. 10 665 2129 +129 212.90
22 Troy Wollenbecker Miami, Fla. 10 616 2123 +123 212.30
23 Wayne Garber Modesto, Calif. 10 664 2122 +122 212.20
24 Mike Scroggins Amarillo, Texas 10 696 2119 +119 211.90
25 Stuart Williams England 10 651 2113 +113 211.30
26 Robert Smith Columbus, Ohio 10 640 2110 +110 211.00
27 Eddie VanDaniker Jr Essex, Md. 10 662 2106 +106 210.60
28 George Lambert IV Canada 10 630 2103 +103 210.30
29 Tom Smallwood Saginaw, Mich. 10 621 2094 +94 209.40
29 PJ Haggerty Clovis, Calif. 10 576 2094 +94 209.40
31 Mika Koivuniemi Howell, Mich. 10 669 2090 +90 209.00
31 Mike Fagan Patchogue, N.Y. 10 573 2090 +90 209.00
33 Dino Castillo Carrollton, Texas 10 619 2088 +88 208.80
34 Todd Book Wapakoneta, Ohio 10 655 2084 +84 208.40
35 Dave D'Entremont Middleburg Heights, Ohio 10 571 2083 +83 208.30
36 Steven Black Phoenix 10 587 2080 +80 208.00
37 Jack Jurek Lackawanna, N.Y. 10 669 2079 +79 207.90
38 John May Lincolnton, N.C. 10 580 2078 +78 207.80
39 Rhino Page Dade City, Fla. 10 664 2071 +71 207.10
39 Tim Mack Indianapolis 10 614 2071 +71 207.10
41 Parker Bohn III Jackson, N.J. 10 604 2069 +69 206.90
42 Brad Angelo Lockport, N.Y. 10 571 2064 +64 206.40
43 Michael Machuga Erie, Pa. 10 607 2061 +61 206.10
44 Ivan Miyasato* Clovis, Calif. 10 633 2060 +60 206.00
45 Wayne Webb Sacramento, Calif. 10 605 2053 +53 205.30
46 Eugene McCune Munster, Ind. 10 643 2047 +47 204.70
47 Curtis Woods Jr Santa Rosa, Calif. 10 662 2042 +42 204.20
47 Brian Waliczek Birch Run, Mich. 10 588 2042 +42 204.20
49 Ronnie Russell Camby, Ind. 10 575 2038 +38 203.80
50 Bill O'Neill Southampton, Pa. 10 577 2034 +34 203.40
51 Lonnie Waliczek Wichita, Kan. 10 585 2032 +32 203.20
52 Rick Francis Linden, Calif. 10 586 2029 +29 202.90
53 Derek Sapp Keokuk, Iowa 10 625 2015 +15 201.50
54 Brian Voss Alpharetta, Ga. 10 643 2001 +1 200.10
54 Mike Edwards Tulsa, Okla. 10 613 2001 +1 200.10
54 Pete Weber St. Ann, Mo. 10 578 2001 +1 200.10
57 Cassidy Schaub Ashland, Ohio 10 554 1994 -6 199.40
58 Dave Wodka Chatsworth, Calif. 10 601 1993 -7 199.30
59 Chris Loschetter Avon, Ohio 10 628 1983 -17 198.30
59 Wes Malott Pflugerville, Texas 10 603 1983 -17 198.30
61 Joe Ciccone Buffalo, N.Y. 10 594 1969 -31 196.90
62 Jason Sterner McDonough, Ga. 10 599 1943 -57 194.30
63 Jason Couch Clermont, Fla. 10 540 1894 -106 189.40

Malotts not even on a 200 average?? :confused: wtf?
 
Jason Belmonte
Round of 64 - Block 1
Game:
Score:
225
300
226
194
239
209
254
1647 - total

Round of 64 - Block 2
Game:
Score:
280
222
234
194
930 - total
 
Barnes is smashing Block 2 and that included 1 sub 200 game.

He has moved up to third.

It always good to see an Aussie at the top of the ladder. Showing up the seppos at their own game.

On ya Belmo !!!
 
Belmo back to second after TJ shot 288 to finish.

Jones, Barnes Top Qualifying as PBA Earl Anthony Memorial Heads into Match Play
by Bill Vint January 14, 2010 17:00

DUBLIN, Calif. – Tommy Jones of Simpsonville, S.C., momentarily slipped into second place, but fired a 288 game to regain the top qualifying position in the Professional Bowlers Association’s Earl Anthony Memorial at Earl Anthony’s Dublin Bowl Thursday.

Lynda Barnes of Double Oak, Texas, led the field of eight women who advanced to match play in the women’s portion of the tournament.

Jones, a 12-time PBA Tour winner who hasn’t won since 2008, averaged 232 for 14 games of qualifying to lead the field of 28 men into the best-of-seven-game, single-elimination match play competition Friday. Jones finished with 3,249 pins. Australia’s two-handed sensation, Jason Belmonte, was second, 25 pins behind.

Brian Kretzer of Dayton, Ohio, was third with a 3,122 total followed by Mike Wolfe of New Albany, Ind., at 3,112 and Chris Barnes of Double Oak, Texas, at 3,096.

Chris Barnes’ wife Lynda, who grew up in nearby Concord, Calif., and starred as a collegiate bowler at San Jose State University, averaged 208.43 to finish qualifying in the women’s event with 2,918 pins and an 18-pin edge over Liz Johnson of Cheektowaga, N.Y.

Other women advancing to match play were Wendy Macpherson, Henderson, Nev.; Jodi Woessner, Oregon, Ohio; Kelly Kulick, Union, N.J.; Shannon Pluhowsky, Kettering, Ohio; Stefanie Nation, Grand Prairie, Texas, and Lindsay Baker, Amherst, N.Y.

Lynda Barnes is bowling as a member of the PBA Women’s Series presented by BOWL.COM for the first time after a lengthy and highly-successful amateur career. She advanced from seventh place after Wednesday’s opening round by calming herself from unexpected, but self-imposed pressure a day earlier.

“I had a better game plan today,” Barnes said. “I was a little more relaxed. I was surprised how much extra pressure I felt with my family and friends in the crowd yesterday. A lot of people came to watch me bowl. I didn’t want to let them down. It was kind of self-induced.”

Barnes, who left her Northern California roots in 1996 when she got married, admitted returning to the San Francisco Bay area was an emotional experience.

“My aunt passed away last week, so I came in a week early,” Barnes noted. “It was hard last week, but I’m kind of trying to bowl for her. There are a lot of emotions to deal with.”

Friday’s match play elimination rounds which will cull the fields to four men and two women for the live ESPN finals Sunday at 1 p.m. Eastern (10 a.m. Pacific).

The Earl Anthony Memorial is dedicated to the late superstar who was recognized as the greatest player in PBA history last January during the organization’s 50th anniversary celebration. Anthony, the first player in PBA history to earn $1 million, was a 43-time PBA Tour champion.

LUMBER LIQUIDATORS PBA TOUR
EARL ANTHONY MEMORIAL
Earl Anthony’s Dublin Bowl, Dublin, Calif., Jan. 14

PBA TOUR SECOND ROUND (after 14 games, top 28 advance to best-of-seven-game, single-elimination match play)
1, Tommy Jones, Simpsonville, S.C., 3,249
2, Jason Belmonte, Australia, 3,224
3, Brian Kretzer, Dayton, Ohio, 3,122
4, Mike Wolfe, New Albany, Ind., 3,112
5, Chris Barnes, Double Oak, Texas, 3,096
6, Ritchie Allen, Columbia, S.C., 3,085
7, John Nolen, Grand Blanc, Mich., 3,081
8, Patrick Allen, Wesley Chapel, Fla., 3,049
9, Anthony LaCaze, Melrose Park, Ill., 3,030
10, Michael Haugen Jr., Carefree, Ariz., 3,015
11, Nathan Bohr, Wichita, Kan., 3,014
12, PJ Haggerty, Clovis, Calif., 3,002
13, Mike DeVaney, San Diego, 2,997
14, Ryan Shafer, Horseheads, N.Y., 2,993
15, Andres Gomez, Colombia, 2,989
16, (tie) Jack Jurek, Lackawanna, N.Y., and Mike Scroggins, Amarillo, Texas, 2,985
18, Stuart Williams, England, 2,984
19, Steve Harman, Indianapolis, 2,974
20, Robert Smith, Columbus, Ohio, 2,949
21, Eugene McCune, Munster, Ind., 2,945
22, Brad Angelo, Lockport, N.Y., 2,943
23, Sean Rash, Wichita, Kan., 2,941
24, Mitch Beasley, Puyallup, Wash., 2,940
25, Walter Ray Williams Jr., Ocala, Fla., 2,938
26, Mika Koivuniemi, Howell, Mich., 2,934
27, Michael Machuga, Erie, Pa., 2,933
28, Stevie Weber, Chalmette, La., 2,925

Did not advance:
29, Troy Wollenbecker, Miami, Fla., 2,923, $1,600
30, Bill O'Neill, Southampton, Pa., 2,922, $1,600
31, (tie) Tim Mack, Indianapolis, and Tony Reyes, San Bruno, Calif., 2,916, $1,600
33, (tie) George Lambert IV, Canada, and Tom Smallwood, Saginaw, Mich., 2,913, $1,600
35, Dino Castillo, Carrollton, Texas, 2,911, $1,600
36, John May, Lincolnton, N.C., 2,905, $1,600
37, Steve Jaros, Yorkville, Ill., 2,903, $1,500
38, Pete Weber, St. Ann, Mo., 2,898, $1,500
39, Rhino Page, Dade City, Fla., 2,896, $1,500
40, Parker Bohn III, Jackson, N.J., 2,894, $1,500
41, Wes Malott, Pflugerville, Texas, 2,891, $1,500
42, Wayne Garber, Modesto, Calif., 2,885, $1,500
43, Todd Book, Wapakoneta, Ohio, 2,881, $1,500
44, Eddie VanDaniker Jr., Essex, Md., 2,880, $1,500
45, Ivan Miyasato, Clovis, Calif., 2,865, $1,500
46, Lonnie Waliczek, Wichita, Kan., 2,863, $1,500
47, Curtis Woods Jr., Santa Rosa, Calif., 2,856, $1,500
48, Dave D'Entremont, Middleburg Heights, Ohio, 2,850, $1,500
49, Ronnie Russell, Camby, Ind., 2,840, $1,500
50, Brian Waliczek, Birch Run, Mich., 2,834, $1,500
51, Chris Loschetter, Avon, Ohio, 2,829, $1,500
52, Mike Fagan, Patchogue, N.Y., 2,823, $1,500
53, Wayne Webb, Sacramento, Calif., 2,819, $1,500
54, Steven Black, Phoenix, 2,808, $1,500
55, Rick Francis, Linden, Calif., 2,796, $1,400
56, Dave Wodka, Chatsworth, Calif., 2,789, $1,400
57, Derek Sapp, Keokuk, Iowa, 2,779, $1,400
57, Cassidy Schaub, Ashland, Ohio, 2,779, $1,400
59, Mike Edwards, Tulsa, Okla., 2,752, $1,400
60, Brian Voss, Alpharetta, Ga., 2,722, $1,400
61, Jason Sterner, McDonough, Ga., 2,692, $1,400
62, Joe Ciccone, Buffalo, N.Y., 2,689, $1,400
63, Jason Couch, Clermont, Fla., 2,659, $1,400
64, Jeff Carter, Springfield, Ill., withdrew, $1,400

well done belmo!! keep i up!! :D
 
Just to keep everyone posted. In the round of 16, Belmo lost his 1st game to Andres Gomez (best 4 of 7). Was in trouble in the 2nd game and has just proceeded to go on a strike frenzy striking 11 of the last 12 frames in games 2 and 3 and it is now 1-1 and looking good to take game 3 as well.
 
Game 4
Andres Gomez
X27 X47 7/67 X87 7/106 9/126 X146 9/166 X193 X7-210

Jason Belmonte
X29 X49 9/67 8176 X96 9/116 X146 X172 X190 62 198
 
OUCH!!!

Bad luck again blemo, cmon you can still get him!!

Andres Gomez
X29 X49 9/65 6/85 X115 X143 X163 8/183 X203 7/9 222

Jason Belmonte
X27 X46 7255 8/75 X105 X135 X164 X184 9/203 9/8 221
 
Game 6
Andres Gomez
X20 9/36 6/55 9/74 9/93 9/110 72119 7/136 7/153 7- 160

Jason Belmonte
X20 9/40 X70 X100 X130 X159 X179 9/198 9/217 9/8235

Cmon!!!! 1 more belmo...

gomez has lost it, hasnt struck for 9 frames...

game 7 here we go...
 
GOT HIM!!!

WELL DONE BELMO....

Game 7
Andres Gomez
9/18 8/38 X58 8/78 X98 9/118 X138 7/158 X177 81 186

Jason Belmonte
X29 X49 9/69 X89 7/109 X138 X158 9/178 X208 XX8236

onto rnd of 8.
 
How mentally tough do you have to be in that situation?

I would certainly need a lie down after that.

Well played Belmo !!!
 
Hey ROYSA, ever thought of a career in sportscasting?
Almost like being there. Good one.

Bigsy, I agree about the lie down. Me too.

NO, NO, NO !! Not together. This is NOT a proposition.
 
Back
Top Bottom