ACT & Southern NSW First Weekend Roll Offs *RESULTS*

Playa

WE ARE THE CHAMPIONS
1. Sam Cooley 2597 216.4
2. Scott Johnston 2508 209.0
3. Michael Craig 2484 207.0
4. Rowan Chapman 2475 206.3
5. Cory Brash 2411 200.9

6. Isaac Kesby 2376 198.0
7. Nick Green 2374 197.8

8. Leigh Simpson 2323 193.6
9. Michael Cunningham 2301 191.8
10. Jon Green 2251 187.6

11. Kyle Webber 2231 185.9
12. Mark Sanchana 2217 184.8
13. Tyrone White 2204 183.7
14. Justin Petrass 2175 181.3
15. Ross Byrne 2160 180.0
16. Mitchell Cook 2095 174.6
17. Corwyn Fitzpatrick 2046 170.5
18. Tim Purcell 2030 169.2
19. Daryl Whitfield 2025 168.8
20. James Sing 2019 168.3
21. Allan Parbs 1984 165.3
22. Josh Rawson 1856 154.7


1 Kara-Jayde Bunting 2387 198.9
2 Lysa Harrison 2305 192.1
3 Jessica Jones 2263 188.6
4 Jennifer Jones 2257 188.1
5 Carranna Morris 2232 186.0

6 Vikki Taylor 2135 177.9
7 Jessica Seddon 2105 175.4

8 Sarrah Ballard 2104 175.3
9 Rhiannon Willis 2045 170.4
10 Alissa Huk 2021 168.4

11 Aimee Bennett 1968 164.0
12 Lara Bailey 1907 158.9
13 Zoe Lawson 1795 149.6
14 Kimberly Cook 1429 119.1

Good Luck for next weekend everyone.







Peace
Chris
 
hey

good bowling everyone, go rowey and jen u guys bowled awesome
good to see some new names up in the boys top 5 and girls top 5
good luck for the rest of the roll-offs.

thanks

bec
 
Welldone.. Rowey, Jen & Lysa.
Some nice bowling good to see some new faces in the top 5 specially in the boys. Well done again.

Kezza
 
You have seen the basic results - here it is in full
Sorry it has taken so long to post the full results of the weekends roll-offs but had to get CIA approval:agrue:
if the final results stand similiar these results - it will be very interesting to see who gets 6 & 7 spots
View attachment roll offs.doc
twitch twitch
bewitched
 
Back
Top Bottom