2009 AMF World Cup results

1 Zara Giles England 257 1330 221.67 162 6
2 Laura Rhoney Scotland 266 1319 219.83 151 6
3 Joey Yip Hong Kong 267 1312 218.67 144 6
4 Ann-Maree Putney Australia 269 1301 216.83 133 6
5 Tennelle Milligan USA 269 1266 211.00 98 6
6 Helén Johnsson Sweden 249 1262 210.33 94 6
7 Evgenia Tsarkova Russia 255 1252 208.67 84 6
8 Siti Safiyah Amirah Malaysia 226 1251 208.50 83 6
9 Tina Hulsch Germany 239 1247 207.83 79 6
10 Caroline Lagrange Canada 266 1242 207.00 74 6
11 Diana Zavjalova Latvia 245 1237 206.17 69 6
12 Wendy Kok Netherlands 237 1236 206.00 68 6
13 Patcharin Torgersen Norway 248 1228 204.67 60 6
14 Baek Seung-ja Korea 222 1228 204.67 60 6
15 Katrien Goossens Belgium 231 1216 202.67 48 6
16 Liza del Rosario Philippines 242 1204 200.67 36 6
17 Prathima Hegde India 223 1197 199.50 29 6
18 Pia Burkal Denmark 217 1196 199.33 28 6
19 Roberta Rodrigues Brazil 226 1193 198.83 25 6
20 Bigi Manico Switzerland 222 1192 198.67 24 6
21 Sayuri Yamada Mexico 226 1184 197.33 16 6
22 Reija Lunden Finland 213 1181 196.83 13 6
23 Uliana Grosu Moldova 236 1180 196.67 12 6
24 Martha Karatzoula Greece 233 1168 194.67 0 6
25 Isabelle (Saldjian) Sacco France 228 1162 193.67 -6 6
26 Caitriona Mulhall Ireland 236 1151 191.83 -17 6
27 Yuen Nga Lai Macau 205 1146 191.00 -22 6
28 Bernice Lim Singapore 216 1145 190.83 -23 6
29 Beatrix Pesek Hungary 217 1145 190.83 -23 6
30 Edith Quintanilla El Salvador 238 1143 190.50 -25 6
31 Donna Horton Northern Ireland 227 1138 189.67 -30 6
32 Putty Insavilla Armein Indonesia 213 1136 189.33 -32 6
33 Inara Ratnik Estonia 219 1134 189.00 -34 6
34 Mojca Dolinsek Slovenia 210 1132 188.67 -36 6
35 Daiva Perminiene Lithuania 215 1131 188.50 -37 6
36 Olga Tarasova Ukraine 218 1127 187.83 -41 6
37 Belinda Tan New Zealand 195 1123 187.17 -45 6
38 Inna Kunts Belarus 204 1096 182.67 -72 6
39 Irina Lazaridi Kazakhstan 206 1091 181.83 -77 6
40 Samy-Anna Saba Egypt 218 1090 181.67 -78 6
41 Ana Vieira Portugal 243 1071 178.50 -97 6
42 Letizia Torregrossa Italy 194 1066 177.67 -102 6
43 Danielle Le Couvey Guernsey 200 1056 176.00 -112 6
44 Svatava Stybnarova Czech Republic 212 1053 175.50 -115 6
45 Laura Lopez Marazuel Spain 212 1051 175.17 -117 6
46 Lourdes Lopez Puerto Rico 190 1051 175.17 -117 6
47 Jessica Paluzzi South Africa 202 1049 174.83 -119 6
48 Felicia Bianu Romania 213 1047 174.50 -121 6
49 Greta Frost Poland 203 1038 173.00 -130 6
50 Hanadi Al Muzaiel Kuwait 188 1035 172.50 -133 6
51 Hela Meziou Tunisia 214 1023 170.50 -145 6
52 Haruna Nojima Japan 193 1018 169.67 -150 6
53 Janet Abril Pakistan 193 1016 169.33 -152 6
54 Justina Sturrup Bahamas 182 1016 169.33 -152 6
55 Lorraine Jarvis Jersey 178 1003 167.17 -165 6
56 Nasheeha King Mauritius 220 993 165.50 -175 6
57 Ivette Ching Venezuela 181 981 163.50 -187 6
58 Pilar Perales Alcacer Catalonia 195 974 162.33 -194 6
59 Dominique Merlo Reunion 221 972 162.00 -196 6
60 Lucrecia Lopez Jove Argentina 191 968 161.33 -200 6
61 Nhu Y Nguyen Vietnam 213 954 159.00 -214 6
62 Rita Defranco Ethiopia 202 932 155.33 -236 6
63 Bienvinida Schlosser Austria 179 928 154.67 -240 6
64 Svetlana Klimoyts Uzbekistan 175 917 152.83 -251 6
65 Petra Stankova Slovakia 196 907 151.17 -261 6
66 Hind Al Hammadi UAE 166 864 144.00 -304 6
 
1 Choi Yong-Kyu Korea 249 1408 234.67 147 6
2 Michael Schmidt Canada 267 1387 231.17 126 6
3 Mykhaylo Kalika Ukraine 246 1355 225.83 94 6
4 Martin Larsen Sweden 267 1341 223.50 80 6
5 Thomas Larsen Denmark 266 1339 223.17 78 6
6 Zoltan Skobrics Hungary 255 1337 222.83 76 6
7 Ryo Yamanaka Japan 272 1334 222.33 73 6
8 Arnar Saebergsson Iceland 268 1332 222.00 71 6
9 Mark Kerr Scotland 287 1322 220.33 61 6
10 David Canady Germany 258 1306 217.67 45 6
11 Hussain Al Suwaidi UAE 245 1304 217.33 43 6
12 Arturs Levikins Latvia 254 1298 216.33 37 6
13 Zulmazran Zulkifli Malaysia 245 1296 216.00 35 6
14 Ammar Tarrad Saudi Arabia 226 1291 215.17 30 6
15 Jonathan Heres Panama 255 1290 215.00 29 6
16 Mubarak Almuraikhi Qatar 236 1286 214.33 25 6
17 Jonathan Hocsman Argentina 248 1284 214.00 23 6
18 Surasak Manuwong Thailand 258 1284 214.00 23 6
19 Pawel Bielski Poland 238 1280 213.33 19 6
20 Larry Vontobel Switzerland 236 1275 212.50 14 6
21 Eddy Fuentes Venezuela 245 1269 211.50 8 6
22 Darren Cundy England 268 1264 210.67 3 6
23 Basel Al-Anzi Kuwait 229 1262 210.33 1 6
24 Walter Ray Williams Jr USA 233 1261 210.17 0 6
25 Dhruv Sarda India 277 1253 208.83 -8 6
26 Alan Bride Ireland 225 1250 208.33 -11 6
27 Paul Trotter Australia 264 1250 208.33 -11 6
28 Gabriel Sanchez Puerto Rico 256 1249 208.17 -12 6
29 Wicky Yeung Hong Kong 238 1244 207.33 -17 6
30 Paeng Nepomuceno Philippines 249 1242 207.00 -19 6
31 Olivier Leroy Belgium 257 1238 206.33 -23 6
32 Ryan Leonard Lalisang Indonesia 255 1237 206.17 -24 6
33 Sonny Reguerra New Zealand 226 1236 206.00 -25 6
34 Choi Io Fai Macau 257 1236 206.00 -25 6
35 Michael Loos Austria 246 1222 203.67 -39 6
36 Ahmad Athery Hj Abd Samad Brunei 225 1213 202.17 -48 6
37 Derek Tomlin Guernsey 221 1212 202.00 -49 6
38 Gennadiy Sidorov Russia 246 1205 200.83 -56 6
39 Leonidas Managkos Greece 224 1202 200.33 -59 6
40 Ladislav Frunyo Slovakia 234 1200 200.00 -61 6
41 Remy Ong Singapore 269 1186 197.67 -75 6
42 Marco Reviglio Italy 222 1186 197.67 -75 6
43 Kert Truus Estonia 245 1181 196.83 -80 6
44 Daniel Falconi Mexico 224 1180 196.67 -81 6
45 Maarten Pittens Netherlands 224 1178 196.33 -83 6
46 Stuart Chamberlain Wales 237 1175 195.83 -86 6
47 Ari Savola Finland 222 1158 193.00 -103 6
48 Yasser El-Sherbeny Egypt 213 1157 192.83 -104 6
49 Ijaz Ur Rehman Pakistan 213 1157 192.83 -104 6
50 Miguel Arevalo El Salvador 246 1156 192.67 -105 6
51 Thierry Sacco France 235 1155 192.50 -106 6
52 Florian Mihailescu Romania 215 1155 192.50 -106 6
53 Andres Fallas Costa Rica 229 1154 192.33 -107 6
54 Salimjan Bekmuratov Uzbekistan 202 1154 192.33 -107 6
55 Michael Wood Gibraltar 235 1144 190.67 -117 6
56 Jay Leon Guerrero Guam 227 1138 189.67 -123 6
57 Gia Phu Pham Vietnam 227 1137 189.50 -124 6
58 Jason Bezuidenhout South Africa 213 1135 189.17 -126 6
59 Paul Wright Jersey 211 1131 188.50 -130 6
60 Tiago Pontes Azores 203 1127 187.83 -134 6
61 Petter Hansen Norway 224 1124 187.33 -137 6
62 Kevin Horton Northern Ireland 228 1123 187.17 -138 6
63 Kenneth Arpa Malta 205 1121 186.83 -140 6
64 Petr Kabrhel Czech Republic 224 1111 185.17 -150 6
65 Paco Rodriguez Spain 218 1111 185.17 -150 6
66 Maher Aneed Iraq 213 1109 184.83 -152 6
67 Matej Fegus Slovenia 200 1093 182.17 -168 6
68 Raul Galvez Galisteo Catalonia 222 1085 180.83 -176 6
69 Ahmed Mohamed Al-Bastiki Bahrain 238 1084 180.67 -177 6
70 Dovydas Dusevicius Lithuania 205 1081 180.17 -180 6
71 Elkhan Feyzullayev Azerbaijan 234 1077 179.50 -184 6
72 Franz Monteiro Brazil 194 1074 179.00 -187 6
73 Mohamed al Masri Jordan 221 1074 179.00 -187 6
74 Pavel Sobolev Belarus 223 1073 178.83 -188 6
75 Raju Shrestha Nepal 203 1072 178.67 -189 6
76 Marin Tranier New Caledonia 203 1065 177.50 -196 6
77 John Fox Bahamas 184 1064 177.33 -197 6
78 Charis Panayiotou Cyprus 202 1047 174.50 -214 6
79 Tuvshinsanaa Miyesenge Mongolia 217 1046 174.33 -215 6
80 Maurice Talane French Guiana 206 1037 172.83 -224 6
81 Nuno Martinho Portugal 214 1035 172.50 -226 6
82 Makhmut Iskhakov Kazakhstan 194 1029 171.50 -232 6
83 Jean Marie Defaud Reunion 194 1009 168.17 -252 6
84 Dejene Hailemariam Ethiopia 190 997 166.17 -264 6
85 Marijan Valecic Croatia 188 964 160.67 -297 6
86 Redha El Fezzani Libya 173 964 160.67 -297 6
87 Khaled Meziou Tunisia 155 820 136.67 -441 6 (I think i could make the world cup if i moved to Tunisia ):p
 
No surprises there, a good and solid start from the Trots. Keep it up mate, its a long format, you know what you need to do one shot at a time.

Here are my picks

Bowlers who will finish in the top 5 after 24 games of qualifying

2 Michael Schmidt Canada 267 1387 231.17 126 6
4 Martin Larsen Sweden 267 1341 223.50 80 6
13 Zulmazran Zulkifli Malaysia 245 1296 216.00 35 6
24 Walter Ray Williams Jr USA 233 1261 210.17 0 6

Bowlers to watch

32 Ryan Leonard Lalisang Indonesia 255 1237 206.17 -24 6
41 Remy Ong Singapore 269 1186 197.67 -75 6
44 Daniel Falconi Mexico 224 1180 196.67 -81 6

Dark Horse

27 Paul Trotter Australia 264 1250 208.33 -11 6
 
Also bowlers who wont get carted around the dancefloor at the dinner, Martin Larsen :p

gonna take the easy option and say Walter Ray for the win, if not him then Schmidt
 
hhmm interesting predictions George....yet the Korean I note is averaging 235 with a high game of 249 - methinks he is locked in - yet he is off your radar! So unless they decide to oil with whale fat across 3 boards at 20' tomorrow I suggest he might be worth dropping a few Won on the nose!

About 150 years ago at some Zone tournament, God only remembers where, when I had to drag the then Aussie coach off the Korean coach because the said Korean coach was about to put one of his youth players bodily into a ball spinner because he'd failed to hit 5 board 387 times in a row as instructed [386 was not good enough!!] - something told me these guys would one day get seriously good at this game. That time may have come.
 
Be nice if Paeng could have a better run too, poor fellow is only the 2nd best Phillipino athlete now behind the Pac-Man isnt he?
 
Steve

As you know Korea is one of the super powers of bowling, recent Womens World Championships were a indication that the rest of the world need to catch up to the bench mark they have set. I like your prediction also but it's hard to tell with Korea, they have a tonne of good players, I know a handful of them but I dont know this one.

It comes down to discipline, if your coach punched you or hit you with a cane for missing a single spare overtime you tend not to miss them anymore. It's a not a culture we would tolerate or accept in the civilised world but its just the norm in Korea.

It will be interesting to see how it pans out, I heard some rumors about them loading the left up so Paeng has a chance of 5 titles in 5 decades but I don't see a lefty in the mens or womens in the top 10. I wonder if any magic buttons on the oiling machine are going to be pressed :D

G
 
Like to say to Trots and AMP to keep up their good work and I'd also like to pass on my best wishes to Sonny Ruguera who is also just slightly out of the 24. Seems I might have a reason to pull your shirt out of the closet again hey Sonny.
 
Hey guys looks like your predictions may be going south as far as Walter goes. Here are the results after 8 games. Both Trots and Sonny have moved up but Walter seems to be struggling a little.
1 Michael Schmidt Canada 267 1880 235.00 210 8
2 Choi Yong-Kyu Korea 249 1878 234.75 208 8
3 Martin Larsen Sweden 280 1838 229.75 168 8
4 Thomas Larsen Denmark 266 1767 220.88 97 8
5 Zulmazran Zulkifli Malaysia 257 1764 220.50 94 8
6 Mark Kerr Scotland 287 1762 220.25 92 8
7 Zoltan Skobrics Hungary 255 1760 220.00 90 8
8 Arturs Levikins Latvia 254 1740 217.50 70 8
9 David Canady Germany 258 1738 217.25 68 8
10 Ryo Yamanaka Japan 272 1734 216.75 64 8
11 Ryan Leonard Lalisang Indonesia 256 1728 216.00 58 8
12 Wicky Yeung Hong Kong 242 1725 215.63 55 8
13 Surasak Manuwong Thailand 258 1722 215.25 52 8
14 Hussain Al Suwaidi UAE 245 1721 215.13 51 8
15 Alan Bride Ireland 237 1713 214.13 43 8
16 Jonathan Hocsman Argentina 248 1707 213.38 37 8
17 Mykhaylo Kalika Ukraine 246 1705 213.13 35 8
18 Ammar Tarrad Saudi Arabia 226 1699 212.38 29 8
19 Paul Trotter Australia 264 1698 212.25 28 8
20 Larry Vontobel Switzerland 236 1690 211.25 20 8
21 Darren Cundy England 268 1684 210.50 14 8
22 Sonny Reguerra New Zealand 226 1682 210.25 12 8
23 Gabriel Sanchez Puerto Rico 256 1677 209.63 7 8
24 Michael Loos Austria 279 1670 208.75 0 8
25 Eddy Fuentes Venezuela 245 1664 208.00 -6 8
26 Marco Reviglio Italy 263 1662 207.75 -8 8
27 Basel Al-Anzi Kuwait 229 1661 207.63 -9 8
28 Jonathan Heres Panama 255 1658 207.25 -12 8
29 Arnar Saebergsson Iceland 268 1653 206.63 -17 8
30 Mubarak Almuraikhi Qatar 236 1647 205.88 -23 8
31 Paeng Nepomuceno Philippines 249 1626 203.25 -44 8
32 Pawel Bielski Poland 238 1621 202.63 -49 8
33 Kert Truus Estonia 245 1620 202.50 -50 8
34 Leonidas Managkos Greece 224 1618 202.25 -52 8
35 Maarten Pittens Netherlands 239 1618 202.25 -52 8
36 Walter Ray Williams Jr USA 233 1617 202.13 -53 8
37 Dhruv Sarda India 277 1614 201.75 -56 8
38 Choi Io Fai Macau 257 1606 200.75 -64 8
39 Daniel Falconi Mexico 224 1606 200.75 -64 8
40 Ari Savola Finland 233 1605 200.63 -65 8
41 Florian Mihailescu Romania 268 1605 200.63 -65 8
42 Olivier Leroy Belgium 257 1588 198.50 -82 8
43 Ahmad Athery Hj Abd Samad Brunei 225 1585 198.13 -85 8
44 Remy Ong Singapore 269 1583 197.88 -87 8
45 Derek Tomlin Guernsey 221 1573 196.63 -97 8
46 Gennadiy Sidorov Russia 246 1570 196.25 -100 8
47 Jay Leon Guerrero Guam 235 1565 195.63 -105 8
48 Andres Fallas Costa Rica 229 1565 195.63 -105 8
49 Paul Wright Jersey 212 1547 193.38 -123 8
50 Yasser El-Sherbeny Egypt 213 1542 192.75 -128 8
51 Michael Wood Gibraltar 235 1521 190.13 -149 8
52 Kevin Horton Northern Ireland 228 1516 189.50 -154 8
53 Stuart Chamberlain Wales 237 1516 189.50 -154 8
54 Petr Kabrhel Czech Republic 224 1512 189.00 -158 8
55 Ladislav Frunyo Slovakia 234 1511 188.88 -159 8
56 Tiago Pontes Azores 222 1505 188.13 -165 8
57 Ijaz Ur Rehman Pakistan 213 1501 187.63 -169 8
58 Jason Bezuidenhout South Africa 213 1499 187.38 -171 8
59 Miguel Arevalo El Salvador 246 1493 186.63 -177 8
60 Paco Rodriguez Spain 218 1488 186.00 -182 8
61 Thierry Sacco France 235 1487 185.88 -183 8
62 Franz Monteiro Brazil 216 1487 185.88 -183 8
63 Kenneth Arpa Malta 205 1474 184.25 -196 8
64 Ahmed Mohamed Al-Bastiki Bahrain 238 1466 183.25 -204 8
65 Charis Panayiotou Cyprus 213 1465 183.13 -205 8
66 Elkhan Feyzullayev Azerbaijan 234 1461 182.63 -209 8
67 Raju Shrestha Nepal 216 1461 182.63 -209 8
68 Petter Hansen Norway 224 1458 182.25 -212 8
69 Raul Galvez Galisteo Catalonia 222 1455 181.88 -215 8
70 Maher Aneed Iraq 213 1453 181.63 -217 8
71 Gia Phu Pham Vietnam 227 1440 180.00 -230 8
72 Salimjan Bekmuratov Uzbekistan 202 1435 179.38 -235 8
73 John Fox Bahamas 191 1433 179.13 -237 8
74 Mohamed al Masri Jordan 221 1429 178.63 -241 8
75 Tuvshinsanaa Miyesenge Mongolia 217 1418 177.25 -252 8
76 Maurice Talane French Guiana 206 1415 176.88 -255 8
77 Matej Fegus Slovenia 200 1394 174.25 -276 8
78 Marin Tranier New Caledonia 203 1392 174.00 -278 8
79 Makhmut Iskhakov Kazakhstan 194 1377 172.13 -293 8
80 Dovydas Dusevicius Lithuania 205 1374 171.75 -296 8
81 Nuno Martinho Portugal 214 1352 169.00 -318 8
82 Dejene Hailemariam Ethiopia 190 1344 168.00 -326 8
83 Jean Marie Defaud Reunion 194 1342 167.75 -328 8
84 Pavel Sobolev Belarus 223 1332 166.50 -338 8
85 Marijan Valecic Croatia 188 1287 160.88 -383 8
86 Redha El Fezzani Libya 173 1271 158.88 -399 8
87 Khaled Meziou Tunisia 181 1147 143.38 -523 8

Meanwhile AMP has maintained her form but slipped down he page a little.
1. Zara Giles England 248 257 225 156 217 227 216 259 1805 225.63 249
2. Evgenia Tsarkova Russia 197 193 198 235 255 174 230 269 1751 218.88 195
3. Joey Yip Hong Kong 267 181 195 238 253 178 201 211 1724 215.50 168
4. Laura Rhoney Scotland 259 226 182 266 191 195 214 180 1713 214.13 157
5. Diana Zavjalova Latvia 213 180 216 245 178 205 235 211 1683 210.38 127
6. Baek Seung-ja Korea 207 205 222 164 208 222 234 220 1682 210.25 126
7. Ann-Maree Putney Australia 233 193 175 269 210 221 163 214 1678 209.75 122
8. Siti Safiyah Amirah Malaysia 226 216 213 209 197 190 234 178 1663 207.88 107
9. Tina Hulsch Germany 204 193 239 186 233 192 213 201 1661 207.63 105
10. Caroline Lagrange Canada 202 186 224 214 150 266 202 210 1654 206.75 98
11. Liza del Rosario Philippines 149 242 194 241 158 220 228 217 1649 206.13 93
12. Patcharin Torgersen Norway 244 248 196 177 178 185 211 191 1630 203.75 74
13. Helén Johnsson Sweden 249 242 193 181 195 202 209 150 1621 202.63 65
14. Wendy Kok Netherlands 205 214 166 237 226 188 201 172 1609 201.13 53
15. Tennelle Milligan USA 269 197 202 189 205 204 173 168 1607 200.88 51
16. Reija Lunden Finland 181 191 185 210 201 213 225 200 1606 200.75 50
17. Uliana Grosu Moldova 182 214 219 174 236 155 172 243 1595 199.38 39
18. Prathima Hegde India 200 189 189 182 223 214 188 208 1593 199.13 37
19. Katrien Goossens Belgium 209 231 189 182 228 177 178 198 1592 199.00 36
20. Putty Armein Indonesia 191 213 190 192 202 148 221 225 1582 197.75 26
21. Bernice Lim Singapore 189 154 216 209 179 198 192 240 1577 197.13 21
22. Isabelle Sacco France 159 216 200 166 193 228 193 215 1570 196.25 14
23. Pia Burkal Denmark 216 189 190 217 185 199 182 187 1565 195.63 9
24. Roberta Rodrigues Brazil 202 170 226 181 201 213 195 168 1556 194.50 0
25. Sayuri Yamada Mexico 174 216 201 171 226 196 181 190 1555 194.38 -1
26. Belinda Tan New Zealand 189 179 183 184 195 193 206 225 1554 194.25 -2
27. Olga Tarasova Ukraine 155 162 193 215 184 218 201 213 1541 192.63 -15
28. Bigi Manico Switzerland 176 191 190 222 217 196 163 179 1534 191.75 -22
29. Edith Quintanilla El Salvador 215 238 186 184 172 148 201 180 1524 190.50 -32
30. Inara Ratnik Estonia 184 175 191 182 183 219 193 186 1513 189.13 -43
31. Caitriona Mulhall Ireland 236 162 132 185 221 215 168 191 1510 188.75 -46
32. Martha Karatzoula Greece 193 174 215 130 223 233 185 148 1501 187.63 -55
33. Irina Lazaridi Kazakhstan 168 166 194 168 189 206 214 187 1492 186.50 -64
34. Daiva Perminiene Lithuania 164 186 173 201 192 215 169 191 1491 186.38 -65
35. Yuen Nga Lai Macau 194 182 194 205 180 191 175 168 1489 186.13 -67
36. Danielle Le Couvey Guernsey 178 158 162 186 200 172 192 236 1484 185.50 -72
37. Mojca Dolinsek Slovenia 184 165 190 210 190 193 182 169 1483 185.38 -73
38. Svatava Stybnarova Czech Republic 212 172 159 192 172 146 236 189 1478 184.75 -78
39. Beatrix Pesek Hungary 200 179 217 144 201 204 157 160 1462 182.75 -94
40. Greta Frost Poland 164 191 203 180 130 170 223 188 1449 181.13 -107
41. Donna Horton Northern Ireland 163 161 222 215 227 150 153 151 1442 180.25 -114
42. Inna Kunts Belarus 174 204 191 181 149 197 155 178 1429 178.63 -127
43. Letizia Torregrossa Italy 166 187 179 194 158 182 175 183 1424 178.00 -132
(tie) Samy-Anna Saba Egypt 161 193 218 148 169 201 151 183 1424 178.00 -132
45. Hanadi Al Muzaiel Kuwait 158 148 188 174 186 181 203 180 1418 177.25 -138
46. Lourdes Lopez Puerto Rico 161 186 190 179 157 178 176 179 1406 175.75 -150
47. Felicia Bianu Romania 213 204 181 161 165 123 159 177 1383 172.88 -173
48. Justina Sturrup Bahamas 182 157 173 171 175 158 183 183 1382 172.75 -174
49. Ana Vieira Portugal 243 189 125 156 190 168 150 160 1381 172.63 -175
50. Nasheeha King Mauritius 125 143 147 169 220 189 178 201 1372 171.50 -184
51. Haruna Nojima Japan 177 193 166 182 130 170 139 213 1370 171.25 -186
52. Laura Lopez Marazuel Spain 161 212 137 171 168 202 172 146 1369 171.13 -187
53. Jessica Paluzzi South Africa 169 169 202 171 190 148 159 148 1356 169.50 -200
54. Janet Abril Pakistan 158 175 146 181 193 163 158 169 1343 167.88 -213
55. Nhu Y Nguyen Vietnam 123 163 184 213 113 158 162 212 1328 166.00 -228
56. Ivette Ching Venezuela 168 157 155 157 181 163 186 156 1323 165.38 -233
57. Dominique Merlo Reunion 159 221 131 153 164 144 171 176 1319 164.88 -237
(tie) Lorraine Jarvis Jersey 155 178 178 170 166 156 164 152 1319 164.88 -237
59. Hela Meziou Tunisia 140 173 150 189 157 214 155 135 1313 164.13 -243
60. Pilar Perales Alcacer Catalonia 176 148 195 150 160 145 153 177 1304 163.00 -252
61. Lucrecia Lopez Jove Argentina 191 146 134 167 163 167 157 157 1282 160.25 -274
62. Bienvinida Schlosser Austria 146 145 167 168 179 123 169 130 1227 153.38 -329
63. Rita Defranco Ethiopia 135 151 116 164 164 202 120 154 1206 150.75 -350
 
One of the scores has me intrigued and that is by the Japanese bowler. I must say I've never seen a game of 272 before.
 
one game to go today and trotts has got up to 23rd... top 24 go into quarter finals after 2mo's 8 games i believe.. come on aussie!
 
Looks like my prediction of Ryan was right on the money, he jumped to 4th today. As for Remy, I dont see any lefties doing well this year, that horse is done and dusted. Walter is in trouble, he might be the greatest bowler in history but he is giving a good field way too much start.

Go Trots!

1 Choi Yong-Kyu Korea 249 3666 229.13 371 16
2 Martin Larsen Sweden 280 3573 223.31 278 16
3 Zulmazran Zulkifli Malaysia 257 3534 220.88 239 16
4 Ryan Leonard Lalisang Indonesia 256 3485 217.81 190 16
5 Thomas Larsen Denmark 266 3477 217.31 182 16
6 Hussain Al Suwaidi UAE 248 3466 216.63 171 16
7 Surasak Manuwong Thailand 258 3454 215.88 159 16
8 Mark Kerr Scotland 287 3436 214.75 141 16
9 Michael Schmidt Canada 267 3413 213.31 118 16
10 Arturs Levikins Latvia 254 3403 212.69 108 16
11 David Canady Germany 258 3402 212.63 107 16
12 Wicky Yeung Hong Kong 247 3399 212.44 104 16
13 Ryo Yamanaka Japan 272 3387 211.69 92 16
14 Gabriel Sanchez Puerto Rico 256 3361 210.06 66 16
15 Alan Bride Ireland 238 3358 209.88 63 16
16 Mykhaylo Kalika Ukraine 258 3358 209.88 63 16
17 Zoltan Skobrics Hungary 255 3350 209.38 55 16
18 Eddy Fuentes Venezuela 245 3345 209.06 50 16
19 Basel Al-Anzi Kuwait 255 3339 208.69 44 16
20 Michael Loos Austria 279 3315 207.19 20 16
21 Paul Trotter Australia 264 3314 207.13 19 16
22 Paeng Nepomuceno Philippines 249 3311 206.94 16 16
23 Jonathan Hocsman Argentina 259 3298 206.13 3 16
24 Kert Truus Estonia 245 3295 205.94 0 16
25 Choi Io Fai Macau 257 3295 205.94 0 16
26 Marco Reviglio Italy 263 3295 205.94 0 16
27 Jay Leon Guerrero Guam 269 3287 205.44 -8 16
28 Darren Cundy England 268 3284 205.25 -11 16
29 Larry Vontobel Switzerland 236 3284 205.25 -11 16
30 Sonny Reguerra New Zealand 226 3276 204.75 -19 16
31 Mubarak Almuraikhi Qatar 236 3274 204.63 -21 16
32 Paul Wright Jersey 276 3271 204.44 -24 16
33 Ammar Tarrad Saudi Arabia 226 3268 204.25 -27 16
34 Walter Ray Williams Jr USA 267 3265 204.06 -30 16
35 Maarten Pittens Netherlands 239 3264 204.00 -31 16
36 Olivier Leroy Belgium 257 3259 203.69 -36 16
37 Arnar Saebergsson Iceland 268 3225 201.56 -70 16
38 Andres Fallas Costa Rica 236 3206 200.38 -89 16
39 Jonathan Heres Panama 255 3198 199.88 -97 16
40 Petter Hansen Norway 257 3190 199.38 -105 16
41 Dhruv Sarda India 277 3185 199.06 -110 16
42 Leonidas Managkos Greece 232 3183 198.94 -112 16
43 Paco Rodriguez Spain 259 3183 198.94 -112 16
44 Gennadiy Sidorov Russia 258 3177 198.56 -118 16
45 Daniel Falconi Mexico 248 3176 198.50 -119 16
46 Thierry Sacco France 235 3156 197.25 -139 16
47 Ari Savola Finland 233 3146 196.63 -149 16
48 Petr Kabrhel Czech Republic 232 3142 196.38 -153 16
49 Remy Ong Singapore 269 3119 194.94 -176 16
50 Florian Mihailescu Romania 268 3118 194.88 -177 16
51 Ijaz Ur Rehman Pakistan 252 3107 194.19 -188 16
52 Ahmad Athery Hj Abd Samad Brunei 225 3096 193.50 -199 16
53 Maher Aneed Iraq 265 3091 193.19 -204 16
54 Pawel Bielski Poland 238 3089 193.06 -206 16
55 Ahmed Mohamed Al-Bastiki Bahrain 238 3064 191.50 -231 16
56 Derek Tomlin Guernsey 221 3058 191.13 -237 16
57 Yasser El-Sherbeny Egypt 236 3035 189.69 -260 16
58 Michael Wood Gibraltar 235 3034 189.63 -261 16
59 Raul Galvez Galisteo Catalonia 222 3033 189.56 -262 16
60 Miguel Arevalo El Salvador 246 3023 188.94 -272 16
61 Jason Bezuidenhout South Africa 269 3022 188.88 -273 16
62 Stuart Chamberlain Wales 237 3010 188.13 -285 16
63 Mohamed al Masri Jordan 243 2994 187.13 -301 16
64 Elkhan Feyzullayev Azerbaijan 234 2983 186.44 -312 16
65 Kevin Horton Northern Ireland 267 2981 186.31 -314 16
66 Charis Panayiotou Cyprus 221 2956 184.75 -339 16
67 Ladislav Frunyo Slovakia 234 2947 184.19 -348 16
68 Gia Phu Pham Vietnam 236 2944 184.00 -351 16
69 Kenneth Arpa Malta 212 2926 182.88 -369 16
70 Salimjan Bekmuratov Uzbekistan 218 2914 182.13 -381 16
71 Franz Monteiro Brazil 217 2912 182.00 -383 16
72 John Fox Bahamas 213 2910 181.88 -385 16
73 Raju Shrestha Nepal 224 2877 179.81 -418 16
74 Makhmut Iskhakov Kazakhstan 233 2842 177.63 -453 16
75 Dovydas Dusevicius Lithuania 209 2842 177.63 -453 16
76 Marin Tranier New Caledonia 213 2832 177.00 -463 16
77 Matej Fegus Slovenia 200 2816 176.00 -479 16
78 Nuno Martinho Portugal 224 2807 175.44 -488 16
79 Tiago Pontes Azores 222 2806 175.38 -489 16
80 Jean Marie Defaud Reunion 231 2778 173.63 -517 16
81 Pavel Sobolev Belarus 223 2748 171.75 -547 16
82 Tuvshinsanaa Miyesenge Mongolia 217 2732 170.75 -563 16
83 Maurice Talane French Guiana 206 2710 169.38 -585 16
84 Redha El Fezzani Libya 201 2667 166.69 -628 16
85 Marijan Valecic Croatia 200 2621 163.81 -674 16
86 Dejene Hailemariam Ethiopia 202 2571 171.40 -724 16
87 Khaled Meziou Tunisia 193 2478 154.88 -817 16
 
..and Choi is where exactly George? And whilst your comment about Williams is of course numerically accurate I'm not so sure I didn't hear Earl turn a little!
 
Back
Top Bottom